Warren County North Carolina School Records
Warren County Common School District #15
March 1858
Rebecca Congleton, Teacher
Teacher's Salary: $20 per month
Branches Taught: Alphabet, Spelling, Reading, Writing, Arithmetic, Geography
Books Used: Webster's Spelling Book, Third Class Reader, Emerson's Arithmetic, Mitchell's Geography
Names of School Committee: Benjamin Cook, Henry Bennette, Mark Duke
| Pupils | Age | Progress in Studies | Conduct. | Punishment | Parent or Guardian |
| Alice Franklin | 11 | 1 | 1 | Louisa Franklin, Dressmaker | |
| Catharine Burrows | 10 | 2 | 1 | William Burrows, Coachmaker | |
| Nicholas Harris | 6 | 2 | 2 | Edward Harris, Carpenter | |
| Charles Harper | 8 | 2 | 2 | George Harper, Carpenter | |
| Walter Farrow | 9 | 1 | 1 | Eliza Farrow, Widow | |
| Joseph Farrow | 5 | 2 | 2 | 1 | do. |
| Francis Woodson, Jr. | 6 | 2 | 2 | Francis Woodson, Bricklayer | |
| William Sherward | 6 | 1 | 1 | William Sherward, Tailor | |
| Louisanna Macon | 10 | 3 | 2 | 1 | John Macon, Wgon maker (?) |
| Nepolian Macon | 6 | 3 | 3 | do | do |
| Elizabeth Walker | 7 | 2 | 2 | 2 | Thomas Walker, Farmer |
| Thomas Farmer | 10 | - | - | - | John Farmer, Blacksmith |
General Remarks:
March 9 & 10 there was snow on the ground and I did not teach school.
March 23 the school was visited by one of the Committeemen who remained there during several recitations.
Warren County Common School District #15
March 1859
Sallie E. Brickell, Teacher
Teacher's Salary: $20 per month
Branches Taught: Alphabet, Spelling, Reading, Writing, Arithmetic, Geography, grammar, History & Chemistry, Composition
Books Used: Webster's Spelling Book, N.C. Reader, Emerson's & Davies Arithmetic, Mitchell's & Cornells Geography, Smith's Grammar, Parley's History
Names of School Committee: Benjamin Cook, Henry Bennette, Mark Duke
| Pupils | Age | Progress in Studies | Conduct. | Punishment | Parent or Guardian | |
| Lucy Brickell | 14 | 1 | 1 | Nathaniel Brickell, Farmer | ||
| Alice Franklin | 12 | 2 | 2 | Louisa Franklin, Dressmaker | ||
| Georgia Sledge | 8 | 2 | 1 | George Sledge, Merchant | ||
| Anna Walker | 10 | 1 | 1 | Obidiah Walker, Overseer | ||
| Kate Burrows | 11 | (didn't attend) | William Burrows, Coachmaker | |||
| Tom Farmer | 3 | 3 | 3 | 6 | John Farmer, Blacksmith | |
| Nicholas Harris | 9 | 2 | 2 | 2 | Edward Harris, Carpenter | |
| Charles Harper | 9 | 3 | 2 | 2 | George Harper, Wheelwright | |
| Joseph Farrar | 6 | 2 | 1 | Eliza Farrar, Widow | ||
| Walter Reynolds | 8 | 2 | 1 | Thomas Reynolds, Post Master | ||
| Willie Sherwood | 8 | 1 | 1 | 1 | William Sherwood, Tailor | |
| Mike Burrows | 4 | (only attended 1 day) | William Burrows, Coachmaker | |||
| John Farmer | 5 | (didn't attend) | John Farmer, Blacksmith | |||
| Anna Baker | 8 | 2 | 1 | L. Baker, overseer | ||
| James Baker | 12 | 2 | 2 | do | do | |
| Johnny Roach | 6 | 2 | 2 | John Roach, Shoemaker | ||
| Dawson Egerton | 8 | 2 | 1 | Albert Egerton, Merchant | ||
| Ella Sherwood | 5 | 1 | 2 | Mr. Sherwood, Tailor | ||
| William Harriss | 13 | 2 | 1 | Pinkney Harriss, overseer |
One is the highest merit and 3 the lowest. The Punishment number is a record of the chastisements inflicted on each student during the month.
These records came from the Warren County Common School Register, District 15 (1858-1864). These are original records from the State Archives in Raleigh.