Lots
Monroe City Lots
Here are the Lots that were sold in Monroe. This information is from Richard E. Hunter's Manuscript of February, 1974, found in the North Carolina State Archives. His Bibliography is listed below.
| Lot # | Owner | Price | Book/page |
| 3 | Henry Fitts & Edmund Mayfield | $81.25 | 21-55 |
| 5 | William Gholson & Robert R. Johnson | $155.00 | 21-18 |
| 6 | John Powell | $100.00 | 21-6 |
| 7 | John P. Nicholson | $38.33 | 22-25 |
| 8 | Francis Jones & Daniel P. Allen | $75.00 | 21-12 |
| 9 | Wilson Ward | $110.00 | 21-22 |
| 10 | Littlebury Wilkenson & John Ingram & Alexander Goode | $62.50 | 21-7 |
| 11 | Henry Robinson | $51.67 | 21-164 |
| 12 | Sterling P. Thrower | $35.00 | 21-16 |
| 15 | Thomas Bragg | $40.00 | 21-119 |
| 16 | John Taylor & John P. Robinson | $$127.00 | 21-16 |
| 18 | Richard R. Brown, Geroge Hardaway & Robert L. Hardaway | $108.33 | 21-12 |
| 22 | Richard Shearin & Zachariah Milam | $40.00 | 21-107 |
| 23 | Charles M. Johnson | $85.00 | 21-6 |
| 26 | James Robinson | $90.00 | 21-17 |
| 27 | Thomas Bragg | $40.00 | 21-119 |
| 30 | Samuel Young | $75.00 | 21-11 |
| 31 | Henry Fitts & Edmund Mayfield | $81.25 | 21-51 |
| 32 | Alexander Goode | $112.50 | 21-10 |
| 33 | Francis Jones & Daniel P. Allen | $75.00 | 21-112 |
| 37 | John Rooker | $45.00 | 21-13 |
| 38 | John P. Nicholson | $38.33 | 22-25 |
| 40 | Robert H. Jones | $1.00 | 21-18 |
| 41 | Littlebury Wildenson, John Ingram & Alexander Goode | $62.50 | 21-7 |
| 42 | Harrison Barnes | $65.00 | 21-22 |
| 45 | John M. Walker & Thomas B. Eaton | $53.33 | 21-108 |
| 47 | Henry Fitts & Edmund Mayfield | $81.25 | 21-51 |
| 49 | David B. Stith & Robert S. Hardaway | $145.00 | 21-19 |
| 50 | William Gholson | $130.00 | 21-14 |
| 51 | R. H. Jones & Caton Pugh | $30.00 | 21-20 |
| 52 | Littleton Patillo | $35.00 | 21-16 |
| 53 | John Taylor | $46.67 | 21-14 |
| 58 | Henry Fitts & Edmund Mayfield | $81.25 | 21-51 |
| 59 | John M. Walker & Thomas B. Eaton | $53.33 | 21-108 |
| 64 | Alexander Goode | $112.50 | 21-10 |
| 65 | Samuel Young | $74.00 | 21-11 |
| 66 | Alexander Goode | $112.50 | 21-10 |
| 67 | John Taylor | $46.67 | 21-14 |
| 70 | Henry Robinson | $51.67 | 21-164 |
| 71 | Alexander Goode | $112.50 | 21-10 |
| 72 | R. H. Jones & Caton Pugh | $60.00 | 21-21 |
| 73 | John P. Nicholson | $38.33 | 22-25 |
| 74 | John Rooker | $45.00 | 21-13 |
| 75 | John P. Nicholson | missing | 22-25 |
| 80 | Charles W. Johnson | $85.00 | 21-6 |
| 88, 89 | Richard Brown, George Hardaway, & Robert L. Hardaway | $103.33 EACH | 21-12 |
| 91 | Henry Robinson | $51.67 | 21-164 |
| 93 | William Gholson | $130.00 | 21-14 |
| 94 | John Taylor & John P. Robinson | $127.50 | 21-16 |
| 95 | William Gholson | Missing | 21-308 |
| 96 | William Gholson | $130.00 | 21-14 |
| 97 | John Taylor | $75.00 | 21-74 |
| 99 | John Tyalor | $75.00 | 21-74 |
| 100 | John M. Walker | $53.33 | 21-108 |
| 101 | John b. Thrower | $100.00 | 21-84 |
| 102 | John Robinson & George R. Claborn | $100.00 | 21-80 |
BIBLIOGRAPHY
Arthur P. Nicholson Notes.
North Carolina Department of Archives and History, Raleigh, North Carolina
Parkinson, Cahrlotte Story, "Warren's Lost Colony on the Banks of The Roanoke Was Once A Fair Size Village". The Warren Record, 1926.
Powell, William, North Carolina Gazetteer, Chapel Hill, North Carolina
Warren County Deed Books
Warren County Will Books
Wallman, Manley Wade, The County of Warren. Chapel Hill, North Carolina, 1959.