Syracuse City Cemetery

-- "U", "V", "W", "X", "Y" & "Z" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
UZELAC  MICHAEL 11 18 1909 6 18 1987 6 22 1987
UZELAC  NORMA ELLIS 8 5 1917 7 2 1985 7 6 1985
VENABLE  CARL BENNETT 9 5 1927 9 14 1927 9 16 1927
VFNABLE  CHARLES RICHARD 11 15 1879 3 28 1942      
VENABLE  CLARENCE ELTON 7 18 1917 8 23 1937 8 27 1937
VENABLE  ELW00D 10 15 1930 1 12 1930 1 12 1930
VENABLE  FAY HENRY 10 18 1907 1 24 1908 1 26 1908
VENABLE  HANNAH ELIZA HIGGS 6 16 1883 10 4 1917      
VOLK JR.  LAWRENCE J. (*VETERAN) 5 18 1923 10 5 1986 10 13 1986
WAGGONER  LEROY I. (*VETERAN) 10 18 1922 4 18 1994 4 22 1994
WAITE  ALVIN BARNES 5 6 1892 2 2 1972 2 4 1972
WAITE  ANDREA 12 29 1954 12 27 1973 12 29 1973
WAITE  ANNA FREW 1 10 1893 12 12 1978 12 16 1978
WAITE  ANSON       5 14 1979 5 19 1979
WAITE  ARVID A. (*VETERAN) 5 13 1919 4 27 1993 5 1 1993
WAITE  BLANCHE SMITH 8 1 1904 10 11 1977 10 14 1977
WAITE  ELAINE REEVE 8 13 1953 2 16 1987 2 20 1987
WAITE  ELBERT ERNEST 8 18 1889 8 18 1965 8 20 1965
WAITE  EMMA JEAN YEITER 3 14 1917 1 11 1997 2 4 1997
WAITE  EVELYN TREE 9 24 1920 4 11 1988 4 16 1988
WAITE  FAY SESSIONS 1 4 1930 1 9 1930 1 11 1930
WAITE  GARY ABLE 10 1 1941 12 18 1993 12 22 1993
WAITE  GERALD SESSIONS 4 10 1897 3 19 1985 3 22 1985
WAITE  HAZEL MAY WILCOX 5 3 1891 12 6 1918 12 7 1918
WAITE  JADELL 8 28 1924 9 13 1924      
WAITE  JOHN ANSON 2 16 1863 1 7 1932 1 10 1932
WAITE  KRISTINE 11 3 1974 11 19 1975      
WAITE  LEON L. 12 25 1894 6 3 1943      
WAITE  LUCINA SESSIONS 10 4 1865 10 17 1929 10 20 1929
WAITE  MARCIA GAYLE 4 26 1947 9 15 1947      
WAITE  MILDRED WINQUIST 12 29 1901 10 9 1928 10 12 1928
WAITE  NINA 9 12 1926 5 25 1928 5 27 1928
WAITE  REX F. (*VETERAN) 6 15 1917 7 29 1986 8 2 1986
WAITE  SELINA ALEXIA PAGE 10 2 1897 1 11 1980 1 15 1980
WAITE  SHYRL ELBERT 10 6 1928 11 6 1928 11 7 1928
WAITE  STELLA JANE 11 8 1951 11 9 1951 11 12 1951
WAITE  VA NETA 5 12 1957 6 16 1957 6 20 1957
WAITE  VICTOR 7 13 1905 7 15 1980 7 18 1980
WAITE  VICTOR SMITH 5 5 1926 4 27 1999 4 28 1999
WALKER  BABY 5 2 1940 5 2 1940 5 2 1940
WALKEB  BRUCE ELDON 11 15 1910 9 17 1988 9 20 1988
WALKER  CHRISTINE COOK 1 30 1866 8 13 1946      
WALKER  DAVID (*VETERAN) 3 2 1904 9 28 1957 10 2 1957
WALKER  EMMA LEISHMAN 7 14 1914 5 15 1993 5 19 1993
WALKER  EPHRIAM CHARLES 5 30 1901 2 25 1965 2 27 1965
WALKER  EPHRIM W. 2 12 1866 12 17 1948 12 20 1948
WALKER  GAURDELLA 8 3 1900 4 15 1902      
WALKER  HOMER C. 4 14 1879 3 14 1969 3 18 1969
WALKER  JAMES CECIL 4 21 1906 9 6 1988 9 10 1988
WALKER  JAMES THOMAS 9 11 1854 8 18 1925      
WALKER  KATHERINE KERR 1 25 1869 7 4 1944      
WALKER  MARY JANE BODILY 10 30 1879 6 26 1941      
WALKER  RALPH 5 15 1908 9 12 1986 9 15 1986
WALKER  RAY DAVID 8 16 1908 1 16 1909 1 18 1909
WALKER  WILLIAM 1 28 1902 2 9 1966 2 12 1966
WALTER  JEANNIE D. 10 27 1969 2 18 1973 2 20 1973
WARREN  DAVID SAMUEL 1 21 1882 5 1 1965 5 4 1965
WARREN  GLEN 2 18 1901 4 22 1980 4 25 1980
WARREN  MABEL CHRISTINA CLARK 9 15 1900 9 14 1971 9 17 1971
WARREN  NORMA 5 15 1907 5 29 1908 5 31 1908
WARREN  NORRIS 7 3 1913 4 26 1975 4 30 1975
WARREN  OLIVIA REED 11 1 1892 1 24 1978 1 28 1978
WARREN  STACHIA F. GUTHERIE 5 22 1883 3 25 1925 3 29 1925
WARREN  VERNA 12 15 1907 10 8 1908 10 11 1908
WASHBURN  EARL LEE 3 29 1888 7 6 1974 7 8 1974
WASHBURN  MARY FERN HEPWORTH 5 9 1897 1 27 1987 1 31 1987
WAYNE  WILLIAM JOSEPH 12 28 1908 1 23 1909 1 24 1909
WEATHERS  SUSAN CULVER 8 23 1954 6 9 1996 6 13 1996
WELLS  BETTY RAMPTON 12 4 1934 8 26 1997 8 30 1997
WESSEL  EDGAR CHARLES     1885 2 13 1978 2 16 1978
WESSELL  CARRIE E. BENNETT 3 19 1887 4 6 1979 4 9 1979
WESSELL  HELLEN ROSALIND 2 7 1921 11 3 1922 11 5 1922
WEST  BABY BOY 11 12 1953 11 12 1953 11 14 1953
WESTENSKOW  CLIFFORD 8 29 1911 1 22 1989 1 30 1989
WHIPPLE  FLORENCE J. RAMCZYK 5 30 1922 1 25 1996 1 29 1996
WHITE  RUSSELL JESSE 10 23 1984 3 2 1987 3 5 1987
WHITHAM  BLUETTE SANDOZ 7 22 1900 5 15 1977      
WHITHAM  MARCUS 1 18 1898 6 11 1972      
WHITING  JOANN 2 26 1935 8 16 1994 8 20 1994
WIGGILL  FRANCIS ELI 7 29 1903 1 19 1991 1 23 1991
WIGGILL  NORA GARDNER 5 17 1906 7 26 1997 7 30 1997
WIGGILL  RHODA SANDOZ 10 3 1930 2 23 1989 2 27 1989
WILCOX  ANN BURNETT 2 14 1907 1 20 1981 1 24 1981
WILCOX  ASHLEY EVE 8 22 1975 2 19 1976 2 21 1976
VIILCOX  BEN ELWIN 3 21 1928 3 1 1932 3 3 1932
WILCOX  BRAD M. 10 29 1961 11 1 1961 11 3 1961
WILCOX  DARVIL O. (*VETERAN) 6 6 1919 1 12 1995 1 16 1995
WILCOX  DAVID HENRY 10 8 1905 7 16 1979 7 19 1979
WILCOX  ELMER WILLIAM "OAK" 5 5 1910 7 31 1996 8 3 1996
WILCOX  EMERY H. 2 16 1896 7 23 1982 7 27 1982
WILCOX  EMILY BARBER 11 11 1883 4 11 1961      
WILCOX  FRANCIS 9 6 1838 6 5 1917 6 7 1917
WILCOX  FRANK BLAIR 8 23 1932 6 15 1984 6 18 1984
WILCOX  HAROLD 9 5 1908 12 16 1997 12 22 1997
WILCOX  HUGH BARBER 2 17 1907 6 28 1988 7 1 1988
WILCOX  JAMES FRANKLIN 3 2 1869 10 26 1951 10 29 1951
WILCOX  KENNETH ODELL 4 27 1904 6 17 1979 6 21 1979
WILCOX  LAURA FULLMER 11 22 1915 2 12 1994 2 16 1994
WILCOX  LILLIAN JANE MUIR 10 19 1869 11 15 1925 11 19 1925
WILCOX  MILTON H. 10 28 1929 2 21 1980 2 25 1980
WILCOX  REBECCA A. 4 11 1844 1 8 1940 1 10 1940
WILCOX  REX WILLIAM 8 20 1931 3 17 1948 3 21 1948
WILCOX  VIOLA PEARL WALKER 1 27 1895 5 26 1970 5 29 1970
WILCOX  VIVIAN 4 25 1900 11 3 1918 11 10 1918
WILCOX  WANDA STOKER 5 1 1911 4 15 1970 4 18 1970
WILCOX  WILLIAM HENRY 9 20 1879 9 13 1960      
WILLEY  DARLENE 8 1 1956 8 1 1956 3 17 1958
WILLEY  J. GLEN (*VETERAN) 6 2 1919 8 11 1982 8 14 1982
WILLEY  MARY 4 6 1908 5 15 1908 5 17 1908
WILLEY  RUFUS CALL 1 12 1900 9 3 1954 9 7 1954
WILLEY  VELMA IRENE ROUSH 2 22 1927 5 5 1971 5 7 1971
WILLIAMS  ALLEN 12 16 1928 12 16 1928 12 17 1929
WILLIAMS  CLINT 3 9 1953 12 26 1955 12 30 1955
WILLIAMS  FRED 12 5 1930 12 8 1930 12 9 1930
WILLIAMS  LIONE