Syracuse City Cemetery

-- "T" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
TAYLOR  ALISON 9 9 1972 9 17 1972 9 19 1972
TAYLOR  DAVID E. SPINNEY 10 3 1970 12 8 1988 12 12 1988
TAYLOR  JOHN GEORGE 6 14 1916 6 7 1996 6 11 1996
TAYLOR  JOSHUA G. 10 2 1989 10 2 1989 10 5 1989
TERFLINGER  MOLLY CATHERINE 1 1 1995 3 3 1995 3 7 1995
THACKERAY  LANCE THOMAS 4 3 1986 6 3 1988 6 7 1988
THAYNE  ORISSA ALLRED 4 18 1890 8 19 1972 3 22 1972
THOMAS  BEATRICE VIVIAN 12 29 1901 1 13 1991 1 19 1991
THOMAS  HENNY MODINE 12 1 1887 12 31 1971 1 5 1972
THOMAS  WILLIAM J. 11 15 1888 11 13 1970 11 17 1970
THOMPSON  BABY 4 5 1910 4 5 1910      
THOMPSON  BARBARA LARSEN 1 24 1949 3 6 1997 3 10 1997
THOMPSON  CHARLES A. 11 22 1924 6 1 1925 6 4 1925
THOMPSON  NORMA 7 8 1913 7 8 1913      
THORMAHLEN  TRACEY 8 23 1969 9 13 1970 9 16 1970
THORNLEY  WELDON M. 1 11 1911 2 18 1911 2 20 1911
THORNTON  BETTY C. HUMES 11 7 1931 10 4 1993 10 9 1993
THORNTON  OMAGE E. LEE 5 27 1918 3 4 1992 3 7 1992
THORNTON  RICHARD LEE 4 20 1946 1 17 1971 1 20 1971
THORPE  DONALD CARLTON 1 24 1917 11 19 1996 11 22 1996
THORPE  HELEN ELIZABETH 4 25 1926 4 11 1993 4 15 1993
THORPE  VALERIA EVEALINE WILCOX 12 12 1873 6 18 1925 6 24 1925
THURGOOD  ABBIE O. ROBINSON 12 2 1894 2 9 1987 2 12 1987
THURGOOD  BABY GIRL 2 21 1937 2 21 1937 2 22 1937
THURGOOD  BERTHA MOSS 1 7 1886 10 10 1952 10 13 1952
THURGOOD  CARRIE MOSS 9 8 1884 3 2 1958 3 5 1958
THURGOOD  DANA JESS 6 28 1965 6 28 1965      
THURGOOD  DAVID A. 3 2 1890 1 25 1968 1 29 1968
THURGOOD  DOLORES JEAN HULL 8 26 1932 9 2 1997 9 6 1997
THURGOOD  DON ARNOLD 12 31 1933 12 29 1946      
THURGOOD  DON B. 3 27 1999 3 8 1999 3 12 1999
THURGOOD  DONELL COOK 2 22 1940 2 25 1990 2 28 1990
THURGOOD  ELIZA JANE KYNASTON 2 3 1887 12 11 1926 12 14 1926
THURGOOO  ELIZABETH BENNETT 3 24 1896 9 2 1960 9 6 1960
THURGOOD  ELIZABETH STOKER 2 12 1867 3 12 1924 3 24 1924
THURGOOD  ELLEN D. BEUS 1 11 1906 1 29 1984 2 1 1984
THURGOOD  EZRA T. 10 29 1892 1 20 1964      
THURGOOD  FLORA ORLEAN (ARLENE?) 2 10 1909 12 12 1909 12 14 1909
THURGOOD  GEORGE B. 5 14 1880 5 12 1950 5 16 1950
THURGOOD  GERDA 5 25 1890 5 10 1962 5 13 1962
THURGOOD  HAZEL UDY 10 12 1889 2 13 1917 2 16 1917
THURGOOD  IRA P. 12 8 1904 9 30 1987 10 3 1987
THURGOOD  J. ARNOLD 1 13 1906 7 14 1983 7 18 1983
THURGOOD  JAMES LEO 7 29 1947 3 14 1998 3 18 1998
THURGOOD  JAY L. 7 3 1928 7 4 1928 7 4 1928
THURGOOD  JENNETTE B. 2 7 1889 2 15 1920      
THURGOOD  JESSICA S. 8 11 1994 10 4 1994 10 7 1994
THURGOOD  JOSEPH S. 8 22 1899 10 26 1981 10 30 1981
THURGOOD  JUDSON S. 9 21 1889 1 6 1963 1 9 1963
THURGOOD  LARENE MOORE 11 10 1928 6 9 1982 6 12 1982
THURGOOD  LAVAUN 9 11 1908 9 13 1995 9 18 1995
THURGOOD  LORAN A. 3 4 1895 12 5 1979 12 8 1979
THURGOOD  LOUIS GAYLE 12 3 1950 12 4 1950 12 5 1950
THURGOOD  LYDEA M. 9 13 1895 6 14 1918 6 17 1918
THURGOOD  LYDIA 6 18 1918 9 18 1924      
THURGOOD  MARIAN 3 2 1936 3 2 1936 3 3 1936
THURGOOD  MARTHA ANN TOLMAN 1 1 1870 4 27 1963 4 30 1963
THURGOOD  MARY ALTA 10 28 1893 4 5 1968 4 8 1968
THURGOOD  MICHELLE 2 14 1984 5 4 1984 5 7 1984
THURGOOD  MYLAND 3 23 1908 3 18 1909 3 21 1909
THURGOOD  NANCY G. 1 4 1995 6 26 1995 6 30 1995
THURGOOD  NEVA HARRIS 8 2 1903 9 16 1991 9 20 1991
THURGOOD  OLIVE SARAH 3 16 1915 4 28 1918 4 29 1918
THURGOOD  PAULINE 11 8 1924 11 10 1924 11 10 1924
THURGOOD  REX MOSS 5 30 1920 9 7 1974 9 11 1974
THURGOOD  ROBERT MELVIN 9 23 1905 3 22 1958 3 26 1958
THURGOOD  RUBY CRAIG 11 25 1906 5 14 1992 5 18 1992
THURGOOD  SAMUEL J. 5 14 1868 2 25 1943      
THURGOOD  SARAH THELMA 7 10 1907 4 9 1908 4 12 1908
THURGOOD  THELMA 9 23 1915 7 14 1934 7 17 1934
THURGOOD  THERIN 7 10 1902 4 7 1951 4 16 1951
THURGOOD  THOMAS J. 3 16 1866 4 21 1954 4 24 1954
THURGOOD  TWIN BOYS 1 3 1945 1 3 1945      
THURGOOD  VIVIAN LAVON ANDERSON 11 18 1924 11 3 1998 11 3 1998
THURGOOD  WILLIAM LEO 12 6 1896 9 30 1941 10 3 1941
THURGOOD  WILLIAM O. 3 10 1875 4 3 1938 4 6 1938
TILTON JR.  ARTHUR (*VETERAN) 10 4 1908 12 29 1964 12 31 1964
TOLMAN  HAZEL DELL READ 11 6 1895 4 5 1967 4 8 1967
TOLMAN  JAREN W. (*VETERAN) 6 17 1919 10 4 1993 10 7 1993
T0LMAN  ORA EUGENE 7 25 1896 7 18 1982 7 23 1982
TOTTON  CAMILEE 2 3 1969 8 6 1971 8 11 1971
TOTTON  CARMA LORRAINE PETERSEN 3 27 1919 7 11 1989 7 19 1989
TOTTON  JOSEPH M. (*VETERAN) 8 17 1919 9 7 1994 9 12 1994
TOTTON  LAWRENCE EVAN 10 15 1945 8 6 1971 8 11 1971
TOTTON  LILIENE OLMSTEAD 7 31 1947 8 6 1971 8 11 1971
TOTTON  RODNEY 2 10 1970 8 6 1971 8 11 1971
TOTTON  STEVEN R. (*VETERAN) 11 26 1948 2 28 1994 3 7 1994
TREE  ALBERT W. 4 7 1899 12 18 1976      
TREE  EDWARD JAMES 10 17 1831 10 2 1923 10 5 1923
TREE  EDWARD WILLIAM 3 15 1856 11 15 1930 11 18 1930
TREE  FREDRICK J. 3 9 1860 7 6 1932 7 10 1932
TREE  IRVA ALICE WALKER 10 7 1899 9 17 1988 9 21 1988
TREE  JULIA HOLLAND 8 24 1858 11 9 1936 11 13 1936
TREE  KATIE 1 2 1897 7 21 1988 7 23 1988
TREE  MARGORIE 9 20 1922 2 19 1936 2 23 1936
TREE  OLIVE EMMA 3 30 1887 12 18 1906 12 23 1906
TREE  RUTH BARBER 8 20 1857 3 10 1945      
TREE  WILFORD 10 25 1891 8 22 1958      

Thanks to Heather Shelton for providing the information for this site.  
Thanks also to Syracuse City Cemetery and Utah Historical Society for sharing their information.


Back to the Syracuse City Cemetery Homepage
Back to the Syracuse City Cemetery - Burial Records Index

Back to the Davis County Cemeteries Homepage

usgenweb.gif (4541 bytes)Davis County GenWeb Page
Utah GenWeb Page
The USGenWeb Project

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations.

Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.   This file was contributed for use in the USGenWeb Archives by Annette Nelson 
 

Please direct any corrections, comments or questions to Annette Nelson

Last updated  08/24/06
© 1999-2006 Annette Nelson

This Site Generously Sponsored By: 
LOFTHOUSE Publishing
http://www.Lofthouse.com/