Syracuse City Cemetery

-- "S" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
SANDERS  CRAIG DAVID 1 13 1970 2 14 1976 2 17 1976
SANDOZ  BERTHA WAFLER 10 29 1872 6 5 1936 6 7 1936
SANDOZ  EDWARD ULYSSE 12 26 1838 7 2 1916 7 3 1916
SANDOZ  GEORGE 2 1 1896 11 7 1966 11 10 1966
SANDOZ  GEORGE C. 4 22 1875 4 17 1944      
SANDOZ  GEORGINA BILL 8 11 1905 11 21 1996 11 25 1996
SANTAMARIA  MARGARET GRACE PIPPY 9 26 1959 10 28 1992 11 2 1992
SCHELLHASE  THEODORE CHESTER 6 29 1909 4 9 1990 4 13 1990
SCHOFIELD  ARVA OLSON 5 3 1929 1 13 1996 1 18 1996
SCHOFIELD  BABY BOY 8 13 1940 2 17 1947      
SCHOFIELD  BABY BOY 5 7 1908 6 5 1908 3 22 1905
SCHOFIELD  BRYAN 3 4 1970 3 4 1970 3 7 1970
SCHOFIELD  CHARLES OLIVER (*VETERAN) 6 27 1912 11 16 1994 11 19 1994
SCHOFIELD  CLARA HALES 1 18 1862 6 14 1950 6 17 1950
SCHOFIELD  CYNTHIA MAY 5 20 1904 3 15 1991 3 20 1991
SCHOFIELD  GARY EDWIN 3 2 1960 9 3 1997 9 5 1997
SCHOFIELD  GERTRUDE DELLA SUMMERS 7 1 1885 2 16 1956 2 20 1956
SCHOFIELD  NEWELL HALES 8 13 1892 4 23 1908 4 26 1908
SCHOFIELD  NORINE 7 7 1949 7 14 1949 7 16 1949
SCHOFIELD  PAUL T. 6 4 1977 7 21 1993 7 26 1993
SCHOFIELD  THOMAS BERNARD 3 20 1857 3 9 1933 3 12 1933
SCHOFIELD  WALTER WILLIAM 7 16 1887 3 15 1952 3 18 1952
SEEDS  ELLIS JAMES 3 28 1914 11 2 1985      
SEEDS  JUSTIN CARTER 12 28 1994 6 12 1996 6 15 1996
SENO  KENZO 4 10 1882 1 24 1964      
SESSIONS  ALICE ERMA BARBER 4 30 1893 8 13 1967 8 16 1967
SESSIONS  BABY 4 17 1949 4 17 1949 4 17 1949
SESSIONS  BABY BOY 10 7 1954 10 17 1954 10 18 1954
SESSIONS  CHARLES ELMER 11 13 1887 8 11 1972 8 15 1972
SESSIONS  DON R. 3 26 1921 8 2 1998 8 6 1998
SESSIONS  EMILY JANE HAMBLIN 12 24 1884 9 25 1953 9 29 1953
SESSIONS  ESTHER 1 9 1936 11 25 1936 11 28 1936
SESSIONS  HAROLD C. (*VETERAN) 10 2 1917 10 5 1986 10 8 1986
SESSIONS  JAY 11 20 1936 12 16 1936 12 17 1936
SESSIONS  JOHN 7 14 1945 4 4 1964      
SESSIONS  MABEL 8 20 1897 8 23 1897      
SESSIONS  MAY QUICK 8 15 1897 12 19 1987 12 22 1987
SESSIONS  MAZIE 4 16 1928 1 17 1933 1 18 1933
SESSIONS  MILDRED 12 20 1913 12 20 1913 12 21 1913
SESSIONS  MYRON 6 9 1911 1 7 1962 1 12 1962
SESSIONS  OEL CLARK 2 20 1892 2 18 1975 2 21 1975
SESSIONS  PARRY THOMAS 8 5 1860 8 18 1896      
SESSIONS  PARRY THOMPSON 11 30 1881 7 23 1952      
SESSIONS  THEORIS 9 3 1901 11 10 1918 11 13 1918
SESSIONS  THERON B. 6 30 1898 2 14 1898      
SHANER  LOIS SMITH 6 29 1930 11 21 1964      
SHANER  MICHAEL LEROY 3 14 1961 5 22 1994 5 27 1994
SHARP  CARRIE (VERLA?) EASTHOPE 7 17 1909 4 16 1969      
SHARP  JESSE LINN 9 26 1912 7 3 1995 7 7 1995
SHAW  MARGARET     1822 10 24 1904      
SHERWOOD  BARBARA ANN BROWN 10 5 1937 4 19 1965      
SHORT  GEORGE H. (*VETERAN) 3 21 1911 6 12 1990 6 16 1990
SIM  FORREST 5 9 1893 2 10 1981 2 13 1981
SIM  GRACE W. MORGAN HYLAND 7 8 1903 2 17 1963 2 20 1963
SIM  IDA VILATE HANSEN 8 3 1891 4 22 1953 4 25 1953
SIM  LEANDER SAMUEL 8 10 1890 5 16 1983 5 23 1983
SIM  RACHEL SHORE 3 22 1891 7 19 1916      
SIMMONS  CLARENCE SCEVA 3 8 1905 6 5 1988 6 8 1988
SIMMONS  ETHEL IRENE SMART 9 21 1913 1 3 1991 1 7 1991
SIMMONS  GLEN E. 6 7 1934 12 6 1982 12 9 1982
SIMMONS  JOHN EMERY 6 19 1883 4 8 1977 4 12 1977
SIMMONS  MARION OLSEN 4 16 1905 7 8 1980 7 11 1980
SIMMONS  RUTH EVELYN WADE 9 3 1912 2 24 1984 2 28 1984
SIMMONS  VIVAN THEODORE (TED) 8 1 1909 3 11 1989 3 15 1989
SIMPSON  DIANE 2 15 1953 2 15 1953      
SMEDLEY  ARDEN M. 8 1 1916 8 6 1983 8 9 1983
SMEDLEY  ASA BARNES 1 5 1893 2 21        
SMEDLEY  BABY 1   1940 1   1940      
SMEDLEY  BERNARD W. 5 3 1901 2 20 1985 2 20 1985
SMEDLEY  CINDA MAE 12 14 1894 7 28 1972 7 31 1972
SMEDLEY  CLARENCE W. 10 7 1889 7 27 1950 7 31 1950
SMEDLEY  ELDORA A. 8 31 1935 12 31 1975 1 9 1976
SMEDLEY  GARMEN 5 1 1927 4 26 1929 4 28 1929
SMEDLEY  GOLDEN WAITE 2 10 1903 12 14 1974 12 17 1974
SMEDLEY  HENRY 8 18 1863 4 15 1904      
SMEDLEY  JOHN W.       6 9 1900      
SMEDLEY  MARGARET WAITE 7 26 1867 10 3 1936 10 6 1936
SMEDLEY  RUTH BROWN 11 14 1907 2 25 1989 2 28 1989
SMEDLEY  SARAH ELIZABETH MANNING 9 2 1887 6 15 1973 6 19 1973
SMEDLEY  SHIRLENE 5 23 1931 9 12 1934 9 16 1934
SMITH JR.  JAMES R. (*VETERAN) 10 2 1918 6 6 1988 5 12 1988
SMITH  BERNICE STEED 7 4 1894 11 9 1919 11 12 1919
SMITH  CLEO HAZEL 3 26 1916 5 6 1984 5 9 1984
SMITH  DARREL 6 26 1922 11 1 1923 11 4 1923
SMITH  ELSIE STEED 1 29 1899 8 19 1992 8 24 1992
SMITH  EMILY WALL 12 6 1897 8 27 1978 8 31 1978
SMITH  ERVA FAYE JONES 12 28 1901 8 30 1981 9 2 1981
SMITH  GLENN W. (*VETERAN) 6 16 1925 10 4 1985 10 8 1985
SMITH  HARRY WASHINGTON 2 22 1898 12 8 1984 12 12 1984
SMITH  HYRUM W. (*VETERAN) 8 20 1896 6 4 1972      
SMITH  JAMES GEORGE 3 8 1859 2 27 1934 3 1 1934
SMITH  JAMES RICKS 2 11 1897 10 12 1973 10 17 1973
SMITH  JENNIE WALKER 1 25 1897 9 28 1935 10 2 1935
SMITH  JUNE EVANGLINE BOYCE WADE SMITH 6 23 1895 3 30 1984 4 2 1984
SMITH  KARLA 4 15 1952 12 4 1965 12 8 1965
SMITH  KEN FLINT 12 1 1966 5 15 1971 5 18 1971
SMITH  LEONARD GEORGE 1 5 1902 10 14 1978 10 17 1978
SMITH  LLOYD V. (*VETERAN) 2 26 1918 12 30 1992 1 2 1993
SMITH  MARY ELIZABETH 1 18 1870 3 29 1949 4 1 1949
SMITH  MARY JEAN 8 20 1947 10 13 1947      
SMITH  RALPH 2 16 1896 10 12 1954 10 16 1954
SMITH  THEORA SHELTON 1 20 1923 7 25 1987 7 31 1987
SNOW  LEONNA PEARL DALTON 11 13 1921 5 30 1987 6 9 1987
SNOW  WILLARD L. (*VETERAN) 4 9 1921 5 30 1987 6 9 1987
SOMPHOUNE  KHAM B0U 8 12 1935 11 14 1981 11 16 1981
SPENCER  DONNA MAE DALEY 2 26 1925 8 9 1996 8 12 1996
SPENCER  HENRY WILSON 8 25 1914 8 29 1981 9 2 1981
SPIVACK  HERMAN MITCHELL 3 9 1917 2 26 1992 3 2 1992
SPRUNT  MARY ANN PARRY ROBINSON WATTS 11 27 1910 10 1 1995 10 6 1995
STARKEY  MARY DOREEN MUIR 12 2 1916 5 13 1993 5 17 1993
STEED  ALICE CLARK 1 14 1869 6 23 1961 6 26 1961
STEED  CAROLINE 5 22 1934 7 4 1941      
STEED  EDITH NELSON 7 22 1898 6 4 1995 6 8 1995
STEED  ELLEN LOUISE MILLER 2 7 1906 9 19 1974 9 23 1974
STEED  ELMA COOK 7 28 1890 10 24 1922 10 24 1922
STEED  GRANT COOK 12 6 1921 10 24 1922 10 27 1922
STEED  GRANT MILLER 4 22 1931 12 14 1991 12 18 1991
STEED  HUBERT JOHN 8 26 1907 6 5 1935 6 9 1935
STEED  IDA HANSEN 9 16 1900 4 12 1981 4 15 1981
STEED  JULIA WILCOX 9 14 1886 12 14 1931 12 16 1931
STEED  MILTON EZRA 1 23 1899 6 24 1955 6 27 1955
STEED  T. JOSEPH 4 22 1900 4 21 1989 4 25 1989
STEED  THOMAS 6 23 1901 12 7 1903      
STEED  WALTER W. JR. 10 30 1886 7 30 1969 8 2 1969
STEED  WALTER WILLIAM 5 29 1858 1 2 1940 1 4 1940
STEELE  VERN "BUCK" (*VETERAN) 6 8 1928 9 16 1995 9 21 1995
STEPHENSON  LEONARD J. 3 23 1913 7 16 1991 7 19 1991
STOCKHAM  ETHEL HADLOCK HOLT 2 16 1900 1 23 1957 1 26 1955
STOKER  ALMA 12 7 1835 6 5 1897 6 5 1897
STOKER  ALMA OSRO 10 24 1887 3 21 1959      
STOKER  BERTHA BAIR 10 18 1908 2 1 1991 2 9 1991
STOKER  BLAIR FREW 11 30 1913 10 9 1960      
STOKER  DAVID ELMER 9 24 1897 3 29 1956 3 31 1956
STOKER  DEE FLOYD (*VETERAN) 3 23 1934 4 4 1986 4 8 1986
STOKER  DELMAR J. (*VETERAN) 5 20 1923 2 20 1995 2 24 1995
STOKER  DUANE 5 23 1925 1 25 1996 1 29 1996
STOKER  ELIZABETH JEAN FREW 8 21 1887 8 18 1958      
STOKER  JOHN LAMONI 10 23 1889 8 7 1954 8 11 1954
STOKER  JUANITA FERN SHUMARO 10 29 1912 8 4 1990 8 7 1990
STOKER