Syracuse City Cemetery

-- "N", "O", "P" & "Q" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
NALDER  ASHLEY 12 29 1987 12 29 1987 1 2 1988
NAME UNKNOWN         6 4 1945      
NANCE  ALBERT WALTER 9 18 1937 1 26 1997 1 29 1997
NANCE  ALMETA HOLLAND 7 4 1909 1 26 1980 1 29 1980
NANCE  AUGUSTUS Y. (*VETERAN) 5 13 1897 5 6 1966 5 11 1966
NATH  FRANCIS THEODORE 10 31 1920 2 6 1997 2 10 1997
NEILSON  EMIL ANDREW 12 2 1890 2 14 1984 2 17 1984
NEILSON  MARGARET SAY BARRUS 10 18 1897 3 8 1985 3 12 1985
NEVILLE  DELORAS 5 8 1922 5 8 1922 5 10 1922
NEVILLE  LUCINA WAITE 8 12 1885 2 22 1968 2 25 1969
NEVILLE  RAYMOND 7 8 1917 7 8 1917 7 8 1917
0'BRIEN  SKYLAR BAILEY 5 12 1994 5 12 1994 5 17 1994
OCANA  EFFIE M. 9 27 1929 2 28 1999 3 6 1999
OLMSTEAD  BEVERLY JANET 7 7 1960 7 9 1960      
OLMSTEAD  HYRUM ULYSSES 4 24 1890 11 27 1918 12 11 1918
OLMSTEAD  JANET CORBRIDGE 9 23 1939 4 16 1979 4 19 1979
OLMSTEAD  MAUDE BAKER 9 19 1892 10 24 1951 10 27 1951
OLSEN  WILHILMINE 1 15 1823 9 10 1907 9 13 1907
OLSON  CRAIG JOHN 4 20 1953 3 30 1999 4 5 1999
OLSON  SHIRLEY BODILY 3 6 1930 12 2 1976 12 7 1976
OPP  PALMIRA RIVERA ORTIZ 12 26 1958 7 8 1998 7 11 1998
ORNELAS  BRITTNEY LEE 11 1 1990 3 14 1992 3 18 1992
OVERSTAKE  LARRY M. (*VETERAN) 8 8 1936 9 9 1990 9 12 1990
OWENS  MARY ANN CORBRIDGE 1 15 1880 1 2 1957 1 4 1957
PACE  JOHN REX (*VETERAN) 5 25 1919 10 21 1992 10 26 1992
PACE  THELMA WORKMAN 8 10 1920 1 17 1997 1 21 1997
PAGE  ALAN PARKER 5 21 1939 1 3 1988 1 6 1988
PAGE  ANNIE MARIA PARKER 12 21 1881 1 21 1918 1 24 1918
PAGE  BABY     1905 3 29 1905 3 29 1905
PAGE  DAVID S. 8 31 1919 9 25 1919 9 26 1919
PAGE  DELORA MARIE HANSEN 10 18 1899 7 29 1951      
PAGE  DON PARKER 4 25 1953 3 6 1982 3 10 1982
PAGE  IRVIN R. (*VETERAN) 10 11 1894 8 25 1977 8 29 1977
PAGE  ITHA PARKER 4 14 1916 4 30 1998 5 5 1998
PAGE  IVA LEONA STOKER 6 8 1896 4 25 1985 4 30 1985
PAGE  KENNETH PARKER 8 3 1908 12 3 1972 12 7 1972
PAGE  OREAN YATES 8 21 1900 12 24 1900      
PAGE  ORSON MARK 10 6 1876 6 26 1966 6 29 1966
PAGE  PARKER     1907? 3 21 1905 3 21 1905
PAGE  W. EUGENE 8 12 1895 6 3 1961      
PAINTER  DONNA DARLENE JOHNSON 1 18 1920 8 22 1984 8 24 1984
PAINTER  JAMES LESLIE 11 15 1914 8 15 1975 8 19 1975
PALMER  CRYSTAL FISHER 7 13 1908 2 27 1996 3 2 1996
PALMER  DE'ETTA BARBARA LYNCH 4 27 1969 6 27 1986 7 2 1986
PALMER  FARRELL AARON 11 1 1977 2 2 1978 2 4 1978
PALMER  J. DUFFY 3 29 1921 4 29 1996 5 4 1996
PALMER  LEE ROY 3 4 1895 12 2 1963      
PALMER  MARGARET INEZ 8 28 1969 8 28 1969      
PALMER  VAL (*VETERAN) 5 4 1929 5 1 1991 5 6 1991
PARKER  RAY W. (*VETERAN) 10 15 1925 12 4 1970 12 8 1970
PARRISH  MONROE ASA 6 26 1916 11 18 1995 10 23 1995
PARSONS  BRIANA 8 30 1979 11 8 1979 11 10 1979
PAYNE  BABY BOY 2 22 1900 2 22 1900      
PAYNE  BABY GIRL 8 26 1902 8 26 1902      
PAYNE  BURTON GEORGE 1 27 1921 2 15 1984 2 17 1984
PAYNE  CATHERYN PHILLIPS 12 26 1895 8 7 1914 8 10 1914
PAYNE  DORA ISABELL 4 7 1897 5 11 1905      
PAYPIE  ETHEL L. BURTON 8 20 1894 4 10 1941 4 13 1941
PAYNE  GEORGE HENRY 9 24 1854 1 12 1939 1 15 1939
PAYNE  GEORGE MYRON 6 18 1890 3 25 1948 3 29 1948
PAYNE  HARRIET A. 5 20 1857 9 27 1902      
PAYNE  NORA HENNEFER LAVENDER 7 25 1905 3 1 1997 3 6 1997
PAYNE  ROGER LEE 4 19 1950 5 27 1950 5 29 1950
PEACOCK  VELMA BARLOW 10 26 1907 1 30 1990 2 2 1990
PERSSON  GLENDA NADINE RACKHAM 1 13 1952 6 30 1992 7 3 1992
PETERS  ELLA JOSEPHINE STRONER 4 22 1898 9 6 1986 9 9 1986
PHILLIPS  KENNETH JAMES 5 25 1914 5 25 1914 5 25 1914
PIEPGRAS  NEIL HERMAN 11 24 1904 4 30 1978 5 8 1978
PIPPY  NORRIS A. (*VETERAN) 1 18 1923 2 28 1987 3 4 1987
POLLOCK  BRIAN DAVID 7 27 1974 7 6 1991 7 10 1991
PORTER  WILLARD W. (*VETERAN) 10 18 1899 9 5 1983 9 8 1983
POWELL  JATAWN ANDREA 8 18 1975 8 24 1982 8 24 1982
PRICE  RUSSELL JAY 8 22 1973 10 15 1973 10 18 1973
PRUSSE  ERICH WILHELM 9 22 1910 2 2 1984 2 6 1984
PRUSSE  RUTH TOLMAN 4 9 1916 7 7 1985 7 11 1985

Thanks to Heather Shelton for providing the information for this site.  
Thanks also to Syracuse City Cemetery and Utah Historical Society for sharing their information.


Back to the Syracuse City Cemetery Homepage
Back to the Syracuse City Cemetery - Burial Records Index

Back to the Davis County Cemeteries Homepage

usgenweb.gif (4541 bytes)Davis County GenWeb Page
Utah GenWeb Page
The USGenWeb Project

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations.

Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.   This file was contributed for use in the USGenWeb Archives by Annette Nelson 
 

Please direct any corrections, comments or questions to Annette Nelson

Last updated  08/24/06
© 1999-2006 Annette Nelson

This Site Generously Sponsored By: 
LOFTHOUSE Publishing
http://www.Lofthouse.com/