Syracuse City Cemetery

-- "M" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
MABEY JR.  JOSEPH L. (*VETERAN) 2 5 1913 8 31 1970 9 3 1970
MABEY  JOSEPH LAMONI 8 31 1879 3 19 1951 3 22 1951
MABEY  MARGARET PAYNE 9 7 1877 1 31 1941 2 2 1941
MABEY  NORMA 10 29 1915 5 10 1927 5 13 1927
MABEY  PHILLIP S. (*VETERAN) 1 21 1910 11 18 1987 11 21 1987
MACHENHEIMER  JOHN DAVID 9 24 1980 9 11 1998 9 16 1998
MALAY  NANACY A. 4 7 1825 11 19 1909      
MANAFI  HASSAN 5 12 1931 1 9 1992 1 14 1992
MARCHANT  JUDY LYNN 6 28 1960 6 15 1975 6 19 1975
MARTIN  BABY 7 28 1968 7 28 1968 7 31 1968
MARTIN  BRENT CURTIS 9 9 1969 1 18 1997 1 22 1997
MARTIN  HENRY A. (*VETERAN) 5 9 1932 8 17 1985 8 21 1985
MASSENGALE  BABY 4 10 1909 4 10 1909 4 11 1909
MASSENGALE  JOHN 10 19 1846 1 20 1922 1 22 1922
MASSENGALE  JUNE S. 9 2 1928 12 19 1928 12 21 1928
MASSENGALE  LEANDER 6 24 1875 4 27 1910 4 28 1910
MASSENGALE  MARY MAGDILN 1 1 1914 1 17 1914 1 19 1914
MASSENGALE  ORLEVIA 3 1 1878 4 16 1911 4 17 1911
MASSENGALE  RUTH 6 29 1847 3 5 1922 3 8 1922
MASSENGALE  STELLA 11 18 1892 2 27 1906 2 28 1906
MAYFIELD  BRIGHAM ARTHUR 6 25 1906 7 16 1995 7 20 1995
Mc COLLUM  NORMA J. WELLARD 9 29 1930 6 27 1993 7 2 1993
MC DONALD  AFTON WORKMAN 4 18 1915 1 17 1954 1 23 1954
MCBROOM  BETTY JOYCE WILLEY 9 16 1930 8 30 1981 9 5 1981
MCBROOM  LELAND A. 1 12 1920 12 5 1996 1 16 1997
MCDONALD  LYDIA MANNING 10 23 1888 7 23 1976 7 27 1976
MCDONALD  PAUL ALBERT 2 9 1920 9 25 1944      
MCDONALD  WILLIAM A. 2 4 1887 12 21 1960      
MCDONALD  WILLIAM EMMIT 12 13 1913 6 4 1970 6 8 1970
MCKINNON  ELAINE LOUISE (BEAZER) 9 14 1945 3 3 1998 3 7 1998
MCKINNON  FRANK MARSHALL 1 17 1920 3 12 1986 3 17 1986
MICHAEL  MYRTLE G. 3 24 1923 1 22 1977 1 25 1977
MICHALICEK  ARTHUR F. 8 11 1908 1 17 1998 1 21 1998
MICKEY  JAMES A. (*VETERAN) 6 13 1915 9 26 1994 9 29 1994
MICKEY  LOUISE BAMBROUGH 2 22 1916 4 8 1981 4 11 1981
MILLER  ARNOLD D. 10 12 1879 5 1 1959      
MILLER  ARNOLD F. 10 2 1903 6 30 1978 7 3 1978
MILLER  DAVID EUGENE DR. 6 5 1909 8 21 1978 8 24 1978
MILLER  DELLA SNELL 11 22 1915 8 29 1974 8 31 1974
MILLER  HELEN A. HINMAN 9 20 1840 11 12 1911 11 16 1911
MILLER  HORACE W. (*VETERAN) 4 2 1896 6 29 1930 7 3 1930
MILLER  LILLIE BARTON 9 9 1877 1 11 1947      
MILLER  LYMAN H. 4 27 1865 5 2 1923 5 6 1923
MILLER  SHIRLEY 7 2 1926 2 17 1929 2 19 1929
MILLER  WILLIAM HENRY 12 22 1838 7 2 1922 7 5 1922
MILLER  WILLIAM P. DR. 7 4 1907 11 6 1978 11 9 1978
MILLS  RAYMOND LEONARD 11 24 1969 7 2 1985 7 6 1985
MINTON  GRACE ROBERTSON 11 19 1901 12 22 1983 12 27 1983
MINTON  HENRY 8 13 1889 12 17 1972 12 20 1972
MIYA  ROY 12 12 1920 9 4 1998 9 9 1998
MIYAGISHIMA  TONO 1 31 1901 1 31 1998 2 4 1998
MIYAGISHIMA  YOSHIMATSU 5 31 1892 3 23 1988 3 28 1988
MONSON  ARNOLD EUGENE 8 26 1898 7 21 1937 7 24 1937
MONSON  LILLIAN     1913? 3 27 1905?      
MONTGOMERY  ELDON G. (*VETERAN) 3 3 1928 4 19 1960 4 22 1960
MORAIN  DANIEL HARRIS 4 22 1959 4 22 1959      
MORRIS  JOAN BRIGGS 3 15 1927 10 19 1983 10 22 1983
MOSS  ADAM NICHOLAS 5 19 1980 11 14 1980 11 17 1980
MOSS  AGNES AMELIA CARLEN 7 26 1884 4 10 1964 4 14 1964
MOSS  BABY 10 31 1908 10 31 1908      
MOSS  BABY GIRL 10 30 1924 10 30 1924 10 30 1924
MOSS  DAVID H. (*VETERAN) 1 2 1891 11 21 1955 11 25 1955
MOSS  DEAN HAZEN (*VETERAN) 10 5 1930 2 6 1996 2 12 1996
MOSS  ELIZABETH 5 16 1888 2 1 1909      
MOSS  HAZEN BURNINGHAM 1 30 1902 2 22 1961 2 27 1961
MOSS  HENRY 9 22 1858 2 11 1944      
MOSS  J. LYLE 12 30 1931 12 31 1931      
MOSS  JOHN W. 3 17 1887 9 27 1927      
MOSS  LEE ROY 11 22 1894 2 3 1927 2 6 1927
MOSS  LUCILE SCHOFIELD 6 8 1895 4 4 1990 4 7 1990
MOSS  MARTHA BURNINGHAM 12 9 1880 8 14 1932      
MOSS  MERCY JANE MOORE 12 1 1862 10 24 1922      
MOSS  PHIL S. (*VETERAN) 5 15 1923 2 13 1982 2 17 1982
MOSS  ROBERT H. 10 29 1881 2 9 1946 2 9 1946
MOSS  ROSEZELLA HIGGS 12 3 1899 4 18 1982 4 21 1982
MOSS  SARAH KNIGHTON 1 17 1889 3 16 1981 3 19 1981
MOSS  VIOLET 5 3 1908 2 25 1909      
MOSS  WILLIAM REID 9 3 1959 7 5 1976 7 9 1976
MOULTON  LESTER R. (*VETERAN) 8 14 1906 10 10 1981 10 13 1981
MOULTON  PHYLLIS D. POULSEN 7 29 1915 1 29 1990 2 3 1990
MUIR  ARLANDO 9 26 1905 9 6 1943      
MUIR  CORILLA PAYNE HARRIS 9 21 1884 4 20 1974 4 23 1974
MUIR  DORINE 10 15 1928 6 25 1929      
MUIR  HAROLD H. (*VETERAN) 8 15 1912 3 12 1984 3 15 1984
MUIR  THOMAS 4 8 1882 7 13 1967 7 17 1967
MULLINS  DENVIL C. (*VETERAN) 8 10 1923 8 6 1981 8 8 1981
MURPHY  GREG FLOYD 9 17 1957 7 27 1976 8 2 1976
MURPHY  HILDRED E. 1 20 1904 3 31 1978 4 1 1978
MURRAY  CORY ERIC SMITH 8 4 1992 8 13 1992 8 17 1992
McLAUGHLIN JR.  JAMES R (*VETERAN) 8 12 1943 12 14 1982 12 21 1982

Thanks to Heather Shelton for providing the information for this site.  
Thanks also to Syracuse City Cemetery and Utah Historical Society for sharing their information.


Back to the Syracuse City Cemetery Homepage
Back to the Syracuse City Cemetery - Burial Records Index

Back to the Davis County Cemeteries Homepage

usgenweb.gif (4541 bytes)Davis County GenWeb Page
Utah GenWeb Page
The USGenWeb Project

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations.

Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.   This file was contributed for use in the USGenWeb Archives by Annette Nelson 
 

Please direct any corrections, comments or questions to Annette Nelson

Last updated  08/24/06
© 1999-2006 Annette Nelson

This Site Generously Sponsored By: 
LOFTHOUSE Publishing
http://www.Lofthouse.com/