Syracuse City Cemetery

--   "G" & "H" Burial Records   --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YR DEATH MO/DAY/YR BURIAL MO/DAY/YR
GABALDON  ANITA ELENS 9 21 1926 10 21 1926      
GABALDON  JUAN ROBERT       7 27 1949      
GABALDON  LUCY LINA       9 17 1928 9 18 1928
GAILEY  ALICE ELEONORA OHLSON 1 27 1907 12 1 1973 12 5 1973
GAILEY  BOYD 10 25 1926 11 17 1926 11 18 1926
GAILEY  EDWIN E.(*VETERAN) 12 3 1894 7 20 1981 7 23 1981
GAILEY  GARTH 8 21 1924 9 3 1951      
GAILEY  JUANITA 11 11 1938 4 8 1950 4 12 1950
GAILEY  LAURA SMEDLEY 12 20 1898 8 2 1986 8 6 1986
GAILEY  MAGGIE ELIZABETH SMEDLEY 12 18 1896 7 6 1976 7 10 1976
GAILEY  MARLIN 9 16 1899 5 12 1964 5 16 1964
GAILEY  NEWEL 11 14 1901 9 17 1983 9 21 1983
GAILEY  PHYLLIS LUDLOW 8 7 1927 8 26 1970 8 29 1970
GAILEY  WELLS 12 29 1939 2 7 1949 2 10 1949
GARDNER  DARREL B. 12 28 1915 2 3 1997 2 5 1997
GARDNER  EDWARD 1 22 1947 7 10 1968 7 13 1968
GARDNER  LINCOLN BLACKER 12 13 1911 7 25 1987 7 28 1987
GARISH  HELEN ESTHER 8 18 1908 9 21 1908 9 22 1908
GARLICK  BERNARD N. (BARNEY) 11 29 1914 6 15 1992 6 22 1992
GEORGE  ANNA BELL 4 4 1909 4 5 1909 4 6 1909
GEORGE  GRANT 12 7 1913 1 12 1914 1 14 1914
GEORGE  JOHN RAY 3 7 1882 10 13 1938      
GEORGE  LOUISA P. 10 10 1881 9 6 1922      
GIANCHETTA  GAETANO S. 11 1 1915 11 30 1992 12 7 1992
GILLETT  IRENE 3 18 1913 8 18 1919      
GITTINS  JAMES FLOYD 9 27 1907 7 30 1981 8 3 1981
GITTINS  LUCILLE ALLEN 10 27 1910 6 7 1996 6 11 1996
GORRINGE  RICHARD H. (*VETERAN) 6 6 1932 9 12 1990 9 15 1990
GREEN  CARL BEAZER 12 10 1888 6 15 1969 6 18 1969
GREEN  MICHAEL J. 6 26 1961 1 10 1986 1 15 1986
GREEN  MINNIE B. BAKER BEAZER 2 27 1905 6 4 1976 6 7 1976
GREEN  RALPH BEAZER 9 11 1900 8 20 1976      
GREEN  SARAH PEARL BARBER 11 24 1888 7 11 1969 7 15 1969
GREEN  THELMA BRIGGS 8 11 1903 8 22 1973      
GREEN  VAN WILSON (*VETERAN) 2 12 1917 8 21 1978 8 28 1978
GREENE  MORRIS 9 22 1917 12 30 1982 1 3 1983
GROVER  LE GRANDE (*VETERAN) 7 30 1915 10 6 1978 10 12 1978
GROVER  PATRICK L. (*VETERAN) 4 20 1949 10 24 1971 10 28 1971
GROVES  MARY IDA SMITH HADFIELD 2 1 1890 3 15 1968 3 18 1963
GUIGNARD  LEA JEANNERET 1 11 1855 12 11 1939 12 14 1939
GUTHERIE  L. A. 9 9 1854 1 13 1939 1 16 1939
GUTHERIE  LOUSIA E. 8 20 1858 4 4 1912 4 7 1912
GUTHERIE  MARTHA BAILEY PAYNE 1 24 1868 5 3 1958 5 6 1958
GUTHRIE  BEATRICE 3 15 1902 3 18 1902 3 19 1902
GUZMAN  FELIX       6 2 1965 6 5 1965
GUZMAN  HENRIETTA 12 18 1920 10 12 1991 10 17 1991
GUZMAN  JACOB       6 3 1961      
GUZMAN  RAMONA V. 8 27 1895 9 10 1989 9 15 1989
HADFIELD  GEORGE S. 6 22 1880 4 16 1936 4 19 1936
HALE  VERN ELMER 7 26 1931 7 22 1997 7 28 1997
HALL  MELVIN M. 3 29 1911 8 13 1997 8 18 1997
HALL  TERRELL ANN 7 22 1949 1 23 1994 1 28 1994
HALL  VIVIAN H. SANDOZ 11 9 1918 4 8 1989 4 13 1989
HAMBLIN  ALMEDA CHILD 9 2 1894 8 4 1984 8 8 1984
HAMBLIN  ALMEDA DELILA 1 28 1914 4 7 1914 4 9 1914
HAMBLIN  ANDREW V. 7 5 1908 6 11 1909 6 13 1909
HAMBLIN  ARCHIE 8 9 1887 10 3 1955 10 8 1955
HAMBLIN  ARCHIE LAMAR 6 28 1912 12 31 1913 1 2 1914
HAMBLIN  CYNTHIA ANN 2 4 1956 3 29 1956 3 31 1956
HAMBLIN  DELOY B. (*VETERAN) 3 17 1927 11 5 1949 11 9 1949
HAMBLIN  EDNA MAE HIGLEY 4 8 1912 12 21 1988 12 24 1988
HAMBLIN  ELTON LAURENCE 9 21 1912 10 3 1988 10 7 1988
HAMBLIN  ERNEST ISAAC 11 5 1887 5 14 1939 5 19 1939
HAMBLIN  FLOYD HENRY 5 7 1916 1 17 1986 1 20 1986
HAMBLIN  FREDRICK JOHN 8 20 1881 2 6 1938 2 10 1938
HAMBLIN  GOLDEN (*VETERAN) 11 25 1905 3 22 1970 3 25 1970
HAMBLIN  JAYDELL P.     1943 3 21 1944      
HAMBLIN  LARAINE WAITE 3 22 1921 7 12 1992 7 16 1992
HAMBLIN  LEONA BETH 3 20 1920 1 5 1923 1 6 1923
HAMBLIN  LLOYD RALPH 5 7 1916 11 18 1916 11 19 1916
HAMBLIN  LOWELL 8 18 1927 6 3 1969 6 6 1969
HAMBLIN  MORONI 10 12 1878 10 31 1949      
HAMBLIN  MYRTLE VIOLET 11 5 1907 8 27 1915 8 29 1915
HAMBLIN  NAOMI RUTH BARTON 11 22 1883 1 16 1973 1 19 1973
HAMBLIN  PETER RICHARD 9 24 1908 10 13 1992 10 16 1992
HAMBLIN  RALPH 8 4 1894 9 25 1952 9 27 1952
HAMBLIN  RAY R. 5 21 1903 11 12 1970 11 16 1970
HAMBLIN  RICHARD HENRY 10 2 1876 2 18 1938 2 21 1938
HAMBLIN  ROGER LYNN 9 6 1963 9 6 1963      
HAMBLIN  ROSIE JANE HIGGS 4 14 1896 8 19 1960 8 22 1960
HAMBLIN  RUTH IRENE HARRIS             3 17 1970
HAMBLIN  SARAH KATHRINE BARTON 4 3 1878 3 28 1936 4 2 1936
HAMBLIN  SUSANAH ELLEN 5 24 1882 1 25 1919      
HAMBLIN  THELMA OLSEN 4 19 1900 4 23 1976      
HAMMON  JEFFREY WILLIAM 7 1 1957 8 22 1984 8 27 1984
HAMMON  KELLY ANNA 3 6 1957 3 7 1957 3 8 1957
HAMMON  MARION B. (*VETERAN) 10 2 1895 5 28 1966 6 1 1966
HAMMON  SARAH RHEA THURGOOD 8 6 1901 10 15 1978 10 18 1978
HANCOCK  LEONE WARREN CALL 7 15 1904 1 7 1996 1 10 1996
HANCOCK  WILLIAM HAROLD 9 22 1898 6 28 1966      
HANKS  AUSTIN EMANUEL 10 1 1886 10 1 1967 10 5 1967
HANKS  CORMORA 2 23 1901 8 18 1903      
HANKS  EDITH 11 20 1904 11 20 1904      
HANKS  FLORENCE 6 23 1913 4 24 1925 4 27 1925
HANKS  LINNIE M. COOPER 4 3 1889 12 29 1956 1 2 1957
HANKS  THELMA MAY 6 23 1913 10 23 1916 10 24 1916
HANKS  VOSCO 11 20 1904 11 20 1904      
HANKS  WILLIAM WALLACE 3 13 1888 5 15 1909 5 16 1909
HANSEN  ALICE RUTH BLOXHAM 12 19 1915 2 15 1985 2 20 1985
HANSEN  BABY 5 14 1914 5 14 1914 5 15 1914
HANSEN  CHARLES F. 7 25 1857 5 25 1940 5 29 1940
HANSEN  CHARLES FRANKLIN 9 26 1879 6 2 1916 6 4 1916
HANSEN  CHARLOTTE 2 4 1927 2 10 1927 2 11 1927
HANSEN  CLYDE RUSSELL 11 11 1917 11 12 1991 11 16 1991
HANSEN  CLYDE WILLIAM 8 26 1892 10 16 1982 10 20 1982
HANSEN  DAVID RUSSELL 8 30 1945 8 5 1956 8 8 1956
HANSEN  DEAN 4 22 1933 11 15 1960      
HANSEN  DONELL GAILEY 10 23 1921 2 25 1996 2 28 1996
HANSEN  DORA LEONE CRIDDLE 6 4 1909 5 10 1958      
HANSEN  ELVIN J.       6 29 1975      
HANSEN  ERNEST W. 7 30 1889 6 18 1973 6 21 1973
HANSEN  EVA MILLIE CRIDDLE 5 25 1893 10 3 1952      
HANSEN  GENEVA HARTER 2 23 1887 12 5 1974 12 10 1974
HANSEN  GORDON EARL 7 17 1921 7 8 1996 7 11 1996
HANSEN  HANNAH COOK 1 1 1894 10 6 1985 10 9 1985
HANSEN  HANS PETER 5 21 1869 1 16 1953 1 19 1953
HANSEN  HARRIET C. 10 5 1871 10 14 1918 10 16 1918
HANSEN  JAMES C. (J.C.) 7 11 1920 5 14 1990 5 17 1990
HANSEN  JOSEPH B. 12 25 1884 9 20 1966 9 23 1966
HANSEN   6 3 1916 12 7 1979 12 11 1979
HANSEN  REGENA THURGOOD 7 30 1886 6 6 1967 6 9 1967
HANSEN  RHONDA SCOTT 5 23 1954 1 13 1991 1 17 1991
HANSEN  SCOTT ARNOLD 8 7 1958 5 24 1990 5 29 1990
HANSEN  SCOTT WAYNE 9 24 1969 6 25 1972 6 28 1972
HANSEN  THIRZA 10 16 1852 3 21 1932 3 25 1932
HARSAKU FUKUDA BABY         5 17 1925      
HAWKS  LOMAY JEAN WATERFTELD 1 29 1929 6 15 1978 6 15 1978
HAYES  GLADYS LORINE 11 25 1916 2 22 1917      
HAYES  JUNE ELLEN 6 16 1930 9 12 1998 9 16 1998
HAYES  ROBERT W. (*VETERAN) 9 12 1924 1 16 1978 1 19 1978
HEAVEN LEIGH FENSTEMAKER   10 18 1995 1 15 1996 1 18 1996
HERNANDEZ  FERNANDO M. 11 11 1981 11 22 1995 11 27 1995
HESLOP  NICOLE (NICKI) 5 29 1975 9 28 1985 10 2 1985
HIGGS  GEORGE ARTHUR 4 2 1891 9 19 1962 9 22 1962
HILL  DUANE HALE 10 29 1955 9 11 1957 9 14 1957
HIRABAYASHI  GEORGE YOSHIYUKI 10 5 1933 6 12 1998 6 17 1998
HODGSON  LAWRENCE 1 27 1892 10 13 1979 10 16 1979
HODGSON  PEARL COX STOKER 1 17 1891 3 19 1971 3 22 1971
HODGSON  ROY L. 9 14 1916 11 6 1985 11 9 1985
HODGSON  VERA BRIGGS 5 23