Syracuse City Cemetery

-- "D", "E" & "F" Burial Records --


DECEASED SURNAME DECEASED GIVEN NAME BIRTH MO/DAY/YEAR DEATH MO/DAY/YEAR BURIAL MO/DAY/YEAR
DABEL  GEORGIA ANN MORRIS 7 25 1935 6 3 1995 6 9 1995
DAHL  EARL W. (*VETERAN) 8 22 1897 12 24 1971 12 28 1971
DAHL  ELIZABETH ADORA KIDMAN 3 17 1922 4 18 1987 4 22 1987
DAHL  EVALINE THURGOOD 8 2 1897 10 9 1984 10 13 1984
DAHL  LA MONT K. 9 11 1955 9 11 1957 9 14 1957
DAHL  LLOYD EARL (VETERAN) 1 22 1920 7 8 1995 7 11 1995
DAHL  SHARLENE 4 28 1947 5 5 1947      
DALTON  DEAN GEORGE 7 8 1920 10 14 1993 10 18 1993
DALTON  ELNORA STOKER 9 13 1895 7 5 1965      
DALTON  HORACE ORLANOO 8 29 1892 3 6 1961      
DAVIS  DOROTHY WILLIAMS 12 13 1915 1 1 1997 1 4 1997
DAVIS  HAZEL THURGOOD HAMBLIN 4 10 1899 11 13 1988 11 16 1988
DAVIS  OLWEN 12 23 1902 6 18 1984 8 25 1984
DAWSON  GEORGE E. 7 28 1922 11 26 1997 12 1 1997
DAWSON  GEORGE RALPH 2 13 1902 3 18 1970 3 21 1970
DAWSON  RETA THURGOOD 4 6 1904 9 15 1973 9 20 1973
DAWSON  WANDA 11 1 1926 11 20 1926 11 21 1926
DELLA SILVA  FARRELL VAL 5 23 1948 3 28 1967 4 1 1967
DELLA SILVA  JAMES ORSON 7 20 1909 5 24 1983 5 27 1983
DELLA SILVA  JUNE RENTMEISTER 5 13 1916 3 2 1994 3 2 1994
DENTON  ANN 3 6 1820 12 7 1903      
DICKERSON  MARGARET E. 1 12 1912 5 1 1990 5 5 1990
DICKERSON  VERNON UDY 5 18 1918 2 8 1999 2 12 1999
DIPIOFF  JULES LOUIS 3 16 1943 5 10 1996 5 14 1996
DRAAYER  RUTH BRIGGS 12 15 1911 4 26 1983 4 30 1983
DUBY  VERDA ILA 10 29 1923 4 13 1994 4 16 1994
EAMES  LISA MARIE 10 9 1987 4 4 1994 4 8 1994
EARL  FERN OLMSTEAD HOOPER 1 27 1917 7 15 1983 7 18 1983
EASTHOPE  CAROLINE ELIZA THURGOOD 6 4 1878 6 1 1966      
EASTHOPE  CLARENCE L. 5 19 1908 5 2 1986 5 6 1986
EASTHOPE  CLEO RUTH 10 17 1928 8 7 1930 8 9 1930
EASTHOPE  DENNIS D. 7 9 1944 10 3 1944      
EASTHOPE  JOSEPH HAVEN 9 11 1902 4 19 1979 4 23 1979
EASTHOPE  JOSEPH HYRUM 3 11 1877 10 15 1947      
EASTHOPE  RUTH MARIE ROSENBAUM 9 21 1904 6 21 1991 6 25 1991
EDWARDS  ARTHUR 6 15 1909 6 18 1909 6 20 1909
EDWARDS  BABY GIRL 2 19 1905 2 20 1905      
EDWARDS  BETTY LILA COOK 8 6 1930 7 7 1997 7 11 1997
ELLIOTT  LELAND ZENOR 12 23 1886 12 10 1970 12 14 1970
ELLIOTT  LEO R.(*VETERAN) 9 22 1938 5 2 1963 11 2 1988
ELLIOTT  RACHEL ELIZABETH WARREN 5 4 1887 8 14 1981 8 17 1981
ELLIOTT  WILLIS B.(*VETERAN) 5 24 1912 6 7 1974 11 2 1988
ELLIS  DUANE LESLIE 5 23 1925 8 12 1996 8 15 1996
ELLIS  EVA T. NETHERCOTT 1 6 1898 2 20 1982 2 23 1982
ELLIS  LESLIE ALONZO 8 17 1887 9 26 1968 9 30 1968
ELLIS  MARTHELLA MAY E. 3 2 1893 4 26 1930 4 29 1930
ENDO  BABY 4 13 1923 4 13 1923      
ERICKSON  ERICK T. 8 21 1900 3 23 1952 3 26 1962
ERICKSON  JUNE 10 19 1938 12 20 1938      
EVANS  ARLENE CLARK 3 9 1915 7 19 1972 9 22 1972
FAIRBOURN  LEE RAY 7 31 1940 2 5 1992 2 10 1992
FALCONE  JENNIE GUZMAN 12 1 1918 10 25 1990 10 30 1990
FALCONE  NUNZIO 8 3 1921 3 11 1996 3 15 1996
FESSLER  JAMARA JOAN 8 31 1989 9 25 1989 9 23 1994
FIELDING  ELMER JAMES 1 26 1904 7 28 1972 8 1 1972
FIELDING  SILVERINE WAITE 1 29 1903 9 25 1995 9 28 1995
FISHER  ALICE YATES 4 17 1888 7 19 1969 7 23 1969
FISHER  ALMA STOKER 1 31 1906 1 17 1988 1 20 1988
FISHER  BABY 11 5 1939 11 5 1939 11 8 1939
FISHER  ELVA DOROTHY HULTERSTROM 2 11 1904 1 11 1992 1 17 1992
FISHER  HORTON LEO 4 27 1881 6 15 1962 6 21 1962
FISHER  JEAN BARLOW STUART 5 23 1921 8 3 1983 8 6 1983
FISHER  MARTHA ANN STOKER 4 26 1882 3 3 1913 3 5 1913
FISHER  MELANIE 1 7 1978 6 15 1996 6 19 1996
FISHER  MICHAEL ROBERT 11 10 1966 11 15 1966 11 17 1966
FISHER  SHAWN STUART 6 18 1979 6 6 1990 6 11 1990
FLINT  ELIZABETH WEBSTER 2 10 1875 12 17 1940      
FLINT  IVA LAVOUN 10 18 1902 3 22 1904      
FLINT  JOHN FREDRICK 12 26 1895 2 11 1970 2 14 1970
FLINT  JOHN VIRGIL 5 23 1909 1 19 1940      
FLINT  MYRTLE CRIDDLE 3 19 1911 2 20 1953 2 23 1953
FLITTON  HANNAH MAY 1 21 1906 1 25 1906 1 25 1906
FLITTON  HARVY WILFORD 11 6 1897 4 23 1915 4 25 1915
FLITTON  PRICILLA MAY 1 19 1870 7 24 1925 7 27 1925
FLITTON  THOMAS 9 5 1857 7 11 1942      
FOSTER  BEN F.(*VETERAN) 11 1 1914 1 20 1995 1 23 1995
FOSTER  CHRISTINE WILLIAMS 9 6 1920 12 3 1990 12 8 1990
FRAHM  JEFFERY DUANE 11 21 1966 1 21 1973 1 24 1973
FRAHM  LEONNA BEAZER 1 24 1941 9 16 1973 9 21 1973
FRAHM  ROY GLEN 7 27 1969 7 28 1969 7 31 1969
FREEMAN  JENNIFER LEE 1 22 1958 11 26 1984 11 30 1984
FREESTONE  LORRAINE MISELL 6 10 1921 5 5 1982 5 10 1982
FREESTONE  NORMAN H.(*VETERAN) 9 26 1906 3 27 1982 3 30 1982
FREITAS  SHAVONNE (MEMORIAL) 12 18 1956 9 16 1978      
FREW  JOAN BUXTON 11 19 1932 4 12 1998 4 15 1998
FREW  LESTER THOMAS 5 2 1901 4 25 1957 4 29 1957
FREW  LOLA ATKINSON 12 14 1901 9 8 1992 9 12 1992
FULLER  F.S.T. (MARVIN RICHARD)             11 6 1925
FULLER  GRANDMOTHER                  

Thanks to Heather Shelton for providing the information for this site.  
Thanks also to Syracuse City Cemetery and Utah Historical Society for sharing their information.


Back to the Syracuse City Cemetery Homepage
Back to the Syracuse City Cemetery - Burial Records Index

Back to the Davis County Cemeteries Homepage

usgenweb.gif (4541 bytes)Davis County GenWeb Page
Utah GenWeb Page
The USGenWeb Project

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations.

Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.   This file was contributed for use in the USGenWeb Archives by Annette Nelson 
 

Please direct any corrections, comments or questions to Annette Nelson

Last updated  08/24/06
© 1999-2006 Annette Nelson

This Site Generously Sponsored By: 
LOFTHOUSE Publishing
http://www.Lofthouse.com/