TOWNS
in Box Elder County

Mantua, Utah
Most records for genealogical research will be found at the county level, not the city level.
(Prior to the turn of the century, many records will also be found in the federal district courts of the Territory of Utah.)Gazetteer of Utah & ... Directory for 1874 - Box Elder County
| TOWN | OTHER NAMES | DATE SETTLED | CONTACT |
| Bear River City | 1866 | ||
| Beaver Dam | 1867-1868 | ||
| Bothwell | Roweville | before 1892 | |
| Brigham City | 1850/1851 | Brigham City Municipal Offices 20 North Main Brigham City, UT 84302 (435) 734-2001 |
|
| Cedar Creek | 1860's | ||
| Collinston | 1860 | ||
| Corinne | 1868 | ||
| Deweyville | |||
| Elwood | "Fairview" | before 1879 | |
| Etna | 1875 | ||
| Fielding | 1870's | Fielding Town Hall 95 W. Main Fielding, UT 84311 (435) 458-3682 |
|
| Garland | 1889 | City of Garland Administrative Office 72 N. Main Garland, UT 84312 (435) 257-3118 |
|
| Golden | 1899 | ||
| Grouse Creek | 1875 | ||
| Harper | "Call's Fort" "North String" "North Ward" "Lakeside" |
1852 | (an 8-mile, one-street stretch -- located 5 miles north of Brigham City near Honeyville) |
| Honeyville | "Hunsakerville" | 1860's | Honeyville P. O. Box 142 2635 W. 6980 North Honeyville, UT 84314 (435) 279-8427 Paul Orme, Mayor |
| Howell | 1910 | ||
| Iowa String | 1898 | ||
| Kelton | 1869 | Abandoned | |
| Lucin | later named "Grouse" | 1869 | |
| Lynn | 1882 | ||
| Mantua | "Flaxville," "Geneva," "Little Copenhagen" |
1863 | |
| Park Valley | reference sometimes includes communities of Rosette, Dove Creek, Muddy, Clearcreek, Roseland, Kelton, Ten-Mile, Rosen Valley, Terrace, Golden |
1869 | |
| Penrose | before 1911 | ||
| Perry | Three-Mile | 1853 | Perry City Hall 1200 West 3000 South Perry, Utah |
| Plymouth | Square Town | 1869 | Plymouth City Office 20160 N. 5200 West Plymouth, UT 84330 (435) 458-3646 |
| Portage | Johnstown | 1854 | |
| Promontory | "Golden Spike National Historic Site" |
||
| Riverside | 1889 | ||
| Russian Settlement | 1914-1915 | ||
| Snowville | |||
| Standrod | One Mile Valley | 1870's | |
| Terrace | Abandoned - see Park Valley | ||
| Thatcher | 1890's | ||
| Tremonton | 1888 | Tremonton City Clerk's
Office 102 S. Tremont Tremonton, Utah 84337 (435) 257-3324 |
|
| Vipont | 1899 | ||
| Willard | Willow Creek | 1851 | |
| Yost | 1873 |
![]() |
![]() |
![]() |
![]() |