Index to
Declaration
of Intention
&
Certificate
of Citizenship

for Box Elder County
The information below was taken from a book containing the indexes to naturalization documents in Box Elder County. It may be possible to order copies of the documents from the County Clerk, the Utah State Archives, or possibly, copies may be found on microfilm available from the Family History Library.
When searching for a surname, scroll down the alphabetical list, keeping in mind that some names may have creative spelling. The page beginning with "A" was not available (of course, this is probably the one you're looking for). This list may be otherwise incomplete, as well, but hopefully it will be helpful to someone.
| SURNAME | FIRST NAME | DECLARATION NO. | CERTIFICATE NO. |
| Baer | Mathew | 21 | |
| Bartlett | Edward | 251 | |
| Bear | George | 249 | |
| Beinkamp | Adolph W. | 245 | |
| Bodin | Anne M. | 2 | 239 |
| Borgstrom | Axel | 231 | |
| Borgstrom | Christena | 245 | |
| Borgstrom | Sophia | 248 | |
| Bornmerer | Christian | 20 | |
| Cardwell | Samuel James | 229 | |
| Carlsen | James W. | 3 | |
| Carlson | James M. | 252 | |
| Chal | Richard | 8 | |
| Cheal | Richard | 251 | |
| Cheesman | John | 246 | |
| Christensen | Hans M. Christian | 25 | |
| Christensen | Louis | 232 | |
| Christensen | Maren K (also listed under "K") | 22 | |
| Christiansen | Jens C. | 233 | |
| Christiansen | Juliane Caroline | 237 | |
| Clasen | John Herbert | 20 | |
| Cramer | Charles A. | 5 | |
| Cramer | Christian | 7 | |
| Earl | Dewey Leroy | 22 | |
| Earl | John Henry | 22 | |
| Eastmann | May | 2338 | |
| Elm | Axel | 241 | |
| Ericksen | A. P. | 12 | |
| Erickson | Eric A. | 242 | |
| Erickson | Erick A. | 3 | |
| Erickson | John Fredrick | 5? | |
| Foss | Jens Hansen | 10 | |
| Foss | Jens Hansen | 254 | |
| Freeze | Christian | 244 | |
| Frokenbrok | Lorenz | 20 | |
| Frye | William John | 15 | |
| Funk | Emil | 247 | |
| Funk | John | 229 | |
| Funk | Kathrin Margreth | 246 | |
| Gassner | John | 19 | |
| Gidney | William George | 242? | |
| Gill | John Henry | 12 | |
| Glurup? | Frederick C. C. | 6 | |
| Graehl | Fannie | 231 | |
| Hansen | Anna | 235 | |
| Hansen | Emma | 14 | |
| Hansen | Hans I. | 244 | |
| Hansen | Lars | 19 | |
| Hansen | Lawrence | 250 | |
| Hansen | Peter | 33 | |
| Hansen | Rasmus Peter | 1 | |
| Hanson | Matilda | 239 | |
| Hartmann | Emelius C. F. | 24 | |
| Hendersen | Robert | 234 | |
| Hendricksen | Peter P. | 238 | |
| Hindberg | Laurits | 4 | |
| Holten | Richard | 8 | |
| Holton | Eli | 249 | |
| Ith | John J. | 11 | |
| Jensen | Bertie | 241 | |
| Jensen | Jacob C. | 13 | |
| Jensen | James C. | 240 | |
| Jensen | Jens John | 250 | |
| Jensen | Lars Soren | 11 | |
| Jensen | Nels Frederick | 243 | |
| Jensen | Niels Peter | 5 | |
| Jensen | Niels Peter | 251 | |
| Jensen | Sorus A. | 21 | |
| Johansen | Lauritz | 15 | |
| Johnson | Ernest | 237 | |
| Johnson | Nels T. | 247 | |
| Kearns | Michael Carson | 8 | |
| Kjellstrom | Robert Hjalmar | 241 | |
| Korth | Fred | 16 | |
| Kristensen | Maren K. (also under "C") | 22 | |
| Kupfer | John | 23 | |
| Larsen | Amos | 18 | |
| Larsen | Bertha | 7 | |
| Larsen | Carl H. | 19 | |
| Larsen | Jens Peter | 6 | |
| Larsen | Jens Peter | 246 | |
| Lindholm | Nels Peter | 11 | |
| Millberg | Emelia | 233 | |
| Miller | Christoffer | 236 | |
| Miller | John | 13 | |
| Mortensen | Anna C. | 248 | |
| Nelsen | Ben | 23 | |
| Nelsen | Niels P. C. | 253 | |
| Nelson | Andrew M. | 238 | |
| Nelson | Hyrum P. | 232 | |
| Nelson | Lars P. | 234 | |
| Nelson | Nels Christen | 4 | |
| Nelson | Ole | 230 | |
| Nelson | Rasmus | 5 | |
| Nelson | Soren | 25 | |
| Nielsen | Anton Christian | 24 | |
| Nielsen | Christian C. | 237 | |
| Nielsen | Frants L. | 1 | |
| Nielsen | Niels P. | 9 | |
| Nielsen | Niels P. | 252 | |
| Nielsen | Pauline | 23 | |
| Olsen | Andrew A. | 240 | |
| Olsen | John C. | 10 | |
| Olsen | John C. | 253 | |
| Olsen | Ole N. | 230 | |
| Paller | Jacob A. J. | 13 | |
| Palmer | James H. | 250 | |
| Palmer | James W. | 4 | |
| Pedersen | Christian | 17 | |
| Petersen | Christian M. | 239 | |
| Petersen | Fred Ferdinand | 2323 | |
| Petersen | Fred W. | 9 | |
| Petersen | Hjalmar | 3 | |
| Petersen | Martin | 253 | |
| Petersen | Nels A. | 249 | |
| Petersen | Niels A. | 7 | |
| Petersen | Peter | 6 | |
| Petersen | Hjammar | 242 | |
| Peterson | Christian | 236 | |
| Peterson | James | 236 | |
| Peterson | Peter | 245 | |
| Poulsen | Christen | 10 | |
| Poulsen | Christen | 254 | |
| Rasmussen | Hans | 17 | |
| Rasmussen | Hans Marius | 18 | |
| Rasmussen | John | 231 | |
| Retallick | Job R. | 230 | |
| Roman | Carl P. | 1 | |
| Ryan | James | 235 | |
| Schmidt | Made J. | 16 | |
| Schwab | Richard | 18 | |
| Sinn | Carl | 14 | |
| Slatter | Thomas | 240 | |
| Soelberg | J. C. | 16 | |
| Sornsen | Anne M. | 248 | |
| Sornsen | James P. O.? | 244 | |
| Thomas | T. R. | 12 | |
| Thompson | John C. | 9 | |
| Thompson | John C. | 252 | |
| Using | Halvor | 23 | |
| Valentine | Hannah | 17 | |
| Wager | Sophus | 21 | |
| Wagstaff | Henry | 235 | |
| Wally | John Ulrich | 243 | |
| Weiss | Christ | 15 | |
| Welson | Hyrum P. | 232 | |
| Zaugg | Louis | 23 |
A copy of this index is available on
microfilm from the Family History Library.
Records transcribed by Annette Rohwer Nelson.
![]() |
![]() |
![]() |
![]() |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000, 2001, 2002 Annette Nelson
This Site Sponsored By:
LOFTHOUSE
Publishing
Webmaster@Lofthouse.com
http://www.Lofthouse.com/