Shoshoni
Tribal
Cemetery
Washakie, Box Elder County, Utah
This information was taken from headstones in May of 2000, and also from a booklet prepared by Don Rogers, who was a Family History Consultant in the Brigham City 9th Ward. The project was under the direction of Paul Dam, with Reggie Fisher as the scribe. Sister Timbimboo, a member of the Shoshoni Tribe, "accompanied the group and directed people around the area, explaining the location of the various family graves." Although the information was extracted from headstones, it should be noted that many graves do not have markers.
Click here for:
* Directions to Cemetery
* Facts
* Burial Records
* History - not yet available
Directions
to Cemetery:
North
on I-15: Take exit 395 (Plymouth). Go left under the freeway and
1st right (frontage road). At 24000 North, turn left into Washakie.
Follow road until it ends in a "T". There is a sign there that
will point to the left, directing you to go left a short distance, then further
up the hill. Stop at the gates, and walk thru that set and another to get
to the cemetery.
South on I-15: Take exit 402 (Portage). Turn right, then left at the frontage road. At 2400 North, turn right into Washakie. Follow road until it ends in a "T". There is a sign there that will point to the left, directing you to go left a short distance, then further up the hill. Stop at the gates, and walk thru that set and another to get to the cemetery.
| Owner | |
| Acreage | |
| Year Established | 1884 |
| Earliest Headstone | 1884 - Sagwitch Timbimboo |
| Lastest Headstone | 1999 |
| Number of Burials | about 100 with headstones, many more without |
| SURNAME | OTHER NAMES | BIRTH DAY/MO/YR | BIRTH PLACE | DEATH DAY/MO/YR | DEATH PLACE | PARENTS | COMMENTS | ||||
| Haniope | 10 | Apr | 1882 | 12 | Jan | 1985 | Puppugawat, Iga Wipe | ||||
| Alex | Anthony | 1893 | 1983 | "LDS" Olsen Funeral Chapel |
|||||||
| Alex | Joe Louis | 1940 | 1995 | "LDS" Olsen Funeral Chapel |
|||||||
| Alex | Lucy Z. Peyope | 14 | Mar | 1889 | 31 | Jul | 1966 | Moroni & Cohn Shoshonitz Zundel | |||
| Alex | Spencer Pubigee | 1969 | 1974 | "LDS" Sandberg Hill Mortuary (also listed herein under Spencer Alex Pubigee) |
|||||||
| Broom | Neatze | 1877 | 1952 | "LDS" Hall-Grant Mortuary |
|||||||
| Cota | Jessie P. | 1896 | 1990 | ||||||||
| Davis | Jennifer L. | 1944 | 1995 | Petersen Funeral Chapel | |||||||
| Gomez | Veran Ella | 16 | Jan | 1932 | 14 | Nov | 1972 | "Beloved Wife" | |||
| Hasuse | Paul Henry | 1919 | 1959 | "LDS" Rogers Mortuary |
|||||||
| Hasuse | Leona P. | 1919 | 1929 or 1959 | "LDS" Manning Chapel |
|||||||
| Honevea | Lucy | 1830 | 1920 | ||||||||
| Hootchew | Annie C. | 3 | Sep | 1871 | 28 | Jun | 1925 | ||||
| Hootchew | Don Carlos | 1870 | 3 | May | 1898 | ||||||
| Hootchew | Elmer Andrew | 1914 | 1981 | "PVT US
ARMY WWII" Rogers Mortuary |
|||||||
| Hootchew | Henry | 1891 | 1970 | ||||||||
| Hootchew | Jimmy | 1 | Feb | 1902 | 18 | Feb | 1902 | ||||
| Hootchew | Johnny | 5 | Jan | 1903 | 10 | Jan | 1903 | ||||
| Hootchew | Kaneuteza | 1825 | 1895 | ||||||||
| Hootchew | Laura | 22 | Mar | 1905 | 2 | Apr | 1905 | ||||
| Hootchew | Manassa | 1820 | 1900 | ||||||||
| Hootchew | Mary Mae | 5 | Jan | 1904 | 17 | Jan | 1904 | ||||
| Hootchew | Ruby | 25 | Oct | 1900 | 19 | Dec | 1900 | ||||
| Hootchew | Ruth | 9 | Aug | 1901 | 10 | Aug | 1901 | ||||
| Joshua | Hitope | 1843 | 1942 | ||||||||
| Joshua | James | 1850 | 1920 | ||||||||
| Lopez | Zelda Peyope | 1937 | 1974 | "LDS" Rogers Mortuary |
|||||||
| Merlandop | 26 | Jul | 1926 | 12 | Aug | 1937 | |||||
| Moemberg | Joseph | 1850 | 1 | Feb | 1916 | "Father" | |||||
| Moemberg | Joseph | 1877 | 1952 | ||||||||
| Moemberg | Sarah Pocatello | 1852 | 9 | Feb | 1928 | "Mother" | |||||
| Neaman | Clayton Ivan | 1954 | 1998 | "LDS" Rogers & Taylor Mortuary |
|||||||
| Neaman | Everett | 1917 | 197? | ||||||||
| Neaman | Linford | 1910 | 1962 | "LDS" Rogers Mortuary |
|||||||
| Neaman | Margaret P. | 1913 | 1967 | ||||||||
| Neaman | Ronald Dee | 14 | Nov | 1951 | 19 | Sep | 1972 | "UTAH PVT US ARMY VIETNAM" | |||
| Ottogary | Willie | 6 | Jul | 1869 | 18 | Mar | 1929 | Shoshone Journalist & Leader; "Family Man, Advocate, Friend" | |||
| P. | Charles C. | 30 | Apr | 1933 | 22 | Aug | 1934 | ||||
| Pabqwena | Bessie | 1879 | 1975 | Manning Chapel | |||||||
| Pabqwena | James M. | 1880 | 1967 | Manning Chapel | |||||||
| Pacheco | Ev?? Alex | 1925 | 1979 | "LDS" Olsen Funeral Chapel |
|||||||
| Pacheco | Felix | 1924 | 1993 | "LDS" Olsen Funeral Chapel |
|||||||
| Pacheco | Juan Joe | 30 | Sep | 1930 | 1 | Mar | 1991 | "LDS" "CPL US ARMY KOREA" |
|||
| Pacheco | Marjorie Alex | 1915 | 1984 | Olsen Funeral Chapel | |||||||
| Perdash | Charles | 1864 | 1947 | ||||||||
| Perdash | Ethel Eliza | Apr | 1911 | 24 | Jun | 1929 | |||||
| Perdash | Eunice | 1862 | 1936 | ||||||||
| Perdash | Nephi | ||||||||||
| Perdash | Nephi Devere | 4 | Apr | 1930 | 5 | Sep | 1982 | "PFC US ARMY KOREA" | |||
| Perdash | Rachel | 1846 | 1954 | ||||||||
| Perdash | Steven Harold | 23 | Mar | 1923 | 15 | May | 1988 | "PVT US ARMY WWII" | |||
| Perdash | Timus | 1889 | 1928 | ||||||||
| Perdash | W. | 1932 | 1961 | ||||||||
| Peyope | Jacob | 1876 | 1956 | "LDS" Rogers Mortuary |
|||||||
| Peyope | Lucy Cojoe | 1890 | 1964 | Manning Chapel | |||||||
| Pubigee | Aaron | 1927 | 1940 | "LDS" Sandberg Hill Mortuary |
|||||||
| Pubigee | Alice | 1908 | 1998 | "LDS" Hill-Hawker & Sandberg |
|||||||
| Pubigee | Asel | 1935 | 1991 | Hill-Sandberg | |||||||
| Pubigee | Artcher Brown | 1934 | 1934 | Sandberg Hill Mortuary | |||||||
| Pubigee | David L. | 1949 | 1970 | "LDS" Sandberg Hill Mortuary |
|||||||
| Pubigee | Delos | 1941 | 1999 | "LDS" Hill-Hawker & Sandberg |
|||||||
| Pubigee | Elias | 1900 | 1976 | "LDS" Sandberg Hill Mortuary |
|||||||
| Pubigee | Enos | 2 | Jul | 1844? | Washakie, Box Elder, Utah | 1 | Jan? | Age 55 | |||
| Pubigee | Erven A. | 19 | May | 1926 | 14 | Feb | 1985 | "PFC US
ARMY"; "Latter Day Saints" |
|||
| Pubigee | Franklin S. | 1932 | 1988 | "LDS" Hill-Sandberg |
|||||||
| Pubigee | Katherine | 1926 | 1926 | "LDS" Sandberg Hill Mortuary |
|||||||
| Pubigee | Leon Clarence | 6 | Jul | 1956 | 19 | Jan | 1998 | Age 41 Dyer Mortuary (220 S. 134th St., Tacoma, WA 98444) |
|||
| Pubigee | Lidlia | 25 | Sep | 1970 | either born 1959 or aged 59 at death | ||||||
| Pubigee | Meric Ann | 1924 | 1989 | ||||||||
| Pubigee | Spencer Alex | 1969 | 1974 | "LDS" Sandberg Hill Mortuary (also listed herein under Spencer Pubigee Alex) |
|||||||
| Purawat | Susie | 1838 | 22 | Dec | 1928 | ||||||
| Sam | Daughter | ||||||||||
| Sam | George P. | ||||||||||
| Sam | Pompywortz | 1870 | 1949 | ||||||||
| Smiley | Harry Lee | 1922 | 1990 | "LDS" Rogers Mortuary |
|||||||
| Smiley | Jerry Lee | 1960 | 1997 | "LDS" Rogers Mortuary |
|||||||
| Smiley | Vella Mae | 1941 | 1999 | "LDS" Rogers Mortuary |
|||||||
| Timbimboo | Kimball | 1924 | 1924 | ||||||||
| Timbimboo | Mary I. | 1917 | 1918 | ||||||||
| Timbimboo | Moroni, Jr. | 1916 | 1916 | ||||||||
| Timbimboo | Sagwitch | 1822 | near Bear River City, Box Elder, Utah | 20 | Mar | 1884 | Washakie, Box Elder, Utah | Beneanear Woometadsegih | first burial in Washakie Cemetery; LDS baptism: Aug, 1875 | ||
| Timbimboo | Sagwitch | 1835 | 1927 | ||||||||
| Timbimboo | Towange | 1846 | 1935 | ||||||||
| Timbimboo | Yampitch W. | 1863 | 24 | Jun | 1929 | "Logan Temple" on headstone with Yampitch W. Timbimboo | |||||
| Timbimboo | Yeagah | 1848 | 4 | Oct | 1937 | "Logan Temple" on headstone with Yampitch W. Timbimboo | |||||
| Toyahdook | Iduma | 10 | Dec | 1866 | Wellsville, Cache, Utah | 23 | Aug | 1940 | Washakie, Box Elder, Utah | "74 years, 8 months, 13 days" | |
| Valdez | Helen M. | 1971 | 1971 | Rogers Mortuary | |||||||
| Williams | Lucy | 1897 | 1954 | Downards Funeral Home | |||||||
| Womenup | Ray Diamona | 1830 | 1940 | ||||||||
| Wonan | Jeunici | ||||||||||
| Wongan | James | 1860 | 1902 | ||||||||
| Wongan | Clifford | 1921 | 1934 | Rogers Mortuary | |||||||
| Wongan | Mamie P. | 1895 | 1956 | ||||||||
| Wongan | Warren | 1898 | 1934 | Rogers Mortuary | |||||||
| Woonsook | Dwight Henry | 24 | Nov | 1921 | 19 | Nov | 1946 | "Utah PVT BTRY D 441 AAA AW BN CAC World War II PH" | |||
| Zundel | Cohn S. | 1863 | 1949 | ||||||||
| Zundel | Minni | 1874 | 1920 | ||||||||
| Zundel | Nephi | 1875 | 1951 | ||||||||
History: not available
![]() |
![]() |
![]() |
![]() |
|
Return to |
You are visitor
to this page.