Box Elder County, Utah
Click here for:
* Directions
* Facts
* Burial Records
* Cemetery Map
* Headstone photos
The cemetery is located on one of the hills east of Washakie, where about eleven graves may still be seen. A few headstones have crumbled and are unidentifiable. Some have been replaced. A wood post fence surrounds the small cemetery.
| Owner | Private |
| Size | approximately 22' x 42' |
| Earliest Headstone | 1874 |
| Last Headstone | 1892 |
| Number of Burials | 11 identified graves |
| SURNAME | OTHER NAMES | BIRTH DATE | DEATH DATE | COMMENTS |
| (American Indian) | born & died in 1800's | |||
| (American Indian) | born & died in 1800's | |||
| Allen | David | 15 Mar 1881 | 15 Mar 1881 | Infant Son of Joseph Allen & Mary Jane Jones |
| Allen | Mary Ellen | 5 Jan 1879 | 28 Jun 1879 | Dau of Joseph Allen & Mary Jane Jones |
| Archibald | John F. | Son of Robert H. & Aletha Archibald | ||
| Archibald | Thomas E. | 10 Jul 1888 | July 1890 | Son of Thomas Halliday Archibald. & Annice Vilate M. Tims |
| MacFarlane | Jessie N. | 29 Dec 1883 | 1886 | Son of Nevin MacFarlane & Hannah Electa Mason |
| Nish | Charles Marshall | 1889 | 1879 | Son of Thomas J. & Sarah Ann Tims Nish |
| Pierson | William Haliday | 23 Jun 1892 | 30 Jun 1892 | Son of Phineas Pierson & Agnes Haliday Archibald |
| Tims | Mary Jane Elizabeth | 2 July 1857 | 23 Sept 1874 | Dau of John Gardner & Charlotte Marshall |
| Tims | Sarah Spencer | 25 Nov 1854 | 8 Sep 1883 | Dau of James Spencer &
Jane Gilbert; Wife of Thomas Tims |
Thanks to RaeJena Lamb Allred, who provided the information on this cemetery. If you have questions or comments about the information on this page, please contact her or the county coordinator (listed below).
![]() |
![]() |
![]() |
![]() |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
You are visitor
to this page.
Last updated March 18, 2005
© 2001 Annette Nelson