Clear
Creek Cemetery

Clear Creek, Box Elder County, Utah
Click here for:
* Directions
* Facts - not available
* Burial Records
* Photos
Directions:
(Directions to the small town of Clear
Creek): From Brigham City, go north on I-15, then northwest on I-84; after
the Snowville exit, take state highway 30 west; after about 15 miles, the road
will split -- at this split, go right onto state highway 42. At Strevell,
take gravel road west about 3 miles (leading to Naf). Before reaching Naf,
take gravel road south about 3 miles to Clear Creek.
| Owner | |
| Sexton | |
| Acreage | |
| Year Established | |
| Cemetery Age | |
| Earliest Headstone | |
| Last Burial | |
| Number of Burial Spaces | |
| Number of Burials to Date |
Burial
Records:
Underlined surnames
have link to page with photo of headstone.
| DECEASED SURNAME | OTHER NAMES | SEX | BIRTH DAY/MO/YR | DEATH DAY/MO/YR | GRAVE SITE | COMMENTS | RELATIVES | ||||
| Kempton | Albert | M | 14 | 5 | 1908 | 5 | 1 | 1998 | R# 1 G# 1 | US Army World War II | |
| Kempton | Del Roy | M | 1860 | 30 | 11 | 1941 | R# 1 G# 2 | ||||
| Kempton | Lorin | 1855 | 1947 | R#1 G# 3 | Death date may be 1941 | ||||||
| Kempton | Luther | M | 1869 | 1943 | R# 1 G# 4 | ||||||
| Kempton | Amelia | F | 1837 | 1923 | R# 1 G# 5 | ||||||
| Kempton | Vern | M | 20 | 5 | 1906 | 25 | 11 | 1966 | R# 1 G# 6 | ||
| Kempton | Reta Miller | F | 12 | 7 | 1911 | 10 | 7 | 1984 | R# 1 G# 7 | A small Rogers Mortuary sign indicates "LDS" and "Reta Miller Kempton" | |
| Campbell | Agnes B. | F | 31 | 5 | 1875 | 9 | 9 | 1936 | R# 2 G # 1 | Death Date may be 1930 - Marker has a half sphere of plastic over - in small inscription that has a crack in it that makes it difficult to read | |
| Campbell | Levi T. | M | 1869 | 1939 | R# 2 G # 2 | ||||||
| Campbell | Levi N. | M | 1843 | 1921 | R# 2 G# 3 | ||||||
| Kempton | Charles L. | M | 1892 | 1951 | R# 2 G# 4 | Also a small Bertelson-Lienkaemper Mortuary marker | |||||
| Kempton | Jane Louise | F | 1873 | 1937 | R# 2 G# 5 | Mother | |||||
| Kempton | Charles L. | M | 4 | 1 | 1866 | 18 | 10 | 1918 | R# 2 G#6 | ||
| Campbell | Deloris J. | F | 27 | 10 | 1942 | 27 | 10 | 1942 | R# 2 G# 7 | ||
| Kempton | Harold | M | 20 | 5 | 1906 | 25 | 5 | 1906 | R# 2 G# 8 | An iron crib surrounds this grave | |
| Campbell | Edna | 5 | 1910 | 5 | 1910 | R# 3 G# 1 | |||||
| Campbell | Adaline | F | 7 | 11 | 1917 | R# 3 G# 2 | Very difficult to read, but "Adaline seemed to be the name | ||||
| Campbell | Will | M | 12 | 1921 | 12 | 1921 | R# 3 G#3 | ||||
| Campbell | Alon | M | 12 | 1921 | 12 | 1921 | R# 3 G# 4 | Name may be Alan | |||
| Campbell | Louise | F | 1 | 10 | 1928 | 1 | 10 | 1928 | R# 3 G#5 | Father: Walter
Campbell Mother: Effa Campbell |
|
| Sundberg | Guy William | M | 15 | 5 | 1918 | 1 | 11 | 1993 | R# 3 G# 6 | He Knew Many Things- On a small marker: World War II- On a small marker: LDS, Hansen Mortuary | |
| Unknown | R# 4 G# 1 | A broken stone bench sits very near the south fence. There seemed to no name or other information on it. | |||||||||
| Anderson | Walter | M | R# 4 G#2 | The marker is a reddish rock pyramid with only the name on it. | |||||||
| Kempton | George Clyde | M | 16 | 8 | 1986 | 23 | 9 | 1963 | R# 4 G# 3 | Also a Payne Mortuary sign | |
| Stewart | Wendell Allen | M | 24 | 5 | 1915 | 3 | 6 | 1977 | R# 4 G# 4 | ||
| Kempton | Sylvia Potter | F | 31 | 7 | 1905 | 23 | 4 | 1984 | R# 4 G# 5 | Mother | Spouse: Clarence Kempton |
| Kempton | Clarence | M | 10 | 8 | 1900 | 20 | 10 | 1958 | R# 4 G# 6 | Father | Spouse: Sylvia Potter Kempton |
| Campbell | Colene | F | 10 | 2 | 1938 | 10 | 2 | 1938 | R# 5 G# 1 | Twin | Father: Hyrum
Campbell Mother: Violet Campbell Sibling: Marine Campbell |
| Campbell | Marine | F | 10 | 2 | 1938 | 10 | 2 | 1938 | R# 5 G# 2 | Twin | Father: Hyrum
Campbell Mother: Violet Campbell Sibling: Marine Campbell |
| Willmore | David | M | 20 | 8 | 1899 | 28 | 12 | 1917 | R# 5 G# 3 | Head and foot stone made of cement | |
| Kempton | Annalee | F | R# 5 G# 4 | ||||||||
| Kempton | Gladys | F | R# 5 G# 5 | ||||||||
| Kempton | Shirley | F | R# 5 G# 6 | ||||||||
| Kempton | Olive | F | R# 5 G# 7 | ||||||||
| Kempton | Rufus | M | 1867 | 1945 | R# 5 G# 8 | ||||||
| Kempton | Lorenzo | M | R# 5 G# 9 | ||||||||
| Lockwood | Jennie | F | R# 5 G# 10 | ||||||||
| Jones | Mabel Teeter | F | 6 | 4 | 1919 | 13 | 5 | 1939 | R# 5 G# 11 | A small markerby Payne Mortuary, Burley, Idaho says: "20 yrs 1 mos 9 days D. May 15, 1939" Is death date 13 or 15? | |
| Ryan | Oscar L. | M | 1855 | 1911 | R# 5 G# 12 | A small maker by Bertelson-Lienkaemper | |||||
| R# 5 G# 13 | Info on bottom half, next to ground and unreadable. We were unsuccessful in doing a rubbing of it also. | ||||||||||
| Iverson-Fredrickson | Mary Jane Campbell | F | 22 | 8 | 1901 | 22 | 4 | 1989 | R# 5 G# 14 | A Payne Mortuary sign | Children: E. Dean Fredrickson Verle L. Iverson Carter O. Iverson |
| Campbell | Duane | M | 23 | 4 | 1923 | 26 | 12 | 1975 | R# 5 G# 15 | ||
| George | Mary | F | 1919 | 1919 | R# 6 G# 1 | LDS, Thompson Chapel sign also | |||||
| Stillborn | F | 14 | 5 | 1918 | 14 | 5 | 1918 | R# 6 G# 2 | Father: C.A.
Miller, C. A. Mother: Bessie Miller |
||
| Kempton | Ethyl | F | R# 6 G# 3 | ||||||||
| Teeter | Thomas Andrew | M | 22 | 9 | 1859 | 26 | 2 | 1942 | R# 6 G# 4 | ||
| R# 6 G# 5 | Two small white slate rocks with no name, etc. | ||||||||||
| Adams | Billie | 1928 | 1928 | R# 6 G# 6 | Payne Mortuary marker also | ||||||
| Adams | Sophie Irene | F | 1926 | 1928 | R# 6 G# 7 | ||||||
Thanks to the Utah Historical Society for sharing this information.
![]() |
![]() |
![]() |
![]() |