Yost
Cemetery
Yost, Box Elder Co., Utah
R - Z Burials Records
| DECEASED SURNAME | OTHER NAMES | SEX | BIRTH DAY/MO/YR |
BIRTH PLACE | DEATH DAY/MO/YR |
SPOUSE | FATHER | MOTHER | ||||
| REID | (infant) | M | 17 | Nov | 1911 | Yost, Box Elder, Utah | 17 | Nov | 1911 | George C. Reid | Alice Tracy | |
| REID | (infant) | F | 8 | Jul | 1907 | |||||||
| RICE | Fern Letha | F | 10 | Nov | 1924 | Yost, Box Elder, Utah | 7 | Dec | 1924 | William H. Rice | Ida L. Tracy | |
| RICE | Nelda | F | 6 | Feb | 1934 | Yost, Box Elder, Utah | 19 | Mar | 1934 | William H. Rice | Ida L. Tracy | |
| RICHINS | Susan Celestine Karrells | 14 | Sep | 1974 | ||||||||
| SANDERSON | George Eddy | M | Elkhart, Indiana | 28 | Mar | 1918 | ||||||
| Schummer | 6 | Oct | 1977 | |||||||||
| SHAFFER | Joseph John | M | 17 | Jul | 1880 | Solomon, Kansas | 6 | Jan | 1919 | John Shaffer | Victoria Bennett | |
| SIMPER | Clement Ernest | M | 9 | Oct | 1965 | |||||||
| SIMPER | Clemet Stanley | M | 3 | Aug | 1927 | Yost, Box Elder, Utah | 3 | Aug | 1927 | Clemet E. Siniper | Lillian Viola Tracy | |
| SIMPER | Delia Celestia Tracy | F | 24 | Aug | 1995 | |||||||
| SIMPER | LaDean | 2 | Sep | 1937 | ||||||||
| SIMPER | Lillian Viola Tracy | F | 3 | Nov | 1905 | Yost, Box Elder, Utah | 27 | Feb | 1929 | Clement Siniper | Charles Benjamin Tracy | Celestia Chadwick |
| SLATER | Eugene | 12 | Apr | 1971 | ||||||||
| SLATER | Selma Matilda Anderson | F | 18 | Jun | 1965 | |||||||
| SMITH | Elizabeth Evelyn | F | 30 | Jun | 1952 | |||||||
| SMITH | Morris Albert | M | 23 | Oct | 1949 | |||||||
| SMITH | Owen Thomas | M | 3 | Feb | 1929 | Yost, Box Elder, Utah | 4 | Jun | 1929 | Morris A. Smith | Evelyn Tracy | |
| SPENCER | Wallace Burnham | M | 19 | Aug | 1979 | |||||||
| STOCKS | John Francis | M | 2 | Jul | 1936 | |||||||
| STOCKS | Sarah Ann Crich | F | 17 | Apr | 1845 | England | 24 | May | 1927 | John Stocks | Edward Critch | Rachel Kidger |
| TAYLOR | (infant) | F | 22 | Jul | 1918 | Yost, Box Elder, Utah | 22 | Jul | 1918 | William E. Taylor | Rachel Crowther | |
| TAYLOR | Dalton | 8 | Jan | 1993 | ||||||||
| TAYLOR | Eliza Moss | F | 15 | Mar | 1964 | |||||||
| TAYLOR | Emer Harris | M | 22 | Jul | 1948 | |||||||
| TAYLOR | Henry Arnold | M | 2 | Apr | 1917 | Yost, Box Elder, Utah | 27 | Feb | 1918 | Emer H. Taylor | Eliza Moss | |
| TAYLOR | Joseph Edward | M | 25 | Nov | 1979 | |||||||
| TAYLOR | Mariam Rachel Crowther | F | 25 | Dec | 1892 | Utah | 2 | Jul | 1928 | William E. Taylor | Richard Crowther | Ester R. Price |
| TAYLOR | Olive Ann Tracy | F | 21 | Mar | 1939 | |||||||
| TAYLOR | Rodney M. | M | 11 | Jan | 1990 | |||||||
| TAYLOR | Selenia | 1897/ 1898 |
||||||||||
| TAYLOR | Sylvia Ester Critch | F | 26 | Oct | 1851 | Derbyshire, England | 25 | Jan | 1915 | Emer H. Taylor | Edward Critch | Rachel Kidger |
| TAYLOR | William Emer | M | 9 | Jul | 1961 | |||||||
| TEETER | Anna Lucille | F | 16 | Dec | 1916 | Yost, Box Elder, Utah | 22 | Sep | 1929 | Roy A. Teeter | Grace Ester Taylor | |
| TEETER | Bessie Lou | F | 18 | Sep | 1926 | Yost, Box Elder, Utah | 18 | Feb | 1927 | Roy A. Teeter | Grace Ester Taylor | |
| TEETER | Cleo G. | 22 | Jun | 1989 | ||||||||
| TEETER | Donna E. | F | 26 | Feb | 1983 | |||||||
| TEETER | Grace Esther | F | 10 | Dec | 1981 | |||||||
| TEETER | LaVerle E. "Zeb" | 26 | Aug | 1999 | ||||||||
| TEETER | Marvin | M | 12 | Sep | 1993 | |||||||
| TEETER | Neil Scott | M | 2 | Nov | 1960 | |||||||
| TEETER | Roy Angus | M | 18 | Dec | 1960 | |||||||
| TEETER | Sylvia Mariam | F | 27 | Feb | 1922 | Yost, Box Elder, Utah | 16 | Mar | 1922 | Roy A. Teeter | Grace Ester Taylor | |
| TEETER | Walter E. | M | 24 | Dec | 1918 | 29 | Sep | 2003 | ||||
| THOMPSON | Arland John | M | 17 | May | 1986 | |||||||
| THOMPSON | Glenna Hepworth | F | 3 | Nov | 1985 | |||||||
| THORNBURG | Dorothy Louise Sellers Spencer | F | 1 | Jul | 1924 | 9 | Nov | 2000 | ||||
| THORNBURG | Roy M. | M | 10 | Apr | 1924 | 8 | Jan | 2003 | ||||
| TRACY | (infant) | F | 30 | Jul | 1899 | |||||||
| TRACY | Alma | 1894 | ||||||||||
| TRACY | Andrew | M | 18 | Apr | 1890 | Yost, Box Elder, Utah | 24 | Aug | 1920 | Ida Rice | David S. Tracy | Harriet Rebecca Taylor |
| TRACY | Celeste Chadwick | F | 25 | Mar | 1963 | |||||||
| TRACY | Charles Benjamin | M | 12 | Jun | 1867 | Weber Co., Utah | 5 | Jan | 1919 | Celestia Tracy | Silas Horace Tracy | Fanny Marilla Garner |
| TRACY | David Samuel | M | 15 | Aug | 1860 | Ogden, Weber, Utah | 11 | Feb | 1935 | Rebecca Harriet Taylor | Silas Hoarce Tracy | Fanny Marilla Garner |
| TRACY | Edith Percilla | F | 4 | Dec | 1913 | Yost, Box Elder, Utah | 5 | May | 1929 | William E. Tracy | Mary Ann Holden | |
| TRACY | Elsie May | F | 21 | May | 1900 | Yost, Box Elder, Utah | 20 | Apr | 1920 | Charles Benjamin Tracy | Celestia Chadwick | |
| TRACY | Henery Aaron | M | 13 | Apr | 1898 | Yost, Box Elder, Utah | 16 | Aug | 1917 | Charles Benjamin Tracy | Celestia Chadwick | |
| TRACY | Horace Benjamin | M | 18 | Oct | 1891 | Yost, Box Elder, Utah | 18 | Sep | 1923 | Irene Chadwick | Charles Benjamin Tracy | Celestia Chadwick |
| TRACY | Ida Rice | F | 26 | Sep | 1949 | |||||||
| TRACY | James Alonzo | M | 27 | Oct | 1925 | |||||||
| TRACY | James Benjamin | M | 29 | May | 1980 | |||||||
| TRACY | James Orley | M | 11 | Jul | 1914 | Yost, Box Elder, Utah | 11 | Jul | 1914 | James B. Tracy | May J. Mecham | |
| TRACY | Janette May Mecham | F | 9 | May | 1891 | Wyoming | 19 | Mar | 1916 | James B. Tracy | Frank C. Mecham | Mary Jane Coleman |
| TRACY | Jesse | 5 | Jul | 1990 | ||||||||
| TRACY | Lawrence Joseph | M | 18 | Aug | 1943 | |||||||
| TRACY | Lewis Ariel | 7 | Sep | 1914 | ||||||||
| TRACY | Luella Coleman | F | 28 | Nov | 1987 | |||||||
| TRACY | Mamie Inez | 1898 | ||||||||||
| TRACY | Margaret Ann Nobel | F | 25 | Nov | 1979 | |||||||
| TRACY | Margaret Malinda Whitaker | F | 2 | Feb | 1954 | |||||||
| TRACY | Mary Ann Holden | F | 10 | Sep | 1959 | |||||||
| TRACY | Mary Lavina | F | 8 | Apr | 1888 | Lake Point, Utah | 17 | Aug | 1891 | David Samuel Tracy | Rebecca Harriet Taylor | |
| TRACY | Nathaniel Oswald | M | 26 | Sep | 1914 | Yost, Box Elder, Utah | 3 | Jan | 1915 | Andrew Tracy | Ida Rice | |
| TRACY | Nellie Arzelda | F | 25 | Dec | 1900 | |||||||
| TRACY | Nellie Rebecca | F | 21 | Apr | 1905 | Yost, Box Elder, Utah | 30 | Jul | 1905 | David Samuel Tracy | Rebecca Harriet Taylor | |
| TRACY | Philip | M | 5 | Jul | 1898 | Yost, Box Elder, Utah | 10 | Jul | 1898 | Joseph Franklin Tracy | Betsy Holden | |
| TRACY | Rebecca Harriet Taylor | F | 8 | Mar | 1959 | |||||||
| TRACY | Richard | M | 19 | Mar | 1908 | |||||||
| TRACY | Sarah Ann | F | 30 | Jul | 1899 | Yost, Box Elder, Utah | 31 | Jul | 1899 | Joseph Franklin Tracy | Betsy Holden | |
| TRACY | Silas Fredrick | M | 28 | Oct | 1979 | |||||||
| TRACY | Wallace H. | M | 16 | Jan | 1993 | |||||||
| TRACY | Wanda | F | 1 | May | 1929 | Yost, Box Elder, Utah | 23 | Dec | 1935 | James B. Tracy | Margaret Ann Noble | |
| TRACY | William Edmond | M | 12 | May | 1948 | |||||||
| WHITEHEAD | Evelyn Tracy Smith | F | 26 | Apr | 1969 | |||||||
| WOLTERS | (infant) | F | 30 | Apr | 1913 | Yost, Box Elder, Utah | 1 | May | 1913 | Rudolph Wolter | Frances A. Smith | |
| WOLTERS | Mary Ellen | F | 13 | Apr | 1913 | |||||||
| WRIGHT | Elsie Iona | F | 11 | Oct | 1928 | Yost, Box Elder, Utah | 22 | Oct | 1931 | George A. Wright | Elsie Garfield | |
| WRIGHT | Olive Permelia Chadwick | F | 20 | Mar | 1964 | |||||||
| WRIGHT | Rollison Hyrum | M | 3 | Oct | 1906 | |||||||
| WRIGHT | Thomas Rollison | M | 5 | Jan | 1968 | |||||||
| YATES | Clarence Edward | M | 1 | Jul | 1914 | Yost, Box Elder, Utah | 1 | Jul | 1914 | Edward H. Yates | Etta May Coleman | |
| YATES | Colon Ross | M | 9 | Aug | 1916 | Yost, Box Elder, Utah | 9 | Aug | 1916 | Edward H. Yates | Etta May Coleman | |
| YATES | John Irwin | M | 24 | Dec | 1900 | |||||||
These records are a compilation of records generously donated by DeeAnn Spencer and those previously compiled by LaMar Tracy.
YOSTCEMETERY WEBSITE |
Return to Box Elder County Cemeteries Website |
![]() |
![]() |
![]() |