Yost
Cemetery
Yost, Box Elder County, Utah
A-P Burials Records
| DECEASED SURNAME | OTHER NAMES | SEX | BIRTH DAY/MO/YR | BIRTH PLACE | DEATH DAY/MO/YR | SPOUSE | FATHER | MOTHER | ||||
| ADAMS | Amy | F | 31 | Oct | 1979 | |||||||
| ANDERSON | Anders Gustave | M | 13 | Oct | 1959 | |||||||
| ANDERSON | Anders Lundberg | M | 3 | Jul | 1909 | |||||||
| ANDERSON | Hilda Josephine | F | 10 | Oct | 1899 | |||||||
| ANDERSON | Johanna Erickson Carlson | F | 7 | Jul | 1915 | |||||||
| ANDERSON | Sarah Ethel Tracy | F | 7 | Oct | 1954 | |||||||
| ANDERSON | Selma Lerenea | F | 10 | Sep | 1916 | Yost, Box Elder, Utah | 18 | Nov | 1916 | Gustave Anderson | Sarah Ethel Tracy | |
| ARCHIBALD | Luana Taylor | F | 9 | Jul | 1994 | |||||||
| BEAR | Sarah Jane Dowling Sellers | F | 26 | Aug | 1989 | |||||||
| BEUS | Daniel Wayne | M | 2 | Apr | 1915 | |||||||
| BEUS | John | M | 2 | Dec | 1843 | Piedmont, Italy | 20 | Dec | 1899 | Margaret Beus | Michel Beus | Mary Beus |
| BEUS | Margaret Justit | F | 15 | Feb | 1848 | Italy | 28 | Mar | 1927 | John Beus | James Jaistet | |
| BEUS | Daniel | M | 15 | Mar | 1943 | |||||||
| BIRD | Harold Fred | M | 16 | Mar | 1909 | Murray, Salt Lake, Utah | 11 | Nov | 1909 | Fred E. Bird | Florence Hill Bird | |
| BLYTHE | James | M | 21 | May | 1942 | |||||||
| BLYTHE | John | M | 21 | Apr | 1853 | Scotland | 16 | Mar | 1931 | John Blythe | Mary Ann Smith | |
| COBELT | William | M | Dec | 1856 | Switzerland | 18 | Apr | 1915 | ||||
| CULLINANE | Frank W. | M | 14 | Oct | 1991 | |||||||
| CULLINANE | Gladys Iona Teeter | F | 3 | Mar | 1984 | |||||||
| EVANS | Rhea L. Oman | F | 27 | Jul | 1996 | |||||||
| GILBERT | Elizabeth Patterson Burt | F | 20 | Aug | 1853 | Salt Lake City, Salt Lake, Utah | 9 | Jul | 1916 | William Gilbert | John D. Burt | Betsey Patterson |
| GILBERT | Leona | F | 27 | Jun | 1913 | Yost, Box Elder, Utah | 9 | Jul | 1916 | Leon Gilbert | Rose Etta Tracy | |
| GILBERT | Virgil Oliver | M | 19 | Dec | 1914 | Yost, Box Elder, Utah | 16 | Sep | 1928 | Leon Gilbert | Rose Etta Tracy | |
| GILL | Celia | F | 16 | Apr | 1999 | |||||||
| GILL | Dean Merton | M | 26 | Aug | 1942 | |||||||
| GILL | Elizabeth Bartlett | F | 25 | Jan/ Jul | 1862 | Lynn, Cheshire, England | 6 | Jul | 1923 | John H. Gill | Fredrick Bartlett | Jane Borden |
| GILL | Harry Melvin | M | 19 | Jul | 1942 | |||||||
| GILL | John Henry | M | 24 | May | 1860 | Runcorn, Cheshire, England | 29 | Jul | 1934 | Elizabeth Bartlett | Robert Gill | Sarah Millington |
| GILL | Mary M. | F | 29 | Mar | 1983 | |||||||
| GILL | Robert Frederick | M | 8 | Jan | 1939 | |||||||
| GROESBECK | Vickie Sue Montgomery | F | 20 | Jan | 1993 | |||||||
| HALL | Irene Rosalia | F | 9 | Jul | 1987 | |||||||
| HALL | Robert Max | M | 28 | Dec | 1912 | Ibapah, Utah | 15 | Oct | 1929 | Samuel A. Hall | Minnie May Lee | |
| HOLT | Glen Dewey | M | 14 | Jun | 1898 | Junction, Box Elder, Utah | 17 | Jan | 1899 | Walter Thomas Holt | Effie Willey | |
| HOLT | Walter Thomas | M | 3 | Oct | 1887 | Bountiful, Davis, Utah | 19 | Apr | 1896 | Walter Thomas Holt | Effie Willey | |
| HOLTMAN | Lyndia Irene | F | 18 | Nov | 1899 | Murray, Salt Lake, Utah | 26 | Sep | 1904 | Martin Lawrence Holtman | Irene May Holtman | |
| HOLTMAN | Pearl May | F | 18 | Jul | 1902 | Park Valley, Box Elder, Utah | 9 | Jul | 1911 | Martin Lawrence Holtman | Irene May Holtman | |
| HOWELL | Alice | F | 4 | Mar | 1884 | Wellsville, Cache, Utah | 26 | Feb | 1898 | Louis Howell | Mary Williams | |
| HOWELL | Louis | M | 20 | Jun | 1851 | Council Bluffs, Iowa | 28 | Nov | 1899 | Mary Williams | William Howell | Martha Howell |
| HOWELL | Mary Williams | F | 16 | Dec | 1848 | Carmarthenshire, Wales | 1 | Oct | 1926 | Louis Howell | Evan Williams | Sarah Jeremy |
| JONES | George Renaldo | M | 4 | Jul | 1952 | |||||||
| JONES | George Roy | M | 19 | Sep | 1965 | |||||||
| JONES | Mary Maria Chadwick | F | 28 | May | 1972 | |||||||
| JONES | Triphosia Rosalia | F | 4 | Apr | 1911 | Idaho | 22 | Aug | 1920 | George R. Jones | Maria Chadwick | |
| LEE | Arden Alfred | 29 | Nov | 1938 | ||||||||
| LEE | Frank Cobett | M | 10 | Jan | 1974 | |||||||
| LEE | Jennie Montgomery | F | 1 | Sep | 1993 | |||||||
| LEE | Montgomery Dwane | M | 12 | Nov | 1915 | Yost, Box Elder, Utah | 17 | Apr | 1936 | Frank Corbett Lee | Jennie Irene Montgomery | |
| LOVELAND | Amy Yvonne | F | 10 | Aug | 1946 | |||||||
| MEACHAM | Merl | 8 | May | 1936 | ||||||||
| MEACHAM | Merlin | 8 | May | 1936 | ||||||||
| MECHAM | Eldred | M | 28 | Apr | 1922 | Burley, Idaho | 28 | Apr | 1922 | Francis Edgar Mecham | Ethel Farnley | |
| MECHAM | Elsie | F | 15 | Jun | 1921 | Yost, Box Elder, Utah | 17 | Jun | 1921 | Francis Edgar Mecham | Ethel Farnley | |
| MILLER | Franklin D. | M | 23 | Feb | 2000 | |||||||
| MONTGOMERY | (infant) | M | 18 | Jan | 1924 | Yost, Box Elder, Utah | 18 | Jan | 1924 | Charles A. Montgomery | Eva Mecham | |
| MONTGOMERY | (infant) | F | 23 | Jan | 1925 | Yost, Box Elder, Utah | 24 | Jan | 1925 | Charles A. Montgomery | Eva Mecham | |
| MONTGOMERY | Ann Chadwick | F | 8 | May | 1847 | Council Bluffs, Iowa | 6 | Feb | 1926 | Robert Montgomery | Abraham Chadwick | Mary Burton |
| MONTGOMERY | Charles Andrew | M | 1 | Aug | 1963 | |||||||
| MONTGOMERY | Clarence Arnold | M | 30 | Aug | 1919 | Yost, Box Elder, Utah | 27 | Jul | 1920 | Charles A. Montgomery | Eva Mecham | |
| MONTGOMERY | Eva | F | 23 | Jan | 1925 | Yost, Box Elder, Utah | 26 | Jan | 1925 | Charles A. Montgomery | Eva Mecham | |
| MONTGOMERY | Eva | F | 27 | Jan | 1924 | |||||||
| MONTGOMERY | Eval Florence Mecham | F | 30 | Sep | 1962 | |||||||
| MONTGOMERY | Frederick Gilbert | M | 30 | Jan | 1904 | |||||||
| MONTGOMERY | JoAnn | F | 23 | Jan | 1986 | |||||||
| MONTGOMERY | Leah Fern | F | 23 | Jan | 1919 | Yost, Box Elder, Utah | 23 | Mar | 1920 | Heber A. Montgomery | Lila Alberta Jones | |
| MONTGOMERY | Parley Yale | M | 1 | Jul | 1917 | 23 | Feb | 2003 | ||||
| MONTGOMERY | Reva | F | 25 | Jan | 1924 | |||||||
| MONTGOMERY | Robert | M | 11 | Sep | 1912 | |||||||
| MONTGOMERY | Robert Earl | M | 20 | Sep | 1987 | |||||||
| MONTGOMERY | Saddie Fern Jones | F | 4 | Apr | 1913 | 21 | May | 2002 | ||||
| MONTGOMERY | Vernal C. | 6 | Aug | 1994 | ||||||||
| MONTGOMERY | Wayne Howell | M | 5 | Jan | 1917 | Yost, Box Elder, Utah | 30 | Jan | 1917 | James N. Montgomery | Mamie Howell | |
| NEWBOLD | Gilbert | 2 | Mar | 1940 | ||||||||
| OMAN | Annie Marie | F | 9 | Jul | 1911 | |||||||
| OMAN | Clinton F. | M | 29 | Sep | 1984 | |||||||
| OMAN | Delbert Loveland | M | 8 | Nov | 1952 | |||||||
| OMAN | Erick John | M | 16 | Oct | 1942 | |||||||
| OMAN | Geoffrey Eric | M | 20 | Apr | 1966 | |||||||
| OMAN | Gustave Emil | M | 10 | Jan | 1877 | Sweden | 15 | Apr | 1928 | Isobelle Montgomery | Erick Oman | Maria Johnston |
| OMAN | Harold G. | M | 12 | Jun | 1987 | |||||||
| OMAN | Harold Gary | M | 24 | Mar | 1997 | |||||||
| OMAN | Inez Euleda | F | 5 | Sep | 1918 | Yost, Box Elder, Utah | 6 | Jul | 1921 | Gustave E. Oman | Isobelle Montgomery | |
| OMAN | Jane Isabelle Montgomery | F | 20 | Oct | 1949 | |||||||
| OMAN | Karl Aldro | M | 24 | Jul | 1991 | |||||||
| OMAN | Robert Asael | M | 29 | Jan | 1957 | |||||||
| OMAN | Sarah Blanch Loveland | F | 31 | Oct | 1983 | |||||||
| PARKER | Mary Ormerod Holden | F | 6 | May | 1830 | Lancashire, England | 6 | Dec | 1898 | John Holden | Richard Ormerod | Malley |
These records are a compilation of records generously donated by DeeAnn Spencer and those previously compiled by LaMar Tracy.
![]() |
Return to Box Elder County Cemeteries Website |
![]() |
![]() |
![]() |