Riverview Cemetery
"N" & "O" Burial Records
| SURNAME | OTHER NAMES | S E X | BIRTH MO/DY/YR | BIRTH PLACE | FATHER | MOTHER | DEATH MO/DY/YR | DEATH PLACE | CAUSE OF DEATH | BURIAL MO/DY/YR | GRAVE LOCATION | A G E | MISC. | ||||||
| Nagata | F. | 7 | 03 | 1876 | 10 | 20 | 1931 | 1931 | Block06-Lot32-Plotc | ||||||||||
| Nagata | Yutao | 10 | 24 | 1926 | 1926 | Block06-Lot32-Plotb | |||||||||||||
| Napoli | George | 4 | 26 | 1905 | 7 | 30 | 1983 | Cache Co. | 8 | 03 | 1983 | Block04-Lot06-Plotd | 78 | Veteran | |||||
| Napoli | La Rene Richins | F | 3 | 03 | 2021 | Grouse Creek, Box Elder, Utah | Richins, Wellington | Douglas, Ruby | 10 | 07 | 1998 | Brigham City, Box Elder, Utah | Natural | Block04-Lot06-Plotc | 77 | ||||
| Neal | O. Don | 11 | 23 | 1923 | 11 | 25 | 1968 | 1968 | Block07-Lot33-Plotb | Veteran | |||||||||
| Neilson | Charles Verneil | 3 | 30 | 1909 | 4 | 15 | 1992 | Cache Co. | 4 | 18 | 1992 | Block06-Lot11-Plotb | 83 | ||||||
| Nelson | Crystal Rohwer | 11 | 18 | 1887 | Brigham City, Box Elder, Utah | Rohwer, C.J. | Pedersen, Hanna Jergine | 6 | 12 | 1968 | 1968 | Block08-Lot19-Plote | |||||||
| Nelson | Glenn Nels | 10 | 25 | 1899 | 2 | 02 | 1979 | 5 | 09 | 1979 | Block01-Lot38-Plota | ||||||||
| Nelson | Gotthard Emanuel Billy | 1 | 16 | 1902 | Sweden | 4 | 14 | 1968 | 4 | 16 | 1968 | Block03-Lot13-Plotd | |||||||
| Nelson | Jean Stokes | 7 | 15 | 1918 | 10 | 19 | 1947 | 10 | 21 | 1947 | Block04-Lot14-Plote | ||||||||
| Nelson | Millicent Harvey | 10 | 03 | 1903 | Jermgn, Pa | Harvey, Thomas C. | Mccurtcher, Elizabeth J. | 7 | 06 | 1983 | Ogden, Utah | 7 | 20 | 1983 | Block01-Lot38-Plotb | 79 | |||
| Nelson | Nels | 4 | 17 | 1887 | 12 | 07 | 1953 | 12 | 07 | 1953 | Block08-Lot19-Plotf | ||||||||
| Nessen | Edgar Leroy | 10 | 15 | 1893 | 10 | 11 | 1986 | Weber Co. | 10 | 14 | 1986 | Block08-Lot06-Plotc | 92 | Veteran | |||||
| Nessen | George G. | 9 | 02 | 1897 | 7 | 03 | 1941 | 7 | 05 | 1941 | Block08-Lot21-Plotb | ||||||||
| Nessen | Gertrude | 6 | 10 | 1925 | 3 | 12 | 1934 | 1934 | Block08-Lot06-Plota | ||||||||||
| Nessen | Nelley Elizabeth Morrison | 11 | 03 | 1902 | 4 | 16 | 1985 | Box Elder Co. | 4 | 17 | 1985 | Block08-Lot06-Plotb | 82 | ||||||
| Nessen | Ray Edgar | 3 | 14 | 1929 | 8 | 12 | 1993 | Weber Co. | 8 | 16 | 1993 | Block08-Lot06-Plotg | 64 | Veteran | |||||
| Nessen | Verda Emma Olsen | F | 5 | 07 | 1910 | Harper Ward, Box Elder, Utah | Olsen, Wilford Lorenzo | Johnson, Carrie Emmaline | 6 | 18 | 1999 | Brigham City, Box Elder, Utah | Natural | 6 | 22 | 1999 | Block08-Lot21-Plote | 89 | |
| Newman | Willard Dorney | M | 4 | 30 | 1906 | 4 | 03 | 1942 | 4 | 09 | 1942 | Block05-Lot20-Plotb | Veteran | ||||||
| Newton | Darwin Larson (Child) | 11 | 27 | 1934 | 7 | 23 | 1937 | 7 | 26 | 1937 | Block11-Lot24-Ploth | ||||||||
| Newton | Edward | 4 | 11 | 1870 | 7 | 12 | 1962 | 7 | 17 | 1962 | Block11-Lot25-Plotd | ||||||||
| Newton | Edward Elton | 9 | 22 | 1904 | 10 | 27 | 1973 | 1973 | Block11-Lot25-Ploth | ||||||||||
| Newton | J. Donald | 2 | 25 | 1898 | 4 | 09 | 1959 | 4 | 14 | 1959 | Block11-Lot25-Plotb | ||||||||
| Newton | Lester | 7 | 04 | 1918 | 5 | 16 | 1935 | 1935 | Block11-Lot25-Plota | ||||||||||
| Newton | M. Melvina Kay | 12 | 14 | 1876 | 2 | 12 | 1957 | 1957 | Block11-Lot25-Plotc | ||||||||||
| Newton | Mary Cecilia Buxton | 5 | 06 | 1912 | 10 | 30 | 1981 | 11 | 02 | 1981 | Block11-Lot25-Plotg | ||||||||
| Newton | Neva Larson | 11 | 02 | 1913 | 9 | 27 | 1987 | Rexburg, ID | 10 | 02 | 1987 | Block11-Lot24-Plotc | 73 | ||||||
| Newton | Paul Irvin | 5 | 08 | 1909 | 8 | 21 | 1970 | 8 | 24 | 1970 | Block11-Lot24-Plotd | ||||||||
| Newton | Richard Lyle (Baby) | 5 | 26 | 1944 | 6 | 04 | 1944 | 1944 | Block11-Lot24-Plotg | ||||||||||
| Newton | William V. | 12 | 13 | 1899 | 7 | 14 | 1966 | 1966 | Block11-Lot25-Plotf | ||||||||||
| Nichols | August | 1861 | 1930 | 1930 | Block05-Lot17-Plotd | ||||||||||||||
| Nichols | Henry August | 1884 | 1961 | 5 | 29 | 1961 | Block05-Lot17-Plotc | ||||||||||||
| Nichols | Peter | 1885 | 1937 | 1937 | Block05-Lot17-Plotb | ||||||||||||||
| Nielsen | Carol Jane Homer | 7 | 23 | 1936 | Homer, Donald J. | Hill, Laverne | 9 | 22 | 1965 | 1965 | Block10-Lot10-Plotf | ||||||||
| Nielsen | Debra Jean | F | 6 | 26 | 1965 | Van Nuys, California | Nielsen, Hal Lamb | Mason, Glade | 7 | 14 | 1998 | Salt Lake City, Salt Lake, Utah | Accidental | 7 | 18 | 1998 | Block07-Lot25-Plotb | 33 | |
| Nielsen | Hal Lamb | M | 3 | 15 | 1920 | Hyde Park, Utah | Nielsen, Floyd T. | Lamb, Libbie | 2 | 15 | 1999 | Mckinney, Texas | Parkinsons Disease | 2 | 27 | 1999 | Block07-Lot25-Plotf | 78 | Veteran |
| Nielsen | Marie (Baby) | 8 | 12 | 1977 | Ogden, Utah | 8 | 12 | 1977 | Ogden, Utah | 8 | 15 | 1977 | Block06-Lot05-Plotb | 0 | |||||
| Nielsen | Nielsene | 2 | 10 | 1860 | 2 | 25 | 1943 | 2 | 28 | 1943 | Block08-Lot14-Plota | ||||||||
| Nielsen | Sarah (Baby) | 9 | 17 | 1992 | 9 | 17 | 1992 | Box Elder Co. | 9 | 21 | 1992 | Block17-Lot04-Ploth | 0 | ||||||
| Nikolaisen | Amy Althea M. | 11 | 12 | 1910 | 9 | 24 | 1944 | 9 | 25 | 1944 | Block09-Lot09-Plota | ||||||||
| Nikolaisen | William | 10 | 13 | 1902 | 10 | 13 | 1957 | 1957 | Block09-Lot09-Plotb | ||||||||||
| Nikolaisen | William Kent (Baby) | 9 | 22 | 1944 | 9 | 22 | 1944 | 9 | 22 | 1944 | Block09-Lot09-Plote | ||||||||
| Ogemaw | Jesse David | 11 | 03 | 1956 | 10 | 17 | 1984 | Weber Co. | 10 | 20 | 1984 | Block12-Lot25-Plotd | 27 | ||||||
| Okada | Junior | 7 | 23 | 1929 | 2 | 03 | 1994 | Ogden, Utah | 2 | 07 | 1994 | Block13-Lot27-Plotf | 64 | Veteran | |||||
| Okada | Kenna Chie (Child) | 5 | 10 | 1955 | 6 | 09 | 1965 | 6 | 11 | 1965 | Block06-Lot28-Plotd | ||||||||
| Okada | Kuneo (Baby) | 3 | 10 | 1921 | 3 | 14 | 1921 | 1921 | Block06-Lot29-Plotd | ||||||||||
| Okada | Menore | 7 | 13 | 1876 | 2 | 17 | 1939 | 1939 | Block06-Lot29-Plotc | ||||||||||
| Okada | Momoyo | 1 | 05 | 1894 | Hiroshima, Japan | 12 | 02 | 1977 | Weber Co., Utah | 12 | 08 | 1977 | Block06-Lot29-Plota | ||||||
| Okada | Muki (Child) | 4 | 13 | 1924 | 11 | 04 | 1928 | 1928 | Block06-Lot29-Plotb | ||||||||||
| Orr | William G. | 1873 | 1923 | 1923 | Block10-Lot27-Ploth | ||||||||||||||
| Oviedo | (Baby) | Gonzales,Cru | Beranza, Margarita | Block02-Lot16-Plotg | |||||||||||||||
| Oyler | Brett | 6 | 02 | 1958 | Oyler, Thayne | Dunn, Arlene | 9 | 05 | 1976 | Sweetwater Co., Wy | 9 | 07 | 1976 | Block17-Lot16-Plota | 18 | ||||
| Oyler | Elizabeth C. Robertson | 12 | 03 | 1884 | 8 | 30 | 1971 | 1971 | Block02-Lot31-Plote | ||||||||||
| Oyler | Henry | 2 | 19 | 1884 | 3 | 09 | 1962 | 3 | 13 | 1962 | Block02-Lot31-Plotf | ||||||||
Thanks to the Utah Historical Society for sharing these records.
![]() |
![]() |
![]() |
![]() |
|
Back to the |