Riverview Cemetery
"L" Burial Records
| SURNAME | OTHER NAMES | S E X | BIRTH MO/DY/YR | BIRTH PLACE | FATHER | MOTHER | DEATH MO/DY/YR | DEATH PLACE | CAUSE OF DEATH | BURIAL MO/DY/YR | GRAVE LOCATION | A G E | MISC. | ||||||
| Labrum | Norman Ray | M | 1 | 23 | 1927 | 10 | 21 | 1970 | 1970 | Block06-Lot06-Plotf | Veteran | ||||||||
| Lamptan(Lampton) | (Baby) | 7 | 14 | 1965 | Tremonton, Utah | Lamptan(Lampton), Donald | Poag, Elvina | 7 | 14 | 1965 | Tremonton, Utah | Stillborn | 7 | 15 | 1965 | Block02-Lot15-Plotg | |||
| Larkin | Lorin Fredrick | 11 | 23 | 1906 | 8 | 29 | 1961 | 1961 | Block08-Lot19-Plotd | ||||||||||
| Larkin | Lorin Howard | 10 | 13 | 1931 | 11 | 01 | 1952 | 12 | 30 | 1952 | Block08-Lot19-Ploth | Veteran | |||||||
| Larsen | C. Wayne | M | 3 | 16 | 1912 | Tremonton, Box Elder, Utah | Larsen, Hans Peter | Elsey, Alice Florence | 4 | 15 | 1996 | Brigham City, Box Elder, Utah | Renal Failure | 4 | 18 | 1996 | Block10-Lot24-Plotd | 84 | |
| Larsen | Cecil James | 3 | 21 | 1915 | 11 | 07 | 1991 | Box Elder Co. | 11 | 11 | 1991 | Block10-Lot22-Plotl | 76 | ||||||
| Larsen | Cecil Scott | 9 | 21 | 1941 | Brigham City, Box Elder, Utah | Larsen, Cecil J. | Wight, Ruth | 1 | 31 | 1997 | Salt Lake City, Salt Lake, Utah | Cancer | 2 | 04 | 1997 | Block10-Lot19-Plotk | 55 | ||
| Larsen | Darrel P. | 11 | 27 | 1923 | 3 | 26 | 1944 | 12 | 27 | 1948 | Block11-Lot14-Plotc | Veteran | |||||||
| Larsen | Elmer Ernest | 3 | 14 | 1913 | 11 | 03 | 1985 | Box Elder Co. | 11 | 06 | 1985 | Block17-Lot34-Ploth | 72 | ||||||
| Larsen | Elsie Scholer Buxton | 12 | 04 | 1906 | 3 | 22 | 1985 | Box Elder Co. | 3 | 26 | 1985 | Block10-Lot35-Plotc | 78 | ||||||
| Larsen | Fern Bennett | 9 | 11 | 1919 | 3 | 12 | 1944 | 3 | 13 | 1944 | Block10-Lot24-Plotc | ||||||||
| Larsen | Keith Brady | 2 | 08 | 1979 | Orem, Utah, Utah | Larsen, Kurt L. | Austin, Sandra | 11 | 06 | 1996 | Salt Lake City, Salt Lake, Utah | 11 | 11 | 1996 | Block16-Lot21-Plote | 17 | |||
| Larsen | Leonard Jacob | 10 | 03 | 1901 | 9 | 19 | 1935 | 1935 | Block10-Lot35-Plotb | ||||||||||
| Larsen | Martina Jensen | 4 | 02 | 1872 | 12 | 12 | 1962 | 12 | 17 | 1962 | Block11-Lot20-Plota | ||||||||
| Larsen | Mary Evaline Christensen | 9 | 24 | 1892 | 12 | 29 | 1970 | 12 | 31 | 1970 | Block11-Lot14-Plotd | ||||||||
| Larsen | Otis Leonard | 3 | 10 | 1927 | 8 | 25 | 1979 | 8 | 28 | 1979 | Block10-Lot36-Plota | Veteran | |||||||
| Larsen | Peggy Gean (Child) | 11 | 17 | 1940 | Larsen, Wayne | Bennett, Fern | 6 | 11 | 1951 | 1951 | Block10-Lot24-Plotg | 11 | |||||||
| Larsen | Travis Lee | M | 6 | 01 | 1983 | Logan, Cache, Utah | Larsen, Glen | Kunz, Connie | 10 | 14 | 1997 | Salt Lake City,Salt Lake, Utah | Cranio-cerebral Injuries | 10 | 18 | 1997 | Block01-Lot35-Plotb | 14 | |
| Larsen | William | 1 | 13 | 1866 | 5 | 24 | 1933 | 1933 | Block11-Lot20-Plotb | ||||||||||
| Laub | Belva A. Hess | 1 | 17 | 1889 | 2 | 06 | 1956 | 1956 | Block07-Lot16-Plotg | ||||||||||
| Laub | John H. | 12 | 25 | 1886 | 1 | 22 | 1958 | 1958 | Block07-Lot16-Ploth | ||||||||||
| Laub | Margaret Audeca Brower | 3 | 31 | 1908 | 5 | 31 | 1993 | Glendale, CA | 6 | 04 | 1993 | Block07-Lot13-Ploth | 85 | ||||||
| Laub | Merril Jay | 5 | 10 | 1913 | 5 | 07 | 1984 | Box Elder Co. | 5 | 11 | 1984 | Block07-Lot16-Plotd | 70 | ||||||
| Laub | Roland J. | 10 | 08 | 1906 | 1 | 18 | 1993 | Box Elder Co. | 1 | 21 | 1993 | Block07-Lot16-Plote | 86 | Veteran | |||||
| Leatham | Neal H. | M | 10 | 20 | 1927 | 10 | 07 | 1975 | Osage, Wy | 10 | 11 | 1975 | Block03-Lot01-Plotj | 47 | Veteran | ||||
| Legacy | Doris Darlene | 7 | 18 | 1915 | Spiritlake, Wa | 4 | 11 | 1980 | 1980 | Block02-Lot14-Plotd | |||||||||
| Lewis | Darrelene Kay | 6 | 15 | 1956 | Twin Falls, ID | Lewis, Darrell Elmer | Parris, Wanda Lucille | 5 | 14 | 1975 | Wurzburg, Germany | Train/ Pedestrian Accident | 5 | 23 | 1975 | Block10-Lot01-Plotl | |||
| Lewis | Mildred Winnergren | F | 10 | 18 | 1910 | Logan, Cache, Utah | Wennergren, Oscar P. | Johnson, Caroline | 4 | 30 | 1996 | Tremonton, Box Elder, Utah | Cancer | 5 | 04 | 1996 | Block06-Lot16-Plote | 85 | |
| Lindsay | Dora Mae Mckinzie | 3 | 10 | 1907 | 1 | 24 | 1992 | Sevier Co., Utah | 1 | 28 | 1992 | Block02-Lot18-Plotf | 84 | ||||||
| Lindsay | Ray Bryan | 2 | 14 | 1940 | 4 | 10 | 1981 | 4 | 18 | 1981 | Block02-Lot18-Ploth | 41 | |||||||
| Lindsay | William Bryan | 1 | 10 | 1896 | 9 | 25 | 1963 | 1963 | Block02-Lot18-Plotg | ||||||||||
| Little | Guy P. | 3 | 05 | 1895 | Little, Charles | Montgomery, Edith | 5 | 02 | 1962 | Tremonton, Utah | 5 | 06 | 1962 | Block02-Lot18-Plotb | |||||
| Lloyd | Norman David (Baby) | 11 | 07 | 1969 | Lloyd, Steven | Shaw, Karen | 11 | 08 | 1969 | 11 | 07 | 1969 | Block03-Lot09-Ploth | ||||||
| Lloyd | Stephen | 8 | 03 | 1994 | Salt Lake Co., Utah | 8 | 06 | 1994 | Block03-Lot09-Plotd | 50 | |||||||||
| Loertscher | Teresa Johnsen | F | 10 | 06 | 1961 | Brigham City, UT | Johnsen, D. Brent | Stohl, Marcia Ann | 4 | 25 | 1995 | Magna, Salt Lake County | Unknown | 4 | 29 | 1995 | Block03-Lot23-Plotk | 33 | |
| Luke | Margaret L. Grimes | 6 | 10 | 1904 | 10 | 14 | 1982 | 1982 | Block05-Lot37-Plotg | ||||||||||
| Luke | Odeen | 3 | 11 | 1889 | 10 | 09 | 1931 | 1931 | Block05-Lot37-Plotf | ||||||||||
| Lund | Jordan (1993) (Baby) | Block13-Lot06-Plotd | |||||||||||||||||
| Lundberg | Ferron Albert | 6 | 25 | 1914 | 6 | 27 | 1978 | 6 | 28 | 1978 | Block10-Lot01-Plotb | ||||||||
| Lusse (Luffe) | Peter | 3 | 01 | 1885 | St. Charles Co., Missouri | Lusse, Peter Antoine | 12 | 03 | 1942 | Tremonton, Utah | Ruptured Appendix | 12 | 15 | 1942 | Block05-Lot21-Plota | 57 | |||
Thanks to the Utah Historical Society for sharing these records.
![]() |
![]() |
![]() |
![]() |
|
Back to the |