Riverview Cemetery
"A" Burial Records
| SURNAME | OTHER NAMES | S E X | BIRTH MO/DY/YR | BIRTH PLACE | FATHER | MOTHER | DEATH MO/DY/YR | DEATH PLACE | CAUSE OF DEATH | BURIAL MO/DY/YR | GRAVE LOCATION | A G E | MISC. | ||||||
| Abbott | Dona Emma Rose | 6 | 05 | 1992 | Salt Lake Co., Utah | 6 | 08 | 1992 | Block05-Lot38-Plota | 71 | |||||||||
| Abbott | George | 3 | 26 | 1884 | 2 | 01 | 1960 | 1960 | Block11-Lot07-Plotd | ||||||||||
| Abbott | Henry | 8 | 21 | 1938 | 8 | 22 | 1938 | Block05-Lot38-Plotd | |||||||||||
| Abbott | Jed Rich | 2 | 22 | 1910 | Elwood, Utah | 8 | 18 | 1975 | Tremonton, Utah | 8 | 21 | 1975 | Block11-Lot07-Plotb | Veteran | |||||
| Abbott | Mabel Waldron | 7 | 19 | 1884 | 7 | 13 | 1959 | 1959 | Block11-Lot07-Plotc | ||||||||||
| Abel | Mary Westmoreland | 5 | 10 | 1923 | Westmoreland, W. A. | Watt, Annie | 9 | 10 | 1961 | 7 | 10 | 1961 | Block09-Lot16-Plote | 38 | |||||
| Adams | (Baby) | 8 | 11 | 1942 | 8 | 11 | 1942 | 8 | 13 | 1942 | Block09-Lot34-Plotc | ||||||||
| Adams | Afton Devere | 6 | 24 | 1903 | 2 | 15 | 1988 | Box Elder Co. | 2 | 19 | 1988 | Block09-Lot33-Plotd | 84 | ||||||
| Adams | Baby | 5 | 24 | 1947 | Adams, Donald Dee | Walker, Betty Rae | 5 | 24 | 1947 | 5 | 26 | 1947 | Block02-Lot22-Plotc | ||||||
| Adams | Basil Harris | 7 | 09 | 1891 | 11 | 12 | 1963 | 11 | 29 | 1963 | Block02-Lot21-Plotd | ||||||||
| Adams | Delon Kay | 6 | 04 | 1931 | 7 | 28 | 1946 | 7 | 30 | 1946 | Block09-Lot34-Plotd | ||||||||
| Adams | Donald D. | M | 2 | 16 | 1925 | Tremonton, Utah | Adams, Basil H. | Reta Anderson | 1 | 29 | 1995 | Omaha, Ne | Cancer | 2 | 02 | 1995 | Block02-Lot22-Ploth | 69 | Veteran |
| Adams | Glen Basil | 10 | 24 | 1915 | 9 | 10 | 1943 | 7 | 19 | 1948 | Block02-Lot21-Ploth | Veteran | |||||||
| Adams | Golden Virgil | 10 | 24 | 1920 | East Garland, B.E., Utah | Adams, William Albert | Brann, Virginia | 12 | 14 | 1997 | East Garland, B.E., Utah | Heart Failure | 12 | 17 | 1997 | Block07-Lot31-Plotf | 77 | Veteran | |
| Adams | Lemoyne | 1 | 27 | 1906 | 9 | 03 | 1920 | Block07-Lot31-Ploth | |||||||||||
| Adams | Leona Kay | 11 | 01 | 1902 | 11 | 19 | 1987 | Box Elder Co. | 11 | 24 | 1987 | Block09-Lot33-Plotc | 85 | ||||||
| Adams | Lloyd | 1 | 23 | 1919 | 1 | 05 | 1939 | Block07-Lot31-Plotg | |||||||||||
| Adams | Mary Jensen | F | 5 | 20 | 1929 | Tremonton | Jensen, Deloss Parley | Ward, Esther | 10 | 11 | 1998 | Tremonton, Box Elder, Utah | Cancer | 10 | 15 | 1998 | Block02-Lot21-Plota | 69 | |
| Adams | Retta Constance Anderson | 11 | 26 | 1892 | 6 | 03 | 1980 | 6 | 08 | 1980 | Block02-Lot21-Plotc | ||||||||
| Adams | Teresa May (Child) | 11 | 19 | 1964 | 7 | 25 | 1968 | 1968 | Block06-Lot07-Ploth | ||||||||||
| Adams | Virginia Brann | 2 | 14 | 1882 | 3 | 26 | 1955 | 1955 | Block07-Lot31-Plotc | ||||||||||
| Adams | William Albert | 12 | 19 | 1874 | 6 | 04 | 1966 | 1966 | Block07-Lot31-Plotd | ||||||||||
| Allen | Dale Ferris | 3 | 25 | 1936 | 1 | 19 | 1980 | 1 | 23 | 1980 | Block03-Lot08-Plotd | ||||||||
| Allen | Delia D. | 10 | 01 | 1899 | 1 | 12 | 1983 | 1 | 15 | 1983 | Block07-Lot18-Plotc | ||||||||
| Allen | Ferris Hunsaker | 4 | 11 | 1911 | 11 | 18 | 1974 | 11 | 18 | 1974 | Block03-Lot08-Plotf | ||||||||
| Allen | Karroll Bishop | 10 | 01 | 1938 | 2 | 04 | 1972 | 1972 | Block03-Lot08-Plotc | ||||||||||
| Allen | Leslie Delbert | M | 6 | 16 | 1916 | Bothwell, Box Elder, UT | Allen, Leslie William | Deem, Delia | 7 | 07 | 1996 | Logan, Cache, UT | Natural | 7 | 11 | 1996 | Block16-Lot18-Plotd | 80 | Veteran |
| Allen | Leslie William | 4 | 12 | 1893 | 3 | 18 | 1978 | Box Elder Co. | 3 | 22 | 1978 | Block07-Lot18-Plotd | 84 | ||||||
| Allen | Tamara Jo (Baby) | 11 | 30 | 1979 | Allen, Dale Ferris | Korth, Joann | 11 | 30 | 1979 | 12 | 03 | 1979 | Block03-Lot08-Plotb | ||||||
| Allen | William Lewis | 2 | 03 | 1920 | 1954 | 10 | 26 | 1954 | Block07-Lot18-Ploth | Veteran | |||||||||
| Allsop | Oline Francis | F | 7 | 02 | 1917 | Taylorsville, Ill | Stratton, William Daniel | Beckham, Mora | 8 | 28 | 1995 | Tremonton, Box Elder, Utah | Cancer | 9 | 01 | 1995 | Block04-Lot02-Plota | 78 | |
| Andersen | Audren Forsberg | 8 | 08 | 1909 | Logan, Utah | Forsberg, Levi | Fredericksen, Meranda Gertrude | 10 | 26 | 1979 | Tremonton, Utah | 10 | 29 | 1979 | Block03-Lot22-Plotk | ||||
| Andersen | Earl E. | 10 | 31 | 1900 | 1 | 18 | 1981 | 1 | 21 | 1981 | Block03-Lot22-Plotl | ||||||||
| Andersen | Hans Jacob | 7 | 20 | 1882 | 12 | 28 | 1962 | 12 | 31 | 1962 | Block06-Lot25-Ploth | ||||||||
| Andersen | Irene D. Mendenhall | 5 | 27 | 1900 | 5 | 07 | 1992 | Box Elder Co. | 5 | 12 | 1992 | Block06-Lot25-Plotg | 91 | ||||||
| Andersen | Stanley Hans | 6 | 05 | 1920 | 8 | 25 | 1989 | Box Elder Co. | 8 | 25 | 1989 | Block03-Lot37-Plotj | 69 | Veteran | |||||
| Anderson | Adeline D. | 6 | 10 | 1878 | 8 | 10 | 1958 | 8 | 13 | 1958 | Block08-Lot31-Plota | ||||||||
| Anderson | Darwin Jorgenson | 9 | 21 | 1910 | Bear River City, Utah | 3 | 28 | 1977 | Tremonton, Utah | 3 | 29 | 1977 | Block06-Lot20-Plotf | ||||||
| Anderson | Darwin Oleen | 6 | 12 | 1941 | Anderson, Darwin J. | Anderson, Rhea N. | 12 | 24 | 1960 | 12 | 24 | 1960 | Block06-Lot20-Plota | 19 | |||||
| Anderson | Fern Emma Cooke | F | 10 | 17 | 1918 | Grouse Creek, Box Elder, Utah | Cooke, John William | Paskett, Rosavel | 11 | 08 | 1997 | Brigham City, Box Elder, Utah | Natural | 11 | 12 | 1997 | Block07-Lot22-Plotk | 79 | |
| Anderson | Grace Fields | 1896 | Fields, W. H.. | Fields, Agnes B. | 1929 | 1929 | Block07-Lot05-Plotf | ||||||||||||
| Anderson | Harry | 11 | 30 | 1906 | Grangeville, ID | Anderson, Fred | Wilshire, Beatrice Rebecca | 12 | 19 | 1975 | Promontory, Utah | Heart Attack | 12 | 23 | 1975 | Block02-Lot15-Plotb | 69 | Veteran | |
| Anderson | Jerry ('46) | 5 | 26 | 1944 | Anderson, Lorin D. | Sorensen, Grace | 5 | 26 | 1944 | 5 | 29 | 1944 | Block04-Lot23-Plota | ||||||
| Anderson | Karen (Baby) | 6 | 20 | 1955 | 6 | 21 | 1955 | 1955 | Block06-Lot22-Plotb | ||||||||||
| Anderson | Kenneth Leroy | 4 | 13 | 1914 | Anderson, Nels | Jensen, Lena | 4 | 29 | 1979 | 5 | 03 | 1979 | Block07-Lot22-Plotl | 65 | Veteran | ||||
| Anderson | Leslie Jarvis | 4 | 09 | 1905 | 1 | 01 | 1944 | 6 | 02 | 1944 | Block08-Lot31-Plotf | ||||||||
| Anderson | Leslie W. | 1 | 20 | 1880 | 2 | 12 | 1955 | 2 | 15 | 1955 | Block08-Lot31-Plotb | ||||||||
| Anderson | Lola (Baby) | 2 | 10 | 1945 | Anderson, Kenneth Leroy | Cooke, Fern Emma | 2 | 10 | 1945 | 1945 | Block09-Lot23-Plotg | ||||||||
| Anderson | Norman Dale | 1 | 16 | 1919 | 2 | 13 | 1978 | 2 | 18 | 1978 | Block07-Lot05-Plote | Veteran | |||||||
| Anderson | Rhea Nelson | F | 11 | 01 | 1915 | Mantua, Utah | Nelson, Ole Peter | Halling, Elvina Carolina | 1 | 31 | 1996 | Brigham City, Box Elder, Utah | Cancer | 2 | 05 | 1996 | Block06-Lot20-Plote | 80 | |
| Anderson | Wilford ('44) | 5 | 26 | 1944 | Anderson, Lorin D. | Sorensen, Grace | 5 | 26 | 1944 | 5 | 29 | 1944 | Block04-Lot23-Plota | ||||||
| Anger | Godfrey Karl | 11 | 11 | 1866 | Germany | Anger, Christoph | Stiegele, Barbra | 6 | 25 | 1944 | Tremonton, Utah | 6 | 28 | 1944 | Block05-Lot20-Plotd | ||||
| Arave | Hazel S. | 11 | 25 | 1898 | 12 | 02 | 1988 | Weber Co. | 12 | 05 | 1988 | Block07-Lot28-Plotc | 98 | ||||||
| Arave | Vernal L. | 11 | 26 | 1895 | 6 | 29 | 1956 | 1956 | Block07-Lot28-Plotd | Veteran | |||||||||
| Archibald | A. Lamar | 2 | 23 | 1914 | 9 | 12 | 1963 | 1963 | Block08-Lot11-Plota | ||||||||||
| Archibald | Amos U. | 8 | 16 | 1893 | 3 | 19 | 1949 | 3 | 25 | 1949 | Block08-Lot11-Plotf | ||||||||
| Archibald | Annice Vilate Hawes | 11 | 10 | 1907 | 6 | 13 | 1983 | Box Elder Co. | 6 | 17 | 1983 | Block06-Lot23-Plote | 75 | ||||||
| Archibald | Boneita Mary | Archibald, Lowell | Archibald, Tony | 8 | 15 | 1954 | 1954 | Block06-Lot23-Plotg | |||||||||||
| Archibald | Glen M. | 6 | 24 | 1922 | Ogden, Utah | 6 | 04 | 1982 | Yuma, Az | Cardio Respiratory Arrest | 5 | 10 | 1982 | Block08-Lot11-Plotb | 59 | Veteran | |||
| Archibald | Hazel H. | 1 | 03 | 1891 | 10 | 24 | 1918 | 1918 | Block08-Lot11-Plote | ||||||||||
| Archibald | Melbourne | M | 10 | 03 | 1928 | 1969 | Block06-Lot12-Plotf | Veteran | |||||||||||
| Archibald | Parley | 3 | 08 | 1905 | 12 | 05 | 1972 | 12 | 05 | 1972 | Block06-Lot23-Plotf | ||||||||
| Ashcraft | Cora Wilkinson | 6 | 05 | 1886 | 12 | 07 | 1981 | 12 | 11 | 1981 | Block03-Lot08-Plotg | ||||||||
| Ashcraft | Jacob Osborn | 9 | 01 | 1881 | 7 | 05 | 1971 | 1971 | Block03-Lot08-Ploth | ||||||||||
| Ault | Alice May Burns | 7 | 02 | 1878 | 6 | 01 | 1974 | 6 | 01 | 1974 | Block09-Lot35-Plotc | ||||||||
| Ault | Harvey Jesse | M | 10 | 09 | 1908 | Tremonton, Box Elder, Utah | Ault, Phillip Edmond | Burns, Alice | 6 | 28 | 1997 | Tremonton, Box Elder, Utah | Natural | 7 | 02 | 1997 | Block07-Lot34-Plotd | 88 | Veteran |
| Ault | Jeannette | 5 | 15 | 1883 | 2 | 22 | 1942 | 2 | 24 | 1942 | Block09-Lot36-Plotc | ||||||||
| Ault | Jesse C. | 1845 | 1939 | 1939 | Block09-Lot36-Plotb | ||||||||||||||
| Ault | Mary M. | 1848 | 1923 | 1923 | Block09-Lot36-Plota | ||||||||||||||
| Ault | Phillip Edmond | 7 | 30 | 1871 | 7 | 19 | 1964 | 7 | 23 | 1964 | Block09-Lot35-Plotd | ||||||||
| Ault | Ruth Mildred Wardrop Carter | 11 | 15 | 1913 | 1 | 09 | 1994 | Box Elder Co. | 1 | 12 | 1994 | Block07-Lot34-Plotc | 80 | ||||||
| Austin | Keith Howard | 4 | 06 | 1920 | 8 | 10 | 1980 | 8 | 12 | 1980 | Block08-Lot24-Plotb | ||||||||
Thanks to the Utah Historical Society for sharing these records.
![]() |
![]() |
![]() |
![]() |
|
Back to the |