"O," "P," "Q," "R," & "S"
Burial Records
| SURNAME | GIVEN NAME | OTHER NAMES | BIRTH DATE | DEATH DATE | RELIGION | BURIAL
SITE SEC/BLK/LOT/# |
COMMENT | |||
| O'BRIEN | Daniel | A, | Oct-30-1910 | No-Death-Date | 8 | 6 | C | 3 | ||
| O'BRIEN | Leora | A. | Oct-26-1908 | Jan-1-1946 | 8 | 6 | C | 4 | ||
| OPHEIKENS | Albert | Apr-17-1919 | Aug-4-1988 | 9 | 3 | C | 1 | World War II | ||
| ORAM | Alma | Merrill | Nov-10-1896 | -Nov-15-1969 | 8 | 7 | B | 1 | ||
| ORAM | Alma | Vernon | Apr-2-1918 | Oct-13-1946 | 8 | 7 | B | 2 | ||
| ORAM | Baby | Jun-18-1930 | Jun-18-1930 | 3 | 4 | B | 1 | |||
| ORAM | Blanche | Apr-29-1897 | Dec-15-1936 | 8 | 7 | B | 3 | |||
| ORAM | Gloyd | Hyrum | Jan-18-1908 | Sep-27-1972 | 3 | 4 | B | 2 | ||
| ORAM | Orluff | Jun-4-1920 | Nov-13-1942 | 8 | 7 | B | 4 | World War II | ||
| ORAM | Rosa | Belle | Oct-6-1910 | No-Death-Date | 3 | 4 | B | 3 | ||
| ORME | Arvilla | Feb-13-1884 | Dec-2-1962 | Latter Day Saint (LDS) | 8 | 2 | C | 1 | ||
| ORME | Clinton | Oct-19-1916 | Aug-7-1930 | Latter Day Saint (LDS) | 8 | 2 | B | 2 | ||
| ORME | Grace | Sep-12-1923 | No-Death-Date | 7 | 9 | A | 1 | |||
| ORME | Herbert | William | Apr-8-1877 | Nov-23-1950 | Latter Day Saint (LDS) | 8 | 2 | C | 2 | |
| ORME | Robert | Wight | Oct-4-1921 | Jun-3-1993 | Latter Day Saint (LDS) | 7 | 9 | A | 2 | |
| ORME | William | Clark | Aug-28-1910 | Nov-23-1987 | Latter Day Saint (LDS) | 8 | 2 | B | 3 | World War II |
| OWEN | Alma | Aug-30-1884 | Apr-26-1965 | 4 | 2 | C | 1 | |||
| OWEN | Estella | Dec-27-1894 | Jul-23-1968 | 4 | 2 | C | 2 | |||
| PAYNE | Harriet | Ann | Oct-15-1847 | Jul-17-1923 | 2 | 18 | D | 2 | ||
| PAYNE | Thomas | Feb-13-1842 | Nov-29-1934 | 2 | 18 | D | 3 | |||
| PETERSEN | Della | Mar-15-1922 | Apr-24-1992 | Latter Day Saint (LDS) | 2 | 15 | A | 1 | ||
| PETERSEN | Ellen | 34455 | May-20-1929 | No-Death-Date | 5 | 7 | A | 1 | ||
| PETERSEN | Rex | Harold | Dec-14-1926 | Oct-6-1992 | Latter Day Saint (LDS) | 5 | 7 | A | 2 | |
| PETERSEN | Sophie | Katherine | Apr-12-1898 | Nov-30-1988 | Latter Day Saint (LDS) | 2 | 9 | B | 1 | |
| PETERSEN | Warren | Otto | Jan-31-1897 | Mar-24-1984 | Latter Day Saint (LDS) | 2 | 9 | B | 2 | |
| PETERSEN | Willard | Apr-12-1918 | May-10-1998 | Latter Day Saint (LDS) | 2 | 15 | A | 2 | ||
| PICK | Francis | Edward | Mar-9-1913 | Jul-5-1984 | 4 | 2 | B | 1 | Korean War | |
| PIERCE | Ara | H. | Oct-30-1919 | Nov-27-1997 | 3 | 3 | CD | 1 | ||
| PIERCE | Chad | Lane | No-Birth-Date | Jul-07-1999 | 3 | 3 | CD | 1 | ||
| PIERCE | Ralph | A. | Jan-26-1914 | Apr-10-1988 | 3 | 3 | CD | 2 | World War II | |
| RASMUSSEN | DeVern | James | Nov-21-1915 | Mar-6-1988 | 4 | 8 | A | 4 | World War II | |
| RASMUSSEN | Esther | Ruth | Nov-26-1888 | Jul-29-1952 | 4 | 8 | B | 1 | ||
| RASMUSSEN | Ila | L..C. | Jun-16-1923 | Aug-16-1944 | 4 | 8 | A | 5 | ||
| RASMUSSEN | James | Peter | Apr-19-1886 | Apr-25-1962 | 4 | 8 | B | 2 | ||
| RASMUSSEN | Ruth | Valorie | Dec-26-1946 | Dec-27-1946 | 4 | 8 | A | 6 | ||
| RASMUSSEN Rasmussen |
Cora | Lee | Sep-7-1916 | Feb-17-1999 | Latter Day Saint (LDS) | 4 | 8 | A | 3 | World War II |
| RHODES | Afton | Sep-25-1912 | Jun-29-1991 | Latter Day Saint (LDS) | 7 | 3 | D | 1 | ||
| RHODES | Carl | Boyd | Aug-9-1920 | No-Death-Date | 9 | 15 | C | 1 | ||
| RHODES | Dale | Stewart | Oct-12-1915 | 24-Feb-1997 | Latter Day Saint (LDS) | 7 | 3 | D | 2 | World War II |
| RHODES | Nola | Feb-15-1928 | Oct-19-1991 | Latter Day Saint (LDS) | 9 | 15 | C | 2 | ||
| RIERSON | Rodney | K. | Jul-16-1966 | Apr-29-1984 | 6 | 1 | B | 5 | ||
| ROGERS | Alverta | May-30-1903 | Oct-12-1985 | 2 | 5 | A | 1 | |||
| ROGERS | Ann | Sep-18-1939 | Sep-19-1939 | 2 | 5 | A | 2 | |||
| ROGERS | George | Francis | Jul-28-1886 | Jul-5-1890 | 2 | 5 | B | 1 | ||
| ROGERS | George | T. | Aug-27-1858 | Jan-27-1930 | 2 | 5 | B | 2 | ||
| ROGERS | Nettie | Jul-19-1894 | Dec-8-1909 | 2 | 5 | B | 3 | |||
| ROGERS | Permilla | Nov-21-1866 | Jan-26-1948 | 2 | 5 | B | 4 | |||
| ROGERS | Russell | Boyd | Jan-28-1903 | Jan-24-1977 | 2 | 5 | A | 3 | ||
| RUDDELL | Benadene | H. | 1927 | 1929 | 1 | 13 | A | 2 | ||
| RUDDELL | Clair | Isaac | Apr-22-1895 | Oct-4-1977 | 1 | 13 | A | 3 | World War I | |
| RUDDELL | Gladys | M. | May-22-1900 | No-Death-Date | 1 | 13 | A | 4 | ||
| SEAGER | Mary | Apr-27-1874 | Mar-1-1962 | 3 | 12 | B | 1 | |||
| SEAGER | Orin | Austin | Sep-14-1872 | Dec-4-1965 | 3 | 12 | B | 2 | ||
| SHEPHERD | Alice | Lucille | Sep-6-1908 | Jun-4-1986 | 2 | 11 | D | 5 | ||
| SHERWOOD | Joseph | Gerard | Dec-3-1935 | May-2-1970 | 8 | 8 | B | 3 | ||
| SHERWOOD | Leah | Oct-7-1937 | April-12-1988 | 8 | 8 | B | 4 | |||
| SMALL | Veressa | Jan-9-1911 | Jan-19-1983 | 1 | 9 | B | 1 | |||
| SNOW | Dora | No-Birth-Date | No-Death-Date | 3 | 8 | D | 2 | |||
| SNOW | Dortha | No-Birth-Date | No-Death-Date | 3 | 8 | D | 3 | |||
| SNOW | Lloyd | No-Birth-Date | No-Death-Date | 3 | 8 | D | 4 | |||
| SNOW | Mildred | Emma | May-1-1893 | Feb-10-1958 | 3 | 8 | D | 5 | ||
| SNOW | Robert | Knox | May-16-1884 | Nov-4-1971 | 3 | 8 | D | 6 | Pioneer | |
| SPACKMAN | Kenneth | Washington | Oct-7-1906 | Nov-10-1956 | Latter Day Saint (LDS) | 7 | 5 | A | 1 | |
| SPACKMAN | Nellie | Velate | May-9-1907 | 34964 | Latter Day Saint (LDS) | 7 | 5 | A | 2 | |
| SPARKS | Kevin | H. | Mar-31-1957 | Apr-1-1957 | Latter Day Saint (LDS) | 4 | 16 | C | 1 | |
| STODDARD | James | Dee | Jun-17-1960 | Jun-17-1960 | 4 | 2 | D | 2 | ||
| STOKES | Ella | M. | 1869 | 1931 | 1 | 10 | B | 1 | ||
| STOKES | Iva | LaPreal | 1904 | 1904 | 1 | 10 | B | 2 | ||
| STOKES | James | Jun-7-1875 | May-2-1958 | 1 | 10 | B | 3 | |||
| STOKES | Joseph | R. | Jun-22-1896 | Sep-29-1897 | 1 | 10 | B | 4 | ||
| STOKES | Joseph | 1870 | 1935 | 1 | 10 | B | 5 | |||
| STOKES | Marium | J. | 1903 | 1903 | 1 | 10 | B | 6 | ||
| STOKES | Marriner | E. | 1903 | 1903 | 1 | 10 | B | 7 | ||
| STOKES | Myrtle | Jan-13-1893 | May-22-1962 | 1 | 10 | B | 8 | |||
| SUMMERILL | Alfred | Apr-13-1847 | Feb-5-1911 | 2 | 12 | CD | 1 | Pioneer | ||
| SUMMERILL | Elizabeth | Jun-20-1845 | Mar-7-1922 | 2 | 12 | CD | 2 | Pioneer | ||
| SUMMERILL | Nettie | Jan-8-1886 | Oct-19-1887 | 2 | 12 | CD | 3 | |||
| SWEAT, JR. | Lonnie | James | Aug-19-1985 | Mar -9-2000 | Latter Day Saint (LDS) | 9 | 3 | A | 4 | |
Thanks to the Town of Honeyville for sharing these records.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Back to the |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000 Annette Nelson