Honeyville City Cemetery


"I," "J," "K," "L," "M," & "N"

 Burial Records


SURNAME GIVEN NAME OTHER NAMES BIRTH DATE DEATH DATE RELIGION BURIAL SITE
SEC/BLK/LOT/#
COMMENT
ISAACSON John Lewis 1903 1994   4 8 A 1  
ISAACSON John   Jan-9-1944 Jan-9-1944   4 8 A 2  
ISAACSON Marie L. 1908 1982   4 8 A 3  
ISHII Nobuko Edith No-Birth-Date No-Death-Date Buddist 9 2 B 6  
JAMES John Earl Jan-4-1909 Dec-3-1971   5 3 A 1  
JENKINS Gladys M. May-22-1900 No-Death-Date   1 13 A 1  
JENSEN Audrey   Apr-13-1914 No-Death-Date   5 8 A 1  
JENSEN Shirley Oleen Feb-19-1913 Sep-2-1969   5 8 A 2  
JENSON Edward Albert Apr-15-1901 Nov-17-1943   3 6 D 6  
JOHNSON Conrad Albert Jun-12-1909 Apr-21-1988   7 6 A 1  
JOHNSON Hazel Louise Aug-5-1913 -Dec-23-1997   7 7 A 1  
JOHNSON Norma   Sep-17-1909 Jun-5-1968   7 6 A 2  
JOHNSON Robert Joseph Sep-8-1926 Sep-30-1987   7 7 A 2 World War II
JONES Jeanette   May-10-1949 Oct-12-1981   4 10 C 3  
JONES John Reese Apr-9-1865 Jan-30-1949   8 9 C 1  
JONES Mary Josephine Mar-25-1904 Feb-2-1905   8 9 C 2  
JONES Olive   May-18-1909 Jan-26-1910   8 9 C 3  
KELLER Hazel Louise Aug-5-1913 --Dec-23-1997   7 7 A 3  
KELLER Ralph Donald Jul-11-1907 Jan-16-1969   7 7 A 4  
KING Ivan Meb Apr-14-1977 Nov-17-1993   7 8 B 1  
KNIGHT Lizzie Mae Mar-21-1896 Oct-21-1981   2 3 C 7  
KOBAYASHI Edward T. Feb-2-1902 Oct-12-1960 Latter Day Saint (LDS) 2 2 A 1  
KUNISHIGE Nobuko Edith No-Birth-Date No-Death-Date   9 2 B 2  
KUNISHIGE Toshio Spencer 1900 1933   9 2 B 3  
KUWATA Henry H. Aug-24-1924 May-6-1935   2 1 B 1  
KUWATA Sakutaro   Jun-15-1882 Jan-20-1943   2 1 D 1  
KUWATA Tom S. Nov-12-1926 Aug-19-1948   2 4 A 1 World War II
KUWATA Yoshio   May-6-1930 Sep-3-1947   2 4 A 2  
LACASCIO Frank Joseph Nov-27-1923 Feb-14-1999 Roman Catholic 9 26 C 8  
LACASCIO Wilalma M. Mar-14-1925 No death date Roman Catholic 9 26 C    
LAMBORN Nicholas Davis Apr-19-1983 Feb-26-1998 Latter Day Saint (LDS) 2 11 A 3  
LARSEN Ada May Feb-13-1908 Dec-12-1928   2 1 C 1  
LARSEN Agnes L. Jun-30-1882 Feb-10-1943   3 10 A 1  
LARSEN Christina M. Feb-10-1850 Feb-24-1934   3 10 B 1  
LARSEN Frederick L. Oct-21-1872 Dec-23-1954   2 1 C 2  
LARSEN Lisa Ann Apr-21-1966 Dec-9-1977   5 12 A 1  
LARSEN Mark A. Feb-25-1875 Aug-11-1939   3 10 A 2  
LARSEN Mary Ellen May-28-1900 Jul-14-1917   2 1 C 3  
LARSEN Mary M. Jan-22-1875 May-15-1939   2 1 C 4  
LARSEN Merlin A. Apr-17-1907 Jul-25-1977   5 12 B 1  
LARSEN Oreita H. Feb-7-1908 Feb-28-1993   5 12 B 2  
LARSEN Orson Deverl Oct-14-1909 Dec-27-1980   5 2 B 2  
LARSEN Rasmus M. Sep-25-1847 Aug-16-1918   3 10 B 2  
LICHT Michael Hyatt Jan-15-1950 May-28-1984   4 2 D 3 Vietnam Conflict
MADEIROS Mary Paes 1888 1974   5 6 B 1  
MADSEN Andrew Marquis Oct-15-1891 Mar-18-1892   2 14 CD 2  
MADSEN Andrew   Jul-30-1867 May-27-1915   2 14 C 1  
MADSEN Annie M. Aug-7-1818 Apr-10-1896   2 14 AB 1  
MADSEN Annie   Nov-10-1894 Mar-1-1960   7 4 A 1  
MADSEN Arlin Burbank Dec-1-1910 Jan-8-1979   2 14 D 4  
MADSEN Corvil W. Sep-8-1918 Feb-22-1943   7 4 AB 2 World War II
MADSEN Donald K. 1930 1930   8 3 D 1  
MADSEN Eliza B. Jan-10-1869 May-9-1954   2 14 D 5  
MADSEN Emma E. Nov-24-1906 Mar-19-1974   8 3 D 2  
MADSEN Iva   Apr-28-1912 Aug-31-1989   2 14 D 6  
MADSEN Jaidee Lee Dec-5-1984 Aug-31-1985   7 4 AB 3  
MADSEN James C. 1863 1930   8 3 C 1  
MADSEN James Leo Oct-26-1891 May-16-1975   7 4 A 5  
MADSEN James Ronald Feb-9-1917 Jan-26-1992   7 4 A 4  
MADSEN Jens   Aug-15-1820 Nov-3-1910   2 14 AB 2 Pioneer
MADSEN K. DeVore 1932 1932   8 3 D 3  
MADSEN Lois A. Jan-31-1935 No-Death-Date   7 3 A 1  
MADSEN Olive Myrtle Mar-30-1893 Sep-4-1895   2 14 AB 3  
MADSEN Richard Andrew Jun-19-1900 Aug-13-1953   8 3 D 4  
MADSEN Robert D. Oct-18-1924 Feb-15-1988   7 3 A 2 World War II
MADSEN Roger Allan 1933 1933   8 3 D 5  
MADSEN Rose E. 1869 1931   8 3 C 2  
MADSEN Velma   Sep-2-1920 No-Death-Date   7 4 B? 2  
MAGILL Jacob Kyle Feb-15-1989 Feb-15-1989   9 19 C 2  
MAGILL Maggie Marjorie May-15-1920 Oct-9-1992   4 4 A 1  
MARTIN Joshua Aaron Nov-12-1977 Apr-13-1990   9 25 B 1  
MCNIECE Coleman C. Aug-3-1818 Dec-6-1896   2 16 C 1 Pioneer; Civil War-Confederate States
MCNIECE Mary Jane Aug-19-1843 May-15-1911   2 16 C 2 Pioneer
MICHAELIS Ernestine P.S. Mar-26-1866 Jul-27-1940   3 8 AD 1  
MICHAELIS Harry H. Apr-22-1900 Apr-23-1986   3 8 AB 2  
MICHAELIS Lena J. Feb-23-1903 Aug-24-1979   3 8 AB 3  
MICHAELIS Lillie Ella Aug-31-1895 Apr-6-1905   3 8 A 4  
MICHAELIS Oswald Albert Dec-28-1904 Jul-10-1987   3 8 CD 1  
MICHAELIS Pearly Evelyn May-2-1898 Feb-7-1971   3 8 C 2  
MICHAELIS Robert Gustav May-24-1859 Mar-18-1931   3 8 AD 5 Pioneer
MICHAELIS Verda   Jun-27-1896 Dec-22-1960   3 8 C 3  
MICHAELIS Walter R. Sep-8-1889 Jun-24-1971   3 8 C 4  
MICHAELIS William Gustav Jul-22-1888 Sep-10-1902   3 8 A 6  
MILLER Eric David Apr-20-1973 Apr-20-1973   5 11 B 3  
MOLGARD Nellie   Jul-3-1924 Apr-20-1992   3 15 A 1  
MOLGARD Robert Lawrence Mar-26-1918 Jan-12-1980   3 15 A 2 World War II
MORGAN Alfred J. Apr-27-1875 Jul-23-1954   2 7 D 3  
MORGAN Maud   Oct-18-1887 Dec-25-1919   2 7 D 4  
MORGAN Mazona Hunsaker Nov-21-1909 Jan-21-1999   5 8 B    
MORGAN Mazona   Nov-21-1909 36187   6 1 A 1  
MORGAN Perry Elwell. Aug-6-1907 Jul-26-1994   6 1 A 2  
NAGAO Baby   Jun-6-1922 Jun-6-1922   1 20 A 1  
NAGAO Omune   Jul-7-1896 Oct-10-1986   3 2 C 1  
NAGAO Umataro   Jul-2-1887 Aug-23-1974   3 2 C 2  
NEELEY Esther Lauretta Mar-18-1855 Jun-16-1914   2 20 B 4  
NEELY Alfa   Nov-7-1910 Feb-7-1913   3 9 A 1  
NEELY Ardath   Jul-24-1903 Aug-18-1921   3 9 A 2  
NEELY Ira J. Apr-8-1877 Jan-13-1940   3 9 A 3  
NEELY Margaret   Apr-10-1880 Jul-18-1953   3 9 A 4  
NEERING Joyce   Mar-18-1927 Sep-29-1985   4 16 A