"H" Burial Records
| SURNAME | GIVEN NAME | OTHER NAMES | BIRTH DATE | DEATH DATE | RELIGION | BURIAL
SITE SEC/BLK/LOT/# |
COMMENT | |||
| HALL | Hyrum | Virgil | Dec-6-1904 | Jun-6-1944 | Latter Day Saint (LDS) | 8 | 2 | B | 1 | |
| HAMSOM | Doris | Lavorn | Dec-7-1886 | Feb-8-1888 | 2 | 21 | D | 1 | ||
| HANSEN | Aaron | E. | 1897 | 1918 | 2 | 18 | B | 1 | ||
| HANSEN | Angeline | Aug-26-1863 | Jul-16-1957 | 2 | 18 | B | 2 | |||
| HANSEN | Eliza | Prescilla | Jun-3-1883 | Mar-5-1892 | 2 | 15 | CD | 2 | ||
| HANSEN | H. | P. | Dec-6-1844 | Jun-29-1915 | 2 | 18 | B | 3 | ||
| HARAMOTO | Ike | Yamagami | Oct-5-1929 | Oct-28-1977 | 1 | 2 | A | 1 | Korean War | |
| HARAMOTO | Kol | Koichi | Feb-25-1915 | Mar-7-1984 | Latter Day Saint (LDS) | 5 | 9 | B | 1 | |
| HARAMOTO | Lilly | Jul-27-1916 | No-Death-Date | 5 | 9 | B | 2 | |||
| HARAMOTO | Tamotsu | Feb-4-1923 | Feb-1-1935 | 1 | 2 | A | 2 | |||
| HARAMOTO | Tsuru | Feb-2-1885 | Feb-9-1967 | 1 | 2 | A | 3 | |||
| HARPER | Douglas | L. | Aug-8-1938 | Aug-22-1938 | 3 | 11 | A | 1 | ||
| HARPER | Ervin | Apr-23-1895 | Apr-26-1895 | 2 | 10 | B | 1 | |||
| HARPER | Ezra | B. | 1924 | 1926 | 3 | 11 | A | 2 | ||
| HARPER | Ezra | Barnard | Sep-16-1895 | Dec-26-1954 | Latter Day Saint (LDS) | 3 | 11 | B | 1 | |
| HARPER | George | Dec-18-1865 | Oct-26-1916 | 2 | 10 | D | 1 | |||
| HARPER | Jack | Renaldo | Sep-17-1914 | May-11-1996 | Latter Day Saint (LDS) | 2 | 9 | C | 1 | |
| HARPER | LaRae | Sep-29-1939 | No-Death-Date | 2 | 9 | C | 1 | |||
| HARPER | Leath | A. | No-Birth-Date | No-Death-Date | 2 | 10 | D | 2 | ||
| HARPER | M. | Fayetta | Jun-10-1886 | Dec-26-1987 | 3 | 11 | B | 2 | ||
| HARPER | Martha | Apr-8-1869 | Jul-9-1933 | Latter Day Saint (LDS) | 2 | 10 | D | 3 | ||
| HARPER | Mildred | Emily | Nov-25-1913 | no death date | Latter Day Saint (LDS) | 2 | 9 | C | ||
| HARPER | Renoldo | Jack | Jul-26-1938 | Feb-8-1994 | Latter Day Saint (LDS) | 2 | 9 | C | 2 | |
| HARPER | T. | Clayton | No-Birth-Date | No-Death-Date | 2 | 10 | D | 4 | ||
| HARPER | Teddy | L. | 1920 | 1920 | 3 | 11 | A | 3 | ||
| HARRIS | Christopher | Parley | Nov-24-1997 | Nov-29-1997 | 3 | 6 | B | |||
| HAWKES | Ila | Hunsaker | Jun-21-1927 | Mar-16-2000 | Latter Day Saint (LDS) | 2 | 22 | B | 1 | |
| HAWKES | Rebecca | Dec-27-1951 | May-4-1952 | Latter Day Saint (LDS) | 2 | 22 | B | 1 | ||
| HESS | Florence | B. | Jun-15-1918 | No-Death-Date | 3 | 9 | C | 1 | ||
| HESS | Gerald | Dee | Jul-19-1941 | Oct-18-1946 | 3 | 9 | C | 2 | ||
| HESS | Gerald | R. | Nov-19-1914 | Aug-17-1977 | 3 | 9 | C | 3 | ||
| HILL | Mary | I. | Oct-21-1904 | Nov-16-1992 | 5 | 2 | A | 2 | ||
| HILL | Otto | Feb-26-1900 | Aug-17-1970 | 5 | 2 | A | 3 | World War I | ||
| HOLBEN | Erlene | May-31-1940 | No-Death-Date | 5 | 13 | B | 4 | |||
| HOLBEN | Robert | Joseph | Jun-12-1940 | Mar-3-1971 | Latter Day Saint (LDS) | 5 | 13 | B | 5 | |
| HOLMES | Ethel | Fern | Jul-22-1926 | No-Death-Date | 7 | 7 | C | 1 | ||
| HOLMES | Lloyd | Ivan | Dec-3-1925 | No-Death-Date | 7 | 7 | C | 2 | ||
| HOLTON | Alda | Verne | May-20-1900 | Feb-18-1981 | 2 | 10 | CD | 1 | ||
| HOLTON | Elma | Aug-9-1925 | Aug-9-1925 | 2 | 10 | CD | 2 | |||
| HOMER | Donald | Joshua | Dec-10-1916 | Jul-19-1996 | Latter Day Saint (LDS) | 9 | 15 | C | 1 | World War II |
| HOMER | Madge | Hunsaker | Aug-17-1926 | no death date | Latter Day Saint (LDS) | 9 | 15 | C | ||
| HUGHES | Forrest | Clayne | Oct-19-1973 | Sep-12-1980 | Latter Day Saint (LDS) | 6 | 3 | B | 1 | |
| HUGHES | Forrest | H. | May-19-1887 | Feb-3-1948 | 6 | 3 | B | 2 | ||
| HUGHES | Sallie | Estella | Feb-22-1910 | Jun-17-1994 | Latter Day Saint (LDS) | 6 | 3 | B | 3 | |
| HULL | Irvin | Feb-11-1902 | Jun-15-1994 | 1 | 9 | A | 1 | |||
| HUNSAKER | Abraham | B. | Aug-12-1906 | May-28-1981 | 2 | 6 | C | 2 | ||
| HUNSAKER | Abraham | Hartman | Jul-2-1888 | Oct-14-1960 | 4 | 5 | D | 1 | ||
| HUNSAKER | Ada | J. | Jan-3-1909 | Jul-31-1974 | 1 | 11 | B | 1 | ||
| HUNSAKER | Adelina | P. | Apr-4-1884 | Jan-4-1888 | 2 | 20 | A | 1 | ||
| HUNSAKER | Afton | Young | Sep-10-1923 | Jun-9-1997 | Latter Day Saint (LDS) | 4 | 11 | A | ||
| HUNSAKER | Alfred | Sep-22-1912 | Sep-22-1912 | 2 | 11 | B | 1 | |||
| HUNSAKER | Alice | Elaine | May-24-1917 | no death date | Latter Day Saint (LDS) | 4 | 11 | D | ||
| HUNSAKER | Alma | Loren | May-15-1892 | Jul-3-1959 | 2 | 19 | C | 1 | ||
| HUNSAKER | Alma | 1878 | 1927 | 1 | 7 | B | 2 | |||
| HUNSAKER | Althea | E. | Jul-15-1909 | Dec-27-1987 | 2 | 17 | AB | 1 | ||
| HUNSAKER | Alton | Alma | May-23-1913 | No-Death-Date | 1 | 5 | AB | 1 | ||
| HUNSAKER | Alton | Grant | Aug-13-1932 | Aug-18-1988 | 1 | 5 | B | 2 | ||
| HUNSAKER | Alvin | Austin | May-16-1895 | Mar-10-1968 | 7 | 2 | C | 1 | ||
| HUNSAKER | Amelia | Jan-12-1893 | Jun-6-1970 | 2 | 19 | C | 2 | |||
| HUNSAKER | Amos | E. | Sep-5-1890 | Jul-21-1971 | 3 | 4 | C | 1 | World War I | |
| HUNSAKER | Amy | E. | Feb-1-1889 | May-11-1891 | 2 | 20 | D | 1 | ||
| HUNSAKER | Amy | Dec-8-1902 | Aug-20-1992 | Latter Day Saint (LDS) | 2 | 19 | B | 1 | ||
| HUNSAKER | Ann | Dec-16-1922 | No-Death-Date | 2 | 21 | B | 1 | |||
| HUNSAKER | Baby | Sep-21-1947 | Sep-21-1947 | 2 | 6 | C | 3 | |||
| HUNSAKER | Baby | Aug-23-1955 | Aug-23-1955 | 3 | 7 | C | 1 | |||
| HUNSAKER | Ben | Ervin | Jan-24-1911 | Oct-21-1944 | 2 | 22 | A | 1 | ||
| HUNSAKER | Benham | Dec-29-1898 | Feb-28-1899 | 2 | 11 | B | 2 | |||
| HUNSAKER | Benham | Jul-5-1872 | Oct-21-1957 | 2 | 11 | CD | 1 | |||
| HUNSAKER | Beth | Jun-5-1922 | May-6-1984 | 3 | 7 | A | 1 | |||
| HUNSAKER | Betty | Beulah | Oct-15-1887 | May-5-1964 | 4 | 12 | A | 1 | ||
| HUNSAKER | Blythe | Stone | Jun-2-1918 | Nov-29-1998 | Latter Day Saint (LDS) | 4 | 12 | D | 2 | |
| HUNSAKER | Bonnie | J. | Mar-15-1928 | No-Death-Date | 5 | 14 | A | 2 | ||
| HUNSAKER | Bud | Eliason | Jun-25-1926 | Sep-27-1928 | 2 | 17 | A | 2 | ||
| HUNSAKER | Byron | Lee | Nov-27-1952 | Nov-28-1952 | 2 | 17 | AB | 3 | ||
| HUNSAKER | Cecil | Allen | Nov-16-1907 | Oct-19-1928 | 2 | 22 | A | 2 | ||
| HUNSAKER | Celestia | C. | 1867 | 1925 | 2 | 20 | C | 1 | ||
| HUNSAKER | Cleo | May-5-1918 | Apr-7-1921 | 3 | 3 | D | 1 | |||
| HUNSAKER | Curtis | O'Dell | Nov-8-1947 | Feb-14-1983 | 7 | 2 | D | 1 | Korean War | |
| HUNSAKER | Dale | Parley | Oct-10-1915 | Dec-17-1997 | Latter Day Saint (LDS) | 3 | 4 | A A |
1 | |
| HUNSAKER | Daniel | Wm. | Sep-13-1872 | Sep-26-1944 | 2 | 20 | D | 2 | ||
| HUNSAKER | Dennis | L. | Nov-3-1945 | Mar-25-1946 | 1 | 9 | A | 2 | ||
| HUNSAKER | DeVearl | G. | 1913 | 1920 | 1 | 8 | B | 1 | ||
| HUNSAKER | Donald | Owen | Aug-9-1925 | Jul-11-1992 | 5 | 14 | A | 3 | ||
| HUNSAKER | Doris | Annie Tibbs | Mar-11-1917 | Mar-7-2000 | Latter Day Saint (LDS) | 1 | 7 | A | 3 | |
| HUNSAKER | Dorothy | Rae | Nov-23-1928 | Jan-22-1989 | 3 | 16 | D | 1 | ||
| HUNSAKER | Dorothy | Nov-22-1909 | No-Death-Date | 7 | 5 | C | 1 | |||
| HUNSAKER | E. | Colman | 1892 | 1917 | 3 | 5 | D | 1 | ||
| HUNSAKER | Edna | Mar-6-1909 | Apr-14-1967 | 2 | 6 | C | 4 | |||
| HUNSAKER | Edna | Jul-21-1930 | Jul-23-1930 | 2 | 6 | C | 5 | |||
| HUNSAKER | Elijah | Jan-14-1881 | Mar-13-1946 | 4 | 12 | A | 2 | |||
| HUNSAKER | Eliza | Maria . | Aug-22-1853 | Dec-29-1906 | 1 | 8 | B | 2 | ||
| HUNSAKER | Elizabeth | Dec-8-1893 | May-11-1894 | 2 | 11 | B | 3 | |||
| HUNSAKER | Ellen | Jan-7-1921 | No-Death-Date | 7 | 2 | D | 2 | |||
| HUNSAKER | Elzarus | Levon | Mar-30-1890 | Jan-7-1903 | 2 | 23 | D | 1 | ||
| HUNSAKER | Elzarus | Jun-15-1867 | May-14-1940 | 2 | 23 | A | 2 | |||
| HUNSAKER | Emily | Sep-8-1874 | Nov-17-1943 | 2 | 11 | CD | 2 | |||
| HUNSAKER | Emily | 1859 | 1943 | 8 | 6 | B | 1 | |||
| HUNSAKER | Enoch | 1860 | 1930 | 3 | 5 | D | 2 | |||
| HUNSAKER | Esther | Lauretta | Mar-18-1855 | Jun-16-1914 | 2 | 20 | B | 1 | ||
| HUNSAKER | Esther | Marguerite | Sep-18-1908 | |||||||