"G" Burial Records
| SURNAME | GIVEN NAME | OTHER NAMES | BIRTH DATE | DEATH DATE | RELIGION | BURIAL
SITE SEC/BLK/LOT/# |
COMMENT | |||
| GARDNER | Annie | Margaret | Apr-12-1896 | Jun-28-1946 | 7 | 4 | D | 1 | ||
| GARDNER | Boyd | Kent | Dec-17-1928 | Mar-6-1997 | Latter Day Saint (LDS) | 6 | 8 | A | 1 | |
| GARDNER | John | D | Apr-15-1960 | Apr-16-1960 | 4 | 2 | A | 2 | ||
| GARDNER | Leon | D. | Apr-14-1895 | May-24-1974 | Latter Day Saint (LDS) | 7 | 4 | D | 2 | World War I |
| GARDNER | Mary | Bertha | Jun-13-1914 | No-Death-Date | 7 | 4 | D | 3 | ||
| GARDNER | Merle | Jean | Oct-5-1931 | no death date | Latter Day Saint (LDS) | 6 | 8 | A | ||
| GARDNER | Ronald | James | Oct--5-1967 | Jun-4-1994 | 7 | 4 | B | 1 | ||
| GARRETT | Elva | B. | Oct-30-1913 | Nov-6-1992 | 3 | 6 | CD | 3 | ||
| GARRETT | James | Mark | unknown | unknown | 3 | 6 | CD | 4 | Korean War | |
| GARRETT | Mark | Williamson | Nov-13-1912 | Jun-12-1996 | 3 | 6 | D | |||
| GILMORE | David | John | May-18-1905 | Feb-3-1995 | Latter Day Saint (LDS) | 1 | 3 | B | 1 | |
| GILMORE | Morris | Jul-11-1929 | Jul-11-1929 | 2 | 3 | B | 1 | |||
| GILMORE | Norma | Jul-13-1905 | Apr-22-1987 | Latter Day Saint (LDS) | 1 | 3 | B | 2 | ||
| GILMORE | Robert | Jun-25-1939 | Jun-25-1939 | 2 | 3 | B | 2 | |||
| GLASGOW | Brunhilde | Jan-17-1939 | No-Death-Date | 9 | 19 | A | 1 | |||
| GLASGOW | Ralph | Forrest | Sep-20-1939 | Sep-30-1990 | Latter Day Saint (LDS) | 9 | 19 | A | 2 | |
| GRAHAM | Audry | Maretta | Sep-10-1868 | Dec-31-1910 | 2 | 26 | C | 1 | ||
| GRAHAM | Fredrick | James | Jan-15-1827 | Jun-22-1911 | 2 | 26 | C | 2 | Pioneer | |
| GRAHAM | Mary | Ann | Mar-29-1825 | Jan-26-1901 | 2 | 26 | C | 3 | Pioneer | |
| GRAHAM | Susannah | Feb-25-1867 | Apr-9-1929 | 2 | 26 | C | 4 | |||
| GRANT | Abraham | Nov-26-1889 | Jul-13-1974 | 2 | 13 | D | 1 | |||
| GRANT | Anna | M. | Feb-10-1862 | Apr-15-1933 | 2 | 13 | C | 1 | ||
| GRANT | Annie | Bergetta | Jan-10-1909 | No-Death-Date | 3 | 3 | A | 2 | ||
| GRANT | Annie | K. | Jul-19-1869 | May-5-1952 | 2 | 3 | C | 1 | ||
| GRANT | Benjamin | Jul-17-1905 | Jul-18-1905 | 2 | 13 | B | 1 | |||
| GRANT | Benjamin | Nov-15-1907 | May-30-1992 | 3 | 3 | A | 3 | |||
| GRANT | David | T. | Dec-11-1899 | Jan-13-1901 | 2 | 3 | CD | 2 | ||
| GRANT | David | Nov-15-1923 | Nov-15-1923 | 2 | 2 | D | 1 | |||
| GRANT | David | Aug-26-1894 | May-29-1982 | 2 | 3 | A | 1 | World War II | ||
| GRANT | Dyantha | Feb-16-1898 | Jan-18-1989 | 2 | 2 | D | 2 | |||
| GRANT | Elizabeth | Jan-28-1924 | Jan-31-1924 | 2 | 3 | A | 2 | |||
| GRANT | Flora | May-7-1890 | Dec-18-1941 | 2 | 3 | D | 2 | |||
| GRANT | Franklin | Jan-18-1903 | Apr-4-1910 | 2 | 3 | CD | 3 | |||
| GRANT | Guy | Oct-23-1891 | Apr-8-1924 | 2 | 2 | D | 3 | |||
| GRANT | Hazel | Anna | Feb-20-1910 | Jul-16-1993 | 3 | 3 | B | 1 | ||
| GRANT | Jedediah | Mill | May-7-1868 | Jun-12-1951 | 2 | 3 | C | 4 | ||
| GRANT | Jeneva | Dec-22-1888 | Dec-23-1888 | 2 | 13 | B | 2 | |||
| GRANT | John | Roger | Sep-20-1935 | May-27-1943 | 3 | 3 | B | 2 | ||
| GRANT | John | Feb-5-1898 | Jan-21-1973 | 2 | 13 | C | 2 | |||
| GRANT | Julian | O. | Jul-19-1946 | Apr-19-1993 | 3 | 3 | B | 1 | ||
| GRANT | Lewis | Jan-1-1863 | Oct--7-1932 | 2 | 5 | D | 3 | |||
| GRANT | Lizzie | Mae | Mar-21-1896 | Oct-21-1981 | 2 | 3 | C | 5 | ||
| GRANT | Lizzie | Viola | Sep-17-1888 | Nov-1-1958 | 2 | 3 | D | 4 | ||
| GRANT | Mary | Belle | Oct-12-1891 | Nov-1-1915 | 2 | 2 | D | 4 | ||
| GRANT | Mary | Dec-3-1835 | Nov-9-1914 | 3 | 13 | D | 1 | Pioneer | ||
| GRANT | Nephi | Dec-28-1898 | Dec-28-1898 | 2 | 13 | C | 3 | |||
| GRANT | Nye | Nov-18-1920 | Nov-18-1920 | 2 | 3 | A | 3 | |||
| GRANT | Paul | Alma | Jan-28-1924 | Jan-31-1924 | 2 | 3 | A | 4 | ||
| GRANT | Pearl | Jan-28-1894 | Aug-6-1904 | 2 | 3 | CD | 6 | |||
| GRANT | Percy | V. | Sep-22-1906 | Jun-2-1909 | 2 | 13 | B | 3 | ||
| GRANT | Rayford | Jul-23-1928 | Jul-23-1928 | 2 | 3 | A | 5 | |||
| GRANT | Robert | Bruce | Feb-22-1865 | Dec-18-1938 | 3 | 14 | A | 1 | ||
| GRANT | Royal | Oct-21-1888 | Oct-27-1969 | 2 | 3 | D | 5 | |||
| GRANT | Royce | J. | Jul-20-1927 | Jul-28-1927 | 2 | 3 | A | 6 | ||
| GRANT | Vera | Dec-19-1901 | Dec-27-1901 | 2 | 3 | AB | 3 | |||
| GREENE | Eugene | Feb-13-1936 | Feb-13-1936 | 2 | 19 | A | 1 | |||
| GREENE | Louise | May-28-1933 | May-28-1933 | 2 | 19 | A | 2 | |||
| GREENE | Ronilla | H. | Oct-28-1910 | Mar-26-1936 | 2 | 19 | A | 3 | ||
| GREINER | Baby | May-9-1918 | No-Death-Date | 1 | 2 | B | 1 | |||
| GREINER | Carrie | E. | Jul-23-1879 | -May-12-1918 | 1 | 2 | B | 2 | ||
| GREINER | Wilfred | F. | Nov-25-1915 | May-30-1918 | 1 | 2 | B | 3 | ||
| GROVER | Leila | Hunsaker | May-2-1928 | no death date | Latter Day Saint (LDS) | 7 | 2 | A | ||
| GROVER | Verl | Jan-30-1926 Jan-30-1926 |
Feb-18-1997 | Latter Day Saint (LDS) | 7 | 2 | A | 1 | World War II | |
Thanks to the Town of Honeyville for sharing these records.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Back to the |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000 Annette Nelson