"C," "D," "E," & "F" Burial Records
| SURNAME | GIVEN NAME | OTHER NAMES | BIRTH DATE | DEATH DATE | RELIGION | BURIAL
SITE SEC/BLK/LOT/# |
COMMENT | |||
| CHLARSON | Ashley | Mar-26-1982 | Aug-22-1998 | Latter Day Saint (LDS) | 4 | 7 | CD | |||
| CHLARSON | Baby | Oct-7-1944 | Oct-7-1944 | 2 | 2 | C | 1 | |||
| CHLARSON | Baby | Dec-28-1938 | Dec-28-1938 | 2 | 2 | C | 2 | |||
| CHLARSON | Bart | Alma | Jun-16-1959 | Oct-23-1981 | Latter Day Saint (LDS) | 4 | 7 | A | 1 | |
| CHLARSON | Clifford | Fred | Jul-14-1925 | Aug-23-1925 | 2 | 2 | C | 3 | ||
| CHLARSON | Dorlean | Lucille | May-28-1931 | Apr-8-1940 | 2 | 2 | C | 4 | ||
| CHLARSON | Floyd | Vernal | Sep-25-1918 | Jan-14-1919 | 2 | 2 | C | 5 | ||
| CHLARSON | Lars | H | Apr-4-1870 | Dec-25-1948 | Latter Day Saint (LDS) | 4 | 7 | B | 1 | |
| CHLARSON | Lavoy | Jul-19-1898 | Jan-28-1972 | Latter Day Saint (LDS) | 4 | 7 | A | 2 | ||
| CHLARSON | Lori | Jul-8-1971 | Jan-19-1976 | Latter Day Saint (LDS) | 4 | 7 | D | 1 | ||
| CHLARSON | Lyman | Edward | Nov-27-1895 | Oct-12-1980 | Latter Day Saint (LDS) | 4 | 7 | A | 3 | |
| CHLARSON | Paula | Dee | Nov-18-1949 | No-Death-Date | 4 | 7 | D | 2 | ||
| CHLARSON | Rex | Lyman | Aug-30-1948 | Jan-19-1976 | Latter Day Saint (LDS) | 4 | 7 | D | 3 | |
| CHLARSON | Ruby | Belle | Jan-27-1915 | Apr-22-1915 | 2 | 2 | C | 6 | ||
| CHLARSON | Ruth | Opal | Jan-22-1909 | Apr-20-1918 | 2 | 2 | C | 7 | ||
| CHRISTENSEN | Baby | Boy | Dec-31-1938 | No-Death-Date | 1 | 12 | B | 3 | ||
| CLARK | Dana | Luane | Sep-29-1927 | Sep-29--1927 | 3 | 10 | D | 1 | ||
| CLARK | David | D. | Apr-23-1902 | Apr-25-1947 | 3 | 10 | C | 1 | ||
| CLARK | Urayna | L. | Apr-26-1904 | May-9-1934 | 3 | 10 | C | 2 | ||
| CLARK | Winnie | Dec-21-1913 | Feb-17-1971 | Latter Day Saint (LDS) | 3 | 15 | B | 1 | ||
| CLUFF | Melba | Feb-8-1906 | Sep-17-1930 | 2 | 6 | D | 4 | |||
| COBURN | Don | Brandley | Mar-17-1927 May-7-1927 |
no death date | 3 | 14 | CD | |||
| COBURN | Dorene | Boothe | Nov-2-1925 | Jul-18-1995 | 3 | 14 | CD | |||
| COOK | Alma | Wilrick | Nov-19-1894 | Jan-14-1972 | 3 | 5 | A | 1 | World War I | |
| COOK | Velda | Evaline | Oct-17-1894 | Mar-9-1983 | 3 | 5 | A | 2 | ||
| COOLBEAR | Dallas | Barnard | Mar-21-1925 | May-19-1994 | 7 | 4 | C | 1 | ||
| COOMBS | Harold | Ross | Oct-2-1907 | Dec-20-1978 | Latter Day Saint (LDS) | 6 | 10 | A | 1 | |
| COOMBS | Lois | J. | Oct-22-1911 | May-5-1995 | Latter Day Saint (LDS) | 6 | 10 | A | 2 | |
| COOPER | Albertina | Feb-9-1892 | Mar-5-1976 | 6 | 2 | B | 1 | |||
| DANIEL | Benjamin | M. | Aug-10-1861 | Nov-1-1930 | 8 | 6 | A | 1 | ||
| DANIEL | John | A. | Nov-16-1887 | Dec-28-1932 | 8 | 6 | A | 2 | ||
| DANIEL | Mary | Aug-8-1870 | Oct-19-1935 | 8 | 6 | A | 3 | |||
| DANIEL | Virginia | B. | Dec-14-1900 | Aug-29-1963 | 8 | 6 | A | 4 | ||
| DAVIE | Arlene | L. | Jul-9-1922 | Oct-1-1996 | 6 | 1 | B | |||
| DAVIE | Arthur | L. | Nov-30-1895 | Jun-30-1975 | 6 | 1 | B | 1 | ||
| DAVIE | Cecile | V. | Mar-15-1899 | Aug-11-1978 | 6 | 1 | B | 2 | ||
| DAVIE | Cheri | Sep-1-1946 | May-14-1992 | 6 | 1 | B | 3 | |||
| DAVIE | Randall | A. | Dec-26-1948 | Apr-24-1975 | 6 | 1 | B | 4 | Vietnam Conflict | |
| DAVIS | John | Ira | Dec-19-1983 | May-14-1980 | 2 | 11 | D | 1 | World War I | |
| DAVIS | Monida | Jun-1-1895 | Aug-27-1976 | 2 | 11 | D | 2 | |||
| DEAM | Annie | P. | 1871 | 1894 | 2 | 18 | D | 1 | ||
| DEAM | Eliza | Beth | Apr-6-1834 | Jan-6-1894 | 2 | 15 | C | 1 | ||
| DICKEY | Alexander | F. | Sep-20-1891 | Jul-16-1964 | 4 | 2 | D | 1 | World War I | |
| DICKEY | Anne | Feb-13-1902 | Nov-18-1971 | 4 | 2 | A | 1 | |||
| DICKEY | Baby | Jul-9-1943 | Jul-9-1943 | 7 | 1 | A | 1 | |||
| DICKEY | Benjamin | Franklin | Apr-18-1932 | Oct-12-1993 | 7 | 1 | A | 2 | Korean War | |
| DICKEY | Edward | Benjamin | Oct-29-1887 | -Sep-21-1968 | 7 | 1 | A | 3 | ||
| DICKEY | Marie | Oct-2-1903 | Dec-2-1973 | 7 | 1 | A | 4 | |||
| DICKEY | William | Edward | Sep-2-1912 | Dec-23-1979 | 7 | 1 | A | 5 | ||
| DILMORE | Jeffrey | Ray | Oct-3-1957 | Feb-8-1987 | 9 | 19 | C | 1 | ||
| DUKE | Harold | Clyde, Sr. | Feb-26-1904 | Jan-11-1980 | 1 | 12 | B | 4 | World War I | |
| DUKE | Moroni | 1872 | 1929 | 1 | 12 | B | 5 | |||
| DUKE | Sherma | Jane | Jan-8-1940 | Feb-25-1953 | Latter Day Saint (LDS) | 1 | 12 | B | 6 | |
| EARL | Dee | Eugene | Oct-29-1952 | Oct-29-1952 | 3 | 3 | A | 1 | ||
| EDWARDS | Wynn | D. | Jun-8-1991 | Jun-8-1991 | 1 | 6 | B | 1 | ||
| ELLIOTT | A. | Melvin | Oct-7-1892 | Mar-19-1953 | 1 | 10 | A | 1 | ||
| ELLIOTT | Mary | Pearl | Sep-19-1898 | Jun-1-1985 | 1 | 10 | A | 2 | ||
| ELLIS | Mary | Elizabeth | Nov-2-1901 | Jun-29-1984 | Latter Day Saint (LDS) | 3 | 11 | D | 1 | |
| ELLIS | Oleen | Wm. | Nov-14-1915 | Nov-29-1922 | 3 | 11 | C | 1 | ||
| ELLIS | Vaughn | Apr-25-1881 | Sep-20-1939 | 3 | 11 | C | 2 | |||
| ELLIS | William | Samuel | Jan-6-1886 | Feb-17-1966 | Latter Day Saint (LDS) | 3 | 11 | D | 2 | |
| ELLIS | Wilma | LaVon | Jan-10-1920 | No-Death-Date | 4 | 14 | C | 1 | ||
| ELSWOOD | Rosalie | Mar-25-1934 | Jul-4-1934 | 8 | 8 | A | 1 | |||
| FREITAS | Emil | G. | Oct-2-1912 | Aug-22-1995 | 10 | 4 | C | 1 | ||
| FREITAS | Mary | M. | Jan-5-1913 | no death date | 10 | 4 | C | |||
| FUGINAKA | S. | T. | Jan-12-1919 | Jan-12-1919 | 1 | 20 | B | 1 | ||
| FUJIKAWA | Hastumi | May-14-1904 | Oct-14-1991 | Buddist | 4 | 1 | B | 1 | ||
| FUJIKAWA | Jimmy | May-19-1958 | May-19-1958 | Buddist | 4 | 1 | B | 2 | ||
| FUJIKAWA | Kazuko | Gloria | Oct-5-1930 | May-8-1977 | Buddist | 4 | 1 | B | 3 | |
| FUJIKAWA | Kenji | Nov-28-1922 | No-Death-Date | 4 | 1 | B | 4 | |||
| FUJIKAWA | Kenzo | Jul-5-1889 | Apr-2-1990 | Buddist | 4 | 1 | A | 1 | ||
| FUKUDA | Baby | 1943 | 1943 | Buddist | 9 | 2 | A | 1 | ||
| FUKUDA | Joe | M. | 1901 | 1950 | Buddist | 9 | 2 | A | 2 | |
| FUKUDA | Mary | Jun-11-1912 | Oct-26-1983 | Buddist | 9 | 2 | A | 3 | ||
| FUKUDA | Ricky | Tsutomu | Aug-23-1948 | May-14-1982 | Buddist | 9 | 2 | A | 4 | Vietnam Conflict |
Thanks to the Town of Honeyville for sharing these records.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Back to the |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000 Annette Nelson