Fielding
Cemetery
Burial Records
Surnames Beginning S, T, U, V
| Name | Birth & Place | Death & Place | Location Blk Lot Grave |
| Sainsbury, Ezra LeRoy | 11 Dec 1883 Tuba City Az | 15 Mar 1911 B R Canyon Ut | 4 31 5 |
| Sainsbury, Franklin George * | 1 Nov 1896 Circleville Ut | 2 Oct 1918 Camp Morrison Va, | 4 30 8 |
| Sainsbury, Rial Melvin | 15 Jun 1906 Woodruff Az | 21 Aug 1926 Logan Ut | 30 4 4 |
| Sainsbury,Reed Heward & Baby B | 6 May 1903 Fielding Ut | 29 Dec 1903 Fielding Ut | 4 30 5 |
| Sainsbury, Robert Ephriam | 5 Dec 1854 Portsmouth Hants Eng | 14 Mar 1923 Fielding Ut | 4 30 1 |
| Sambrano, Bartolo | 21 Jun 1923 Sinton Tx | 8 Jan 1991 Tremonton Ut | 1 34 8 |
| Scott, Skipper Lee | 23 May 1973 Tarington Wyo | 6 May 1994 Rock Springs 1994 | 6 18 7 |
| Seager, Frank | 14 Jan 1873 Ogden Ut | 22 Oct 1952 Garland Ut | 6 40 5 |
| Seager, Josephine Peterson | 2 Apr 1872 CopenhagenDenmark | 16 Dec 1951 Garland Ut | 6 40 6 |
| Seager, Lonnie Darald Sr. * | 25 Feb 1947 Tremonton Ut | 1 Feb 1995 Chalmette Louisana | 6 40 1 |
| Seager, Monty | 15 Feb 1944 Brigham City Ut | 6 Jan 1947 Salt Lake City ut | 6 40 2 |
| Secrist, Jedediah | 24 Jan 1856 Farmington Ut | 8 Jul 1938 * | 4 14 1 |
| Secrist, Lapriel Bailey | 26 May 1921 Pleasant View, Idaho | 3 Dec 2002 Tremonton, Utah | 3 4 2 |
| Secrist, Wayne E | 8 Mar 1915 Farmington, UT | 3 Nov 2001 Tremonton, UT | 3 4 1 |
| Seibert, James Robert * | 6 Oct 1949 Olney Ill. | 8 Nov 1987SanAntonio Tx | 3 1 5 |
| Shelly, Madeleine A & Lisa A | Feb 3 2000 Logan Ut. | Feb 3 2000 Logan Ut. | 6 1 8 |
| Shepard, Theodore Hamilton | 28 Jun 1905 Smithfield Ut | 19 Dec 1973 Logan Ut | 4 1 1 |
| Singh, Albert | 1921 * | 1926 * | 1 44 |
| Singh, Clemente | 1923 * | 1923 * | 1 44 |
| Singh, Maria Arrieta | 1898 * | 1926 * | 1 44 |
| Skinner, Earl Wells | 30 Dec 1903 Joseph Ut | 31 Jan 1985 Roy Ut | 2 14 3 |
| Skinner, Marjorie | 9 Dec 1914 Shelly Id | 22 Feb 1983 Ogden Ut | 2 14 4 |
| Skinner, Ronald Earl | 7 Aug 1937 Fielding Ut | 6 Dec 1951 Logan Ut | 2 14 7 |
| Skinner, William Dale | 7 Oct 1927 American Fork Ut | 3 Aug 1939 Fielding Ut | 2 31 2 |
| Smith, Alice Ann Richards | 24 Mar 1849 Salt Lake City Ut | 17 Jun 1940 Fielding Ut | 3 39 7 |
| Smith, Ann Harris | 30 Dec 1879 Morgan Ut | 30 Sep 1941 Fielding Ut | 5 28 7 |
| Smith, Baby | 30 Sep 1906 Fielding Ut | 30 Sep 1906 Fielding Ut | 3 38 5A |
| Smith, Bertha Jensen | 7 Feb 1882 Newton Ut | 28 Feb 1973 Fielding Ut | 3 40 7 |
| Smith, Doris Forsberg | 31 Aug 1930 Riverside, UT | 14 Oct 2001 Ogden, UT | 1 26 6 |
| Smith, Laban Charles | 15 Jun 1870 Farmington Ut | 24 Apr1940 Fielding Ut | 5 28 6 |
| Smith, Ethel Mills | 17 Sep 1903 Salt Lake City | 22 Jul 1997 Sandy Ut | 2 5 2 |
| Smith, Farren Day | 10 Feb 1917 Fielding Ut | 23 Apr 1934 Tremonton Ut | 3 39 8 |
| Smith, Franklin Arvin | 29 Jul 1899 Fielding Ut | 6 Sep 1964 Fielding Ut | 5 28 3 |
| Smith, J Brian | 28 Jan 1901 Fielding Ut | 20 May 1978 Bountiful Ut | 2 5 1 |
| Smith, James | 12 Jun 1905 * | 12 Jun 1905 * | 5 25 8 |
| Smith, Joseph H | 21 Apr 1882 Sunset Az | 27 Feb 1972 Fielding Ut | 3 40 6 |
| Smith, Joseph James * | 9 Sep 1928 Dayton Id | 5 Jul 1975 Ogden Ut | 3 1 1 |
| Smith, Lawrence Wesley | 27 Apr 1902 Fielding Ut | 26 Oct 1904 Fielding Ut | 5 28 5 |
| Smith, Logan Van | 22 Jan 1999 Ogden Ut | 24 Jan 1999 Salt Lake City Ut | 3 38 5B |
| Smith, Mildred Sena Jensen | 19 Oct 1904 Malad Id | 10 Jul 1999 Logan Ut | 5 28 4 |
| Smith, Phyllis C | 15 Mar 1925 Bothwell Ut | 11 Oct 1999 Ogden Ut | 3 41 5 |
| Smith, Ralph Jensen | 6 May 1907 Fielding Ut | 5 Apr 1908 Fielding Ut | 3 40 5 |
| Smith, Sarah | 26 Aug 1906 Fielding Ut | 26 Aug 1906 Fielding Ut | 5 28 1 |
| Snow, Carl G | 1 Aug 1910 Fielding Ut | 20 Mar 1911 Fielding Ut | 4 38 8 |
| Snow, Granville | 11 Mar 1883 St George Ut | 1 Jun 1939 Fielding Ut | 4 38 5 |
| Standing, Joseph Rulon | 7 Oct 1910 Fielding Ut | 15 Dec 1998 Ogden Ut | 6 17 6 |
| Standing, Kathleen | 7 Jun 1948 Ogden Ut | 18 Mar 1950 Ogden Ut | 6 17 5 |
| Standing, Leonard W | 16 Feb 1863 Salt Lake City Ut | 10 Mar 1931 Fielding Ut | 6 28 1 |
| Standing, Mary Johnson | 6 Feb 1871 Brigham City Ut | 29 Oct 1931 Fielding Ut | 6 28 2 |
| Standing, Mary Myler | 7 Jan 1912 Clarkston, Utah | 31 Oct 2002 Ogden, Utah | 6 17 7 |
| Stayner, Baby | 3 Mar 1906 Fielding Ut | 3 Mar 1906 Fielding Ut | 3 37 3 |
| Stayner, Clifford R | 20 Mar 1905 Fielding Ut | 20 Mar 1905 Fielding Ut | 3 37 4 |
| Stayner, Elnora | 8 Aug 1908 Fielding Ut | 8 Aug 1908 Fielding Ut | 3 37 2 |
| Stayner, Fredrick Ray | 4 May 1884 Farmington Ut | 15 Oct 1959 Salt Lake City Ut | 3 36 2 |
| Stayner, Glen C | 21 Oct 1903 Fielding Ut | 12 Jun 1907 Fielding Ut | 3 36 1 |
| Stayner, Herbert | 1 Dec 1860 Farmington Ut | 27 Sep 1934 Garland Ut | 3 36 5 |
| Stayner, Herbert W | 6 Aug 1915 Garland Ut | 11 Dec 1961 Salt Lake City Ut | 3 36 3 |
| Stayner, Nina Pearl Winters | 26 Aug 1891 Ogden Ut | 25 Dec 1976 Logan Ut | 3 36 8 |
| Stayner, Ralph James | 9 Jan 1889 Bountiful Ut | 7 Dec 1961 Logan Ut | 3 36 7 |
| Stayner, Ross LeRoy | 7 Dec 1909 Fielding Ut | 7 Dec 1909 Fielding Ut | 3 37 2 |
| Stayner, Ruby A Stevenson | 16 Nov 1860 Farmington Ut | 31 Jul 1943 Garland Ut | 3 36 6 |
| Stayner, Ruth Barrus | 2 Jun 1911 Fairview Wyo | 2 Aug 1993 Logan Ut | 3 9 8 |
| Stayner, William Herbert | 8 Nov 1915 Fielding Ut | 8 Nov 1915 Fielding Ut | 3 37 1 |
| Steed, Grant Joseph * | 1 Aug 1922 Morgan Ut | 23 Feb 1974 Ogden Ut | 2 16 5 |
| Stokes, Thomas Wyatt | 28 Jun 1994 Fielding Ut | 14 Jun 1999 Fielding Ut | 6 22 1 |
| Stringham, April Kay | 19 Apr 1974 Bountiful Ut | 21 Apr 1974 Salt Lake City Ut | 2 16 4 |
| Sutherland, Alene Sainsbury | 30 Oct 1899 Circleville Ut | 29 Nov 1983 Tremonton Ut | 4 15 6 |
| Sutherland, Erwin Walter * | 29 July 1896 Stateline Miss | 4 Aug 1972 Logan Ut | 4 15 5 |
| T | |||
| Thomas, Dave Morgan | 30 Jul 1918 Malad Id | 10 Feb 1998 Salt Lake City Ut | 6 9 5 |
| U | |||
| Udy, Afton Jessop | 12 Oct 1916 Hyrum, Utah | 1 Jun 2002 St. George, Utah | 4 36 4 |
| Udy, Arvel Ray | 13 Sep 1891 Farmington Ut | 27 Mar 1981 Ogden Ut | 2 11 5 |
| Udy, Athene | 13 Nov 1910 East Garland Ut | 5 May 1918 East Garland Ut | 2 11 1 |
| Udy, Earl H | 25 Nov 1900 Fielding Ut | 9 Apr 1903 Fielding Ut | 4 36 5 |
| Udy, Eldo S * | 25 Nov 1913 Fielding Ut | 24 sep 1998 Tremonton Ut | 4 36 7 |
| Udy, Hyrum | 25 Nov 1878 Farmington Ut | 4 May 1935 Fielding Ut | 4 36 1 |
| Udy, Hyrum Glen | 21 Jan 1910 Fielding Ut | 27 Feb 1987 Fielding Ut | 4 36 3 |
| Udy, Ina Elizabeth | 18 July 1899 Nephi Ut | 26 Oct 1983 Tremonton Ut | 2 34 8 |
| Udy, Kent W | 8 Dec 1933 Ogden Ut | 9 Dec 1933 Ogden Ut | 2 11 2 |
| Udy, Mark V | 29 Mar 1901 Fielding Ut | 27 Aug 1964 Brigham City Ut | 2 34 7 |
| Udy, Minnie Melissa F | 6 Dec 1892 Az | 6 Sep 1976 Roy Ut | 2 11 6 |
| Udy, Rheumina | 1 Jul 1916 Fielding, UT | 2 Jul 2001 Ogden, UT | 4 9 5 |
| Udy, Rheumina Earl | 11 Jul 1879 Georgetown Id | 13 Mar 1962 Fielding Ut | 4 36 2 |
| Udy, Thayne C | 8 Nov 1925 Fielding Ut | 28 Jun 1929 Fielding U | 2 34 6 |
| Udy, Thane E | 12 Aug 1919 Fielding Ut | 12 Mar 1921 Fielding Ut | 4 36 6 |
This information was provided by Jerry Richards. For more information (including parents, spouse) please email him directly.
![]() |
![]() |
![]() |
![]() |
![]() |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000, 2001 Annette Nelson