Fielding
Cemetery
Burial Records
"H" Surnames
| Name | Birth & Place | Death & Place | Location Blk Lot Grave |
| Haffield, Cooper | 14 Mar 1881 Ireland | 16 Mar 1953 Salt Lake City Ut | 5 38 1 |
| Haffield, Mahala Janette Garn | 7 Sept 1882 Centerville Ut | 6 Jan 1975 Salt Lake City Ut | 5 38 2 |
| Hales, Rita S | 11 Jun 1923 Corinne Ut | 10 Dec 1977 Fielding Ut | 3 44 2 |
| Hales, Charles Trevar (Tobe) * | 4 Aug 1910 Riverside Ut | 1 Oct 1990 Logan Ut | 3 44 1 |
| Hansen, Blanche Haws | 19 Dec 1908 Garland Ut | 10 Jun 1984 Tremonton Ut | 3 21 6 |
| Hansen, Steven Coombs | 5 May 1954 Tremonton Ut | 23 Nov 1982 Greeley Col | 4 33 1 |
| Hansen, Wynn S | 22 Oct 1905 Fielding Ut | 30 Dec 1998 Tremonton Ut | 3 21 7 |
| Hardy, Alice Elizabeth Hess | 14 Aug 1885 East Plymouth Ut | 2 Jun 1908 Fielding Ut | 4 17 4 |
| Hardy, Florence Melvina Zitzman | 20 Sep 1893 Ogden Ut | 29 Jul 1982 Brigham City Ut | 4 17 2 |
| Hardy, Harriet Ann Wood | 11 Jun 1847 Brighton England | 3 Feb 1943 Fielding Ut | 4 28 6 |
| Hardy, Lamar V | 18 Sep 1903 Fielding Ut | 30 Apr 1904 Fielding Ut | 4 29 5 |
| Hardy, Robert James | 14 Oct 1876 Farmington Ut | 24 Dec 1964 Brigham City Ut | 4 17 3 |
| Hardy, Susie Wilcox | 6 Sep 1872 Farmington Ut | 2 Nov 1954 Ogden Ut | 4 16 3 |
| Hardy, William | 21 Feb 1842 Glassco Scotland | 10 Mar 1905 Fielding Ut | 4 28 5 |
| Hardy, William J | 19 Apr 1867 Farmington Ut | 29 Sep 1906 Fielding Ut | 4 16 4 |
| Harper, Martin S | 22 Jul 1957 Brigham City Ut | 30 Apr 1959 Tremonton Ut | 5 28 2 |
| Harris, Grant William | 14 Nov 1904 Fielding Ut | 26 Jun 1918 * | 6 30 7 |
| Harris, Thomas Edward | 15 Apr 1873 Morgan Ut | 19 May 1947 Tremonton Ut | 6 30 5 |
| Harris, Thomas Lavar | 2 Aug 1907 Fielding Ut | 19 Sep 1913 Fielding Ut | 6 30 8 |
| Harris, Mary Ann Nelson | 10 Mar 1877 Newton Ut | 29 Sep 1940 Garland Ut | 6 30 6 |
| Heath, Brenda Quarnberg | 18 Dec 1943 Fillmore, Utah | 21 Jul 2002 Logan, Utah | 1 4 6 |
| Hendricks, Charles J | 1916 Fielding Ut | 1917 * | 5 24 4 |
| Hendricks, Charles Orren | 23 July 1888 Swan Lake Id | 8 Aug 1957 * | 5 24 5 |
| Hendricks, Emily Earl | 18 Jul 1885 * | 3 Nov 1955 Fielding Ut | 5 24 6 |
| Hendricks, Milton James | 9 Oct 1911 Fielding Ut | 14 Oct 1989 Salt Lake City Ut | 5 24 7 |
| Hendricks, Newell Brent | 25 Sep 1956 Tremonton | 5 July 1985 Salt Lake City Ut | 5 24 3 |
| Hess, Adeline | 11 May 1853 Ogden Ut | 13 Sep 1905 Fielding Ut | 4 35 8 |
| Hess, Baby | 10 Nov 1926 Fielding Ut | 10 Nov 1926 Fielding Ut | 6 13 8 |
| Hess, Braiden James | 27 Feb 1981 Tremonton Ut | 27 Feb 1981 Tremonton Ut | 6 1 5 |
| Hess, Brian Conner | 4 Dec 1996 Salt Lake City Ut | 4 Dec 1996 Salt Lake City Ut | 2 28 4 |
| Hess, Cathrine Morgan | 21 Dec 1894 Samaria Id | 22 May 1970 Ogden Ut | 2 17 2 |
| Hess, Charles F | 3 July 1881 Farmington Ut | 3 May 1947 Rupert Id | 4 35 1 |
| Hess, Charles Owen | 6 Apr 1899 Farmington Ut | 2 Sep 1966 Fielding Ut | 6 37 1 |
| Hess, Clair | 23 Apr 1931 Fielding Ut | 28 May 1932 Fielding Ut | 6 39 8 |
| Hess, Dean Elwood | 23 Jun 1916 Logan Ut | 22 Aug 1964 Logan Ut | 6 37 6 |
| Hess, Dorris J | 22 Mar 1922 Logan Ut | 11 Jan 1923 Fielding Ut | 3 28 7 |
| Hess, Edith Laub | 18 May 1918 Fielding Ut | 13 Mar 1936 Tremonton Ut | 3 28 6 |
| Hess, Eliza Lavonia | 27 Dec 1895 Portage Ut | 24 Feb 1983 Ogden Ut | 6 37 6 |
| Hess, Elon Marie | 21 Feb 1962 Logan, UT | 19 Oct 1982 Idaho Falls, ID | 5 4 5 |
| Hess, Elwood | 20 Feb 1897 Fielding Ut | 7 Jan 1980 Tremonton Ut | 2 17 3 |
| Hess, Francillo H | 8 Sep 1908 Fielding Ut | 12 Apr 1909 Fielding Ut | 6 32 8 |
| Hess, Gaylene | 13 Dec 1955 Tremonton Ut | 2 Apr 1962 Logan Ut | 2 15 1 |
| Hess, Gene D | 27 Feb 1905 Fielding Ut | 25 Jan 1953 Blue Lake Cal | 6 32 6 |
| Hess, Gertrude Udy | 21 Jul 1881 Farmington Ut | 1 Jun 1902 Fielding Ut | 4 35 5 |
| Hes, Glen | 12 Sep 1932 Fielding Ut | 17 Apr 1940 Tremonton Ut | 6 39 7 |
| Hess,Grant Stanley | 29 Sep 1917 Plymouth Ut | 22 Jul 1980 Tremonton Ut | 6 2 5 |
| Hess, Hyrum | 20 Apr 1853 Farmington Ut | 30 Oct 1922 Fielding Ut | 4 35 7 |
| Hess, James Stanley | 20 July 1895 Farmington Ut | 17 May 1965 Brigham City Ut | 6 39 5 |
| Hes, John Fred * | 31 May 1935 Fielding Ut | 10 Apr 1977 Fielding Ut | 6 3 5 |
| Hess, Joseph Morgan * | 18 May 1928 Logan Ut | 22 Jun 1983 Ogden Ut | 2 17 7 |
| Hess, Karl Dean | 12 Mar 1936 Tremonton, Utah | 25 Apr 2002 Sandy, Utah | 2 28 2 |
| Hess, Laverna Wheeler | 8 Aug 1918 Beaver Ut | 8 Oct 1995 Ogden Ut | 2 18 4 |
| Hess, Loris Duane * | 10 Oct 1921 Bothwell Ut | 9 Sep 1947 Tremonton Ut | 2 17 1 |
| Hess, Maye Neilson | 21 Mar 1906 Grover Wyo | 13 Sep 1939 Garland Ut | 6 32 7 |
| Hess, Melba Thompson | 18 Aug 1910 Clarkston Ut | 4 Jun 1996 Brigham City Ut | 5 4 2 |
| Hess, Nathan Andrew | 14 Sep 1980 St George Ut | 11 Jun 1985 Ogden Ut | 2 15 2 |
| Hess, Nellie | 31 Dec 1910 * | 5 Nov 1912 * | 6 31 8 |
| Hess, Ora * | 26 Sep 1923 Plymouth Ut | 26 Sep 1976 Riverside Ut | 6 39 1 |
| Hess, Paul | 10 Jan 1933 Fielding Ut | 10 Jan 1933 Fielding Ut | 6 37 7 |
| Hess, Percilla | 10 Jan 1933 Fielding Ut | 10 Jan 1933 Fielding Ut | 6 37 7 |
| Hess, Quintin R Jr. | 1 Oct 1947 Tremonton Ut | 11 Jun 1985 Ogden Ut | 2 15 3 |
| Hess, Rhea Olsen | 18 Apr 1927 Ogden Ut | 24 Apr 1993 Thatcher Ut | 6 8 6 |
| Hess, Riley E. | 2 Mar 1892 Plymouth, Utah | 6 Apr 1893 Plymouth, Utah | 5 33 8 |
| Hess, Shelly | 8 Dec 1951 Logan Ut | 8 Apr 1960 Logan Ut | 6 39 4 |
| Hess, Stirl Dean * | 14 May 1916 Plymouth Ut | 27 Feb 1985 Willard Ut | 6 39 2 |
| Hess, Verlin E | 17 Sep 1906 Fielding Ut | 2 Aug 1962 Ogden Ut | 6 32 1 |
| Hess, Vern | 10 Aug 1926 Fielding Ut | 27 Feb 1988 Tremonton Ut | 5 9 8 |
| Higgs, Elverda Mae Hulse Hess | 24 Jun 1915 Millville Ut | 4 Dec 2000 Kaysville Ut | 6 32 2 |
| Hill, Linda Burns | 13 Feb 1943 Tremonton Ut | 10 Dec 1976 Tremonton Ut | 6 35 3 |
| Holt, Earl Joshua | 15 Aug 1890 Missouri | 27 Feb 1968 Ogden Ut | 3 27 5 |
| Holt, Lovinnie Sophia | 9 Feb 1890 Clarkston Ut | 24 Jan 1985 Ogden Ut | 3 27 6 |
This information was provided by Jerry Richards. For more information (including parents, spouse) please email him directly.
![]() |
![]() |
![]() |
![]() |
![]() |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000, 2001 Annette Nelson