Fielding
Cemetery
Burial Records
Surnames A - C
| Name | Birth & Place | Death & Place | Location Blk Lot Grave |
| A | |||
| Adams, Daryl G. | 12 Mar 1952 Ogden Ut. | 2 Jun 1977 Salt Lake City Ut. | 3 17 8 |
| Adams, DeVere Kay | 29 Jul 1928 East Garland Ut | 16 Nov 1995 Fielding Ut | 3 17 5 |
| Adams, Lauri Jo | 24 Jul 1955 Tremonton Ut. | 5 Aug 1960 Roy Ut. | 3 17 7 |
| Adams, Mamie Jolene | 25 May 1933 Malta Mont. | 29 Jun 1996 Brigham City Ut | 1 2 6 |
| Allred, Claude McKay | 1 Nov 1907 Chester Ut. | Oct 1982 Fielding Ut. | 4 24 1 |
| Allred, Isabell Wood | 23 Aug 1909 Garland, Utah | 30 Jan 2002 Fielding, Utah | 4 24 2 |
| Allred, Lynn Wood | 8 Jun 1944 Logan Ut | 29 July 1992 Tremonton Ut | 4 24 5 |
| Anderson, Mary | 8 Sep 1899 Fielding Ut | 2 Apr 1922 * | 6 28 6 |
| Anderson, Oscar | 1894 * | 1918 * | 3 16 3 |
| Anderson, Verl H | 18 May 1920 Bothwell Ut | 5 Sep 2000 Salt Lake City Ut | 5 13 3 |
| Anger, Dora A. | 24 Nov 1913 Chester Ut | 18 Nov 1980 Brigham City Ut | 1 18 6 |
| Anger, Ernest G | 31 Jan 1909 Tremonton Ut | 3 Apr 1986 Midvale Ut | 1 18 5 |
| Apgood, Dora Elizabeth Louise | 21 Apr 1913 Black Lake Qu.Can | 27 Nov 1985 Salt Lake City Ut | 5 6 3 |
| Apgood, Lamar L | 1907 * | 1907 * | 5 6 8 |
| Apgood, Roland G (Hap) | 26 Sep 1912 Salt Lake City Ut | 26 Feb 1985 Salt Lake City Ut | 5 6 7 |
| Apgood, Rosa Garn | 22 Nov 1879 Centerville Ut | 24 Feb 1945 Salt Lake City Ut | 5 6 6 |
| Apgood, William Lozene | 7 Dec 1882 Wanship Ut | 16 Dec 1964 L.A. Cal. | 5 6 5 |
| Ashby, Alma Nathaniel | 23 Oct 1985 Ogden Ut | 23 Oct 1985 Ogden Ut | 6 4 5 |
| Ashby, Emily Elizabeth Wood | 28 Oct 1903 Milton Ut | 21 Apr 1999 Garland Ut | 6 4 2 |
| Ashby, Ralph Tovey | 5 Oct 1902 Bountiful Ut | 11 Feb 1977 Fielding Ut | 6 4 1 |
| Ashcroft, James Lot | Abt. 1898 Fruitland Nm. | 5 Sep 1922 * | 3 5 1 |
| Ashcroft, J Barton | 8 May 1890 Fruitland Nm. | 15 Dec 1912 Fielding Ut | 3 5 3 |
| Ashcroft, Nanny Smith | 10 Feb 1869 Farmington Ut | 8 Oct 1936 Fielding Ut | 3 5 2 |
| B | |||
| Baker, Baby | 17 Oct 1922 Brigham City Ut | 18 Oct 1922 Brigham City Ut | 5 25 6 |
| Baker, Baby | 3 Jul 1933 Brigham City Ut | 3 Jul 1933 Brigham City Ut | 5 25 7 |
| Baker, Elmer William | 8 Jun 1900 * | 8 Apr 1973 Farr West Ut | 5 25 1 |
| Baker, Shirley Read | 18 Sep 1928 Ogden Ut | 18 Apr 1997 Salt Lake City Ut | 5 20 6 |
| Beal, George Max | 5 Dec 1907 Richfield Ut | 3 Sep 1976 College Park Md. | 3 40 1 |
| Bigler, Amy A. Caroline Manum | 21 Mar 1834 Picherns Co. Al. | 15 Dec 1916 Tremonton Ut | 3 29 3 |
| Black, Phebe May Welling | 1 May 1901 Fielding Ut | 2 Mar 1985 Salt Lake City Ut | 5 26 1 |
| Boothe, Shirlene | 2 May 1936 East Garland Ut | 28 Apr 1938 Califonia | 2 11 3 |
| Bourne, Charles J | 20 Aug 1917 Farmington Ut | 2 Aug 1991 West Fielding Ut | 2 19 1 |
| Burnhope, Issac Roger | 6 Mar 1995 Brigham City Ut | 18 Jun 1995 Salt Lake City Ut | 4 22 8 |
| Burns, Albert W (Burt) | 11 May 1884 Farmington Ut | 20 Jun 1975 Salt Lake City Ut | 6 36 6 |
| Burns, Eva Walker | 5 Oct 1889 Plymouth Ut | 26 Oct 1980 Bountiful Ut | 6 36 7 |
| Burns, Harold N | 3 Oct 1918 * | 24 Mar 1919 * | 6 36 8 |
| Burns, John | 11 Dec 1872 | 22 Feb 1944 * | 6 36 4 |
| Burns, Walter Albert | 26 Aug 1913 Fielding Ut | 13 Oct 1999 Garden City Ut | 6 35 7 |
| Burton, Dorothy Martina Stoblom | 13 Oct 1917 Farmington Ut | 17 Mar 1988 Mapelton Ut | 5 21 6 |
| Burton, Leland Mathew | 4 sep 1907 Kaysville Ut | 30 Jun 1974 Tremonton Ut | 5 21 1 |
| Burton, Rachel Call | 15 Jan 1910 Bountiful UT | 23 Dec 2001 Brigham City UT | 5 21 2 |
| Burton, Sterling Robert | 25 Jan 1905 Wilford Id. | 25 June 1990 Mapelton Ut | 5 21 5 |
| Bywater, Kenneth D | 18 Sep 1966 Ogden Ut | 5 Nov 1976 Ogden Ut. | 2 13 7 |
| C | |||
| Capener, Clara Oyler | 9 Feb 1891 Burnville Ut | 3 Apr 1977 Brigham City Ut | 5 11 4 |
| Capener, Daryl M | 15 Mar 1931 Garland Ut | 22 Nov 1980 Missoula Mont. | 5 11 5 |
| Capener, Don S | 30 Dec 1914 East Garland Ut | 11 Apr 1926 East Garland Ut | 5 11 8 |
| Capener, Fanny Celestia Garn | 22 Oct 1866 Centerville Ut | 1 Apr 1951 East Garland Ut | 5 34 6 |
| Capener, Harold | 5 Aug 1898 Fielding Ut | 1 Sep 1898 Fielding Ut | 5 34 8 |
| Capener, Jack O | 14 Jan 1918 East Garland Ut | 7 My 1926 East Garland Ut | 5 11 7 |
| Capener, Samuel Rigby | 18 Mar 1863 Salt Lake City Ut | 26 Jan 1899 Fielding Ut | 5 34 5 |
| Capener, William Ursel | 8 May 1904 Fielding Ut | 17 Apr 1904 Fielding Ut | 5 34 7 |
| Capener, Samuel William | 27 Sep 1889 Centerville Ut | 14 Nov 1974 Brigham City Ut | 5 11 3 |
| Cannon, Clifford E | 20 May 1907 Fielding Ut | 28 June 1953 Salt Lake City Ut | 4 8 2 |
| Cannon, Corinda Laub | 11 Mar 1886 Hebron Ut | 25 Nov 1966 Logan Ut | 4 8 8 |
| Cannon, David Allen | 9 Aug 1869 Elkton Kentucky | 15 Sep 1954 Garland Ut | 3 18 5 |
| Cannon, David H * | 7 Oct 1914 Stone Idaho | 21 Aug 1969 Tremonton Ut | 4 33.5 1 |
| Cannon, Eliza Jane Harris | 10 Nov 1870 Elkton Kentucky | 4 Apr 1936 Fielding Ut | 3 18 6 |
| Cannon, Eugene | 17 Mar 1883 St George Ut | 27 Sep 1955 Fielding Ut | 4 8 7 |
| Cannon, Ida Ravesten | 9 Jan 1910 Clarkston Ut | 20 Oct 1958 Fielding Ut | 4 8 3 |
| Cannon, Jennie Laub | 3 Jan 1882 St George Ut | 17 Dec 1958 Ogden Utah | 4 33.5 6 |
| Cannon, Lewis R | 28 May 1878 St George Ut | 28 May 1963 Ogden Ut | 4 33.5 5 |
| Cannon, Shirley | 6 May 1920 Fielding Ut | 27 May 1934 Fielding Ut | 4 8 6 |
| Carrozza, Donna Hess | 22 Mar 1922 Fielding UT | 27 May 1999 | 6 37 4 |
| Carrozza, Salvatore (Stan) * | 31 Aug 1924 New York City | 6 Jun 1998 Salt Lake City Ut | 6 37 3 |
| Cash, Evelyn Snow | 12 Jan 1971 Burley Id | 4 38 2 | |
| Cash, Lewis W | 3 may 1905 Tremonton Ut | 27 July 1988 Burley Id | 4 38 1 |
| Chadwick, Letha W | 4 Aug 1905 Fielding Ut | 4 Jul 1935 Logan Ut | 5 18 5 |
| Chapman, Fern Wilson | 24 Mar 1903 Fielding Ut | 7 Mar 1941 * | 2 35 8 |
| Chew, Robert Leon | 22 Feb 1970 Logan Utah | 27 Nov 1971 Vernal Ut | 3 3 8 |
| Christensen, James Peter | 30 Jun 1930 Elwood Ut | 23 July 1962 Tremonton Ut | 4 20 1 |
| Christensen, Lueen Burns | 4 Oct 1927 Tremonton Ut | 28 Dec 1994 Farmington Ut | 6 9 8 |
| Christensen, Marilyn | 24 Jun 1958 Tremonton Ut | 27 Jun 1958 Tremonton Ut | 4 20 8 |
| Christopherson, D. O. | 15 Nov 1926 Garland Ut | 10 May 1934 Garland Ut | 4 14 7 |
| Christofferson, Eugene | 2 Mar 1927 Hyde Park, Utah | 5 Dec 2002 Brigham City, Utah | 1 22 5 |
| Christofferson, L.C. | 5 Dec 1891 Fairview Ut | 30 Nov 1959 Garland Ut | 4 14 5 |
| Christofferson, Rhoda Dalton | 18 Jan 1898 Fielding Ut | 24 Jul 1964 Tremonton Ut | 4 14 6 |
| Christofferson, George Boyce | 16 Oct 1910 Hyde Park Ut | 24 Oct 1977 Tremonton Ut | 1 22 8 |
| Coombs, Alice Millard | 26 Aug 1896 Robin Id | 19 Apr 1975 Tremonton Ut | 4 12 1 |
| Coombs,Alta Alexandria Hales | 26 Apr 1902 Lehi Ut | 9 Jul 1992 Logan Ut | 4 32 4 |
| Coombs, Ama Gay W | 14 Apr 1883 | 22 Jan 1973 Ogden Ut | 4 34 6 |
| Coombs, Arthur | 31 Jan 1903 Fielding Ut | 1 mar 1903 Fielding Ut | 4 32 5 |
| Coombs, Connie C Andreasen | 7 May 1932 Logan Ut | 7 Jul 1998 Brigham City Utah | 4 23 1 |
| Coombs, Dale Webb | 16 Apr 1914 Fielding Ut | 11 Feb 2001 Tremonton Ut | 4 34 1 |
| Coombs, Dee Walker | 21 Aug 1933 Garland Ut | 4 Jan 1944 Fielding Ut | 4 33 8 |
| Coombs, Elmer * | 12 Apr 1896 Fielding Utah | 9 Aug 1969 Brigham City | 4 13 4 |
| Coombs, Ester Marie Walker | 15 May 1897 Farmington Ut | 7 Dec 1989 Ogden Ut | 4 33 7 |
| Coombs, Frederick Thomas | 3 Jan 1889 Farmington Ut | 11 Feb 1987 Ogden Ut | 4 33 3 |
| Coombs, Harold | 8 Sep 1909 Fielding Ut | 12 Aug 1911 Fielding Ut | 4 34 7 |
| Coombs, Iris | 26 Sep 1891 Farmington Ut | 12 Dec 1965 Slat Lake City Ut | 4 32 7 |
| Coombs, Irvin | 17 Sep 1899 Fielding Ut | 14 Jun 1982 Logan Ut | 4 32 3 |
| Coombs, John Edward | 22 Nov 1874 Farmington Ut | 6 Nov 1962 Tremonton Ut | 4 34 5 |
| Coombs, Leo Edward | 26 Jun 1894 Fielding Ut | 23 Nov 1967 Fielding Ut | 4 33 6 |
| Coombs, Lester | 25 Dec 1892 Farmington Ut | 19 Nov 1973 Fielding Ut | 4 12 2 |
| Coombs, Margaret Peg Capener | 12 Nov 1898 Riverside Ut | 28 Jul 1984 Fielding Ut | 4 12 3 |
| Coombs, Mary Alice Spackman | 14 Apr 1868 Porterville Ut | 19 Jan 1945 Fielding Ut | 4 33 5 |
| Coombs, Ray Webb |
2 Aug 1911 |
20 Jun 1973 * | 4 34 8 |
| Coombs, Richard M * | 16 Nov 1925 Farmington Ut | 13 Sep 1998 Brigham City Ut | 4 23 2 |
| Coombs, Theresa Jane Sutherland | 30 Jan 1885 Salt Lake City Ut | 1 Apr 1975 Fielding Ut | 4 33 2 |
| Coombs, Thomas Frederick | 18 Dec 1865 Farmington Ut | 4 Mar 1952 Fielding Ut | 4 32 8 |
| Coombs, Vanita Mary Chugg | 26 Dec 1919 Farr West Ut | 8 Sep 1998 Tremonton Ut | 4 32 2 |
| Coombs, Vernon H | 11 Feb 1929 Fielding UT | 13 Jul 2001 Salt Lake City, UT | 1 40 5 |
| Coombs, Verl | 14 Oct 1926 Garland Ut | 22 Sep 1994 Logan Ut | 1 41 5 |
| Coombs, Virgil Milton * | 11 Jul 1920 Fielding Ut | 29 Jan 1983 Tremonton Ut | 4 32 1 |
| Cottle, Samuel Arther * | 28 May 1896 Plain City Ut | 28 Jan 1968 Buhl Id | 4 15 3 |
| Covey, Kenneth | 15 Sep 1928Parkersberg W. Vg | 11 Nov 1987 Layton Ut | 1 19 3 |
| Crow, LeRoy Davis * | 16 Jun 1908 Coppell Tx | 26 Jun 1978 Tremonton Ut | 3 44 3 |
This information was provided by Jerry Richards. For more information (including parents, spouse) please email him directly.
![]() |
![]() |
![]() |
![]() |
![]() |
| USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by
non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in the USGenWeb Archives by Annette Nelson <annelson@inquo.net> |
Please send comments and questions to Annette Nelson, Box Elder County Coordinator
Last updated March 18, 2005
© 2000, 2001 Annette Nelson