These marriages are the first five years from the Butts County Marriages, the first 100 years, 1826-1926 If you are interested in viewing MORE of these marriages, contact the Butts County Genealogical Society at Virginia Harrison. Price is $35.00.
| Groom_last | Groom_First | Bride_Last | Bride_First | Date |
|---|---|---|---|---|
| Adams | Britain | Cheek | Frances | 07/20/1826 |
| Amos | C M | Robinson | Christian | 01/15/1829 |
| Amos | William C | Harper | Sarah | 05/29/1828 |
| Anderson | James | Norris | Sally | 10/15/1829 |
| Andrews | James | Muckelroy | Seny | 04/02/1829 |
| Atkinson | Thomas P | Hunter | Elmina | 03/25/1828 |
| Bailey | Richard | Watts | Emily B | 04/28/1829 |
| Bally | James | Higgins | Eliza | 09/22/1829 |
| Bankston | Alfred | Blesset | Polly | 04/30/1829 |
| Barber | George W | Lovejoy | Louisa W | 0128/1827 |
| Barber | Josiah W | Patrick | Martha | 07/03/1828 |
| Bean | Willie | Crew | Julia | 07/27/1826 |
| Bearding | Elijah | Wright | Harriet | 02/12/1829 |
| Bennet | Washington | Jinks | Sary | 07/10/1830 |
| Bledsoe | Travy G | Hull | Julia | 10/26/1828 |
| Blisset | John | Collins | Frances | 11/26/1829 |
| Bradley | Willard | Rhea | Ann Eliza | 08/21/1828 |
| Bradley | William | Rhea | Susan S | 12/21/1828 |
| Bridges | Williams | Jinks | Mary | 10/29/1829 |
| Britton | Emanuel | Smith | Jane | 07/13/1828 |
| Brogdon | Peterson G | Turner | Telitha | 07/23/1826 |
| Brown | John H | Johnson | Nancy | 08/28/1828 |
| Brown | William | Boice | Sarah | 06/27/1830 |
| Buchannon | Thomas E | Edmunson | Sarah Ann | 12/24/1829 |
| Burk | Littleton L | McCune | Nancy | 06/15/1830 |
| Byars | Henry | Presley | Eliza | 10/02/1828 |
| Capps | John | Wilkinson | Sarah | 0303/1829 |
| Clayton | James | McBride | Mary | 0113/1828 |
| Coats | William A | Wall | Mary | 07/10/1827 |
| Cobb | Levi | Walker | Rebekker | 11/18/1828 |
| Collier | Benjamin F | Kennon | Louisa | 12/24/1829 |
| Conger | Amos A | Jinks | Rosanah | 12/22/1828 |
| Couch | Drury | Coatney | Nancy | 0106/1829 |
| Cox | James | Wall | Elizabeth | 07/06/1828 |
| Cox | Willis | Davis | Mary | 12/06/1827 |
| Dawson | John | Smith | Keziah | 0218/1830 |
| Deason | John | McClure | Mary | 0115/1829 |
| Edwards | John | Lawson | Susannah | 0130/1827 |
| Edwards | Ledford | Lawson | Stacy | 04/19/1827 |
| Ethridge | Caswell | Bond | Dianna | 0203/1829 |
| Eubank | George | Owen | Rebecca | 10/17/1830 |
| Falkner | James M | Gasten | Emely | 07/30/1829 |
| Flewellen | William H | Mason | Lewraney | 02/05/1829 |
| Flowers | Theophilus | Flewellyn | Louisa C | 01/18/1830 |
| Floyd | Samuel | McCune | Mary | 08/05/1828 |
| Floyd | Thompson | Mayfield | Galaza | 09/23/1830 |
| Freeman | Hamblin | Taylor | Mary | 12/06/1829 |
| Freeman | William | Kindrick | Adaline J | 05/17/1826 |
| Gahagan | Lawrence | Mobley | Elcy F | 0217/1829 |
| Goldsmith | Allen | Campbell | Emily | 05/07/1826 |
| Gray | William | Woodard | Rebecah | 04/04/1830 |
| Grier | Calvin | Waldrip | Dorcas | 12/28/1828 |
| Grimmett | James H | Strickland | Eliza | 0108/1829 |
| Hardigue | Hiram | Coleman | Mary | 09/27/1827 |
| Hardin | Henry | Coatney | Lucinda | 12/28/1828 |
| Hardman | Uriah | Oats | Charliott | 10/15/1829 |
| Harkness | Josiah | Shedrick | Mary Ann | 09/23/1830 |
| Harpe | Samuel | Jinks | Milly | 06/17/1830 |
| Harper | William | Blisset | Nancy | 04/06/1826 |
| Harrison | James | Brown | Richanny | 0103/1830 |
| Hartsfield | William | Spain | Sophia | 0321/1826 |
| Hasty | Obadiah O | Bridges | Roena | 0127/1829 |
| Hasty | Thomas P | Powell | Eliza | 10/17/1830 |
| Head | Ruchard C | Bowling | Harriot | 06/03/1830 |
| Head | Willis | Harper | Elisabeth B | 11/12/1829 |
| Heard | Hugh H | Gilmore | Jane | 12/23/1827 |
| Hibler | Eldred M | Brown | Nancy P | 11/30/1826 |
| Higgenbotton | A B | Benton | Mary | 0314/1827 |
| Higgins | John | Bankston | Sophia | 10/05/1826 |
| Hogg | James V | Mobley | Tabitha B | 08/21/1828 |
| Hunt | Joshua | Summerlin | Mary | 10/11/1826 |
| Ingram | John S | Warlick | Nancy | 04/08/1830 |
| Jackson | Hinson H | Faulkner | Oliva | 0210/1829 |
| Jones | WIlliam C | Smiley | Caroline M | 07/10/1829 |
| Kenady | James | Crain | Harriet | 0325/1827 |
| King | John G | Whitehead | Sarah Jemima | 07/08/1830 |
| Kinnon | H I M | Flewellen | Nancy | 09/16/1828 |
| Kirksey | Gideon | Kirksey | Nancy T | 07/08/1830 |
| Kirksey | William | White | Martha | 01/10/1827 |
| Knight | Woody K | Kelley | Martha | 11/22/1827 |
| Leddon | Jesse | Smith | Louisa | 02/14/1830 |
| Lee | Henry | Clay | Elizabeth B | 09/17/1829 |
| Lee | John | Anderson | Elizabeth | 06/20/1826 |
| Leseuer | Cairy | Sharp | Elizabeth Ann | 12/18/1828 |
| Lindsey | Joseph | Branham | Nancy | 03/03/1830 |
| Maddoux | Davis | Pace | Malinda | 08/26/1830 |
| Maddox | Ira | Brannon | Elizabeth | 12/20/1827 |
| Martin | Daniel | Eason | Lydia | 0223/1830 |
| Mason | John | Holmes | Nancy | 12/23/1827 |
| Mayo | Jacob T | Preston | Nancy | 08/24/1827 |
| McCan | William A | Patrick | Susan | 07/09/1826 |
| McClure | John W | Beauchamp | Ann | 0114/1830 |
| McCoy | Greer | Mickelberry | Mariann E | 04/04/1830 |
| McCoy | Henry | McMichael | Nancy A | 08/25/1829 |
| McCune | Robert | Edwards | Milley | 11/02/1828 |
| McDaniel | John H | Lofton | Mary Ann C | 11/25/1830 |
| Meek | James S | Phillips | Rebecca | 05/09/1827 |
| Mitchell | Peter | Collins | Sarah | 08/17/1826 |
| Moore | Lewis | Hunter | Nancy | 0225/1830 |
| Moore | Willis | Conger | Rebecca | 0228/1830 |
| Morris | Andrew | Hancock | Nancy | 06/17/1829 |
| Murray | Henry | Wise | Jane | 09/08/1827 |
| Nicks | Joseph R | Clay | Mahala | 06/09/1829 |
| Nickson | William H | Lawson | Margaret | 05/22/1828 |
| Nixon | Charles W | Williams | Elizabeth | 07/28/1830 |
| Oliver | John J | Pendleton | Louisa Emily | 12/04/1828 |
| Oneal | Aaron | Ray | Frances | 07/20/1826 |
| Owen | John G | Crain | Eliza A | 03/11/1829 |
| Payne | John | Hooten | Jessafy | 08/03/1827 |
| Pearson | Daniel W | Nolen | Nancy | 12/14/1828 |
| Penn | John T | Hood | Rebecca | 12/21/1829 |
| Phillips | Nathan | Brown | Lucinda | 03/08/1827 |
| Price | Robert | Harkness | Ann R | 03/08/1827 |
| Price | Stephen W | Berry | Julia M | 01/15/1829 |
| Ransom | James | Hollway | Julia | 12/10/1829 |
| Reeves | Green B | Thompson | Nancy | 12/05/1827 |
| Reeves | James | Philips | Nancy | 12/18/1827 |
| Reynolds | Thomas P | Cradic | Elizabeth | 02/10/1827 |
| Rhodes | James | Draper | Nancy | 08/05/1830 |
| Ridgeway | Boyl | Brown | Elizabeth N | 12/25/1828 |
| Roberts | Isaac | Cockril | Darces | 04/18/1830 |
| Roberts | James H | Summerlin | Louisa | 11/29/1827 |
| Rogers | John | Chapman | Mary Ann | 07/04/1826 |
| Rollins | William | Welch | Lucy Ann | 01/10/1828 |
| Sanders | Robert B | Mickleborough | Martha | 11/07/1830 |
| Shepheard | Thomas J | Leek | Susan | 10/18/1826 |
| Smith | Ferdinand | Smith | Martha | 08/08/1826 |
| Smith | George W | Roan | Frances M | 11/24/1829 |
| Smith | Huting | Springfield | Rebecca | 01/15/1829 |
| Smith | James | Lin (Lum?) | Martha W | 11/22/1827 |
| Smith | Joseph | Springfield | Sarah | 11/06/1828 |
| Smith | Robert | Pope | Phereby | 09/02/1829 |
| Speake | George T | Giles | Martha P | 10/10/1830 |
| Springfield | Moses | Andrews | Margarett | 0219/1829 |
| Strickland | Ezekiel H | Bledsoe | Eliza Ann | 11/06/1828 |
| Striplin | David | Dorne | Ann | 11/23/1828 |
| Summerlin | Joseph | Magbee | Soletha W | 06/11/1829 |
| Watson | Robert | Wooten | Elizabeth | 12/29/1829 |
| Weathers | Joel | Hartsfield | Mary | 11/15/1829 |
| Welch | Wesley | Welch | Lydia | 03/09/1828 |
| White | Christopher | Lee | Jane | 07/09/1829 |
| White | Henry B | Philips | Sarah | 02/06/1827 |
| Williams | C A | Clower | Mary | 03/18/1828 |
| Williams | Hubbard | More | Emeley | 03/10/1829 |
| Williams | John | McCord | Martha E | 0124/1828 |
| Williams | Robert | Eason | Ann C | 07/20/1828 |
| Wise | Augustus | Wise | Meca | 12/16/1827 |
| Wise | Barna | Wise | Aney | 01/06/1828 |
| Wise | Isaiah | Smith | Rosanah | 0318/1830 |
| Wright | Charles | Alexander | Lucinda | 06/02/1830 |
Sponsored By:
LOFTHOUSE PUBLISHING
Webmaster@Lofthouse.com
http://www.Lofthouse.com/