POPULATION OF WASHINGTON COUNTY UTAH
BY MINOR CIVIL DIVISIONS, 1890 - 1940
| Minor Civil Divisions | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
|---|---|---|---|---|---|---|
| WASHINGTON COUNTY (1) | 4009 | 4612 | 5123 | 6764 | 7420 | 9269 |
| Central Precinct (2) | 110 | 121 | 74 | 70 | ||
| Enterprise Precinct | 41 | 100 | 350 | 608 | 548 | 677 |
| Gunlock Precinct | 92 | 100 | 112 | 115 | 139 | 105 |
| Harmony Precinct | 102 | 119 | 105 | 157 | 169 | 197 |
| Hurricane Precinct (3) | 366 | 1021 | 1209 | 1524 | ||
| Hurricane town | (1021) | (1197) | (1524) | |||
| Ivins Precinct (4) | 83 | |||||
| LaVerkin Precinct (3) | 120 | 173 | 236 | 356 | ||
| Leeds Precinct | 223 | 248 | 148 | 211 | 220 | 268 |
| Pine Valley Precinct | 253 | 251 | 118 | 58 | 49 | 33 |
| Rockville Precinct | 194 | 214 | 189 | 208 | 251 | 307 |
| St. George Precinct | 1377 | 1600 | 1769 | 2271 | 2499 | 3683 |
| St. George City (5) | (1600) | (1737) | (2215) | (2434) | (3591) | |
| Santa Clara Precinct | 202 | 358 | 293 | 305 | 378 | 367 |
| Santa Clara Town | (305) | (349) | (283) | |||
| Springdale Precinct | 73 | 144 | 186 | 204 | 351 | 454 |
| Toquerville Precinct | 260 | 307 | 314 | 375 | 339 | 323 |
| Toquerville Town | (331) | (282) | (263) | |||
| Veyo Precinct | 79 | 167 | 114 | |||
| Virgin Precinct | 213 | 269 | 136 | 212 | 202 | 154 |
| Washington Precinct | 315 | 529 | 465 | 464 | 490 | 554 |
| Washington Town | (529) | (424) | (464) | (435) | (507) |
Source: U.S. Census of Population
Classified as Urban in 1940.
Library of Congress, Manuscript Division, WPA Federal Writers' Project Collection.
~~~~~
There have been 2251 visits to this page.
Return to Washington County Utah WPA page
Return to Washington County Utah Biographies Index
Return to Washington County Utah Genealogy and History page
~~~
Copyright © 2001 by Cynthia B. Alldredge (Page design and coding)