compiled by: Wesley W. Craig and Roberta Blake Barnum
ST. GEORGE
MALE PIONEER INDEX - "F-L" SURNAMES
(326 LISTINGS)
| SURNAME | MALE/HUSBAND | FEMALE/WIFE | BIRTH | BIRTHPLACE | TO DIXIE | COMMUNITY | MARRIAGE | MARRIAGE PLACE |
|---|---|---|---|---|---|---|---|---|
| FARNSWORTH | Moses Franklin | 5 Feb 1834 | Edinburg,Johnson IN | 1865 | St. George | |||
| FARNSWORTH | (Moses Franklin) | STEWART, Eliza Jane | 18 Mar 1834 | Vandalia,Fytte IL | 1865 | St. George | 26 Feb 1857 | Salt Lake, Utah |
| FARR | Loren | by 1870 | St. George | |||||
| FAWCETT | Nephi Robert | 12 Mar 1841 | New York | 1868 | St. George | |||
| FAWCETT | (Nephi Robert) | ORCHARD, Ruth | 25 Aug 1847 | Bulkington Bilts ENG | 1868 | St. George | ||
| FAWCETT | William | 13 Dec 1814 | Malton, Yorks, ENG | 25 Nov 1861 | St. George | |||
| FAWCETT | (William) | SMITH, Jane Comer | 4 Nov 1814 | Skirpenbeck,Y, ENG | 25 Nov 1861 | St. George | 3 Aug 1837 | Bradford,Yorks,Eng |
| FINDLEY | Alexander F. | 1825 | 1861 | St. George | ||||
| FINDLEY | (Alexander F.) | JACKSON, Elizabeth | 1840 | 1861 | St. George | ? | ? | |
| FORD | Charles | 4 Nov 1806 | Owlpen, Glosc. ENG | Fall 1863 | St. George | |||
| FORD | (Charles) | GAMBRELL, Catherine | 1 Aug 1805 | Eythorne, Kent ENG | Fall 1863 | St. George | 28 Nov 1855 | Salt Lake, Utah |
| FORD | (Charles) | HOLDER, Deborah | [1810] | Owlspen,Glouc, ENG | Fall 1863 | St. George | ||
| FORD | (Charles) | MITCHELL, Sarah | 31 Jul 1831 | Leeds, Yorks, ENG | Fall 1863 | St. George | 2 Dec 1849 | Salt Lake, Utah |
| FORD | (Charles) | PETERSHAM, Johanna | [1810] | Fall 1863 | St. George | 3 Oct 1863 | Washington,WashUT | |
| FORD | (Charles) | STEVENSON, Hannah | 13 Oct 1811 | Tipton, Staff ENG | Fall 1863 | St. George | Abt 1830 | England |
| FORD | (Charles) | TEGEN, Johanna F. | 17 May 1843 | Randers DEN | Fall 1863 | St. George | ? | |
| FORDHAM | Amos Pierre | 4 Jan 1841 | Montrose,Lee, IA | 1862 | St. George | ? | ||
| FORDHAM | (Amos Pierre) | BRANDON, Lydia A. | 24 May 1852 | Provo, Ut UT | 1862 | St. George | ? | |
| FORDHAM | Joseph Elijah (Jr) | 21 Nov 1847 | Des Moines,IA | 1862 | St. George | |||
| FORDHAM | (Joseph Elijah (Jr) | EATON | by 1870 | St. George | ||||
| FORDHAM | (Joseph Elijah (Jr) | GRAF, Emma Barbara | 21 Jul 1861 | Rebstein,S.G.,SWIT | 1862 | St. George | 1 Jan 1887 | St George, Utah |
| FORDHAM | Elijah (Sr) | 8 Mar 1798 | New York City,NY | 1862 | St. George | |||
| FORDHAM | (Elijah (Sr) | CHAFFEE, Anna Bibbins | 24 Mar 1811 | Ashford,W. CT | 1862 | St. George | ||
| FORMAN | Edward | abt 1821 | Prussia | by 1870 | St. George | |||
| FORMAN | (Edward) | , Sophia | Abt 1822 | Prussia | by 1870 | St. George | ||
| FOREMASTER | Frederick William | 2 Jan 1821 | Dardeshim,Pruss.GER | 1863 | St. George | |||
| FOREMASTER | (Frederick William) | LINDAU, Sophia C. M. | 18 Jul 1821 | Deersheim,Sachsen,GER | 1863 | St. George | 24 Aug 1844 | Deersheim,Pruss.Germ |
| FOREMASTER | (Frederick William) | RICH, Marie | 24 Oct 1814 | , Mecklenburg,PRUSS | 1863 | St. George | 7 Nov 1863 | |
| FORSYTH | Thomas Robert | 10 Sep 1813 | Kelso,R. SCOT | 1861 | St. George | |||
| FORSYTH | (Thomas Robert) | BROWETT, Mary | 25 Jun 1823 | Bottlesford,Leics. ENG | 1861 | St. George | 20 Aug 1853 | Salt Lake, Utah |
| FORSYTH | (Thomas Rovert) | GOHEEN, Fredonia M. | 10 Sep 1845 | Anderson Harris TX | 1857 | St. George | ||
| FOSTER | Solon (Sr) | 8 Jan 1811 | Danby,Tompk NY | 1861 | St. George | |||
| FOSTER | (Solon Sr) | DOWNING, Sarah | 11 Oct 1819 | Uckland, Chester PA | 1861 | St. George | 23 Dec 1841 | Nauvoo,Hancock, Ill |
| FRAZER | Alexander G. | 1862 | St. George | |||||
| FROST | William | 28 Jul 1801 | Philadelphia, PA | 1862 | St. George | |||
| FULLER | Cornelius | 5 July 1840 | Windham,Greene NY | 1864 | St. George | |||
| FULLER | (Cornelius) | LEWIS, Annie Elizabeth | 13 Jun 1848 | St Louis,MO | 1864 | St. George | 1 Jan 1865 | Harrisburg,W, Utah |
| FULLERTON | Alexander | 7 Mar 1847 | Argyle SCOT | 5 Dec 1861 | St. George | |||
| FULLERTON | (Alexander) | HARDY, Inezetta | 17 Jun 1852 | Salt Lake SL UT | 1869 | St. George | 22 Jan 1869 | Salt Lake, Utah |
| GARDNER | Robert, Jr. | 12 Oct 1819 | Kilsyth Str. SCOT | 4 Dec 1861 | St. George | |||
| GARDNER | (Robert, Jr.) | BERRY, Cynthia L. | 27 Feb 1833 | Dresden Wkly. TN | by 1863 | St. George | ||
| GARDNER | (Robert, Jr.) | CANNON, Leonora | 11 Sep 1840 | Liverpool ENG | by 1863 | St. George | ||
| GARDNER | (Robert, Jr.) | CARR, Mary Ann | 20 Feb 1841 | N. Shields Num ENG | 4 Dec 1861 | St. George | ||
| GARDNER | (Robert, Jr.) | MCKEOWN, Jane | 24 Jul 1823 | Beckwith Ont CAN | by 1863 | St. George | ||
| GATES | Jacob | 9 Mar 1811 | St Johnsbury,C, VT | 1861 | St. George | |||
| GATES | (Jacob) | FORSBERRY, Emma | 27 Jul 1830 | Leicester,Leics.ENG | 1861 | St. George | ||
| GATES | (Jacob) | MEREDITH, Sarah J. | 13 Jul 1842 | England | 1861 | St. George | ||
| GATES | (Jacob) | SNOW, Mary Minerva | 30 Jul 1813 | St Johnsbury,C. VT | 1861 | St. George | ||
| GATES | (Jacob) | WARE, Mary | 19 Feb 1844 | Culmstock,Dev.ENG | 1862 | St. George | ||
| GIBBONS | Richard Cannine | 12 Mar 1825 | Lima, Allen, OH | 1862 | St. George | |||
| GIBBONS | (Richard Cannine) | BURGESS, Vilate | 21 Feb 1837 | Kirkland, Geauga OH | 1862 | St. George | 14 Jul 1852 | Hanksville, W, Utah |
| GIBBONS | (Richard Cannine) | MATHEWS, Mahala J. | 17 Mar 1828 | Pickens Co. AL | 1865 | St. George | ||
| GILLESPIE | Alexander | 28 Feb 1828 | Glasgow Larnark SCOT | 1862 | St. George | |||
| GILLESPIE | (Alexander) | COOK, Mary | 25 Feb 1823 | Barony Lanark SCOT | 1862 | St. George | ||
| GODBE | William S. | by 1870 | St. George | |||||
| GODDARD | Robert | 7 Nov 1822 | Ashton,Lancs,ENG | 1861 | St. George | |||
| GODDARD | (Robert) | WOOLFENDEN, Margaret | 3 Aug 1825 | Duckingfield,ENG | 1861 | St. George | 1843 | Stockport,LancsEng |
| GOLDEN | Samuel | Abt 1831 | England | by 1870 | St. George | |||
| GOLDEN | (Samuel) | Abt 1833 | England | by 1870 | St. George | |||
| GOLDING | Robert Jackson | 1 Dec 1824 | Fayette,L, IN | by 1867 | St. George | |||
| GOLDING | (Robert Jackson) | CHESHIRE, Susan | 16 Dec 1844 | Kensworth,H.ENG | by 1867 | St. George | 18Jun 1864 | Salt Lake, Utah |
| GOLDING | (Robert Jackson) | STEEL, Lydia Ann | [1824] | Fayette, IN | by 1867 | St. George | Salt Lake, Utah | |
| GOLIGHTLY | THORN, Jane | 12 Aug 1805 | Chatford Oxf ENG | by 1867 | St. George | |||
| GOULD | George Washington | [1844] | Nauvoo,Hnck IL | 1862 | St. George | |||
| GOULD | (George Wash.) | EMPEY, Maria | 1 Sep 1844 | Nauvoo,Hnck IL | 1862 | St. George | Abt 1876 | |
| GOULD | Samuel William | 3 Sep 1845 | Pontnewyndd,M.ENG | 1867 | St. George | |||
| GOULD | (Samuel William) | LEWIS, Sarah Ann | 25 Dec 1853 | Pontypool M Eng | 25 Oct 1867 | St. George | ||
| GRANGE | Joseph | 24 Feb 1816 | Felbeck,Yorks ENG | 1862 | St. George | |||
| GRANGE | (Joseph) | DRABBLE, Sarah Ann | 15 Jun 1837 | Eastwood,Notts.ENG | 1862 | St. George | no | |
| GRANGE | (Joseph) | STANTON, Harriet L. | 31 May 1827 | Kirkland,Cuy, OH | 1862 | St. George | 31 May 1851 | ? |
| GRANGE | Samuel | 11 Feb 1826 | Ecclesfield,Yorks ENG | by 1870 | St. George | |||
| GRANGE | (Samuel) | BUNTING, Ann | 14 Oct 1828 | Sheffield, Yorks ENG | by 1870 | St. George | 8 Jan 1851 | Ship "Ellen" toAmer |
| GRANGE | (Samuel) | LEE, Charlotte | 8Oct 1843 | AshtonUndrLyne,L.ENG | by 1870 | St. George | 20 Dec 1862 | Salt Lake, Utah |
| GRANGE | (Samuel) | STEVENSON, Esther | 17 Jan 1848 | Leicester,Leics ENG | by 1870 | St. George | 11 Feb 1864 | Springville,Utah,Ut |
| GRANGER | Walter | 4 Aug 1821 | Edinburgh,M. SCOT | 1861 | St. George | |||
| GRANGER | (Walter) | GUTHRIE, Catherine | 19 Jan 1819 | Paisley,Refrw SCOT | 1861 | St. George | 11 Mar 1841 | Paisley,Rnfrw, Eng |
| GRAY | Benjamin Brown | 2 Feb 1828 | Salem, Essex, MA | 3 Dec 1862 | St. George | |||
| GRAY | (Benjamin Brown) | BURDICK, Jerusha C. | 12 Dec 1836 | Kirkland,Lake, OH | 3 Dec 1862 | St. George | 1854/5 | Salt Lake, Utah |
| GREAVES | Robert | by 1870 | St. George | |||||
| GREEN | Henry | 1862 | St. George | |||||
| GREEN | (Henry) | by 1870 | St. George | ? | ? | |||
| GREEN | William | [1811] | Netherbury,D ENG | 1862 | St. George | |||
| GREEN | (William) | LEGG, Susannah | 15 Oct 1798 | Eastcock,Som.ENG | 1862 | St. George | ||
| GROESBECK | Nicholas Harmond | 27 Apr 1842 | Springfield, Snga.IL | by 1870 | St. George | |||
| GROESBECK | (NicholasHarmond) | SANDERSON, Rhoda | 15 Dec 1846 | Farsley,Yorks,ENG | by 1870 | St. George | 16 Dec 1862 | Springville, Illinois |
| GROESBECK | (NicholasHarmond) | SANFORD, Cornelia M. | 11 Aug 1849 | Augusta, IL | by 1870 | St. George | 28 June 1869 | Salt Lake, Utah |
| GUBLER | Johann Heinrich | 19 Feb 1827 | Muhlheim,SWIT. | 1861 | St. George | |||
| GUBLER | (Johann Heinrich) | HESS, Anna Milne D. | 8 Mar 1854 | Abbeltrangen SWIT | 1861 | St. George | 18 Oct 1861 | |
| GUBLER | (Johann Heinrich) | STANTON, Harriet L. | 1861 | St. George | ||||
| GUBLER | (Johann Heinrich) | WICKLI, Anna Marg. | 1861 | St. George | ||||
| HALL | John Charles | 20 Oct 1821 | Faversham,Kent,ENG | 1861 | St. George | |||
| HALL | (John Charles) | DEGRAY, Keziah | 21 Jan 1837 | Dudley,Worcs.ENG | 1861 | St. George | ||
| HALL | (John Charles) | DEGRAY, Selina | [1821] | 1861 | St. George | |||
| HALL | (John Charles) | HUNTER, Mary | [1823] | Faverham,K, ENG | 1861 | St. George | ||
| HALL | (John Charles) | WRIGHT, Eliza | Faversham,K, ENG | 1861 | St. George | |||
| HALL | (John Charles) | WRIGHT, Mary | Faversham,K, ENG | 1861 | St. George | |||
| HALL | Thomas C | 1 Sep 1816 | Liverpool,Lancs,ENG | 8 Dec 1866 | St. George | |||
| HALL | (Thomas C) | HUGHES, Ann | 30 Dec 1817 | Hawarden,Flint,WAL | 8 Dec 1866 | St. George | 30 Dec 1839 | Hawarden,Flint,Wales |
| HALL | (Thomas C) | STEPHENS, Hannah | 8 Dec 1866 | St. George | ||||
| HALLIDAY | (William) | BLACKHURST, Mary | 1824 | Fillongley, War. ENG | by 1870 | St. George | ||
| HAMMOND | (Joseph) | 14 Jun 1822 | Malone,Franklin NY | 2 Dec 1861 | St. George | |||
| HAMMOND | (Joseph) | EGBERT, Elizabeth | 22 Mar 1824 | Sullivan, Sullivan,IN | 2 Dec 1861 | St. George | 11 Mar 1843 | Goldrn Point,Hk, Ill |
| HAMMOND | Robert | 2 Dec 1861 | St. George | |||||
| HAMMOND | (Robert) | WILSON, Sarah Frances | 1868 | St. George | ||||
| HANCOCK | Cyrus Mortimer | 1862 | St. George | |||||
| HANCOCK | (Cyrus Mortimer) | BRACKEN, Martha Ann | St. George | |||||
| HANCOCK | Mosiah Lyman | 9 Apr 1834 | Kirtland,Lake,OH | 1862 | St. George | |||
| HANCOCK | (Mosiah Lyman) | DUNN, Mary | 2 Nov 1833 | Bellville,Wayne,MI | 17 May 1862 | St. George | 31 Jan 1846 | Nauvoo, Hancock,Ill |
| HANCOCK | (Mosiah Lyman) | LAMB, Jane | [1834] | 1862 | St. George | |||
| HANCOCK | (Mosiah Lyman) | MCCLEVE, Margaret | 17 Sep 1838 | Crawford,Down,IRE | 1862 | St. George | 9 Jan 1857 | Payson,Utah, Utah |
| HANCOCK | (Mosiah Lyman) | TEW, Sarah | 20 Nov 1837 | Birmingham,W. ENG | 1862 | St. George | 26 jUL 1862 | ? |
| HARDY | Samuel Prescott | 24 Oct 1836 | Bradford,Essex,MA | 1868 | St. George | |||
| HARDY | (Samuel Prescott) | LAMB, Almira | 8 Nov 1838 | Diahmon ,Davis,MO | 1868 | St. George | 4 Dec 1856 | Salt Lake, Utah |
| HARDY | Warren | 3 Sep 1840 | Bradford,Essex,MA | 1864 | St. George | |||
| HARDY | (Warren) | BLAKE, Caroline Lucy | 3 Juy 1845 | Blandford,Dor.ENG | Dec 1861 | St. George | 5 Mar 1864 | Salt Lake, Utah |
| HARMON | (Appleton Milo0 | HENDRICKSON, Polly | St. George | |||||
| HARMON | Jesse Perse | 11 Aug 1795 | Rupert,Benn. VT | 1861 | St. George | |||
| HARMON | (Jesse Perse) | CALKINS, Nancy | 30 Dec 1800 | Stanbridge,Bedf.Qbc CAN | 1861 | St. George | ||
| HARMON | Joseph | 22 Oct 1816 | High WicombeB,ENG | 2 Dec 1861 | St. George | |||
| HARMON | (Joseph) | MARKS, Maria | 10 Jun 1822 | H Wiscombe,B. ENG | 2 Dec 1861 | St. George | 29 Aug 1868 | ? |
| HARMON | (Joseph) | PEKO, Rebecca Dow | 20 Apr 1819 | Salem,MA | 2 Dec 1861 | St. George | ||
| HARMON | (Joseph) | SMITH, Mary | 18 Nov 1823 | Newcastle-on-Tyne ENG | 2 Dec 1861 | St. George | ||
| HARPER | John | 1862 | St. George | |||||
| HARRADENCE | Jeremiah | 5 Jan 1849 | Littlton,Camb.ENG | 1866 | St. George | |||
| HARRIS | George | by 1870 | St. George | |||||
| HARRIS | Silas | 14 Oct 1824 | Bono,Lawrence,IN | 1862 | St. George | |||
| HARRIS | (Silas) | ALDRICH, Sariah | 9 Jan 1834 | Clay Co, MO | 1862 | St. George | 2 Sep 1849 | IndependenceR. Wyom |
| HASTINGS | William | 21 Feb 1824 | CountesthropeL.ENG | 1862 | St. George | |||
| HASTINGS | (William) | SMITH, Sarah | 1 Jun 1830 | Winchester,H. ENG | 1862 | St. George | 16 Apr 1859 | Boston, Sfflk, Mass |
| HAUPT | Charles V. | 6 Apr 1868 | St. George | |||||
| HAWKINS | WRIGHT, Sarah | 22 Sep 1841 | Chesham Bucks ENG | 6 Apr 1868 | St. George | |||
| HEATH | Henry | 22 Nov 1828 | Hanley,Stafford, ENG | 1862 | St. George | |||
| HEATH | (Henry) | BIRD, Sarah Ann | 23 Feb1834 | St Johns, NC | by 1870 | St. George | 19 Feb 1851 | Salt Lake, Utah |
| HEMENWAY | Luther Singleton | 10 Mar 1811 | Boulston, Worcs, MA | 1865 | St. George | |||
| HEMENWAY | (Luther Singleton) | HODGSON, Harriet | 3 Feb 1832 | Halifax, Yorks,ENG | 1865 | St. George | 15 apr 1865 | Salt Lake, Utah |
| HEMENWAY | (Luther Singleton) | HODGSON, Sarah | 17 Dec 1844 | Halifax,Yorks,ENG | 1865 | St. George | 7 Nov 1865 | St George, Utah |
| HENDRIX | Daniel | 6 Aug 1801 | Gt.Barrington,B.ENG | 1861 | St. George | |||
| HENDRIX | (Daniel) | ALLEN, Lucy | 10 Oct 1811 | Litchfield,L. ENG | 1861 | St. George | 9 Apr 1848 | ? |
| HENDRIX | (Daniel) | LESTER, Louisa Maria | [1805] | 1861 | St. George | |||
| HEYWOOD | Joseph Leland | 1 Aug 1815 | Grafton,W. MA | 1861 | St. George | |||
| HEYWOOD | (Joseph Leland) | BELL, Mary | 2 Jan 1839 | Glasgow,L. SCOT | 1861 | St. George | 31 Oct 1855 | Salt Lake, Utah |
| HEYWOOD | (Joseph Leland) | BLODGETT, Serepta M. | 22 Nov 1823 | Munroe,Summit,OH | 1861 | St. George | 25 Jun 1841 | Beloit Rock, Wi. |
| HEYWOOD | (Joseph Leland) | SPENCE, Martha | 8 Mar 1812 | Dublin,Dublin,IRE | 1861 | St. George | 16 Jan 1851 | Salt Lake, Utah |
| HEYWOOD | (Joseph Leland) | SYMONDS, Sarah | 17 May 1784 | Salem, Essex, MA | 1861 | St. George | ? | ? |
| HIGBEE | Ezra | 1862 | St. George | |||||
| HIGGINS | Silas G. Higgins | 16 Nov 1822 | Graves Corners, ME | 1861 | St. George | |||
| HIGGINS | (Silus G. Higgins) | CLARK, Nancy Louisa | 12 Aug 1841 | Nauvoo,H. IL | 1861 | St. George | 19 Jun 1859 | Ogden,Weber,UT |
| HILTON | Hugh | 10 Jul 1821 | Bolton,Lanc,ENG | 1862 | St. George | |||
| HILTON | (Hugh) | FROST, Isabella P. | 30 Jan 1825 | Little Bolton.L.ENG | 1862 | St. George | Apr 1852 | St Louis,Missouri |
| HINDLEY | John | 8 Oct 1820 | Tyldesley Lanc ENG | by 1870 | St. George | |||
| HOLBROOK | Chandler | 16 Sep 1807 | Florence,0neida, NY | 1862 | St. George | |||
| HOLBROOK | (Chandler) | DUNNING, Eunice | 6 Apr 1810 | Schsoon,Essex, NY | 1862 | St. George | 22 Jun 1831 | Weatherfield,G. NY |
| HOLLEY | James | 3 Jan 1825 | Orcop,Heref, ENG | by 1870 | St. George | |||
| HOLLEY | (James) | INGRAM, Lucy Jane | 1 Jan 1835 | BirminghamW.ENG | by 1870 | St. George | 10 May 1852 | Edgebaston,War.Eng |
| HOLLEY | (James) | INSHAW, Mary | 1829 | Orcop, Heref, ENG | by 1870 | St. George | 19 May 1897 | ? |
| HOOPS | Elisha | [1833] | by 1870 | St. George | ||||
| HOOPS | (Elisha) | STEWART, Sarah | 13 Feb 1833 | Independence, MO | by 1870 | St. George | 7 Jun 1852 | ? |
| HORSLEY | Clarence | Abt 1848 | England | by 1870 | St. George | |||
| HORSLEY | (Clarence) | CRAWFORD, Margaret | abt 1849 | England | by 1870 | St. George | ||
| HORSLEY | (Clarence) | , Catherine | abt 1851 | England | by 1870 | St. George | ||
| HORSLEY | Henry | 14 Jun 1819 | Scotland | 1861 | St. George | |||
| HORSLEY | Harry | 24 Oct 1845 | London ENG | 1861 | St. George | |||
| HORSLEY | (Harry) | HOOK, Lois | 6 Sep 1848 | Waldon S ENG | 1867 | St. George | ||
| HORSLEY | (Harry) | MONTAGUE, Margaret | abt 1820 | England | 1861 | St. George | ||
| HORTON | Jeremiah | abt 1849 | England | by 1870 | St. George | |||
| HORTON | Joseph | abt 1835 | England | by 1870 | St. George | |||
| HORTON | (Joseph) | , Emma | abt 1832 | England | by 1870 | St. George | ||
| HORTON | (Joseph) | , Eliza W | abt 1851 | England | by 1870 | St. George | ||
| HOUSTON | James | 4 Jun 1817 | Paisley,Renf. SCOT | 1861 | St. George | |||
| HOUSTON | (James) | CRAWFORD, Margaret | 1 Mar 1825 | Bigger,Lan SCOT | 1861 | St. George | 26 Aug 1845 | Glasgow,Lanark,Scot. |
| HOUTZ | Jacob | 12 Oct 1814 | Pennstown,U, PA | by 1870 | St. George | |||
| HOUTZ | (Jacob) | BRINGHURST, Anna | 12 Mar 1842 | Lionville,Chester PA | by 1870 | St. George | 22 Feb 1838 | ? |
| HOUTZ | (Jacob) | DALY, Bridget | 8 Oct 1828 | Dunise,Glwy,IRE | by 1870 | St. George | 27 Feb 1854 | Salt Lake, Utah |
| HOUTZ | (Jacob) | MEASE, Lydia | 25 Apr 1817 | Penns, Union, PA | by 1870 | St. George | 22 Feb 1838 | Union, Penn |
| HUBER | Edward | Sep 1813 | Hausen,Zurick,SWIT | 1861 | St. George | |||
| HUBER | (Edward) | SCHLECHT, Mary Ann | 3 Dec 1813 | Fulleren, FRA | 1861 | St. George | 17Jun 1844 | Hausen,Zurich,Swiz. |
| HULET | John | abt 1851 | Utah | by 1870 | St. George | |||
| HULET | Sylvanus Cyrus | 14 Mar 1826 | Nelson,Portage,OH | 1861 | St. George | |||
| HULET | (Sylvanius Cyrus) | STOKER, Catherine | 24 Jul 1829 | Bloomfield,J.OH | 1862 | St. George | 19 May 1850 | Mt.Pisgah,H. Iowa |
| HULLINGER | Harvey H | 1865 | St. George | |||||
| HUNT | Amos (Sr) | 28 Feb 1819 | Muhlenburg, KY | 1861 | St. George | |||
| HUNT | (Amos (Sr) | WELBORN, Nancy G. | 7 Aug 1823 | Muhlenburg,KY | 1861 | St. George | 21 Dec 1840 | Greenville, M. KY |
| HUNT | (Amos (Sr) | WIGGINS, Rebecca | 14 Mar 1843 | Shakrag, Hnck IL | 1861 | St. George | 29 Apr 1857 | Salt Lake, Utah |
| HUNT | Isaac (Sr) | 9 Jan 1829 | Reed, Herts, ENG | 1861 | St. George | |||
| HUNT | (Isaac (Sr) | BARNEY, Partha Ann | 17 June 1850 | Winte rQuarters,IA | 1866 | St. George | 19 Oct 1866 | Salt Lake, Utah |
| HUNT | (Isaac (Sr) | NEWLING, Ann | 4 Dec 1826 | Dunford, Cambridge,ENG | 1861 | St. George | 27 Mar 1854 | Salt Lake, Utah |
| HUNT | Thomas | by 1870 | St. George | |||||
| HUNT | (Thomas) | SUNDERLAND, Jane | 28 May 1820 | Scotland | by 1870 | St. George | ||
| HUNT | WilliamBradford | 27 Mar 1824 | Greenville Mulh,KY | 1861 | St. George | 1847 | Kentucky | |
| HUNT | (William Bradford) | HUNT, Nancy Ann | [1824] | Kentucky | 1861 | St. George | 1847 | Kentucky |
| HUNT | (William Bradford) | WIGGINS, Elenor | 30 Mar 1838 | Shakrag,Hnck IL | 1861 | St. George | Jan 1855 | Ogden, Utah |
| HUNTINGTON | Oliver Broadman | 14 Oct 1823 | Watertown, NJ | 1862 | St. George | |||
| HUNTINGTON | (Oliver Broadman) | NEAL, Mary Melissa | 3 Jul 1824 | Cambria,Niagara NY | 1862 | St. George | 17Aug1845 | Cambria,Niagara,NY |
| HUNTINGTON | (Oliver Broadman) | SANDERS, Hannah M. | 5 Apr 1836 | Wilmington,N.C,DE | 1862 | St. George | 25Nov1852 | Salt Lake, Utah |
| HUNTINGTON | (Oliver Broadman) | STESON, Elvira | 1827 | Watertown,Jeff. NY | 1862 | St. George | 28 Dec 1856 | |
| HUSTON | James | 14 Jun 1817 | Paisley SCOT | by 1864 | St. George | |||
| IDE | James Monroe | 2May 1822 | Keene,Cheshire,NH | 1865 | St. George | |||
| IDE | (James Monroe) | CRANSON, Lydia Ann | 2 Jun 1832 | Buffalo Erie NY | 1865 | St. George | 1850 | Colusa Co.Calif |
| IDE | (James Monroe) | JACKSON, Mary | 25 Apr 1839 | Northleigh, ENG | 1865 | St. George | 8 Jan 1857 | no |
| IVINS | Israel | 19 May 1815 | Tom River,Ocean NJ | 1861 | St. George | |||
| IVINS | (Israel) | HILL, Julia | 15 Jan 1833 | Warminster,W. ENG | 1864 | St. George | 12 Feb 1856 | Salt lake, Utah |
| IVINS | (Israel) | LOWRIE, Anna | 18 Nov 1816 | Philadelphia, PA | 1861 | St. George | 19 Mar 1844 | Hornerstown,OceanNJ |
| IVINS | (Israel) | RIDGEWAY, Anna L. | 18 Nov 1816 | Philadelphia PA | 1861 | St. George | ||
| IVINS | (Israel) | SNOW, Elizabeth A. | 1861 | St. George | ||||
| JACKSON | Alden Appolos M. | 4 Nov 1807 | Renselaerville,Alb.NY | by 1870 | St. George | |||
| JACKSON | (Alden Appolos M.) | PERKINS, Caroline A. | 13 Jul 1825 | Hampton,Rock. NH | by 1870 | St. George | ? | ? |
| JACKSON | James (Jr) | 6 Feb 1826 | Prattsbottom,K, ENG | 1861 | St. George | ? | ? | |
| JACKSON | (James (Jr) | BRADFORD, Aniss A. | 7 Oct 1833 | Denholme,Yorks,ENG | 1861 | St. George | 24 Nov 1859 | Levi, Utah, Utah |
| JACKSON | (James (Jr) | MCFATE, Martha | 18 Oct 1851 | Payson,Utah,UT | 1861 | St. George | 19 Sep 1868 | Salt Lake, Utah |
| JACKSON | (James, Jr.) | STAPLEY, Sarah Ann | 30 Apr 1852 | Durham NSW AUS | 1861 | St. George | ||
| JACKSON | (James, Jr.) | , Martha | abt 1848 | England | 1861 | St. George | ||
| JARVIS | George | 25 Mar 1823 | Harlow, Essex, ENG | 1 Dec 1861 | St. George | |||
| JARVIS | (George) | PRIOR, Ann | 29 Dec 1829 | Stepney,L. ENG | 1 Dec 1861 | St. George | 17 Sep 1846 | Southwark,S. Eng. |
| JARVIS | (George) | WEBB, Mary | 3 Apr 1805 | Littleton,C. ENG | 1 Dec 1861 | St. George | 4 Apr 1878 | St George, Utah |
| JEFFERY | Thomas Alfred | 8 Nov 1825 | Kilsby,NHamp.ENG | 1863 | St. George | |||
| JEFFERY | (Thomas Alfred) | COWPER, Elizabeth | 3 Apr 1837 | Dundee,Angus,SCOT | 1863 | St. George | 6 Jan 1907 | Salt Lake, Utah |
| JEFFERY | (Thomas Alfred) | HIBBERT, Mary Ann | 31 Oct 1830 | Empingham,R,ENG | 1863 | St. George | 29 Dec 1953 | Birmingham,W.Eng |
| JENSON | Anders | 1861 | St. George | |||||
| JOHNSON | Bengt | 9 Mar 1829 | Maglehema,Krist,SWE | 1865 | St. George | |||
| JOHNSON | (Bengt) | HAKANSON, Anna | 11 Aug 1838 | Nosaby,Krist,SWE | 1865 | St. George | 12 Dec 1857 | Huntington,Emery,UT |
| JOHNSON | Christen | abt 1827 | Denmark | by 1870 | St. George | |||
| JOHNSON | Joel Hills Jr. | [1835] | Tennessee | 1865 | St. George | |||
| JOHNSON | Joseph Ellis | 28 Apr 1817 | Pomfret,Chat.NY | 1865 | St. George | |||
| JOHNSON | (Joseph Ellis) | GODDARD, Hannah M. | 2 Jul 1828 | Schuylkill Co.PA | 1866 | St. George | 2 Dec 1852 | CouncilBluff,P.Iowa |
| JOHNSON | (Joseph Ellis) | SAUNDERS, Elizabeth | 19 Feb 1840 | London,London,ENG | 1865 | St. George | 1856 | CouncilBluffs,Iowa |
| JOHNSON | (Joseph Ellis) | SNIDER, Harriett Ellen | 4 Sep 1823 | Toronto,Ont. CAN. | 1865 | St. George | 6 Oct 1840 | Nauvoo,Hancock,Ill |
| JOLLEY | Pelique | 16 Mar 1834 | Dresden,W. TN | 1861 | St. George | |||
| JONES | Frederick Will. (Sr) | 7 Oct 1842 | Appledore,Dev.ENG | 1861 | St. George | |||
| JONES | Frederick Will (Sr) | BAKER, Eliza jane | 3 Sep 1854 | Bristol, Glocs, ENG | 1862 | St. George | 22 Jun 1874 | St George,Utah |
| JONES | Frederick Will.(Sr) | MARSHALL, Ellen | 17 Mar 1836 | Lemington,W.ENG | 1864 | St. George | 17 Aug 1864 | Crossing The Plains |
| JONES | Frederick Will. Sr) | SNOW, Julia Maria | [1842] | Appledore,Devon,ENG | 1862 | St. George | 1889 | ? |
