![]() |
UTGenWeb |
![]() |

The Family History Libraries in Price and Emery County conducted a survey of all the cemeteries in the area. They created a data base of the cemetery and all individuals buried therein. This project was completed in 1991 and lists all individuals buried in the following cemeteries.
|
|
|
The following cemeteries are found in Spanish Fork Canyon, Utah County and included in cemetery survey.
If you are looking for information in the following cemeteries please contact Patty Axelsen. She has surveyed these cemeteries and has many photographs of headstones and information you may be looking for. Special thanks to Patty for offering her assistance.
Another project was also completed in December 1985. The obituaries from the Carbon county newspapers, Emery county newspapers and the Salt Lake Tribune were indexed and filmed by The Church of Jesus Christ of Latter-day Saints. This index and copies of the obituaries run from November of 1952 to December 1985 and are available at the Family History Center.
The following is a list of the film numbers and the contents of each film. You can order these films to be sent to your local Family Histoy Libraries.
| Book # | Contents | Year |
|---|---|---|
| FHL film 1421804 | ||
| 1 | Nov '52-Dec '53 A-F | |
| 2 | Nov '52-Dec '53 G-L | |
| FHL film 1421805 | ||
| 3 | Nov '52-Dec '53 M-S | |
| 4 | Nov '52-Dec '53 T-Z | |
| 5 | Surnames A-C | 1954 |
| 6 | Surnames A-G | 1955 |
| 7 | Surnames N-Z | 1954 |
| 8 | Surnames K-Z | 1956 |
| 9 | Surnames A-J | 1956 |
| 10 | Surnames T-Z | 1957 |
| FHL film 1421806 | ||
| 11 | Surnames H-S | 1955 |
| 12 | Miscellaneous | |
| 13 | Miscellaneous | |
| 14 | Sep, Oct, Nov | 1955 |
| 15 | Jan, Feb, Mar | 1966 |
| 16 | Apr, May, Jun | 1966 |
| 17 | Jul, Aug, Sep | 1966 |
| 18 | Oct, Nov, Dec | 1966 |
| 19 | Jan, Feb, Mar | 1967 |
| 20 | Apr, May, Jun | 1967 |
| 21 | Jul, Aug, Sep | 1967 |
| 22 | Oct, Nov, Dec | 1967 |
| 23 | Jan, Feb, Mar | 1967 |
| 24 | Apr, May, Jun | 1968 |
| 25 | Jul, Aug, Sep | 1968 |
| 26 | Oct, Nov, Dec | 1968 |
| 27 | Jan, Feb, Mar | 1969 |
| 28 | Apr, May, Jun | 1969 |
| 29 | Jul, Aug, Sep | 1969 |
| 30 | Oct, Nov, Dec | 1969 |
| FHL film 1421807 | ||
| 31 | Jan, Feb, Mar | 1970 |
| 32 | Apr, May, Jun | 1970 |
| 33 | Jul, Aug, Sep | 1970 |
| 34 | Oct, Nov, Dec | 1970 |
| 35 | Jan, Feb, Mar | 1971 |
| 36 | Apr, May, Jun | 1971 |
| 37 | Jul, Aug, Sep | 1971 |
| 38 | Oct, Nov, Dec | 1971 |
| 39 | Jan, Feb, Mar | 1972 |
| 40 | Apr, May, Jun | 1972 |
| 41 | Jul, Aug, Sep | 1972 |
| 42 | Oct, Nov, Dec | 1972 |
| 43 | Jan, Feb, Mar | 1973 |
| 44 | Apr, May, Jun | 1973 |
| 45 | Jul, Aug, Sep | 1973 |
| 46 | Oct, Nov, Dec | 1973 |
| 47 | Jan, Feb, Mar | 1974 |
| 48 | Apr, May, Jun | 1974 |
| FHL film 1421808 | ||
| 49 | Jul, Aug, Sep | 1974 |
| 50 | Oct, Nov, Dec | 1974 |
| 51 | Jan, Feb, Mar | 1975 |
| 52 | Apr, May, Jun | 1975 |
| 53 | Jul, Aug, Sep | 1975 |
| 54 | Oct, Nov, Dec | 1976 |
| 55 | Dec | 1975 |
| 56 | Jan, Feb | 1976 |
| 57 | Mar, Apr | 1976 |
| 58 | May, Jun | 1976 |
| 59 | Jul, Aug | 1976 |
| 60 | Sep, Oct | 1976 |
| 61 | Nov, Dec | 1976 |
| 62 | Jan, Feb | 1977 |
| 63 | Mar, Apr | 1977 |
| 64 | May to Sep | 1977 |
| 65 | Oct, Nov, Dec | 1977 |
| 66 | Jan to Apr | 1978 |
| 67 | May to Sep | 1978 |
| 68 | Oct, Nov, Dec | 1978 |
| 69 | Jan to Apr | 1979 |
| 70 | May to Aug | 1979 |
| 71 | Sep to Dec | 1979 |
| FHL film 1421809 | ||
| 72 | Jan, Feb | 1980 |
| 73 | Mar, Apr, May | 1980 |
| 74 | Jun, Jul, Aug | 1980 |
| 75 | Sep, Oct | 1980 |
| 76 | Nov, Dec | 1980 |
| 77 | Jan, Feb, Mar | 1981 |
| 78 | Apr, May, Jun | 1981 |
| 79 | Jul, Aug, Sep | 1981 |
| 80 | Oct, Nov, Dec | 1981 |
| 81 | Jan, Feb, Mar | 1982 |
| 82 | Apr, May, Jun | 1982 |
| 83 | Jul, Aug, Sep | 1982 |
| 84 | Oct, Nov, Dec | 1982 |
| 85 | Jan, Feb, Mar, Apr | 1983 |
| 86 | May, Jun, Jul, Aug | 1983 |
| 87 | Sep, Oct, Nov, Dec | 1983 |
| 88 | Jan, Feb, Mar, Apr | 1984 |
| 89 | May, Jun, Jul Aug | 1984 |
| 90 | Sep, Oct, Nov, Dec | 1984 |
| 91 | Jan, Feb | 1985 |
| 92 | Mar, Apr, May, Jun | 1985 |
| 93 | Jul, Aug | 1985 |
| 94 | Sep, Oct, Nov, Dec | 1985 |
There is an on-going project of social news such as; marriage announcements, birth announcements, missionary calls and obituaries, being made. This project begins in 1985 to the present.
The obituaries that have appeared in the 1999 and 2000 Sun Advocate newspapers online have been indexed. A copy of the indexes are available on this webpage. Click these links for the indexes.
An index of the Carbon County obituaries can also be seen on the webpage for the Price Family History Library. The indexes listed above contain only the obituaries that appeared in the Sun Advocate newspaper. The index for the Price Family History Library also contains the obituaries that mentioned Carbon County or Emery County and appeared in the Deseret News and the Salt Lake Tribune.
Naturalization records are available from the Carbon County Courthouse for $2.00 per sheet plus a possible $1.00 search fee. You can contact the courthouse to see if records are available. There is also an index available at the Family History Library in Price. You may e-mail Kathy Hamaker and I'll be happy to check the index for you. Some of the records that are available are: Petition for naturalization, Declaration of Intent, certificate of arrival, application to become citizen, some include photos, and other letters and documents. Not all records are available for all individuals. The address is: Carbon County Courthouse, 120 East Main Street, Price, Utah 84501
Copies of marriage applications and marriage certificates are available for $3.00 from the courthouse. Carbon County Courthouse, 120 East Main Street, Price, Utah 84501
The museum has many histories, pictures, and artifacts from the Carbon County area. They are happy to help with any item of research you have a question about. The museum is now online. If you click on their name above, you will leave and go to their webpage. Please, be sure to come back!
This information comes from the Appendix of the book "History of the Sun Advocate". The book is at the Price City Library.
To see the population for the years 1970-2005 click here. Be sure to come back!
Return to top of Page