This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C,D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Kabayashi, Kames | 25 Feb 1897 | Sunnyside |
| Kaetimese, George | 24 Sep 1885 | Cameron |
| Kaddag, Gust. | 20 Mar 1894 | Hiawatha |
| Kaddas, James Aigeris | 1 Mar 1890 | Hiawatha |
| Kaddas, John D. | 16 Jan 1880 | Price |
| Kaderis, Peter E. | 15 Aug 1882 | Sunnyside |
| Kasasetis, Mike | 1889 | Clear Creek |
| Kaffisakis, Emil | 1892 | Storrs |
| Kai, Sadahiko | Jul 1875 | Spring Canyon |
| Kaija, John | 28 Feb 1884 | Clear Creek |
| Kain, Edwin Arthur | 16 Oct 1890 | Helper |
| Kakatacdaa, George | 10 Jan 1885 | Price |
| Kakatilis, Mike | 26 Aug 1892 | Sunnyside |
| Kakabe, Yoohianke | 6 Mar 1887 | Helper |
| Kakishita, Tomishiro | 10 Jul 1878 | Spring Canyon |
| Kakouris, Meltiadis Houstantino | 27 Nov 1875 | Helper |
| Kanuta, Sakutera | 15 Jun 1884 | Helper |
| Kalac, Joseph | 26 Aug 1886 | Hiawatha |
| Kalagis, Nick | 10 Nov 1883 | Castle Gate |
| Kalaitzakis, Gost. Emmanuel | 17 Sep 1876 | Helper |
| Kalamuotis, Gust G. | 9 Jul 1880 | West Hiawatha |
| Kalantjes, Kereacos | 18 Apr 1888 | Helper |
| Kalapakis, Steve | 13 Mar 1896 | Sunnyside |
| Kalatkes, Gust | 6 Jan 1892 | Sunnyside |
| Kalekakis, Nick Stairos | 8 Jun 1891 | Winter Quarters |
| Kalevis, Stamatios Soterios | 12 Dec 1873 | Winter Quarters |
| Kalidikas, Pivlos | 10 May 1892 | Sunnyside |
| Kalis?, Evaggelas | 17 Jan 1880 | Winter Quarters |
| Kalikakis, John | 17 Aug 1872 | Sunnyside |
| Kalikakis, Nicolaos George | 17 Dec 1874 | Sunnyside |
| Kalikakis, Steve | 23 Mar 1891 | Castle Gate |
| Kalikakis, Steve | 11 Aug 1896 | Rains |
| Kallas, Markas George | 23 Nov 1874 | Scofield |
| Kallos, Nick | 15 Feb 1884 | Helper |
| Kallos, Pauajiotes | 21 May 1892 | Helper |
| Kallas, Pete | 28 Aug 1892 | Castle Gate |
| Kallis, Jim | 13 Aug 1885 | Castle Gate |
| Kallyoglu, Charles K. | 5 Sep 1884 | Kenilworth |
| Kalogerakis, Mihael George | 26 May 1884 | Helper |
| Kalogvis, Frank | 5 Mar 1894 | Helper |
| Kamales, John Emanuel | 15 Aug 1873 | Winter Quarters |
| Kamaros, John | 22 Sep 1885 | Kenilworth |
| Kamioho, Asamatsu | 23 Jul 1873 | Helper |
| Kamporus, Tony S. | 15 Jan 1880 | Castle Gate |
| Kampurakis, Gust. George | 14 Dec 1882 | Standardville |
| Kampurkis, George | 1893 | Sunnyside |
| Kauakis, Futus | 15 Mar 1887 | Sunnyside |
| Kauaslige, K. | 6 Jun 1891 | Helper |
| Kanderakis, Jim | 15 Nov 1887 | Sunnyside |
| Kane, Archie F. | 28 Mar 1873 | Price |
| Kane, Henry Michael | 13 Sep 1875 | Clear Creek |
| Kaneshige, Kenji | 2 Jan 1896 | Helper |
| Kangas, Andrew | 21 May 1887 | Clear Creek |
| Kanna, J. | 27 Oct 1881 | Hiawatha |
| Kantelakis, George George | 14 Sep 1887 | Winter Quarters |
| Kanterakis, Jim | 14 Aug 1889 | Sunnyside |
| Kanterakis, Nicholas Paselios | 4 Aug 1878 | Winter Quarters |
| Kanteru, George | 1 Jul 1875 | Price |
| Kantouros, John | 15 Dec 1896 | Standard |
| Kanyaki, Kinge | 15 Sep 1880 | Winter Quarters |
| Kapanakis, Steve | 15 Jan 1883 | Sunnyside |
| Kapasis, Harry | 10 Mar 1889 | Sunnyside |
| Kapanekakis, Christ | 7 Jun 1895 | Sunnyside |
| Kapinekakis, Nick | Oct 1890 | Sunnyside |
| Kapinekakis, Peter | 10 Jan 1885 | Sunnyside |
| Kapetanakis, James | 5 Dec 1893 | Castle Gate |
| Kapokakis, Nick | not readable | Clear Creek |
| Kapokis, George | 15 Jun 1894 | Castle Gate |
| Kapokis, Mike | 1889 | Storrs |
| Kapokis, Steve | 25 Mar 1886 | Clear Creek |
| Kaponos, Efstrateos | 1 Jan 1878 | Sunnyside |
| Kappa, George | 5 Dec 1878 | Hiawatha |
| Kapredakis, Emanuel Nick | 10 Dec 1885 | Clear Creek |
| Kapsadames, John | Apr 1878 | Sunnyside |
| Kapsalus, Bill | 19 Apr 1878 | Sunnyside |
| Karageorge, George | 25 Mar 1892 | Wellington |
| Karagianis, Emanuel | 12 May 1889 | Hiawatha |
| Karagianis, John Louis | 2 Sep 1875 | Cameron |
| Karaginis, Tarus | 11 Apr 1883 | Hiawatha |
| Karagiculakis, Neusuh | 11 Jul 1880 | Helper |
| Karanactakis, Steve | 16 Feb 1894 | Sunnyside |
| Karanick, Nick | 20 Jun 1875 | Kenilworth |
| Karatgounis, Angelos | 20 Dec 1873 | Price |
| Karathauasis, Gust | 10 Sep 1881 | Hiawatha |
| Karcich, John | 17 Mar 1892 | Standardville |
| Kareich, Matt | 24 Sep 1881 | Latuda |
| Karim, Fazlly | 21 Oct 1884 | Wattis |
| Karpela, John | 3 May 1874 | Clear Creek |
| Karpise, Gabrial | 21 Mar 1883 | Latuda |
| Karterskis, James | 10 Jul 1888 | Price |
| Kartsvnis, Efthimids Ieonitha | 17 Feb 1885 | Hiawatha |
| Kashiwagi, Kuna | 20 Mar 1889 | Kenilworth |
| Kashiyama, G. | 26 Jun 1877 | Helper |
| Kasim, Hasan | 18 Jul 1884 | Sunnyside |
| Kassapakis, Tony | 17 Jan 1897 | Sunnyside |
| Kasselas, George Mathew | 9 Feb 1882 | Winter Quarters |
| Kassotakis, Andro | 22 Apr 1885 | Sunnyside |
| Kast. . ., John | 1 Nov 1886 | Cameron |
| Kastonios, Antonios | 24 Aug 1893 | Storrs |
| Kastrinakis, Parashovas | 12 May 1893 | West Hiawatha |
| Kastrinos, Emmanuel | 15 Aug 1876 | Sunnyside |
| Katagiri, Tatsu | 26 Feb 1883 | Clear Creek |
| Katahova, Yatano | 26 Aug 1878 | Rains |
| Katai, Nasas | 5 Apr 1885 | Standardville |
| Katalincik, Matt | abt 1893 | Rains |
| Katgoiboisis, Jim | 10 Dec 1890 | Hiawatha |
| Kato, Fuhukick | 2 Feb 1881 | Sunnyside |
| Katris, George Myricos | 26 Sep 1878 | Winter Quarters |
| Katsanis, Louis | 25 Jan 1888 | Rains |
| Katsaros, Vasilios Athanasios | 24 Sep 1881 | Helper |
| Katsoyianos, Peter | 20 Jan 1891 | Wellington |
| Katsonis, Michael | 6 Nov 1892 | Price |
| Katsovlis, Mike | 16 Mar 1878 | Price |
| Katzourakis, John | 23 Apr 1893 | Price |
| Katzuras, Nicholas | 20 Jul 1873 | Scofield |
| Kavacich, Joe | 20 Mar 1883 | Hiawatha |
| Kavanagh, Jas C. | 28 Nov 1888 | Helper |
| Kavarakis, Nicolaos C. | 7 Feb 1885 | West Hiawatha |
| Kavrakis, Harris | 25 May 1892 | Rains |
| Kavrakis, Petros | 15 Feb 1888 | Hiawatha |
| Kavros, Kyiriacos | 5 Jun 1882 | Hiawatha |
| Kavraukakis, Murkes | 14 Feb 1887 | Bingham Canyon |
| Kawachi, Itaro | 21 Feb 1886 | Standardville |
| Kawaguchi, Sajiama | 10 Jan 1885 | Sunnyside |
| Kawai, Kumisaburs | 5 May 1875 | Helper |
| Kawamoto, Bunfirs | 2 Aug 1876 | Hiawatha |
| Kaw. . ., S. | 1 Sep 1888 | Clear Creek |
| Kay, Nephi | 23 Feb 1897 | Price |
| Kay, Roy Ivie | 14 Jul 1899 | Hiawatha |
| Kazanis, John | 1890 | Hiawatha |
| Kazanis, Louis | 6 Oct 1873 | Price |
| Kazuta, Tokukichi | 28 Dec 1896 | Sunnyside |
| Keeley, Allan B. | 5 Jul 1889 | Grand Junction, CO |
| Kelepares, Mike | 13 Mar 1886 | Price |
| Kelley, Frances Thomas | 11 Dec 1880 | Price |
| Kelley, James Joseph | 24 Jun 1874 | Price |
| Kelson, George Henry | 18 Apr 1890 | Price |
| Kemneker, Antone | 15 Jun 1879 | Delta |
| Kendrick, George Edward | 30 Jun 1881 | Wattis |
| Kenn, Kim Hung | 20 Oct 1884 | Castle Gate |
| Kennealey, James Francis | 8 Oct 1878 | Kenilworth |
| Kerkas, Louis | 16 May 1891 | Castle Gate |
| Kerndas, Louis | 25 May 1883 | Rains |
| Keronilsis, George | 28 Jun 1887 | Kenilworth |
| Keropoler, Gust | 15 Mar 1893 | Kenilworth |
| Kezerian, Kalanas | 12 Apr 1892 | Price |
| Ki, Leo | 8 Jan 1877 | Price |
| Kiahtipes, Gust | 15 Aug 1892 | Price |
| Kikuchi, Ungo | 16 May 1873 | Hiawatha |
| Kilas, John | 15 Aug 1875 | Castle Gate |
| Kilfoyle, Fred Martin | 5 Sep 1888 | Storrs |
| Kilicer (Calister), Louis | 24 Jun 1893 | Clear Creek |
| Kim, Frank | 14 Dec 1882 | Scofield |
| Kimber, Edward Stephen Jr. | 16 Sep 1889 | Helper |
| Kimbreck, Martin | 11 Nov 1882 | Wattis |
| Kim, Oug Chu | 10 Oct 1874 | Helper |
| King, Earl Francis | 26 Nov 1883 | Price |
| King, Golden | 16 Sep 1893 | Sunnyside |
| King, Jesse Morgan | 30 May 1886 | Price |
| King, Lloyd | 28 Nov 1897 | Sunnyside |
| King, Phil | 21 Oct 1884 | Clear Creek |
| King, Robert Vere | 15 Oct 1893 | Storrs |
| King, Vern | 12 Nov 1899 | Clawson, Emery |
| King, Wayne | 30 Jun 1899 | Sunnyside |
| King, William | 14 Feb 1878 | Sunnyside |
| Kink, (Kismark), Frank | 21 Sep 1882 | Winter Quarters |
| Kinkade, Joseph Henry | 27 Jun 1885 | Helper |
| Kinoshita, F. | 26 Dec 1874 | Price |
| Kinaman, Harry James | 8 Feb 1888 | Rains |
| Kirby, Walter George | 9 May 1878 | Storrs |
| Kirkiles, Paul Theodore | 8 Jan 1900 | Castle Gate |
| Kirkman, Ray | 3 Apr 1889 | Sunnyside |
| Kirkpatrick, Albert | 14 May 1891 | Hiawatha |
| Kirkpatrick, Ray Rutan | 16 Sep 1880 | Sunnyside |
| Kirks, Charles Thomas | 28 Sep 1883 | Price |
| Kisamas, Stelios | 6 Jul 1881 | Price |
| Kisamatakis, Mike | 11 Jan 1890 | Castle Gate |
| Kisamon, Stratos | 16 Jun 1880 | Sunnyside |
| Kisen, Kupian | 13 Sep 1882 | Kenilworth |
| Kisir, Bob | 19 Jun 1883 | Standardville |
| Kishiyama, Kau | 15 Jun 1889 | Rains |
| Kisovic, Jerry | 24 Aug 1886 | Winter Quarters |
| Kissamitikis, George Nick | 12 Aug 1881 | Wellington |
| Kissamitakis, Gust | 17 Apr 1898 | Kenilworth |
| Kito, Hatsushiro | 24 Aug 1885 | Sunnyside |
| Kitros, George John | 13 Sep 1890 | Winter Quarters |
| Kitsutaka, Keiehi | 15 Apr 1884 | Storrs |
| Kittilson, John Rudolph | 6 Aug 1883 | Sunnyside |
| Kiyoguchi, Kizo | 22 Aug 1876 | Hiawatha |
| Kizerian, Antranig | 11 Jun 1880 | Price |
| Kjestrom, Elmer | 17 Apr 1895 | Price |
| Kjilstrom, James V. | 1 Jan 1893 | Price |
| Kjilstrom, Sylvester Bromwell | 11 Oct 1897 | Wellington |
| Kjiss, Nels | 14 Jul 1879 | Storrs |
| Kladifterakis, Moustafas | 25 May 1881 | Sunnyside |
| Klapakis, Mike | 8 May 1890 | Price |
| Klapakis, Mike | 16 Dec 1879 | Castle Gate |
| Klemockakis, Harry | Apr 1873 | Sunnyside |
| Klentas, Jas. | 6 Jan 1887 | Sunnyside |
| Klinger, John Henry | 12 Mar 1873 | Hiawatha |
| Klobas, Mat | 28 Jan 1873 | Castle Gate |
| Klopas, William | 1873 | Castle Gate |
| Klothakis, John...lis | May 1876 | Scofield |
| Klothakis, Louy | 20 Aug 1876 | Castle Gate |
| Kluge, Albert | 9 Nov 1884 | Standardville |
| Knemerger, Charles Fredrick | 5 Nov 1872 | Hiawatha |
| Knight, Frank | 14 Feb 1873 | Sunnyside |
| Knobbs, Chas Arthur | 4 Aug 1885 | Helper |
| Knox, Walter E. | 18 Mar 1887 | Hiawatha |
| Kousoulos, Paul Jim | 5 Apr 1898 | Utah Mine |
| Kouteakis, Steve | 13 Oct 1880 | Mohrland |
| Koutrupakes, Stefenos | 10 Dec 1880 | Sunnyside |
| Kovoch, John | 26 Aug 1888 | Standardville |
| Kovvalis, John | 11 Mar 1885 | Scofield |
| Kovvalski, Andy | 26 Nov 1883 | Clear Creek |
| Kramwinkle, Theodore William | 29 Nov 1895 | Helper |
| Kravaris, Athanasies | 10 Jan 1889 | Helper |
| Kravavites, George K. | 25 Jan 1886 | Price |
| Krisman, John | 1 Jan 1888 | Cameron |
| Krismanh, Frank | 15 Dec 1872 | Hiawatha |
| Krissman, Steve | 1 Jun 1883 | Hiawatha |
| Krissnanich, Jomo | 5 May 1892 | West Hiawatha |
| Kritsohar, Steven | 17 Nov 1885 | Rains |
| Krohisek, Tony | 7 Dec 1884 | Winter Quarters |
| Krstnick, Mike | 29 Jun 1881 | Winter Quarters |
| Krulic, Blaz | 2 Feb 1894 | Standardville |
| Krumpestar, Lukas | 18 Oct 1880 | Standardville |
| Ktistakis, George Antonis | 5 Oct 1882 | Sunnyside |
| Kubo, J...tars | 25 Nov 1882 | Helper |
| Kulo, Kaichiro | 16 Sep 1886 | Sunnyside |
| Kuto, Kajuno | 16 Jan 1889 | Sunnyside |
| Kudron, Chas | 18 Mar 1881 | Spring Canyon |
| Kukas, Gust | 25 May 1881 | Price |
| Kukos, Dawsaar | 15 Mar 1891 | Castle Gate |
| Kuku, John | 13 Oct 1883 | Sunnyside |
| Kumagui, Kichisaburs | 21 Nov 1875 | Peerless |
| Kumitani, Kanic | 3 Nov 1887 | Hiawatha |
| Ku..., Nick | 1889 | Kenilworth |
| Kuretich, Andrew | 2 Feb 1897 | Hiawatha |
| Kuretich, Frank | 20 Oct 1884 | Hiawatha |
| Kuretich, Rudolph | 12 Feb 1889 | Sunnyside |
| Kusaka, Fukumaton | 9 Aug 1886 | Helper |
| Kusanish, Tony | 1892 | Standardville |
| Kusano, Suckichi | 16 Mar 1875 | Price |
| Kutsuyeras, George | 26 Nov 1899 | Kenilworth |
| Kuwabara, Salvich | Dec 1884 | Latuda |
| Kragnc, Frank | 15 Aug 1876 | Winter Quarters |
| Kobeska, Ian | 18 Aug 1875 | Helper |
| Kocakis, Dimitrois Constantinos | 17 Jan 1882 | Hiawatha |
| Kochak, Louie | 27 Jan 1885 | Hiawatha |
| Kochis, Pete | 1893 | Castle Gate |
| Kocoias, Harry | 1885 | Hiawatha |
| Kocolakis, Mike | 20 Feb 1882 | Clear Creek |
| Koda, Tokuzuchi | 14 Apr 1878 | Sunnyside |
| Kofinas, John Stavios | 21 Jan 1885 | Salt Lake City, UT |
| Koganias, Gust | 21 Sep 1890 | Cameron |
| Koginakis, George | 4 Jul 1889 | Sunnyside |
| Kogionakis, Stifano | 13 Sep 1892 | Sunnyside |
| Koh, John | 21 Oct 1885 | Hiawatha |
| Kokathakis, John | 1 May 1892 | Sunnyside |
| Kokonen, Harry | 3 Aug 1879 | Kenilworth |
| Kokinakis, Mihmed | 15 Oct 1884 | Helper |
| Kukos, Andrew | 10 Mar 1880 | Kenilworth |
| Kukico, Kiichiro | 21 Nov 1889 | Castle Gate |
| Kokle, Matt | 24 Feb 1884 | Rains |
| Kokolakis, George K. | 15 Sep 1890 | Clear Creek |
| Kokolakis, Harris | Mar 1881 | Standardville |
| Kokolagrsis, Jim | 7 Jan 1885 | Kenilworth |
| Kokologianakis, John | 1894 | Sunnyside |
| Kolan, VinSene | 3 Jan 1880 | Standardville |
| Kolcec, Tony | 7 Jun 1888 | Castle Gate |
| Kolos, Jas. | 6 Aug 1885 | Castle Gate |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z