This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C,D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Jacketta, Guerna | 8 Jun 1881 | Scofield |
| Jackomakis, George | 10 Oct 1876 | Castle Gate |
| Jackson, Elias | 12 Dec 1899 | Kenilworth |
| Jackson, Fred | 15 Apr 1877 | Sunnyside |
| Jackson, Sesige B. | 6 Jan 1892 | Kenilworth |
| Jackson, William | 5 May 1884 | Helper |
| Jacno, John | 15 May 1881 | Sunnyside |
| Jacob, Birtram St. Elmo | 27 Feb 1880 | Price |
| Jacobsen, Walter | 7 Oct 1876 | Burley, Cassia, Idaho |
| Jacobsen, Martin | 23 Jun 1879 | Storrs |
| Jacobucci, Autones | 18 Mar 1873 | Sunnyside |
| Jacobucci, Battista | 29 Aug 1884 | Sunnyside |
| Jacobucci, Nick | 11 Nov 1872 | Sunnyside |
| Jacobutch, Mike | 3 Jan 1883 | Sunnyside |
| Jaconis, Joe | 19 Mar 1888 | Sunnyside |
| Jacques, Charles A. | 18 Dec 1900 | Helper |
| Jadro, Inate | 24 Feb 1874 | West Hiawatha |
| Jakeman, J. Frank | 2 Nov 1884 | Price |
| Jamas, Rosos | 20 Nov 1897 | Price |
| James, Albert Very | 28 Nov 1885 | Helper |
| James, Edward A. | 25 Feb 1890 | Helper |
| James, Frank J. | 6 May 1893 | Helper |
| James, George | 25 Apr 1875 | Helper |
| Jamison, James Elmer | 15 Jan 1879 | Price |
| Jancic, Ste. . . | 20 Aug 1889 | Kenilworth |
| Janesic, John | 24 Mar 1882 | Cameron |
| Janis, Gust | 18 Jul 1877 | Clear Creek |
| Janks, Franks | 5 Aug 1883 | Hiawatha |
| Janni, Ralph | 11 Mar 1894 | Helper |
| Jaqurita, Ross | 4 Oct 1898 | Sunnyside |
| Jaramillo, Jose | 16 Apr 1900 | Sunnyside |
| Jaqurita, John | 15 Dec 1882 | Helper |
| Jaret, Jean | 22 Oct 1889 | Price |
| Jarvi, Fred | 23 Mar 1896 | Scofield |
| Jarvi, John | 25 Dec 1891 | Scofield |
| Jarvi, Yalmer | 4 May 1874 | Scofield |
| Jeanselme, Pierre | 14 Feb 1874 | Price |
| Jeffs, Ray Moroni | 6 Mar 1881 | Sunnyside |
| Jeffs, William | 7 Mar 1887 | Price |
| Jelinick, Tony | ?? 1886 | Rains |
| Jeniker, Frank Eugene | 20 Aug 1884 | Sunnyside |
| Jeniker, John Louis | 19 Dec 1885 | Sunnyside |
| Jenkins, David | 2 Oct 1887 | Castle Gate |
| Jenkins, William | 5 Nov 1875 | Castle Gate |
| Jenkins, William Charles | 2 Apr 1885 | Hiawatha |
| Jennaccas, Frank Serafina | 17 Aug 1893 | Standardville |
| Jensen, Alfred | 1 Nov 1896 | Price |
| Jensen, Anton | 27 Oct 1885 | Price |
| Jensen, Carl | 24 Apr 1893 | Sunnyside |
| Jensen, Cyrus Almey | 3 Feb 1898 | Storrs |
| Jensen, Elias | 5 May 1882 | Mr. Pleasant |
| Jensen, George Emery | 31 May 1893 | Storrs |
| Jensen, J.E. | 5 Aug 1892 | Sunnyside |
| Jensen, James Elmer | 1 Feb 1896 | Scofield |
| Jensen, Jas J. | Dec 1892 | Helper |
| Jensen, James Christian | 9 Jun 1895 | Price |
| Jensen, Levera | 13 Dec 1895 | Sunnyside |
| Jensen, McCune | 8 Jan 1899 | Sterling, Sanpete, UT |
| Jensen, Paul | 15 Feb 1899 | Price |
| Jensen, Stephen | 27 Feb 1879 | Castle Gate |
| Jensen, William Lars | 11 May 1894 | Scofield |
| Jensen, William Miles | 27 May 1885 | Price |
| Jepson, Joseph Ray | 11 Sep 1895 | Sunnyside |
| Jepson, William Henry | 7 Apr 1886 | Sunnyside |
| Jeronimokis, John | 15 Apr 1898 | Castle Gate |
| Jessen, Henry Wesley | 24 Nov 1885 | Sunnyside |
| Jessen, Lowell Everett | 5 Mar 1898 | Price |
| Jewkes, David N. | 7 Jan 1891 | Orangeville, Emery, UT |
| Jewkes, Frank | 15 Apr 1890 | Orangeville, Emery, UT |
| Jewkes, Rolla A. | 26 Nov 1894 | Orangeville, Emery, UT |
| Jewkes, Samuel R. | 7 Sep 1874 | Storrs |
| Jimenez, Manuel | 25 Mar 1888 | Helper |
| Joanon, Hosmas Nick | 10 Nov 1888 | Winter Quarters |
| Joflas, Janus | 1 Oct 1893 | Hiawatha |
| Johnatakis, J. . . | don't know | Castle Gate |
| Johnson, Albert | 23 Feb 1876 | Scofield |
| Johnson, Albert | 18 Nov 1894 | Kenilworth |
| Johnson, Angus Emeron | 3 Jan 1888 | Orangeville, Emery, UT |
| Johnson, Clarence Raymond | 6 Sep 1900 | Sunnyside |
| Johnson, Clarence Victor | 6 Dec 1893 | Castle Gate |
| Johnson, E.L. | 27 Aug 1885 | Orangeville, Emery, UT |
| Johnson, Einar | 8 Mar 1876 | Hiawatha |
| Johnson, Einar H. | 11 Nov 1891 | Winter Quarters |
| Johnson, Frank | 30 Jan 1874 | Helper |
| Johnson, Frank | 13 Feb 1881 | Sunnyside |
| Johnson, Gust. | 16 May 1874 | Rains |
| Johnson, Gust. | 26 Jul 1879 | Kenilworth |
| Johnson, James Theodore | 9 Aug 1884 | Price |
| Johnson, John | 8 Apr 1879 | Helper |
| Johnson, John Albert | 24 Apr 1873 | Rains |
| Johnson, John Edgar | 3 Nov 1897 | Sunnyside |
| Johnson, John Wilford | 1 Sep 1883 | Mt. Pleasant, Sanpete, UT |
| Johnson, Marion | 3 Dec 1877 | Castle Gate |
| Johnson, Maurice | 10 Jul 1879 | Rains |
| Johnson, Orson Calder | 18 Jun 1890 | Standardville |
| Johnson, Oscar | 28 May 1880 | Storrs |
| Johnson, Oscar Volfrid | 10 Jan 1897 | Rains |
| Johnson, Raymond Dewey | 21 Oct 1899 | Sunnyside |
| Johnson, Rulon Richmond | 5 Jan 1897 | Price |
| Johnson, Stephen | 21 Nov 1875 | Sunnyside |
| Johnson, Victor Carl | 19 Jul 1890 | Wellington |
| Johnson, Volmer Franklin | 30 Oct 1891 | Wellington |
| Johnson, William Elmer | 3 Dec 1893 | Price |
| Johnson, William Grant | 19 Oct 1894 | Storrs |
| Johnson, William Riley | 28 Jan 1874 | Helper |
| Johnson, William Ward | 9 Mar 1892 | Price |
| Johnston, Albert | 3 Mar 1889 | Coalville |
| Johnstun, Charles William | 8 Oct 1882 | Price |
| Johnston, David Stewart | 3 May 1878 | Helper |
| Johnston, Walter M. | 22 Apr 1873 | Kenilworth |
| Johnston, Stewart | 20 Dec 1894 | Hiawatha |
| Johnstun, Jess W. | 26 Dec 1877 | Price |
| Jokela, John | 8 Apr 1874 | Rains |
| Jones, Alexander | 14 Mar 1891 | Castle Gate |
| Jones, Danial Lewis | 17 Mar 1896 | Castle Gate |
| Jones, Edward Allen | 8 Nov 1877 | Price |
| Jones, Edward Eymon | 3 Sep 1880 | Hiawatha |
| Jones, Edward Leroy | 15 Mar 189? | Helper |
| Jones, Enos L. | 8 Apr 1891 | Storrs |
| Jones, Evan T. | 4 Mar 1895 | Sunnyside |
| Jones, Frank | 25 Sep 1877 | Sunnyside |
| Jones, George Herman | 30 Mar 1884 | Helper |
| Jones, Henry | 3 May 1880 | Hiawatha |
| Jones, Howard Thomas | 24 Jan 1899 | Sunnyside |
| Jones, John | 25 Feb 1876 | Hiawatha |
| Jones, John Johnson | 23 Apr 1883 | Clear Creek |
| Jones, Johnie | 14 Feb 1881 | Sunnyside |
| Jones, Julius | 5 Mar 1883 | Kenilworth |
| Jones, Llewellyn | 4 Jun 1888 | Price |
| Jones, Peter Christian | 15 Dec 1873 | Sunnyside |
| Jones, Thomas Foote | 25 Jun 1873 | Sunnyside |
| Jones, Tracy Reese | 25 Sep 1894 | Castle Gate |
| Jones, Victor Hugo | 10 Sep 1888 | Scofield |
| Jones, Watkins W. | 21 Sep 1886 | Price |
| Jones, William Edward | 30 Dec 1875 | Wellington |
| Jones, William John | 15 Jul 1886 | Standardville |
| Jones, John Anselm | 28 Nov 1899 | Clear Creek |
| Jordison, George | 17 Jan 1896 | Storrs |
| Jordison, Robert | 19 Mar 1900 | Storrs |
| Jordison, William | 21 Nov 1893 | Storrs |
| Jorgensen, Albert Franklin | 23 Nov 1881 | Scofield |
| Jorgensen, Alex Alfred | 21 Dec 1876 | Castle Gate |
| Jorgensen, George Edgar | 26 Aug 1884 | Price |
| Jorgensen, Nick M. | 10 Jun 1892 | Helper |
| Jorgensen, Niels | 5 May 1877 | Storrs |
| Josephson, Emil | 1 May 1880 | Kenilworth |
| Josie, Nick | 1 Jun 1879 | Sunnyside |
| Jauflas, Epaminondas J. (Juflus) | 15 Nov 1886 | Price |
| Jouflas, George Epaminonda | 9 Jun 1876 | Helper |
| Jouflas, John Christ | 15 Feb 1880 | Helper |
| Jouflas, John Georgios | 17 Feb 1884 | Helper |
| Jouflas, Thuos | 14 Apr 1890 | Helper |
| Jouflas, Christ | 25 Apr 1895 | Helper |
| Juarez, Jose | 1892 | Helper |
| Juergens, Herman | 30 Jun 1882 | Winter Quarters |
| Jurado, Antonio Nativedad | 24 Dec 1873 | Utah Mine |
| Junicic, Mat | 14 May 1876 | Rains |
| Justet, Albert Ernest | 21 Jan 1881 | Sunnyside |
| Juuti, John | 28 Mar 1891 | Clear Creek |
| Juvan, Andrew | 15 Oct 1881 | Kenilworth |
| Juvan, John | 10 May 1877 | Spring Glen |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z