This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C, D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Fakotakis, George | 1890 | Castle Gate |
| Fakotakis, Bill | 10 Dec 1887 | Helper |
| Fabiani, Aristide | 9 Apr 1876 | Helper |
| Fabiano, Rosario | 14 Nov 1890 | Storrs |
| Facincani, Gaetano | 7 Aug 1883 | Latuda |
| Faddies, Samuel Joseph | 25 Feb 1881 | Storrs |
| Faddis, Thomas Russell | 9 Jan 1878 | Castle Dale/Latuda |
| Fadel, Samuel | 24 Jul 1893 | Hiawatha |
| Faggiani, Henry | 14 Jul 1896 | Clear Creek |
| Faggianni, Salvatore | 19 Nov 1876 | Clear Creek |
| Faggioli, Salvatore | 1 Apr 1889 | Clear Creek |
| Fahring, Clyde Raymond | 15 Nov 1883 | Sunnyside |
| Fake, Adam | 24 Dec 1879 | Sunnyside |
| Fakuda, Kantosa | 15 Jun 1883 | Standardville |
| Falias, Gust | 13 Jan 1891 | Hiawatha |
| Falch, Charles | 22 Jun 1881 | Helper |
| Talfery, George | 5 Jul 188- | Price |
| Falsetto, Frank | 25 Nov 1873 | Standardville |
| Falvo, Emilio | 10 Oct 1884 | Sunnyside |
| Farakis, John | 15 Aug 1889 | Clear Creek |
| Farantos, Gust | 17 Jul 1890 | Sunnyside |
| Farekovich, Stefe | 12 Sep 1883 | Wattis |
| Farley, Forest L. | 17 Jan 1890 | Sunnyside |
| Farley, Sidney Elmer | 14 Nov 1882 | Sunnyside |
| Farnakis, Gust | 21 May 1894 | Price |
| Fara, Joe Epifanio | 20 Apr 1885 | Price |
| Farrantejos, John | 30 Sep 1897 | Helper |
| Farnell, Oscar | 12 Mar 1880 | Rains |
| Farrimund, Spencer | 1 Oct 1879 | Kenilworth |
| Farish, Chase Herbert | 26 Nov 1890 | Hiawatha |
| Farro, Batista | 2 Apr 1873 | Castle Gate |
| Farzula, Birian | 10 Jul 1876 | Wattis |
| Farzuli, Idel | 6 May 1873 | Wattis |
| Fasoulakis, Stratis M. | 10 May 1883 | Sunnyside |
| Fasselin, George | 23 Apr 1884 | Hiawatha |
| Fasselin, Mike | 14 Mar 1874 | East Hiawatha |
| Fasselin, Nick Peter | 6 Dec 1875 | Hiawatha |
| Fassio, Joe | 27 Apr 1878 | Helper |
| Fasichas, Mittiades | 2 Aug 1880 | Price |
| Fata, Eugenio | 4 May 1896 | Storrs |
| Fati, Masetan | 15 Jun 1879 | Wattis |
| Fatica, Victor | 16 May 1895 | Sunnyside |
| Faulkner, Charles J. | 6 Mar 1890 | Helper |
| Fausett, Chas A. | 25 Nov 1886 | Price |
| Fausett, Frank Roy | 17 Apr 1894 | Price |
| Fausett, Lynn | 27 Feb 1894 | Price |
| Favino, Antonio | 17 Jan 1884 | Castle Gate |
| Fay, Patrick Ambroso | 29 Jul 1888 | Helper |
| Fazio, Angelo | 25 Nov 1891 | Sunnyside |
| Fazio, Joe | 21 Nov 1872 | Hiawatha |
| Fazio, Peter | 25 Jun 1878 | Hiawatha |
| Fazio, Veto Antonio | 11 Oct 1884 | Clear Creek |
| Feado, Paul | 6 Mar 1892 | Castle Gate |
| Fearnley, Stuart | 10 Nov 1885 | Cameron |
| Feichko, Andrew | 10 Oct 1883 | Price |
| Felece, Louie | 18 Sep 1891 | Sunnyside |
| Felice, Antonio | 9 Jun 187? | Helper |
| Felice, Frank | 28 Apr 1877 | Helper |
| Felice, Pietro | 8 Feb 1877 | Helper |
| Felicion, Tony | 13 Jul 1882 | Peerless |
| Fellman, Hans | 1 Apr 1882 | Standardville |
| Feudo, Santi | 12 Aug 1882 | Castle Gate |
| Feuolia, Barney | 25 Sep 1885 | Sunnyside |
| Fenstermiker. Glen Bert | 10 Nov 1889 | Helper |
| Fenton, Leslie | 16 Apr 1896 | Price |
| Feudo, Paul | 6 Mar 1892 | Castle Gate |
| Ferarolis, George | 16 Feb 1895 | Clear Creek |
| Feudo, Vinsi | 15 Mar 1890 | Castle Gate |
| Ferge, Wm. | 21 Apr 1879 | Salt Lake City/Latuda |
| Ferguson, George Lee | 5 Jun 1889 | Rains |
| Ferguson, Joe | 17 Sep 1887 | Castle Gate |
| Ferguson, Thomas P. | 30 May 1891 | Helper |
| Ferman, Duffand | 4 Mar 1878 | Hiawatha |
| Fermon, Ben F. | 4 Feb 1877 | Sunnyside |
| Fernanded, Lois Sarasua | 29 Aug 1897 | Price |
| Fernandez, Amadeo | 12 Oct 1900 | Helper |
| Fernandez, Ervichan | 1893 | Sunnyside |
| Ferrero, John Baptiste | 18 Mar 1884 | Storrs |
| Ferrin, Ralph Francis | 13 Nov 1894 | Price |
| Fetenilli, Dominico | 22 Apr 1893 | Hiawatha |
| Feti, Paolo | 2 Dec 1873 | Sunnyside |
| Fetta, Henry | 5 May 1881 | Peerless |
| Fiack, Philip | 4 Feb 1896 | Price |
| Fiago, Rassiaro | 17 Jul 1873 | Helper |
| Fiano, Joe | 31 Dec 1891 | Clear Creek |
| Fidlies, Thomas Henry | 3 Nov 1887 | Price |
| Fild, Christ | 14 Jul 1884 | Sunnyside |
| Fiema, Edy | 24 Nov 1878 | Sunnyside |
| Fiema, Leon | 11 Apr 1874 | Sunnyside |
| Fijacko, Joseph | 13 Jun 1886 | Clear Creek |
| Filice, Antonio | 3 May 1895 | Standardville |
| Filipakis, Antonios Fonstantine | 18 Mar 1877 | Winter Quarters |
| Filufer, Frank | 30 Aug 1889 | Cameron |
| Filippelli, Ralph | 8 Apr 1893 | Helper |
| Finn, Joseph | 5 Jun 1885 | Storrs |
| Fintrilakis, John | Aug 1880 | Castle Gate |
| Firaglio, Spirito | 5 Jan 1890 | Helper |
| Fischer, Harry William | 20 May 1895 | Rhode Island |
| Fisher, Ferdinand P. | 17 Mar 1890 | Helper |
| Fitt, Cycil Felix | 14 Feb 1897 | Orangeville |
| Fitzgerald, Frank | May 1890 | Sunnyside |
| Flaim, William John | 29 Dec 1899 | Helper |
| Flematakis, Gabriel | 17 Jul 1893 | Kenilworth |
| Flemetis, Emanuel Michael | 9 Aug 1875 | Black Hawk |
| Flemitis, James | 21 Apr 1890 | Rains |
| Flemetis, Thamiatis | 8 Jan 1886 | Kenilworth |
| Flemcis, Harry | 2 May 1876 | Hiawatha |
| Fletcher, Milton Paul | 19 Jun 1887 | Storrs |
| Flamatis, Anton | 21 Jan 1893 | Cameron |
| Floras, John | 15 Jan 1886 | Helper |
| Flores, Merced | 19 Mar 1887 | Price |
| Flores, Thimios | 28 May 1889 | Sunnyside |
| Flemidakes, Jim | Jan 187? | Castle Gate |
| Foderaro, Dominico Pietro | 22 Apr 1883 | Storrs |
| Foglia, Sarvartore | 12 May 1874 | Storrs |
| Foltz, William Earnest | 3 Sep 1892 | Helper |
| Fong, Gin | 29 Jul 1881 | Price |
| Formento, Mike | 31 May 1885 | Peerless |
| Fornara, Galdeno | 19 Dec 1880 | Helper |
| Forrester, John | 20 Jul 1895 | Price |
| Forrester, John Bryce | 7 May 1883 | Hiawatha |
| Forster, Peter | 5 Apr 1878 | Wattis |
| Forster, Thos | 24 Jan 1890 | Standardville |
| Forsyth, John Andrew | 2 Mar 1881 | Price |
| Foss, Waldron Fallenby | 9 Jun 1890 | Price |
| Fossat, Louis | 1 Feb 1800 (?) | Helper |
| Fotinakis, Theohary | 2 Aug 1878 | Utah Mine |
| Fotos, John | 20 May 1884 | Hiawatha |
| Founento, John Di Martin | 19 Mar 1875 | Castle Gate |
| Fourtonos, Emanual | 22 Sep 1880 | Rains |
| Fowler, Benjamin A. | 18 Jan 1885 | Price |
| Fowler, Heber Chase | 6 Mar 1895 | Price |
| Fowler, Ralph A. | 12 Oct 1890 | Price |
| Fowles, Irvin William | 22 Oct 1899 | Hiawatha |
| Fox, Russel Bland | 29 Dec 1898 | Kenilworth |
| Fox, Ward E. | 2 Sep 1896 | Orangeville |
| Frabisio, Emilio | 3 May 1885 | Sunnyside |
| Fragale, Geovonni | 3 May 1883 | Sunnyside |
| Fragasackis, James Gust | 20 Oct 1881 | Scofield |
| Frageskakis, Emmanuel Const. | 6 Dec 1885 | Standardville |
| Frageuthkis, Louis | Sunnyside | |
| Fragidakis, Kanakis | 15 May 1886 | Sunnyside |
| Fragalach, Mike | 20 Oct 1890 | Standardville |
| Fragiudakis, George | 10 Apr 1883 | Hiawatha |
| Fragivbdakis, Auchiolaos | 11 Nov 1894 | West Hiawatha |
| Frakis, Emmett Ottis | 14 Feb 1882 | Helper |
| Francone, Dominic | 21 Nov 1878 | Helper |
| Frandsen, Elmer | 24 Jul 1894 | Price |
| Frandsen, Farley R. | 28 Nov 1897 | Price |
| Frandsen, George LaVern | 30 Nov 1894 | Price |
| Frandsen, George Magnus | 30 Jul 1897 | Price |
| Frandsen, Joseph P. | 2 Mar 1889 | Price |
| Frandsen, Geo. | 30 Mar 1895 | Price |
| Frandsen, Royal H. | 21 Jun 1892 | Price |
| Frandsen, Rulon Rolfson | 19 Aug 1899 | Price |
| Frangas, James | 31 Dec 1884 | Scofield |
| Frangulis, Peter | 20 Sep 1883 | Scofield |
| Frank, Steve | 10 Jan 1898 | Castle Gate |
| Franklin, Andrew | 18 Aug 1900 | Nine Mile / Lawrence, Emery Co. |
| Franklin, LeRoy James | 25 May 1889 | Price |
| Franklin, William Columbus | 24 Sep 1890 | Price |
| Franks, Celeste Alfonso | 4 Apr 1882 | Price |
| Franovich, Frank | 8 Oct 1875 | Sunnyside |
| Fraser, Augustus | 15 Sep 1887 | Kenilworth |
| Fratte, Joe | 1 Jan 1878 | Sunnyside |
| Fratto, Charles | 5 Dec 1894 | Spring Glen |
| Fratto, John | 1 Jun 1887 | Sunnyside |
| Frageatakis, Mike | 22 Sep 1888 | Sunnyside |
| Frazee, William | 12 Jun 1880 | Cameron |
| Frazercakis, Frank | 17 Nov 1888 | Storrs |
| Freeman, Jack | 2 Jun 1882 | Sunnyside |
| French, Alvin Hutchinson | 10 Jul 1878 | Helper |
| Freckelton, Harry | 14 Feb 1885 | Hiawatha |
| Frickson, Louis | 9 Jul 1878 | Sunnyside |
| Frieze, Claude Ira | 4 Apr 1886 | Spring Canyon/Missouri |
| Frijii, ?ownathin | 17 May 1878 | Winter Quarters |
| Fringes/Fragus, Gust | 10 May 1885 | Kenilworth |
| Frisca, August | 20 Sep 1881 | Castle Gate |
| Fronimakis, Nicholas | 29 Jan 1887 | West Hiawatha |
| Fronimos, Anton | 24 Nov 1892 | Cameron |
| Fronimakis, Steve | 28 Feb 1894 | Sunnyside |
| Frontera, Vincenza | 1 Oct 1874 | Standardville |
| Frost, Eugene | 3 Dec 1893 | Helper |
| Frost, Harry | 17 Mar 1875 | Cameron |
| Frost, John | 26 Jul 1876 | Cameron |
| Frye, Samuel Grover | 21 Aug 1885 | Helper |
| Fugimoto, Kasaku | 28 May 1884 | Clear Creek |
| Fugisawa, Sakudo | 28 May 1885 | Helper |
| Fujii, D. | 21 Jul 1885 | Hiawatha |
| Fujikawa, Eikichi | 18 yrs old | Hiawatha |
| Fujikawa, Kiyoshige | 22 Mar 1884 | Hiawatha |
| Fujiunra, Ma? | 24 May 1887 | Castle Gate |
| Fujioka, Kaishi | 10 Oct 1894 | Sunnyside |
| Fujioka, Nobuichi | 20 Nov 1892 | Sunnyside |
| Fujisaki, H. | 20 Feb 1884 | Hiawatha |
| Fukami, Shinsiro | 29 Jan 1886 | Standardville |
| Fukaye, Sada | 25 Dec 1983 (?) | Standardville |
| Fukui, Toraichi | 3 May 1886 | Kenilworth |
| Fuller, James Willis | 11 Nov 1881 | Mt. Pleasant, Sanpete |
| Fullerton, George | 12 Nov 1899 | Sunnyside |
| Fullmer, Alonzo Clare | 13 Feb 1895 | Rains |
| Fullmer, Franklin Clyde | 3 May 1889 | Price |
| Fullmer, Lorenzo B. | 27 Oct 1890 | Storrs |
| Fullmer, William Henry | 25 Dec 1889 | Helper |
| Fullmer, William Roy | 2 Jan 1889 | Standardville |
| Fulton, Nick | 15 Oct 1877 | Standardville |
| Funk, Charles Henry | 15 Jan 1876 | Sunnyside |
| Farano, Antonio | 22 May 1896 | Storrs |
| Furano, Rosario | 19 Jun 1887 | Storrs |
| Furtes, Tom K. | 5 Mar 1881 | Price |
| Furza, Lodovice | 2 Apr 1885 | Sunnyside |
| Fujinote, Harujiro | 24 Feb 1883 | Helper |
| Fuzito, Kichismburoo | 16 Jun 1873 | Standardville |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z