This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C, D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Earl, Lowell Allen | 19 Aug 1900 | Castle Gate |
| Edington, John | 17 Oct 1888 | Helper |
| Earll, Hwley | 28 Mar 1900 | Price |
| Easterbroos, Andrew Clarkson | 15 Jun 1887 | Standardville |
| Eceles, Martin | 21 Sep 1893 | Sunnyside |
| Eck, Clarence Conrad | 10 Mar 1897 | Castle Gate |
| Eckhart, George Milton | 17 Jul 1874 | Helper |
| Eda, Yonizo | 16 Aug 1882 | Helper |
| Edelman, August Fred | 2 Oct 1889 | Helper |
| Edgar, Alexander Ray | 21 May 1894 | Salt Lake City/Helper |
| Edman, William Maron | 14 Nov 1879 | Castle Gate |
| Edur, Theodore | 25 Dec 1878 | Price |
| Edwards, Caleb | 4 Dec 1878 | Price |
| Edwards, Edward Albert | 27 Mar 1892 | Hiawatha |
| Edwards, Glen | 24 Aug 1897 | Wellington |
| Edwards, Heber Chase Emmanuel | 8 Dec 1888 | Winter Quarters |
| Edwards, Ralph R. | 3 Jan 1874 | Helper |
| Edwards, Thomas | 21 May 1888 | Storrs |
| Edwards, William W. | 3 Apr 1891 | Clear Creek |
| Egasene, Philippe | 7 Mar 1893 | Price |
| Eggers, Henry Detlif | 11 Dec 1877 | Helper |
| Einerson, Ole | 6 Feb 1885 | Winter Quarters |
| Elder, Harry | 14 Jun 1880 | Cameron |
| Eldridge, Leslie Robert | 14 Apr 1892 | Price |
| Elgart, Joseph | 7 Jun 1896 | Price |
| Elisalde, Martin | 18 Apr 1890 | Price |
| Ellertson, Jessie N. | 18 Apr 1888 | Price |
| Ellertson, Louis | 6 Oct 1880 | Helper |
| Elliott, Elmer Ray | 20 Sep 1888 | Castle Gate |
| Ellis, David Henry | 7 May 1890 | Storrs |
| Ellis, Francis Rocran | 18 Jan 1873 | Castle Gate |
| Ellis, John William Ervin | 25 Dec 1886 | Wellington |
| Elwood, William James | 25 Jun 1873 | Kenilworth |
| Emigholz, William John | 18 Jul 1884 | Sunnyside |
| Emiliano, Nicolet | 7 Mar 1890 | Storrs |
| Einoto, Kay | 15 Dec 1884 | Rains |
| Empey, Carlous William | 26 Jun 1893 | Price |
| Empey, Claudious Jones | 26 Jun 1893 | Price |
| Endo, Nachyilo | 19 Feb 1876 | Kenilworth |
| Endo, Joshinori | 2 Aug 1889 | Hiawatha |
| England, Leonard | 20 Sep 1896 | Winter Quarters |
| England, Samuel | 22 Jun1888 | Winter Quarters |
| Engle, William Alonzo | 1 Sep 1883 | Price |
| English, James | 3 Sep 1881 | Wattis |
| Erdu, John | 15 Jun 1883 | Sunnyside |
| Ergen, Frank | 2 Apr 1881 | Price |
| Erikson, Jack | 15 Mar 1874 | Kenilworth |
| Erickson, John Lawrence | 6 Nov 1882 | Wattis |
| Erjavec, Anton | 22 May 1873 | Hiawatha |
| Erkkila, Jacob Evalt | 20 May 1883 | Clear Creek |
| Erkkila, John | 5 Jan 1881 | Clear Creek |
| Erlach, John | 4 Oct 1888 | Hiawatha |
| Erricart, Pierre | 1 Sep 1894 | Price |
| Eriven, John | 6 Apr 1887 | Mounds, Emery, Utah |
| Escalle, Joseph Albert | 31 Dec 1880 | Price |
| Escartin, Emmanuel | 1 Jan 1891 | Kenilworth |
| Escobido, Antonio | 4 Aug 1899 | Castle Gate |
| Escolaza, Agapito | 18 Aug 1887 | Price |
| Eshenower, Joseph Frank | 3 Jan 1889 | Helper |
| Eshlund, Esdras | 4 Apr 1892 | Price |
| Espinosa, Gerardo | 1? Aug 1880 | Helper |
| Etchebarran, Jesse | 3 Mar 1893 | Price |
| Etchebarne, Gratien | 1 Oct 1880 | Price |
| Etchebarne, Pierre | 9 Sep 1884 | Price |
| Etchibest, James Baptiste | 18 Jun 1891 | Price |
| Etchiverry, Bernard | 1 Apr 1895 | Wellington |
| Etchiverry, David | 29 Dec 1894 | Price |
| Etcheverry, John | 18 Sep 1883 | Wellington |
| Etcheverry, Pierre | 8 Feb 1892 | Wellington |
| Etzel, Archie | 3 Oct 1988 (1888) | Castle Gate |
| Etzel, Henry | 7 Mar 1894 | Castle Gate |
| Eugersio, Andrini | 30 Nov 1883 | Latuda |
| Evans, Byron | 9 Jan 1896 | Winter Quarters |
| Evans, David Reese | 16 Jan 1884 | Castle Gate |
| Evans, James Irving | 25 Nov 1892 | Castle Gate |
| Evans, John | 2 Apr 1880 | Standardville |
| Evans, John Issac | 18 Sep 1892 | Winter Quarters |
| Evans, Levi Reese | 31 Aug 1885 | Wattis |
| Evans, Lewis | 18 Feb 1879 | Price |
| Evans, Robert Walker | 16 Apr 1882 | Sunnyside |
| Evans, Roy Quilliam | 14 Jun 1884 | Hiawatha |
| Evans, Talisin W. | 14 Jun 1897 | Sunnyside |
| Eves, Charles Clark | 6 Apr 1886 | Price |
| Eves, Jasper Almond | 11 Mar 1888 | Storrs |
| Eves, Joseph | 4 Mar 1894 | Spring Glen |
| Eves, Talket Delroy | 11 Jul 1889 | Wellington |
| Ewell, Permitt Samuel | 20 Aug 1880 | Wellington |
| Eynon, David Leon | 12 Jun 1900 | Hiawatha |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z