This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C, D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Da Dalt, John | 24 Jun 1882 | Sunnyside |
| Dadidakis, James | 15 Jan 1875 | Castle Gate |
| Dadidakis, John | 1881 | Castle Gate |
| Daffron, John Robert | 29 Mar 1876 | Salt Lake City/Wattis |
| Dalsina, John | 29 Mar 1882 | Standardville |
| Dalaisio, Paul | 13 Apr 1885 | Castle Gate |
| Dale, Charles Ball | 29 Apr 1888 | Winter Quarters |
| Dale, Hyrum | 11 Sep 1896 | Winter Quarters |
| Dalla Corte, Cornelio | 4 Oct 1891 | Sunnyside |
| Daly, Steve | 4 May 1874 | Scofield |
| Dalpiaz, Carlo O. | 17 Dec 1872 | Price |
| Dalpiaz, Celeste | 10 Dec 1876 | Helper |
| Dalpiaz, Louis | 23 Feb 1892 | Hiawatha |
| Dal Pia, Santo | 5 Aug 1878 | Sunnyside |
| Dalton, John | 29 Jul 1887 | Sunnyside |
| Davis, Zan.. | 7 Aug 1885 | Wattis |
| Dennison, Louis Restall | 18 Apr 1882 | Helper |
| Dandidakis, Mannuel | 5 May 1885 | Standardville |
| Daniel, Archie | 28 May 1880 | Sunnyside |
| Danner, Tildar A. | 2 Jun 1896 | Hiawatha |
| Dairian, Clement | 25 May 1883 | Price |
| Dart, Harold Monroe | 19 Sep 1893 | Scofield |
| Dart, Rulon A. | 25 Sept 1891 | Helper |
| Darugua, Pete | 12 Nov 1883 | Cameron |
| Daskulukis, Louis Michael | 25 Apr 1876 | Helper |
| Daskalakis, Spiros | 12 May 1892 | Sunnyside |
| Dascalogianakis, John | 5 May 1891 | West Hiawatha |
| Daskalos, George | 25 Mar 1890 | Cameron |
| Daskalakis, John | 14 Sep 1894 | Sunnyside |
| Dasteris, Alexandro | 12 Feb 1876 | Standardville |
| Dastrup, William | 26 May 1881 | Sunnyside |
| Datakakis, Jesus | 10 May 1890 | Castle Gate |
| Daugherty, Chas Woaten | 6 Jan 1874 | Helper |
| Davaney, Sam | 29 Jan 1887 | Standardville |
| Davis, Forrest William | 17 Feb 1900 | Price |
| Davis, Benjamin Moses | 17 Nov 1881 | Kenilworth |
| Davini, Robert | 19 Jul 1877 | Castle Gate |
| Davis, Abraham | 2 Sep 1886 | Helper |
| Davis, Albert | 25 Feb 1885 | Salt Lake City |
| Davis, Arthur Gregg | 31 Mar 1895 | Castle Gate |
| Davis, Bert | 30 Mar 1888 | Kenilworth |
| Davis, Dan | 1879 | Standardville |
| Davis, David B. | 15 Oct 1894 | Helper |
| Davis, Edward Woen | 24 Jul 1889 | Winter Quarters |
| Davis, Ephraim W. | 18 Sep 1887 | Hiawatha |
| Davis, George Arthur | 25 Jul 1876 | Sunnyside |
| Davis, George Henry | 22 Jan 1895 | Hiawatha |
| Davis, Isaac Harrison | 15 Jan 1880 | Spring Glen |
| Davis, Isreal Owens | 17 Mar 1898 | Winter Quarters |
| Davis, Jefferson | 15 Nov 1880 | Sunnyside |
| Davis, John Bowen | 16 Apr 1880 | Winter Quarters |
| Davis, John Reese | 28 Sep 1884 | Castle Gate |
| Davis, Leland | 17 Jun 1897 | Helper |
| Davis, Leonard | 13 Sep 1895 | Price |
| Davis, Levi Thomas | 28 Oct 1882 | Castle Gate |
| Davis, Louis E. | 11 Aug 1897 | Storrs |
| Davis, Samuel Henry | 6 Aug 1892 | Storrs |
| Davis, Thomas B. | 23 Mar 1892 | Winter Quarters |
| Davis, Vard | Nov 1892 | Price |
| Davis, Willard Edward | 11 May 1895 | Storrs |
| Davison, Ed | 10 Sep 1884 | Price |
| Davito, Joe | Feb 1879 | Kenilworth |
| Dawson, John James | 30 Dec 1891 | Price |
| Day, Chas Granville | 15 Nov 1884 | Standardville |
| Day, Henry Edwin | 23 Dec 1884 | Storrs |
| Dayton, Preston Wallace | 16 Jan 1882 | Castle Gate |
| Dea, John William | 27 Apr 1885 | Winter Quarters |
| DeAngeles, Ardino | 16 Dec 1878 | Sunnyside |
| DeAngeles, Fred | 9 Dec 1892 | Castle Gate |
| De Bery, Lloyd Marceilles | 5 Dec 1897 | Phillips, Phillips, Mont. |
| Debesson, Emile | 16 Sep 1882 | Sunnyside |
| Deboniz, Camillo | 10 Dec 1885 | Standardville |
| De Caralis, Angelo | 5 Mar 1895 | Sunnyside |
| De Friez, Joseph Dillard | 6 Aug 1888 | Storrs |
| Degn, Hans Hansen | 11 Nov 1875 | Price |
| Degiuli, Mariane | 29 Mar 1888 | Hiawatha |
| De Gragia, Carmine | 16 Jan 1888 | Sunnyside |
| De Joris, Tony | 17 Jan 1896 | Sunnyside |
| Deitz, William Edwards | 25 Dec 1890 | Clear Creek |
| De Jevine, Pietro | Sep 1878 | Rains |
| Dekleva, Mike | 23 Sep 1879 | Hiawatha |
| Dalla Coste, Mareo | 7 Jun 1891 | Hiawatha |
| De Lange, George L. | 17 Jun 1884 | Mounds, Emery, Utah |
| Delgado, Segerudino | 2 Jul 1899 | Mounds, Emery, Utah |
| Delpero, Mike | 2 Sep 1876 | Hiawatha |
| Deluca, Antonio | 21 Feb 1881 | Peerless |
| Demakis, Louis | 22 May 1894 | Storrs |
| Demaras, Pete | 3 Aug 1878 | Cameron |
| Demarko, Ji..oronso | 5 Sep 1888 | West Hiawatha |
| Demarko, James | 3 Sep 1892 | West Hiawatha |
| Demeratis, George | 15 Apr 1874 | Scofield |
| Demetrakopoulos, Athenaseos | 18 Oct 1885 | Sunnyside |
| Demetrin, Tom D. | 8 Dec 1884 | Price |
| Demetrakopoulos, John A. | 13 Feb 1875 | Hiawatha |
| Demitriou, Steve Anastion | 23 May 1892 | Wellington |
| Demetroulakis, John | 1896 | Sunnyside |
| Demetrulakis, Haretos | Jun 1893 | Sunnyside |
| Democest, George Earl | 28 Jan 1883 | Hiawatha |
| Demitrakis, James | 28 Mar 1891 | Sunnyside |
| Dennis, Austin Henry | 11 Mar 1896 | Helper |
| Dennis, John | 31 Jan 1882 | Helper |
| Dennison, Arthur Walton | 18 Aug 1888 | Hiawatha |
| Dennison, Francis Emile | 24 Jun 1884 | Sunnyside |
| Dennison, Joseph Jr. | 8 Mar 1882 | Sunnyside |
| DiOre, Ferdinando | 2 May 1879 | Sunnyside |
| Deproperis, August | 1 Nov 1885 | Hiawatha |
| Del Rio, Serafir | 16 May 1895 | Helper |
| De Rosa, Dominec | 26 Jun 1898 | Castle Gate |
| Derosa, Frank | 2 Apr 1876 | Sunnyside |
| Desandre, Dauphin | 29 Nov 1886 | Storrs |
| Dritsos, John | 13 Mar 1891 | Kenilworth |
| Devietti, John | 16 Jun 1873 | Cameron |
| Devietti, Paul | 16 Nov 1874 | Castle Gate |
| Devietti, Pietro | 31 Nov 1885 | Castle Gate |
| De Vuona, Fidels | 7 Mar 1882 | Sunnyside |
| Dexter, Alfred | 2 Mar 1882 | Standardville |
| Dexter, Bruce | 6 Feb 1876 | East Hiawatha |
| Dexter, Emannuel | 30 Oct 1881 | Standardville |
| Diamanti, John Gergorios | 18 Dec 1876 | Helper |
| Diamanti, Nick Gregorios | 10 Oct 1882 | Helper |
| Diamanti, Steve Geogorious | 15 Sep 1878 | Helper |
| Diamenti, Donato | 9 Jul 1885 | Sunnyside |
| Diamenti, George Gregory | 22 Dec 1879 | Helper |
| Diaz, Louis | 10 May 1895 | Helper |
| Diciero, Nick | 30 Jun 1975 | Sunnyside |
| Dickard, William Thomas | 24 Dec 1882 | Sunnyside |
| Dickerman, Alvah J. | 14 Jul 1874 | Twin Falls, Idaho |
| Dickerson, Richard D. | 15 Oct 1882 | Price |
| Di Embrosia, Tony | 30 Oct 1876 | Sunnyside |
| Diuniantis, Steve | 25 Mar 1886 | Hiawatha |
| DiIulio, Battisto | 15 Nov 1882 | Helper |
| Diliberto, John | 7 Feb 1888 | Sunnyside |
| Dimas, Jo Em | 3 Jan 1874 | Mounds, Emery, Utah |
| Dimick, Earl | 2 Dec 1893 | Sunnyside |
| Dimick, Francis | 31 May 1888 | Sunnyside |
| Dimick, Reuben Presley | 8 Sep 1885 | Sunnyside |
| Diauro, Antonio | 20 Feb 1881 | Helper |
| Distifana, Calogero | 30 Mar 1876 | Standardville |
| Dicimantis, Steve George | 12 Jun 1886 | Hiawatha |
| Dixon, Thomas | 26 Dec 1885 | Kenilworth |
| Dodaro, Luigi | 24 Apr 1881 | Sunnyside |
| Dodd, Guy Milo | 10 Nov 1876 | Clear Creek |
| Dodd, Robert | 13 Jul 1874 | Castle Gate |
| Dodd, William | 14 Apr 1900 | Castle Gate |
| Dodson (Dotson), Jonas | 27 Feb 1885 | Kenilworth |
| Dodson, Mark Manuel | 21 Nov 1881 | Helper |
| Doecchi, Jim | 5 Apr 1886 | Scofield |
| Dolinsky, Frank | 12 Jan 1878 | Spring Glen |
| Dokemos, Mike | 1 May 1885 | Castle Gate |
| Dokemos, Tony | 18 Apr 1883 | Castle Gate |
| Doleatti, Secondo | 3 Dec 1881 | Sunnyside |
| Dolenz, John | 19 Oct 1884 | Utah Mine |
| Dolinar, John | 5 May 1894 | Standardville |
| Dambrosio (Dombrosio), Angelo | 18 May 1895 | Hiawatha |
| Dombrosio, Domonick | 10 Jun 1877 | Price |
| Dombrosis, Pantalono | 26 Aug 1883 | Cameron |
| Dominquez, Francisco | 1882 | Helper |
| Domicano, Fred | 14 Jul 1894 | Kenilworth |
| Donaldson, Lemuel Lester | 8 Oct 1872 | Helper |
| Donaldson, Oscar | 10 Aug 1774 (1874) | Rains |
| Donaldson, William Miller | 9 Nov 1897 | Winter Quarters |
| Donahue, Homer Phillip | 27 Jul 1892 | Castle Gate |
| Donohue, Martin Joseph | 12 Dec 1878 | Standardville |
| Donohue, Murl Burton | 17 Aug 1890 | Castle Gate |
| Dontas, Nickolas | 19 Mar 1888 | Price |
| Doran, Michael James | 9 Nov 1875 | Winter Quarters |
| Dorgan, George Francis | 7 Jun 1882 | Winter Quarters |
| Dorsey, Phillip (Felippo) | 19 Sep 1894 | Sunnyside |
| Dosson, Carl | 12 Apr 1883 | Rains |
| Douglas, James | 23 Jul 1896 | Hiawatha |
| Doukakis, Apostolos George | 20 May 1884 | Scofield |
| Doukakis, Mike Nick | 10 Feb 1893 | Winter Quarters |
| Doukos, George N. | 25 Dec 1881 | Scofield |
| Douvis, Pete | 17 Aug 1885 | Castle Gate |
| Douros, Steve | 23 Apr 1892 | Storrs |
| Dowd, Richard Edward | 6 Jan 1878 | Kenilworth |
| Downard, Arnel W. | 21 Mar 1892 | Helper |
| Downard, Leo George | 8 Feb 1900 | Price |
| Downard, Walter William | 3 Apr 1899 | Nine Mile |
| Drabukakis, George | 20 Mar 1892 | Hiawatha |
| Dragatis, Harry | 9 Dec 1883 | Price |
| Draghai, Frank | 25 Aug 1889 | Sunnyside |
| Driganness, John | 1 Sep 1877 | Castle Gate |
| Draigates, John | 15 Apr 1873 | Price |
| Drake, Albert | 13 Apr 1890 | Helper |
| Drake, Jim A. | Jul 1896 | Hiawatha |
| Draper, Arthur H. | 25 Mar 1881 | Kenilworth |
| Draper, Ervin Edward | 14 Nov 1877 | Wellington |
| Draper, Homer | 3 Oct 1874 | Clear Creek |
| Draper, John William | 4 May 1896 | Storrs |
| Draper, Melvin A. | 13 Oct 1881 | Wellington |
| Draper, Walter Nephi | 20 Nov 1875 | Wellington |
| Drimos, James | 4 Sep 1889 | Castle Gate |
| Dietasas, Steve (Steajah) | 20 Mar 1895 | Kenilworth |
| Drossos, Constine | 9 Feb 1895 | West Hiawatha |
| Driliskos, John | 6 Jan 1887 | Sunnyside |
| Droulikis, Steve | Apr | Sunnyside |
| Ducas, Geo | 1875 | Hiawatha |
| Dudas, Stephen | 11 Nov 1881 | Scofield |
| Dugan, Jack | 31 Oct 1896 | Castle Gate |
| Dukakis, John | 15 May 1882 | Clear Creek |
| Dukovich, Louie | 19 Nov 1878 | Hiawatha |
| Duncan, Jas. D. | 4 Apr 1888 | Cameron |
| Duniadakis, Mike | 17 Feb 1878 | Sunnyside |
| Dunias, James | 1895 | Sunnyside |
| Dunlevy, Forrest Sloan | 27 Dec 1885 | Price |
| Dunn, Harry Howard | 27 Jun 1890 | Salt Lake City/Helper |
| Dunn, John Willie | 8 Aug 1885 | Sunnyside |
| Dupin, Paul Pet | 10 Jan 1889 | Spring Glen |
| Dupin, Tony | 30 Mar 1882 | Hiawatha |
| Durand, Louis | 22 Jul 1893 | Cameron |
| Durrant, Donald Earl | 3 Feb 1896 | Castle Gate |
| Durantos, John | 5 Jan 1895 | Sunnyside |
| Durham, James | 12 Sep 1876 | Winter Quarters |
| Durkee, William John | 16 Feb 1880 | Helper |
| Durso, John | 1 Dec 1876 | Sunnyside |
| Dussurre, Joany Frank | 13 Jun (37 yrs old) | Price |
| Dural, Harold Nandwell | 26 Dec 1888 | Helper |
| Dyer, William Hershel | 1 Jul 1898 | Salt Lake City/Winter Quarters |
| Dykes, Charles Arthur | 22 Sep 1876 | Wattis |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z