S
This Index will be a work in process. The index is of the draft registration cards filled out by the Carbon County men during World War I. The cards are on microfilms 1983883 and 1983884. They are available from a Family History Library of the Church of Jesus Christ of Latter-day Saints. So far this index includes A, B, C, D, E, F, H, I, J, K, L and a few M's that were mixed with the H's. Since all the draft cards are handwritten it is impossible to say that all names are spelled correctly. Please be sure and check all spelling possibilities. The names in the index are basically in the order of the draft cards on the microfilms not completely in alphabetical order. Additional letters of the alphabet will be added as time permits. If you have any questions concerning this index please contact Kathy Hamaker.
During World War I there were three registrations. The first, on June 5, 1917, was for all men between the ages of 21 and 31. The second, on June 5, 1918, registered those who attained age 21 after June 5, 1917. (A supplemental registration was held on August 24, 1918 for those becoming 21 years old after June 5, 1918. This was included in the second registration.) The third registration was held on September 12, 1918 for men age 18 through 45.
Not all men who registered were drafted and not everyone who served registered for the draft.
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Name | Birthdate | Residence |
| Babcock, Alburn P. | 24 Nov 1874 | Castle Gate |
| Babcock, William H. | 18 Oct 1876 | Castle Gate |
| Babcock, William Henry Jr. | 1 Oct 1899 | Castle Gate |
| Babionitakis, Mike | Feb 1884 | Standardville |
| Babonakis, Gust | 1893 | Standardville |
| Bacon, Charles Ellsworth | 7 May 1876 | Storrs |
| Badieritie, George | 22 Jan 1890 | Clear Creek |
| Bagshaw, George | 22 Jul 1877 | Winter Quarters/Midvale |
| Bailakis, Nicolas George | 12 Apr 1884 | Sunnyside |
| Bailey, George Alvin | 21 Sep 1888 | Huntington |
| Bailey, Robert B. | 24 May 1892 | Helper |
| Bain, John L. | 1 Apr 1884 | Helper |
| Bain, Victor | 19 Nov 1879 | Sunnyside |
| Baird, Brigham Young | 3 Jul 1874 | Logan, Cache Co., Utah |
| Baird, James | 5 May 1886 | Standardville |
| Baird, Robert | 5 May 1886 | Latuda |
| Bakas, George | May 1889 | Sunnyside |
| Bakatas, Nick | 12 Dec 1885 | Rains |
| Bakatsakis, George | 16 May 1882 | Sunnyside |
| Baker, Burl Henry | 30 Apr 1899 | Helper |
| Baker, Clarence Albert | 21 Oct 1880 | Salt Lake City, Utah |
| Baker, Edward | 16 Dec 1892 | Minniapolis, MI |
| Baker, Ezra B. | 6 Jul 1896 | Joseph |
| Baker, Morey Alva | 25 Dec 1890 | Helper |
| Batajianis, Gust | 15 Sep 1893 | Wellington |
| Baldi, Louie | 21 Dec 1886 | Sunnyside |
| Baldini, Emilio | 13 Nov 1873 | Sunnyside |
| Baldin, Victor | 16 Oct 1882 | Sunnyside |
| Baldwin, Kenneth M. | 27 Oct 1897 | Price |
| Balfy, Joe | 28 Feb 1884 | Hiawatha |
| Ballas, Harry | 29 Sep 1886 | Sunnyside |
| Ballew, Emmett | 26 Feb 1884 | Helper |
| Ballinger, Glenroy | 17 Dec 1890 | Helper |
| Ballinger, Stanley | 16 Dec 1892 | Price |
| Balmat, Henry Bertrant | 20 Sep 1884 | Sunnyside |
| Bamber, Thomas | 9 Jan 1881 | Castle Gate |
| Bamber, William Henry | 10 Apr 1877 | Rains |
| Bambino, Gabriele | 27 Jan 1881 | Helper |
| Bammis, Paul T. | 16 Apr 1875 | Storrs |
| Ban, Joe | 12 Mar 1888 | Sunnyside |
| Ban, Luke | 18 Oct 1887 | Sunnyside |
| Ban, Peter | 29 Jan 1884 | Sunnyside |
| Banes, George | 31 Dec 1892 | Sunnyside |
| Banpunis, John | 11 May 1888 | Sunnyside |
| Baragos, Mansinnio | 9 Jun 1896 | Castle Gate |
| Barboglis, Peter | 12 Jul 1874 | Price |
| Barbor, Mike | May 1876 | Rains |
| Barbousakis, Mehmed | 18 May 1899 | Helper |
| Barca, Joe | 16 Jul 1884 | Castle Gate |
| Bardole, John Stuart | 17 Dec 1887 | Salt Lake City, Utah |
| Barila, Isidoro | 4 Apr 1895 | Price |
| Barila, Lorenzo | 25 Jun 1898 | Sunnyside |
| Bergarnaseli, Antonio | 31 Jul 1883 | Castle Gate |
| Barker, Geo Wilber | 15 Nov 1896 | Price |
| Barker, Leroy | 7 Feb 1889 | Clear Creek |
| Barker, Louis Joseph | 2 Aug 1898 | Helper |
| Barker, Paul Isidor | 21 Feb 1900 | Helper |
| Barker, Roy | 23 Dec 1894 | Castle Gate |
| Barker, William | 24 Aug 1874 | Helper |
| Barlow, Heber James | 12 Sep 1895 | Price |
| Barlow, Harbert | 24 Jul 1893 | Price |
| Barlow, Jesse | 3 Dec 1889 | Price |
| Barnes, Harry | 30 Jun 1882 | Price |
| Barnes, Isaac Albert | 10 May 1884 | Wellington |
| Barnett, Milton Leroy | 11 Nov 1884 | Scofield |
| Barney, Clarence Adelbert | 23 Mar 1877 | Price |
| Barney, Eugene Victor | 6 Aug 1899 | Standardville |
| Barney, Orvil V. | 2 May 1896 | Price |
| Barney, Virgal Adelbert | 24 May 1899 | Price |
| Baros, Juan | 1900 | Castle Gate |
| Barrall, Robert Percy | 6 Feb 1880 | Sunnyside |
| Barrill, Ira | 30 Jan 1891 | Price |
| Barrett, Joseph George | 24 Mar 1884 | Standardville |
| Bartlett, Edward Dell | 3 Apr 1875 | Scofield |
| Bartoletti, Carmelo | 28 Jun 1892 | Sunnyside |
| Barton, Clinton W. | 24 Jun 1899 | Manti |
| Barza, George | 2 Apr 1895 | Wellington |
| Basarich, Dan | 22 Aug 1892 | Standardville |
| Baskobich, Mike | 5 May 1878 | Sunnyside |
| Barques, Juan | 10 Feb 1883 | Helper |
| Bass, Harrey G. | 26 Jul 1884 | Price |
| Bass, John | 28 Oct 1879 | Price |
| Bass, Walter Scott | 7 Feb 1881 | Price |
| Basso, Mike | 5 Aug 1888 | Price |
| Baston, Mike | 15 May 1885 | Rains |
| Basioakra, Frdrice | 19 Jul 1882 | Hiawatha |
| Bates, Frank Loyd | 10 Mar 1885 | Helper |
| Bath, Fred Harry | 2 Jul 1898 | Castle Gate |
| Baumann, Gottieb | 24 Jan 1878 | Castle Gate |
| Battistuzzi, Dominick | 30 Dec 1887 | Hiawatha |
| Battles, D. Edward | 4 Jun 1899 | Helper |
| Batumas, John | 25 Jun 1892 | Hiawatha |
| Baum, Harry | 15 Dec 1882 | Rains |
| Baum, John Edward | 21 Jun 1885 | Rains |
| Bayes, Glenn Floyd | 28 Jan 1900 | Price |
| Bayet, Alex | 14 Dec 1872 | Sunnyside |
| Bazakis, Peter Kasilios | 4 Feb 1879 | Standardville |
| Beacio, Arnedeo | 17 Jun 1889 | Sunnyside |
| Beal, Parley S. | 12 Oct 1882 | Storrs |
| Bean, Benjamin | 2 Jun 1885 | Price |
| Bean, Joseph Abraham | 21 Jan 1881 | Price |
| Bean, Dan | 15 Jul 1897 | Hiawatha |
| Bearnson, William L. | 23 Oct 1893 | Spanish Fork |
| Beaton, Angus | 8 Feb 1880 | Sunnyside |
| Beaver, Dominick | 14 Aug 1889 | Rains |
| Beck, Mike | 1892 | Helper |
| Beckstead, George Lee | 30 Jan 1890 | Standardville |
| Beckstead, Isaac Albert | 1 Sep 1890 | Spanish Fork |
| Beddows, John Edward | 22 Dec 1895 | Winter Quarters |
| Beferno, Pete | 16 Apr 1887 | Sunnyside |
| Begeklakis, Raustem | 12 Jan 1882 | Helper |
| Begekeike, Mike | 1888 | Helper |
| Bekakis, Steve | 20 Dec 1878 | Standardville |
| Belalakis, Ale | 10 May 1898 | Helper |
| Belcastro, Geuseppe | 18 Mar 1888 | Sunnyside |
| Belivanis, Nick | 15 Aug 1891 | Rains |
| Bell, Alexander | 3 Feb 1884 | Castle Gate |
| Bell, Andrew Cunningham | 15 Dec 1894 | Standardville |
| Bell, John Mason | 10 Apr 1883 | Standardville |
| Bell, Thomas | 8 Apr 1876 | Standardville |
| Bellevanis, Harry John | 25 Dec 1899 | Standardville |
| Belline, Charles | 15 May 1876 | Hiawatha |
| Bellmont, Ed | 26 Apr 1875 | Price |
| Bellows, John Marrion | 12 Nov 1894 | Spring Glen |
| Beloscar, Bernard | 27 Jun 1887 | Price |
| Benakis, Steve | 6 Oct 1880 | Castle Gate |
| Bene, Alex | 3 Apr 1890 | Sunnyside |
| Bennett, Franklin J. | 21 Aug 1881 | Storrs |
| Bennett, Joseph | 19 Mar 1879 | Standardville |
| Bennett, William E. | 23 Jul 1881 | Price |
| Bennett, William LeRoy | 28 Sep 1886 | Price |
| Benson, John Irven | 6 Nov 1882 | Clear Creek |
| Benson, Roy Edward | 11 Oct 1885 | Hiawatha |
| Bent, John E. | 24 Mar 1894 | Storrs |
| Benzo, John | 8 Oct 1880 | Helper |
| Bergant, Joseph | 19 Mar 1885 | Winter Quarters |
| Berginton, Andri | 16 May 1886 | Black Hawk |
| Bergera, Dominico | 10 Jan 1875 | Helper |
| Bergera, James | 17 Sep 1887 | Helper |
| Bergera, Mike | 20 Jul 1899 | Price |
| Bergera, Mike P. | 28 Mar 1880 | Helper |
| Berglund, John J. | 10 Jun 1881 | Helper |
| Berkeley, George John | 16 Aug 1898 | Clear Creek |
| Bernardi, El --- | 6 Nov 1892 | Price |
| Bernardo, Giuseppe | 1 Jan 1896 | Clear Creek |
| Bernardo, Jules | 1 Sep 1878 | Sunnyside |
| Bernardo, Tony | 9 Jul 1888 | Sunnyside |
| Berta, Frank | 6 Jan 1876 | Cameron |
| Berta, Joseph | 1 Feb 1886 | Scofield |
| Bertelli, John | 26 Dec 1880 | Helper |
| Bertino, Dominick | 21 Mar 1898 | Cameron |
| Bertoglio, Dominick | 8 Feb 1876 | Castle Gate |
| Bertola, Max | 8 Mar 1900 | Sunnyside |
| Bertola, Mike | 23 Sep 1875 | Sunnyside |
| Bertolina, Florio | 24 Jan 1893 | Helper |
| Bertoncl, Andy | 13 Oct 1884 | Standardville |
| Bertot, John | 10 Apr 1889 | Cameron |
| Bertot, John | 25 Nov 1892 | Helper |
| Bertrand, Joe | 10 Jan 1884 | Price |
| Besch, Nickolas | 17 Jul 1875 | Sunnyside |
| Besso, Jim M. | 18 Feb 1882 | Price |
| Besso, Peter | 13 Nov 1884 | Price |
| Bestolake, Cas- | 22 Apr 1892 | Helper |
| Bestos, George | 1 Jan 1884 | Kenilworth |
| Bettino, Joe | 23 Feb 1899 | Wellington |
| Bianchi, Joe | 6 Mar 1891 | Sunnyside |
| Bianchi, John | 26 Dec 1883 | Kenilworth |
| Bianchi, Vinecugo | 18 Jan 1888 | Storrs |
| Bianco, Domenice | 21 Jun 1892 | Sunnyside |
| Bianco, Dominico | 25 Jul 1881 | Helper |
| Bianco, Joe | 24 Jul 1878 | Helper |
| Bicannaris, James | 8 Nov 1880 | Clear Creek |
| Biddle, Clyde | 20 Nov 1893 | Price |
| Bigios, Nick | 13 Apr 1884 | Castle Gate |
| Biggs, Thomas Jr. | 10 Nov 1893 | Winter Quarters |
| Bikakess, Charles Nick | 5 Jan 1882 | Hiawatha |
| Bikakis, Theodore | 25 May 1889 | Sunnyside |
| Billanaba, Jlabas | 1879 | Castle Gate |
| Bills, James Scott | 25 Apr 1894 | Castle Gate |
| Bills, James Winston | 12 Nov 1878 | Clear Creek |
| Bilotta, Salvatore | 12 Aug 1885 | Storrs |
| Bench, John William | 25 Sep 1882 | Storrs |
| Bio---. Peter | 19 Jun 1888 | Kenilworth |
| Biondi, Joe | 8 Mar 1873 | Sunnyside |
| Bionich, Jickus | 18 Sep 1885 | Sunnyside |
| Birch, James Henry | 8 Nov 1896 | Winter Quarters |
| Birch, Larae | 9 May 1897 | Price |
| Bird, Charles Grant | 1 Oct 1884 | Wattis |
| Bird, Samuel Holly | 5 Nov 1875 | Winter Quarters |
| Birrell, John Walker | 26 Aug 1882 | Helper |
| Biscasdi, John | 2 Dec 1882 | Hiawatha |
| Bishop, Albert Orson | 1 Feb 1883 | Sunnyside |
| Bishop, Bennie | 29 May 1897 | Salt Lake City, Utah |
| Bishop, Donald Penuel | 28 Nov 1897 | Sunnyside |
| Bishop, Robert Oscar | 4 Jul 1889 | Sunnyside |
| Bishop, William Charles | 7 Dec 1894 | Castle Gate |
| Bisjack, Charles | 22 Oct 1899 | Winter Quarters |
| Bistarakis, Thomas | 23 Aug 1884 | Kenilworth |
| Bizke, John | 16 May 1878 | Salt Lake City, Utah |
| Bjarnson, Elmer | 30 Sep 1898 | Spanish Fork |
| Black, Elmer | 25 Sep 1894 | Standardville |
| Black, Elmer A. | 8 Jul 1896 | Hiawatha |
| Black, William Jesse | 6 Sep 1873 | Price |
| Blackburn, Charles Theodore | 29 Apr 1884 | Wellington |
| Blackburn, Leslie | 31 Aug 1890 | Sunnyside |
| Blackburn, Oscar | 13 Dec 1881 | Hiawatha |
| Blackburn, William S. | 10 Apr 1898 | Wellington |
| Blackburn, Charles | 7 Mar 1890 | Kenilworth |
| Blackwell, Ernest Harry | 16 Sep 1883 | Helper |
| Blackwell, William | 5 Sep 1883 | Storrs |
| Blair, Arthur | 1 Oct 1877 | Sunnyside |
| Blair, George W. | 30 Jan 1894 | Kenilworth |
| Blanchard, Marius | 18 Jan 1886 | Price |
| Blank, Martin | 1 Jan 1881 | Price |
| Blaros, Guss | 17 Mar 1876 | Sunnyside |
| Blathran, John | 7 Mar 1886 | Helper |
| Blarrgelkis, Constine | 15 Jan 1894 | Hiawatha |
| Blarrgolakis, Constanine | 10 Aug 1891 | Hiawatha |
| Blazgakis, Mike | 14 May 1898 | Kenilworth |
| Bleggi, Santi | 29 Oct 1873 | Cameron |
| Bliss, Samuel M. | 12 Nov 1884 | Price |
| Bloom, Anton | 2 Apr 1880 | Hiawatha |
| Blasi, Biogio | 24 Mar 1887 | Castle Gate |
| Blumberg, Joseph Abraham | 13 Jun 1874 | Helper |
| Blotto, John | 22 May 1880 | Castle Gate |
| Boetto, Mike | 21 Sep 1890 | Cameron |
| Boetto, Thomas John | 21 Dec | Helper |
| Bogart, George C. | 31 Aug 1886 | Helper |
| Bogiatzakis, Araristidis | 12 Jan 1885 | Hiawatha |
| Bohon, Ray L. | 1 Oct 1892 | Helper |
| Bokas, Andrus | 30 Nov 1888 | Price |
| Bolaros, Sam | 23 Apr 1896 | Kenilworth |
| Boloskis, John | 20 Aug 1893 | Kenilworth |
| Bornbos, Steve | 11 Apr 1881 | Price |
| Bambino, Frank | 2 Nov 1885 | Price |
| Bafforle, Bonacci | 21 Jun 1872 | Sunnyside |
| Bonacci, Domenica | 22 Dec 1876 | Sunnyside |
| Bonacci, Frank | 22 Nov 1884 | Hiawatha |
| Bonacci, Gussippe | 17 Aug 1880 | Castle Gate |
| Bonacci, Joe | 20 Jul 1891 | Sunnyside |
| Bonacci, John | 24 Feb 1893 | Hiawatha |
| Bonacci, Joseph | 22 Jun 1900 | Helper |
| Bonacci, Natale | 9 Mar 1887 | Sunnyside |
| Bonacci, Thomas | 15 Jun 1887 | Sunnyside |
| Bonacci, Tony | 25 May 1897 | Sunnyside |
| Bonoflaso, Vignatti | 1 Apr 1896 | Castle Gate |
| Bonanno, Biagio | 3 Feb 1894 | Castle Gate |
| Bonalle, Michael | 1 Sep 1873 | Sunnyside |
| Bonifetto, George | 19 Mar 1876 | Cameron |
| Bonnaffaua, Francoes | 7 Apr 1884 | Price |
| Bonnaffoux, Marie Joseph | 9 Jun 1886 | Price |
| Bonaqisto, Jack | 22 Jan 1886 | Sunnyside |
| Bonnell, Paul D. | 24 Jun 1884 | Castle Gate |
| Bowsignore, Rocci | 12 Jan 1891 | Sunnyside |
| Bonza, Goe | 16 May 1879 | Spring Glen |
| Boalas, Guist D. | 21 May 1892 | Helper |
| Boalas, John | 9 Jan 1886 | Sunnyside |
| Booth, Thomas William | 8 Feb 1879 | Latuda |
| Borando, Antonio | 1 Dec 1879 | Scofield |
| Borando, Frank | 21 Mar 1882 | Scofield |
| Borcick, | Apr 1885 | Sunnyside |
| Borla, Peter | 28 Jan 1889 | Price |
| Borrell, Edward Jasper | 30 Sep 1887 | Price |
| Bortolo, Alfred | 17 Jun 1898 | Sunnyside |
| Bortot, Cisere | 25 Oct 1880 | Sunnyside |
| Bosco, George | 1 Apr 1892 | Kenilworth |
| Bossio, Saroferio | 10 Nov 1887 | Scofield |
| Bostwick, Clarence Elmer | 21 Sep 1882 | Winter Quarters |
| Botino, Domnic | 25 Oct 1885 | Kenilworth |
| Botonakis, Botonis John | 1 Sep 1879 | Standardville |
| Botonakis, John Anton | 10 Sep 1892 | Winter Quarters |
| Botonakis, Lambros George | 10 Aug 1894 | Winter Quarters |
| Botonakis, Michael George | 3 Sep 1892 | Winter Quarters |
| Botonakis, Tony | 21 May 1887 | Sunnyside |
| Botte, Pete | 1880 | Sunnyside |
| Bottino, John Babtes | 9 Nov 1880 | Helper |
| Bottino, Toney | 10 Sep 1886 | Wellington |
| Baughman, Clarence | 26 Feb 1878 | Hiawatha |
| Boulas, Apostolas | 12 Feb 1892 | Sunnyside |
| Boutchis, Louis | 1 Jan 1885 | Kenilworth |
| Bowen, Ewell Clark | 6 May 1887 | Hiawatha |
| Bowles, Franklin Lee | 11 Feb 1877 | Castle Gate |
| Bowns, William James | 4 Oct 1883 | Castle Gate |
| Boyack, Franklin Pace | 25 Mar 1899 | Helper |
| Boyd, Frank Leslie | 24 Aug 1891 | Scofield |
| Boyer, Harlan Lee | 14 Oct 1873 | Springville/Storrs |
| Boyer, Marius | 8 Aug 1895 | Price |
| Boyle, Harry J. | 14 Oct 1890 | Price |
| Bozas, Christ | 10 Nov 1892 | Helper |
| Bozicerrch, Lucas | 3 Sep 1880 | Kenilworth |
| Bozolaks, Mike | 16 Aug 1896 | Sunnyside |
| Brace, James | 19 Jun 1896 | Wellington |
| Bradley, Jefferson | 31 May 1883 | Sterling, Sanpete or Storrs |
| Bradula, Joseph | 28 Jan 1877 | Winter Quarters |
| Brakich, R. | 7 Jan 1877 | Hiawatha |
| Branch, Ernest | 28 Mar 1887 | Wellington |
| Branch, Eugene Elisha | 8 Oct 1877 | Wellington |
| Branch, Ezra | 12 Jul 1889 | Wellington |
| Branch, Irwin | 28 Nov 1881 | Wellington |
| Branch, Joe | 18 Nov 1876 | Sunnyside |
| Branch, Levi | 28 Dec 1884 | Wellington |
| Branch, Melville | 14 Jan 1894 | Wellington |
| Branch, Ray | 24 Jun 1891 | Wellington |
| Brandenberg, Homer | 29 Oct 1880 | Rains / Provo |
| Brandoll, Leo | 18 Oct 1881 | Helper |
| Brandt, Carl Louis | 21 Jan 1876 | Cameron |
| Branelei, Charley | 28 May 1889 | Castle Gate |
| Bradi, Mike | 1889 | Sunnyside |
| Braos, Georgios | 15 Jan 1882 | Sunnyside |
| Bray, Elma Samuel | 7 Oct 1891 | Helper |
| Brekis, Tom | 2 Nov 1882 | Cameron |
| Bretenback, Fred | 22 Feb 1892 | Helper |
| Briglis, Sam | 25 Dec 1893 | Sunnyside |
| Brikettio, John | 8 Sep 1874 | Rains |
| Brillos, Efstretion | 6 Jan 1889 | Sunnyside |
| Bringolf, Erle VanCleve | 23 Apr 1878 | Storrs/Texas |
| Brinton, Edward Augustus | 13 Jan 1885 | Sunnyside |
| Broa, Olof | 11 Jun 1879 | Kenilworth |
| Broccoli, Alfonzo | 6 Apr 1893 | Sunnyside |
| Broccoli, Jim | 20 Apr 1898 | Sunnyside |
| Broccoli, Sam | 1 Jan 1900 | Sunnyside |
| Brockier, Joe Martin | 16 Sep 1880 | Price |
| Broccoli, Lanto | 29 Jul 1895 | Helper |
| Brodirick, Joe | 11 Mar 1879 | Standardville |
| Broeker, William C. | 24 Mar 1874 | Price |
| Brooks, Orson Thomas | 25 Oct 1873 | Price |
| Brondish, Matt | 10 Sep 1884 | Latuda |
| Brotherson, Nels Douglas | 8 Oct 1888 | Price |
| Brotherson, Orson Hyde | 12 May 1890 | Scofield |
| Brott, Gust | 28 Apr 1890 | Standardville |
| Brown, Albert Marshall | 17 Nov 1881 | Castle Gate |
| Brown, Arthur | 7 Feb 1900 | Price |
| Brown, C.E. | 1 Mar 1887 | Helper |
| Brown, Eli | 17 Apr 1883 | Sunnyside |
| Brown, Elmer H. | 7 May 1885 | Price |
| Brown, Hyrum Leslie | 20 Nov 1889 | Kenilworth |
| Brown, James Cowley | 24 May 1877 | Sunnyside |
| Brown, John | 29 Jan 1884 | Cameron |
| Brown, John | 16 Jun 1877 | Sunnyside |
| Brown, Maurice | 17 Jun 1896 | Storrs |
| Brown, Otto | 14 Jul 1889 | Wattis |
| Brown, Richard | 28 Apr 1884 | Castle Gate |
| Brown, Thomas LeRoy | 4 Mar 1891 | Storrs |
| Brown, Walter | 7 Aug 1899 | Castle Gate |
| Brown, Willard Harold | 7 Mar 1894 | Standardville |
| Brown, William Smith | 22 Oct 1889 | Winter Quarters |
| Broyles, Joseph Ellis | 28 Jan 1896 | Scofield |
| Brubaker, Robert Notley | 27 Feb 1880 | Hiawatha |
| Brunet, Leon Eugene | 6 Jan 1884 | Price |
| Brunetti, Franierio Laverie | 16 Feb 1881 | Sunnyside |
| Bruno, Dominico L. | 17 Mar 1899 | Helper |
| Bruno, Giuseppe | 7 Aug 1876 | Helper |
| Bruno, James R. Jr. | 15 May 1885 | Helper |
| Bruno, Joe | 1 Oct 1897 | Helper |
| Bruno, John | 7 Feb 1887 | Sunnyside |
| Bruno, John L. | 21 Jun 1876 | Helper |
| Bruno, Vinecuzo | 27 Oct 1885 | Helper |
| Bruscaglia, Tony | 17 Jan 1882 | Sunnyside |
| Bryan, Harvey | 12 Mar 1877 | Storrs |
| Bryan, John Howard | 21 Nov 1888 | Storrs |
| Bryant, Charles Barlui | 3 Jan 1885 | Helper |
| Bryner, Arthur Harmon | 6 Aug 1885 | Hiawatha |
| Bryner, Claude Abert | 22 Jan 1874 | Hiawatha |
| Bryner, David Jacob | 17 Oct 1876 | Price |
| Bryner, Enoch C. | 5 Oct 1876 | Helper |
| Bryner, Jacob A. | 25 Jul 1881 | Helper |
| Bryner, James Levi | 7 Oct 1873 | Helper |
| Bryner, Leland Ulrich | 9 Feb 1896 | Price |
| Bryner, Rulan A. | 14 Nov 1896 | Price |
| Bryson, John Alger | 22 May 1881 | Storrs |
| Bryson, Loraine | 30 Jul 1873 | Storrs/St. George |
| Bryson, Samuel C. | 26 May 1879 | Storrs/St. George |
| Bucher, Santo | 29 Jan 1876 | Sunnyside |
| Bucci, Cosmo | 22 Jan 1885 | Sunnyside |
| Buckio, Frank LeRoy | 8 Nov 1883 | Price |
| Buckley, Andrew Jackson | 8 Jul 1880 | Spring Glen |
| Buchring, Otto | 3 Nov 1877 | Wattis |
| Buenevitis, Marcus | 1877 | Castle Gate |
| Buffo, Frank | 6 Apr 1887 | Castle Gate |
| Buffo, Stif | 15 Jun 1889 | Storrs |
| Bukolich, Steven | 1 Jan 1885 | Kenilworth |
| Buttock, William | 2 Feb 1884 | Storrs |
| Bumull, Steven Lewis | 4 Aug 1893 | Helper |
| Bunce, Lerenzo Abram | 27 Aug 1887 | Rains |
| Bunnell, Lee | 25 Aug 1898 | Sunnyside |
| Bunnel, Leroy | 25 Mar 1889 | Hiawatha |
| Burton, John Abner | 26 Feb 1884 | Kenilworth |
| Burdick, Hugh | 26 May 1894 | Sunnyside |
| Burgener, Arnold | 25 Apr 1882 | Price |
| Burgess, William A. | 2 Feb 1887 | Sunnyside |
| Burgstrom, Henry | 17 Oct 1891 | Clear Creek |
| Buric, John | 21 Mar 1883 | Sunnyside |
| Burk, John Leonard | 3 Jul 1886 | Helper |
| Burke, Thomas Martin | 7 Feb 1875 | Scofield |
| Burkholder, Levi Powell | 8 Jun 1880 | Sunnyside |
| Burnett, Joseph Garret | 4 Feb 1895 | Wellington |
| Burnham, James Wilber | 27 Sep 1874 | Price |
| Burusco, Joseph | 7 Oct 1889 | Price |
| Burrows, Curtis O. | 29 May 1872 | Clear Creek |
| Burt, William Jr. | 8 Jul 1883 | West Hiawatha |
| Burton, Horace J. | 19 Aug 1893 | Sunnyside |
| Burton, James | 8 Jan 1882 | Kenilworth |
| Burton, John | 13 Jul 1876 | Kenilworth |
| Burton, Otto Francis | 21 Jan 1893 | Clear Creek |
| Burton, William L | 2 Mar 1878 | Storrs |
| Burusco, Javier | 4 Aug 1884 | Price |
| Burusco, John | Mar 1882 | Price |
| Burza, Louie | 25 Nov 1872 | Sunnyside |
| Bush, Eugene | 17 Nov 1888 | Salt Lake City/Sunnyside |
| Butler, William Low | 9 Jan 1894 | West Hiawatha |
| Buttner, Robert Lee | 13 Mar 1888 | Helper |
| Buvia, Fred Harry | 16 Jan 1877 | Helper |
| Buze, John | 1890 | Storrs |
| Byrine, John | 5 Jul 1885 | Kenilworth |
TITLE PAGE & A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z