The following is an index of the 1927 Carbon County High School yearbook, "The Carbon" in Price, Carbon Co., Utah. There are pictures available of the students and faculty included in the yearbook. Please contact Kathy Hamaker at khamaker@emerytelcom.net if you would like to have a photograph scanned. Many of these students appear several times throughout the yearbook in the student council, yearbook staff, sports and etc. Special thanks is given to Rosie Potts for purchasing the yearbook and donating it so an index could be made available.
| Name | Position | page |
| Eggertson, Burten S. | Board of Education from Sunnyside | 18 |
| Marcusen, Carl R. | President of the Board of Education | 17 |
| Myers, Katherine | Secretary of Board of Education from Price | 18 |
| Nyman, Emil | Board of Education from Helper | 18 |
| Ockey, George E. | Clerk of Board of Education from Price | 18 |
| Reeves, G. J. | Principal of Carbon County High School | 20 |
| Rowley, Silas | Board of Education from Spring Glen | 18 |
| Ruff, George | Vice-Pres. Board of Education from Scofield | 18 |
| Smith, Harry C. | Treasurer of Board of Education from Price | 18 |
| Woodward, D. C. | Superintendent of Carbon County School District | 19 |
| Name | page |
| Adair, Macel - Commissory Matron Dormitory | 24 |
| Bingham, James W. | 22 |
| Bithel, Harold I. | 22 |
| Bruner, Florence | 22 |
| Camomile, D. A. Mrs. - Dormitory Matron | 24 |
| Davis, Sylvia - secretary to Principal | 24 |
| Flowers, Seville | 23 |
| Higgins, Jesse R. | 24 |
| Jacobs, Joseph | 21 |
| Jones, Bess | 23 |
| Madsen, C. H. | 23 |
| Mallaney, Sarah | 21 |
| Mihsfeldt, August | 24 |
| Mihsfeldt, Gertrude | 24 |
| Olson, Stephen A. | 21 |
| Olson, Ruth Smedley | 21 |
| Peterson, C. W. | 23 |
| Redd, Alta | 23 |
| Smith, Gladys | 22 |
| Storrs, J. B. | 22 |
| Thorpe, Reed | 22 |
| Williams, D. E. | 21 |
| Williams, V. E. | 21 |
| Williams, E. M. | 23 |
| Name | page |
| Adams, Glendor | 28 |
| Alice, John | 31 |
| Anderson, Gerald | 27 |
| Anderson, James | 27 |
| Bartlett, June E. | 29 |
| Biggs, Florence | 25 |
| Box, Lee | 30 |
| Bryner, Clifta | 28 |
| Bryner, Evelyn | 28 |
| Christensen, Duwayne | 25 |
| Collingham, Nellie | 32 |
| Crandall, Frank | 30 |
| Davis, Vesta | 26 |
| Davis, Richard | 26 |
| Denison, Lucile | 26 |
| Elardo, Joe | 30 |
| Ellis, Elwin | 26 |
| Evans, Jennie | 27 |
| Faggiani, Robert | 25 |
| Fraser, Albert | 25 |
| Grow, Lois | 30 |
| Hammond, David | 27 |
| Hardee, May | 29 |
| Holdaway, Lucille | 29 |
| Howard, Paul | 26 |
| Johnson, Theron | 31 |
| Jones, Bettie | 29 |
| Jones, Ray | 28 |
| Jones, Milton | 32 |
| Kofford, Glen | 26 |
| Lakatos, Julia | 25 |
| Lange, Jessie | 32 |
| Larsen, Maud | 28 |
| Lee, Clyde | 31 |
| Letizzette, Edna | 30 |
| Lewis, Arthur | 30 |
| Ludwig, Marguerite | 27 |
| Matevokic, Anna | 32 |
| Mathis, LeGrand | 25 |
| Maulsby, Oris | 27 |
| Morgan, George | 29 |
| Ockey, Edwina | 25 |
| Osborne, Palmer | 29 |
| Pearson, Elizabeth | 30 |
| Potter, LaVerne | 26 |
| Prince, Pauline | 25 |
| Reddington, Doris | 28 |
| Reddinton, Dorothy | 27 |
| Regruto, Inez | 30 |
| Riggs, Mary | 26 |
| Robertson, Aletha | 29 |
| Robey, Ferril | 32 |
| Robey, Ferris | 32 |
| Saxey, Faye | 31 |
| Seaton, William | 28 |
| Snow LaRue | 29 |
| Snow, Bernard | 31 |
| Stevens, Nona | 27 |
| Tucker, Anna | 31 |
| Turner, Ardath | 28 |
| Turner, James | 32 |
| Warner, Guyla | 31 |
| Wendel, Julia | 32 |
| Winters, Louise | 31 |
| Name | page |
| Adams, Dorothy | 37 |
| Allerman, Marjorie | 37 |
| Allison, Edith | 35 |
| Anderson, Ross | 39 |
| Andrews, Ella | 38 |
| Babcock, Ben | 35 |
| Bailey, Dixon | 36 |
| Bean, Ruth | 36 |
| Bennett, Pauline | 35 |
| Bonacci, Mike | 35 |
| Bryner, LaPreal | 34 |
| Burgess, Rye | 34 |
| Burgess, Clyde | 37 |
| Burton, Ethel | 39 |
| Burton, Lula | 38 |
| Carter, Paul | 37 |
| Carter, Aileen | 34 |
| Clay, Oliver | 36 |
| Colzani, Dan | 39 |
| Cook, Ivan | 34 |
| Crandall, Louise - President | 34 |
| Davis, Floyd | 38 |
| Demman, Joseph | 35 |
| Fausett, Erma | 37 |
| Feado, Josephine | 35 |
| Gilbert, Josephine | 39 |
| Grange, Morinda | 36 |
| Hanson, Aaron - vice-president | 34 |
| Harmon, Louise | 37 |
| Holmes, Marguerite | 38 |
| Knobbs, Marie | 37 |
| Knobbs, Margaret | 35 |
| Lamph, Albert | 39 |
| Lange, Ethel | 35 |
| Larcher, Rudolph | 38 |
| Larsen, Sal | 35 |
| Leonard, Birdie | 38 |
| Leonard, Emmett | 39 |
| Livingston, Mona | 36 |
| Lowry, Walker | 36 |
| Mangum, Odell | 39 |
| Millerich, Emma | 39 |
| Oglesby, John | 38 |
| Patterick, Alda | 35 |
| Pederiva, Rita | 37 |
| Piacitelli, Florence | 34 |
| Potts, Olaf - secretary-Treasurer | 34 |
| Pressett, Gene | 37 |
| Quinn, Maud | 38 |
| Redd, Ruel | 36 |
| Reddington, Robert | 39 |
| Rich, Shirley | 38 |
| Richens, Kate | 35 |
| Ruff, Marguerite | 39 |
| Stevenson, Ray | 38 |
| Stevenson, Agnes | 36 |
| Stevenson, Fern | 36 |
| Sutch, Lucile | 38 |
| Tait, Lily | 38 |
| Thomas, Erma | 37 |
| Twiss, John | 34 |
| Waddaups, Florence | 36 |
| Warren, Floyd | 39 |
| Watt, George | 34 |
| Whitmore, Juanita | 36 |
| Williams, William | 37 |
| Williams, Leslie | 39 |
| Yasukocki, Hero | 34 |
| Name | page |
| Alpanalp, Hazel | 41 |
| Anderson, Violet | 43 |
| Asay, Corless | 43 |
| Barnes, Bardell | 41 |
| Bean, Mary | 41 |
| Birchell, Eva | 43 |
| Blackham, Anna | 40 |
| Bonza, Adele | 40 |
| Bonza, Vince | 43 |
| Bosone, Fred | 43 |
| Branch, Ruth | 43 |
| Brooks, Helen | 41 |
| Bryner, Lila | 43 |
| Childs, Livinnie | 43 |
| Christensen, Florence | 42 |
| Christensen, Laurence - Vice-President | 40 |
| Cook, Beatrice | 43 |
| Cortese, Mary | 41 |
| Crawford, Abe - President | 40 |
| Draper, Arthur | 42 |
| Edwards, Elizabeth | 42 |
| Eggertsen, Frank | 43 |
| Eggertsen, Ruth | 42 |
| Fitzgerald, Gerald | 41 |
| Garienti, William | 41 |
| Gease, Carroll | 42 |
| Giacolette, Katie | 42 |
| Giovannoni, Josephine | 40 |
| Grames, Ruth | 42 |
| Gunderson, Thelma | 40 |
| Guymon, Edna | 42 |
| Hamby, Louise | 42 |
| Hardee, Saline | 43 |
| Harrison, Zelpha | 42 |
| Holmes, Irene | 43 |
| House, Maxine | 40 |
| Hriensen, Margaret | 41 |
| Jackson, Marguerite | 42 |
| James, Mary | 43 |
| Jenson, Fern | 41 |
| Jewkes, Delma | 40 |
| Jones, Charles | 41 |
| Jones, Luella | 42 |
| Jones, Carlyle | 43 |
| Lambson, Helen | 41 |
| Lee, Ruth - Secretary and Treasurer | 40 |
| Leonard, Clair | 42 |
| Lloyd, Leah | 40 |
| Lloyd, Adrian | 43 |
| Loban, Edna | 41 |
| Madsen, Don | 43 |
| Manchester, Thelma | 41 |
| McIntire, Denice | 41 |
| McIntire, Wayne | 43 |
| Mensel, Dorothy | 41 |
| Miller, James | 42 |
| Moffitt, Lorna | 43 |
| Nick, Angelina | 43 |
| Olsen, Irene | 42 |
| Oman, Elma | 41 |
| Pace, Mae | 42 |
| Perry, Annie | 40 |
| Petty, Wilma | 43 |
| Prescott, Nellie | 40 |
| Rauhala, Thelma | 40 |
| Reese, Josephine | 40 |
| Regruto, Reynold | 41 |
| Rehor, Kathleen | 43 |
| Richens, Violet | 42 |
| Saridakis, Gust | 43 |
| Snow, Wanda | 40 |
| Stagg, Albert | 41 |
| Stevens, Floyd | 42 |
| Stultz, Evelyn | 41 |
| Tabone, Celia | 40 |
| Taylor, Selma | 41 |
| Vieta, John | 42 |
| Warren, Clifford | 43 |
| Wendel, Anna | 40 |
| Woodward, Helene | 42 |
| Woodward, Carene | 42 |
| Zupon, Anna | 43 |
| Name | page |
| Averett, Bertram | 45 |
| Bailey, Blanche | 44 |
| Ballard, Beulah | 45 |
| Barnett, Dorothy | 46 |
| Bartlett, Idell | 47 |
| Beebe, Katherine | 44 |
| Beecroft, Loretta | 47 |
| Brown, Fern | 45 |
| Bunnel, Omar | 44 |
| Canto, Linda | 46 |
| Carter, Allan | 47 |
| Christensen, Ray | 45 |
| Clavell, Juliette | 45 |
| Clift, Marjorie | 46 |
| Cortese, Carrie | 47 |
| Davies, Bessie | 47 |
| Davis, Pearl | 47 |
| Deviette, Barney | 45 |
| Draper, Geniel | 46 |
| Ellis, Charles | 46 |
| Ellis, Helen | 44 |
| Garroch, Margaret | 46 |
| Giovannoni, Ancilla | 45 |
| Grange, Hollis | 44 |
| Gunderson, Mabel | 47 |
| Hadley, Lora | 45 |
| Hamel, Dorthy | 45 |
| Holdaway, Ordis | 46 |
| Holiman, Addena | 47 |
| Howe, Lodyce | 44 |
| Jensen, Leah | 47 |
| Jones, Hilda | 46 |
| Jones, Evelyn | 45 |
| Jones, Irene | 45 |
| Kilfoyle, Booth | 47 |
| King, Evelyn | 47 |
| Lee, Sharp | 46 |
| Mabbutt, Waldo | 44 |
| MacKnight, William | 44 |
| Madsen, Myrtle | 45 |
| Mangum, Eccles | 44 |
| Mangum, Iris | 47 |
| Mathis, Wilson | 45 |
| McCourt, Sonoma | 44 |
| McKinnon, Thelma | 45 |
| McMillan, Thelma | 44 |
| Meagher, Roy | 46 |
| Migliaccio, Elizabeth | 47 |
| Morgan, Everet | 47 |
| Morgan, Bertram | 47 |
| Naylor, Mary | 44 |
| Naylor, Marlene | 46 |
| Nelson, Faughn | 47 |
| Oman, Odell | 45 |
| Oman, Dorse | 46 |
| Oman, Lafael | 46 |
| Pace, Cora | 45 |
| Pace, Harvey | 47 |
| Pace, Verdell | 46 |
| Parise, Edith | 44 |
| Peacock, Louise | 44 |
| Perry, Jennie | 45 |
| Piacitelli, Eleanor | 46 |
| Potter, Noah | 47 |
| Prichard, Mildred | 45 |
| Prince, Vera | 46 |
| Redd, Ruby | 45 |
| Reese, Margaret | 47 |
| Reeves, Rose | 44 |
| Reynolds, Ray | 47 |
| Robertson, Oscar | 46 |
| Ross, Gladys | 44 |
| Rowe, Genevieve | 47 |
| Ruff, Evelyn | 47 |
| Ruggeri, Mary | 44 |
| Sax, Katherine | 44 |
| Seaton, May | 44 |
| Simmons, Mildred | 46 |
| Smith, Eva | 44 |
| Smith, Wannabelle | 44 |
| Spinelli, Beatrice | 45 |
| Stevenson, Libby | 46 |
| Stevenson, Glen | 47 |
| Stones, Fred | 44 |
| Strauss, Gretchen | 47 |
| Taylor, Frances | 45 |
| Tidwell, Lynn | 45 |
| Tosone, Edith | 46 |
| Vecchio, Rose | 46 |
| Veltri, Louis | 45 |
| White, Virginia | 46 |
| White, Jennie | 46 |
| Wright, Walter | 45 |
| Yamasaki, Tosuke | 44 |
| Young, Ardath | 44 |
| Young, James | 46 |
In Memoriam of Frank Litizette and Walter Wright
The photographs of Carbon County included in the yearbook.
Sponsors listed in yearbook.